Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in AUD) |
---|---|---|---|
Digital Fluoroscopy (C Arm Machine) | Surgical Oncology | 1 | 353,500 |
Next Generation Sequencing (NGS) System | Pathology (Molecular Biology) | 1 | 217,500 |
Next Generation Sequencing (NGS) System | Basic Sciences | 1 | 217,500 |
Cytovision System | Pathology (Medical Cytogenetic) | 1 | 211,000 |
Cyclotron Equipment | Nuclear Medicine | 1 | 173,000 |
Flow Cytometer | Pathology (Flow Cytometry) | 1 | 163,000 |
Synthesizer (for FDG Production) | Nuclear Medicine | 2 | 153,500 |
Multidose Injector | Nuclear Medicine | 1 | 121,500 |
Gross Station | Pathology (Histology) | 1 | 106,000 |
Laparoscopic 3D Unit | Surgical Oncology | 1 | 101,000 |
MRI Interior Coil | Radiology | 1 | 81,500 |
Auto Stainer (with Coversliper) | Pathology (Histology) | 1 | 81,000 |
MRI Coil Flex | Radiology | 1 | 65,500 |
MRI VIDA Breast Coil | Radiology | 1 | 60,000 |
MRI Head / Neck Coil | Radiology | 1 | 54,500 |
Therapeutic Duodenoscope | Internal Medicine (Endoscopy/GI) | 1 | 49,000 |
Abdominal Perineal Resection (APR) Instruments Set | Surgical Oncology | 1 | 43,500 |
Large Format - Microtome | Pathology (Histology) | 1 | 43,500 |
Microtome | Pathology (Histology) | 1 | 43,500 |
Gastroscope | Internal Medicine (Endoscopy/GI) | 1 | 38,000 |
Bronchoscope (Paediatric) | Internal Medicine (Endoscopy/GI) | 1 | 32,500 |
Surgical Instrument (for Paediatric) | Surgical Oncology | 1 | 30,500 |
Antimicrobial Sensitivity Testing System | Pathology (Microbiology) | 1 | 28,500 |
Slide Labeler | Pathology (Histology) | 1 | 28,500 |
Piranha Device | Medical Physics | 1 | 25,700 |
Maxillofacial Instrument Set | Surgical Oncology | 1 | 25,600 |
Laparoscopic Camera Head | Surgical Oncology | 1 | 22,500 |
Couch Top for MRI with Lasers | Clinical & Radiation Oncology | 1 | 21,700 |
Flexible Pleura Scope | Internal Medicine (Endoscopy/GI) | 1 | 21,700 |
Freezer (Ultra Low Temperature) | Basic Sciences | 1 | 21,700 |
Biological Safety Cabinet (with Exhaust System) | Pathology (Microbiology) | 1 | 19,800 |
Barco LED | Radiology | 3 | 19,600 |
Freezer (-30°C) | Pathology (Blood Bank) | 1 | 19,600 |
Freezer (-80°C) | Pathology (Molecular Biology) | 1 | 19,600 |
Refrigerator (2-8°C) | Pathology (Molecular Biology) | 1 | 19,600 |
Refrigerator (2-8°C) | Pathology (Routine Chemistry) | 1 | 19,600 |
Medical LED | Internal Medicine (Endoscopy/GI) | 1 | 17,500 |
Laparoscopy Instrument Insulation Checking Device | Central Sterile Services Department | 1 | 16,300 |
Microscope (Single Head) | Pathology (Microbiology) | 1 | 16,300 |
Ultrasound Machine | Radiology | 1 | 15,200 |
Laparoscopic Gas Insufflator | Surgical Oncology | 1 | 15,000 |
Blanket Warmer | Anesthesia | 2 | 15,000 |
Safety cabinet | Pathology (Molecular Biology) | 1 | 14,100 |
Tech Pendant | Nuclear Medicine | 1 | 13,500 |
Instrument Washing Chamber | Central Sterile Services Department | 1 | 13,000 |
Oxygen Deficiency Measuring Device | Radiology | 2 | 13,000 |
Ultrasound Cable | Internal Medicine (Endoscopy/GI) | 1 | 13,000 |
Embedding Station | Pathology (Histology) | 1 | 12,500 |
Thermobrite | Pathology (Molecular Biology) | 1 | 11,600 |
CO2 Insufflator | Internal Medicine (Endoscopy/GI) | 1 | 11,500 |
Cysto Urethroscope (for Paediatric) | Surgical Oncology | 2 | 10,900 |
Laparoscopic Unit LCD | Surgical Oncology | 1 | 10,200 |
Bio Safety Cabinet | Pathology (Cytology) | 1 | 9,800 |
Refrigerator | Nuclear Medicine | 1 | 9,600 |
Dose Calibrator | Nuclear Medicine | 1 | 9,300 |
Bispectral Index (BIS) Monitor | Anesthesia | 1 | 9,100 |
Cardiac Monitor | Radiology | 1 | 8,700 |
Defibrillator | Nursing Inpatient IIA | 1 | 8,700 |
Defibrillator (with Paediatric and Adult Paddles) | Radiology | 1 | 8,700 |
Positioning Cushion | Anesthesia | 1 | 8,100 |
Resectoscope Set | Surgical Oncology | 2 | 7,500 |
Cystoscope Set | Surgical Oncology | 2 | 6,700 |
Cold Plate | Pathology (Histology) | 1 | 6,500 |
Large Format - Cold plate | Pathology (Histology) | 1 | 6,500 |
Air Particle Counter (Hand Held) | Nuclear Medicine | 1 | 6,400 |
Suction Machine | Surgical Oncology | 1 | 6,400 |
Blood Bag Mixer with Sealer | Pathology (Blood Bank) | 2 | 6,200 |
Petri Plate Rotor | Pathology (Microbiology) | 2 | 5,800 |
Crash Cart Trolley | Clinical & Radiation Oncology | 1 | 5,500 |
Plasmaflo IIS (with Mounting) | Internal Medicine (Nephrology) | 1 | 5,500 |
Vein Illuminator | Nursing Inpatient IIA | 1 | 5,500 |
Xylene Monitoring Meter | Pathology (Histology) | 1 | 5,500 |
Liquid Particle Counter | Nuclear Medicine | 1 | 5,100 |
Survey Meter (with Probe) | Nuclear Medicine | 1 | 5,100 |
Uterine Manipulator | Surgical Oncology | 1 | 4,900 |
Flexible Cystoscope | Surgical Oncology | 1 | 4,800 |
Telescope / Lens | Surgical Oncology | 2 | 4,800 |
Weighing Balance (Digital) | Pathology (Blood Bank) | 1 | 4,500 |
Electronic Bed | Nursing Inpatient III | 6 | 4,400 |
Formalin Meter | Pathology (Histology) | 3 | 4,200 |
Reverse Osmosis (RO) Plant | Pathology (Microbiology) | 1 | 4,200 |
Reverse Osmosis (RO) Plant | Pathology (Special Chemistry) | 1 | 4,200 |
Dilation and Curettage (D&C) Instruments Set | Surgical Oncology | 2 | 3,800 |
Infusion Pump | Nursing Chemo | 2 | 3,800 |
Infusion Pump | Nursing Inpatient I | 5 | 3,800 |
Elisa Washer | Pathology (Special Chemistry) | 1 | 3,500 |
S - Frame Base Plate | Clinical & Radiation Oncology | 1 | 3,500 |
Infusion Pump | Internal Medicine (Physiology Lab) | 1 | 3,300 |
Stretcher (Height Adjustable) | Internal Medicine (Physiology Lab) | 1 | 3,300 |
Laparoscopic Bulldog Forceps | Surgical Oncology | 1 | 3,200 |
3 D Printer | Bio Medical Engineering | 1 | 3,200 |
Colony Counter | Pathology (Microbiology) | 1 | 3,200 |
Network Camera PTZ Control | Nuclear Medicine | 1 | 3,200 |
Stainless Steel Shelves | Nursing Inpatient Operation Theatre | 1 | 3,200 |
Doppler | Surgical Oncology | 1 | 3,100 |
Dictation System (Recorder) | Pathology (Histology) | 1 | 2,900 |
Transcription System (Digital) | Pathology | 1 | 2,900 |
BP Apparatus with Pulse Oximeter (Digital) | Nursing Inpatient I | 1 | 2,700 |
Incubator (Small) | Pathology (Special Chemistry) | 1 | 2,700 |
Suction Machine | Radiology | 1 | 2,700 |
Dehumidifier | Nuclear Medicine | 1 | 2,600 |
Dictaphone | Clinical & Radiation Oncology | 1 | 2,300 |
Slicer (for Large Biopsies) | Pathology (Histology) | 1 | 2,200 |
Hot plate | Pathology (Histology) | 1 | 2,100 |
Hot Plate | Pathology (Immunohistochemistry) | 1 | 2,100 |
Telescope / Lens | Surgical Oncology | 6 | 1,800 |
Laparoscopic Instrument | Surgical Oncology | 2 | 1,800 |
Anaerobic Jar | Pathology (Microbiology) | 3 | 1,700 |
PH Meter (Multi Channel) | Pathology (Microbiology) | 1 | 1,700 |
Nasoendoscope | Clinical & Radiation Oncology | 1 | 1,600 |
Tattooing Machine | Surgical Oncology | 1 | 1,600 |
Agglutination Viewer | Pathology (Blood Bank) | 1 | 1,600 |
Agglutination Viewer | Pathology | 1 | 1,600 |
Alarm System for Freezers | Basic Sciences | 1 | 1,600 |
Digital Ultrasound Printer | Radiology | 2 | 1,600 |
Nerve Stimulator | Anesthesia | 1 | 1,500 |
Mobile Phase Filtration Assembly | Nuclear Medicine | 1 | 1,500 |
Stainless Steel Shelves Cupboard | Nursing Inpatient Operation Theatre | 5 | 1,500 |
Audiovisual Full System | Clinical & Radiation Oncology | 1 | 1,300 |
Chemotherapy Chair | Nursing Chemo | 6 | 1,300 |
Electric Micro Motor | Nursing OPD | 1 | 1,300 |
Stand for Fume Hood | Pathology (Cytology) | 1 | 1,300 |
Endodontic Micromotor | Nursing OPD | 4 | 1,200 |
L-Shield | Nuclear Medicine | 1 | 1,200 |
Trolley (for Sample Transportation ) | Pathology (Collection Centre Office) | 1 | 1,200 |
Vial Mixer | Pathology (Special Chemistry) | 1 | 1,200 |
Dual Wavelength UV Lamp | Nuclear Medicine | 1 | 1,100 |
Fiber Optic Cable | Surgical Oncology | 3 | 1,100 |
Sterilization Container | Surgical Oncology | 3 | 1,100 |
Trolley (for Transportation) | Pathology | 1 | 1,100 |
Vortex | Pathology (Microbiology) | 2 | 1,100 |
Vortex | Pathology (Molecular Biology) | 1 | 1,100 |
Vortex Mixer | Pathology (Flow Cytometry) | 1 | 1,100 |
Syringe Shield | Nuclear Medicine | 4 | 1,100 |
Pipette Controller | Pathology (Medical Cytogenetic) | 1 | 1,100 |
Shaker | Pathology (Special Chemistry) | 1 | 1,100 |
Minifuge | Basic Sciences | 1 | 1,000 |
Bubble Point Testing Kit | Nuclear Medicine | 1 | 1,000 |
Conductivity /PH/TDS Meter | Nuclear Medicine | 1 | 1,000 |
PH Meter | Pathology (Medical Cytogenetic) | 1 | 1,000 |
PH meter | Pathology (Special Chemistry) | 1 | 1,000 |
PH meter | Pathology | 1 | 1,000 |
Weight and Height Scale | Nursing Inpatient Operation Theatre | 1 | 1,000 |
High Speed Mini Head Hand Piece | Nursing OPD | 4 | 900 |
Wing Board | Clinical & Radiation Oncology | 2 | 870 |
Biopsy Forceps (for Cysto Urethroscope) | Surgical Oncology | 2 | 860 |
Water and Air Guns (for Instrument Washing) | Central Sterile Services Department | 2 | 830 |
Refrigerator (Double Door for Medication) | Pharmacy | 2 | 800 |
CPR Dummy -Adult | Nursing Division / Education | 1 | 770 |
Grasping Forceps (for Cysto Urethroscope) | Surgical Oncology | 2 | 770 |
Console Table (for Linear Accelerator) | Clinical & Radiation Oncology | 4 | 650 |
Lead Apron | Internal Medicine (Endoscopy/GI) | 1 | 640 |
Patient Couch (Mobile) | Nuclear Medicine | 4 | 640 |
Patient Injection Chair | Nuclear Medicine | 1 | 640 |
Vortex Mixer | Basic Sciences | 1 | 610 |
Internal Eye shield | Clinical & Radiation Oncology | 1 | 610 |
CPR Dummy -Child | Nursing Division / Education | 1 | 610 |
Joll Retractor | Surgical Oncology | 8 | 600 |
Index Bar | Clinical & Radiation Oncology | 4 | 600 |
Hemo Lock Clip Applier | Surgical Oncology | 18 | 580 |
HEPA Filter | Nuclear Medicine | 28 | 570 |
Scaler Hand Piece | Nursing OPD | 2 | 550 |
CPR Dummy -Infant | Nursing Division / Education | 1 | 540 |
Pulse Oximeter | Nursing Chemo | 1 | 540 |
Pulse Oximeter | Nursing Inpatient IIB | 1 | 540 |
Pulse Oximeter (Hand Held) | Nursing OPD | 1 | 540 |
Pulse Oximeter (for Adult & Peadiatric) | Nursing Chemo | 2 | 540 |
Syringe Pump | Anesthesia | 8 | 530 |
Popliteal Retractor | Surgical Oncology | 2 | 500 |
Coagulating Electrode | Surgical Oncology | 3 | 480 |
Lead Apron | Anesthesia | 5 | 480 |
Trolley (for FDG Transportation) | Nuclear Medicine | 1 | 480 |
Pipette | Pathology (Blood Bank) | 1 | 450 |
Pipette | Pathology (Flow Cytometry) | 2 | 450 |
Pipette | Pathology (Hematology) | 2 | 450 |
Pipette | Pathology (Microbiology) | 9 | 450 |
Pipette | Pathology (Molecular Biology) | 3 | 450 |
Pipette | Pathology (Routine Chemistry) | 1 | 450 |
Rigid Forceps Grasper | Surgical Oncology | 2 | 440 |
U - Frame Base Plate | Clinical & Radiation Oncology | 6 | 430 |
Cleaning Kit of Instrument | Surgical Oncology | 1 | 420 |
Disk Dispenser | Pathology (Microbiology) | 6 | 380 |
Printer (for FDG Quality Lab) | Nuclear Medicine | 1 | 380 |
UPS Batteries (for DSA) | Radiology | 36 | 380 |
UPS Batteries (for X-ray and Ultrasound) | Radiology | 32 | 320 |
UPS Batteries (for Ultrasound and Mammography) | Radiology | 33 | 270 |
Data Logger | Nuclear Medicine | 5 | 210 |
Oxygen Cylinder | Nursing Chemo | 4 | 190 |
Ultrasonic Endodontic Tip (Kit) | Nursing OPD | 3 | 190 |
IP Based CCTV Camera | Radiology | 6 | 180 |
Head Rest | Clinical & Radiation Oncology | 8 | 170 |
Head Light (for ENT Clinic) | Nursing OPD | 1 | 160 |
Hydraulic Chair | Central Sterile Services Department | 8 | 150 |
CO2 Cylinder | Surgical Oncology | 8 | 100 |
Orthotic Femur Lengthening Rail | Surgical Oncology | 10 | 50 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.