Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in AUD) |
---|---|---|---|
High Energy Linear Accelerator | Clinical & Radiation Oncology | 1 | 3,584,000 |
Slide Scanner (Digital) | Pathology | 1 | 448,000 |
X-ray Machine (Digital) | Radiology | 1 | 410,000 |
Cytovision System | Pathology | 1 | 182,000 |
3D Water Scanning System | Medical Physics | 1 | 168,000 |
CUSA Liver Aspirator Machine | Surgical Oncology | 1 | 160,000 |
Injector (Multidose) | Nuclear Medicine | 1 | 152,000 |
Endoscopic Ultrasound Linear Scope | Internal Medicine | 1 | 128,000 |
Gross Station | Pathology | 1 | 96,000 |
Treatment Planning System | Medical Physics | 1 | 84,000 |
Operation Theatre Table | Nursing Operating Room | 2 | 84,000 |
Exercise Treadmill Test Machine (with CPEX Module) | Internal Medicine | 1 | 77,000 |
Anesthesia Machine | Anesthesia | 3 | 70,500 |
Flex Coil (for MRI) | Radiology | 1 | 70,500 |
Processor (CV290) & Light Source (CLV 290) | Internal Medicine | 1 | 62,500 |
Laparoscopic Instrument (Multiple) | Surgical Oncology | 1 | 60,000 |
Therapeutic Duodenoscope | Internal Medicine | 1 | 57,500 |
Analyzer (Automatic) | Pathology | 1 | 49,000 |
Breast Coil (for MRI) | Radiology | 2 | 48,500 |
Surface Coil (for MRI) | Radiology | 2 | 48,000 |
Diathermy Machine | Surgical Oncology | 2 | 38,500 |
Drying Cabinet | Central Sterile Services Department | 1 | 32,000 |
Laparoscopic Instrument (Complete Set) | Surgical Oncology | 1 | 32,000 |
Microtome Machine | Pathology | 1 | 32,000 |
Tissue Cassettes Labeler | Pathology | 1 | 32,000 |
General Instrument (for Paediatric) | Surgical Oncology | 1 | 28,000 |
Freezer (-86°C) | Basic Science Lab | 1 | 27,200 |
Anti-microbial Sensitivity Testing (AST) System | Pathology | 1 | 25,500 |
Chiller | Clinical & Radiation Oncology | 1 | 25,500 |
Operating Rectosocpe | Surgical Oncology | 1 | 25,500 |
Radiotherapy Planning Equipment | Clinical & Radiation Oncology | 1 | 25,500 |
Slide Printer | Pathology | 3 | 25,500 |
Barco LED | Radiology | 5 | 23,000 |
Laparoscopic Camera Head (with Cable) | Surgical Oncology | 1 | 20,000 |
Biological Safety Cabinet | Pathology | 1 | 18,000 |
Density Phantom | Medical Physics | 1 | 17,500 |
Laparoscopic Camera Head | Surgical Oncology | 1 | 17,000 |
CUSA Hand Piece (36 KHZ) | Surgical Oncology | 1 | 17,000 |
Cold Plate | Pathology | 1 | 15,500 |
Meditherm Machine | Anesthesia | 2 | 15,500 |
Gel Documentation System | Pathology | 1 | 14,500 |
Gel Documentation System | Basic Science Lab | 1 | 14,500 |
Refrigerator | Pathology | 2 | 14,500 |
Gas Insufflator (with Smoke Evacuation System) | Surgical Oncology | 1 | 13,000 |
Laminectomy Tray | Surgical Oncology | 1 | 13,000 |
Laparoscopic Instrument Insulation Checking Device | Central Sterile Services Department | 1 | 13,000 |
Neuro Probe (for Ultrasound Machine) | Surgical Oncology | 1 | 13,000 |
Oxygen Deficiency Measuring Device | Radiology | 2 | 13,000 |
Sealing Machine | Central Sterile Services Department | 1 | 13,000 |
Dehumidifier (MRI Compatible) | Radiology | 1 | 12,000 |
Refrigerator | Nuclear Medicine | 1 | 12,000 |
Dose Calibrator | Nuclear Medicine | 1 | 11,600 |
Vascular Instrument Set | Surgical Oncology | 1 | 11,520 |
Colony Counter | Pathology | 1 | 11,200 |
Thermobrite | Pathology | 2 | 11,200 |
Defibrillator Analyzer & Tester | Bio Medical Engineering | 1 | 10,400 |
Cardiac Monitor | Radiology | 1 | 10,300 |
Cardiac Monitor | Nursing Chemotherapy | 1 | 10,300 |
LCD (for Laparoscopic Unit) | Surgical Oncology | 1 | 10,000 |
Anterior Cervical Discectomy Tray | Surgical Oncology | 1 | 90,000 |
Turp Set | Surgical Oncology | 2 | 7,800 |
Incubator | Pathology | 1 | 7,700 |
Patient Simulator & Tester | Bio Medical Engineering | 1 | 7,200 |
Instrument Washing Chamber | Central Sterile Services Department | 1 | 6,400 |
Suction Machine | Nursing Operating Room | 2 | 6,400 |
Telescope | Surgical Oncology | 2 | 6,200 |
Electronic Bed (with Accessories) | Nursing Inpatient I | 5 | 5,800 |
Incubator | Central Sterile Services Department | 1 | 5,800 |
Urethrotome | Surgical Oncology | 1 | 5,700 |
Petri Plate Rotator | Pathology | 2 | 5,600 |
Uterine Manipulator | Surgical Oncology | 1 | 5,500 |
Bispectral Index (BIS) Monitor | Anesthesia | 1 | 5,200 |
Electronic Bed | Nursing Inpatient III | 5 | 5,100 |
Sigmidoscope | Surgical Oncology | 1 | 5,100 |
Bone Reconstruction Instrument and Plating Set | Surgical Oncology | 2 | 4,900 |
Surgical Navigation System | Surgical Oncology | 1 | 4,800 |
UPS (6.0 KVA) | Pathology | 2 | 4,800 |
Weighing Balance (Digital) | Pathology | 1 | 4,800 |
Infusion Pump | Internal Medicine | 1 | 4,500 |
Infusion Pump | Nursing Chemotherapy | 5 | 4,500 |
Stretcher | Internal Medicine | 1 | 4,500 |
Trolley (for Instrument Transportation) | Central Sterile Services Department | 2 | 4,500 |
Stone Punch | Surgical Oncology | 1 | 4,400 |
Formalin Meter | Pathology | 1 | 4,000 |
Xylene Monitoring Meter | Pathology | 1 | 4,000 |
Vacuum Pump | Clinical & Radiation Oncology | 1 | 3,200 |
Defibrillator (Automatic) | Radiology | 1 | 2,800 |
Dehumidifier | Radiology | 1 | 2,800 |
Dictation System (Recorder) | Pathology | 2 | 2,800 |
Transcription System | Pathology | 1 | 2,800 |
BP Apparatus (Digital with Pulse Oximeter) | Nursing Inpatient III | 1 | 2,600 |
UPS (3.3 KVA) | Pathology | 5 | 2,400 |
Dissecting and Grasping Forceps | Surgical Oncology | 2 | 2,000 |
Agglutination Viewer | Pathology | 1 | 2,000 |
Hot Plate | Pathology | 2 | 2,000 |
Shunt Introducer | Surgical Oncology | 1 | 2,000 |
Brachytherapy Tube | Clinical & Radiation Oncology | 2 | 1,900 |
Nasoendoscope | Clinical & Radiation Oncology | 1 | 1,900 |
Tattooing Machine | Surgical Oncology | 2 | 1,700 |
Anaerobic Jar | Pathology | 3 | 1,600 |
Audiovisual (Complete System) | Clinical & Radiation Oncology | 1 | 1,600 |
PH Meter (Multi Channel) | Pathology | 1 | 1,600 |
Respirator | Pathology | 5 | 1,600 |
Stand (for Fume Hood) | Pathology | 1 | 1,600 |
UPS (2.0 KVA) | Pathology | 9 | 1,600 |
Sterilization Container | Surgical Oncology | 2 | 1,600 |
Blood Mixer | Pathology | 8 | 1,500 |
L-Shield | Nuclear Medicine | 1 | 1,500 |
Vortex Mixer | Pathology | 1 | 1,500 |
Ultraviolet Lamp | Nuclear Medicine | 1 | 1,400 |
Syringe Shield | Nuclear Medicine | 4 | 1,400 |
Marker for Tumor Tracking | Clinical & Radiation Oncology | 3 | 1,300 |
Endoscopic Clip Applier | Surgical Oncology | 6 | 1,300 |
Alarm System (for Ultra Low Temperature Freezer) | Basic Science Lab | 1 | 1,200 |
Bubble Point Testing Kit | Nuclear Medicine | 1 | 1,200 |
Dicta Phone (with Transcriptionist Kit) | Nuclear Medicine | 2 | 1,200 |
PH Meter | Nuclear Medicine | 1 | 1,200 |
PH Meter | Pathology | 2 | 1,200 |
Refrigerator | Pathology | 1 | 1,200 |
Trolley (for Sample Transportation) | Pathology | 1 | 1,200 |
Vial Mixer | Pathology | 1 | 1,200 |
Weight and Gauge Scale | Bio Medical Engineering | 1 | 1,200 |
Montreal Mattress | Surgical Oncology | 1 | 1,100 |
Liquid Nitrogen Container | Surgical Oncology | 1 | 1,100 |
Weight and Height Scale | Radiology | 2 | 1,000 |
Weight and Height Scale | Nursing Chemotherapy | 1 | 1,000 |
Weight and Height Scale | Nursing Operating Room | 1 | 1,000 |
Lead Apron (with Collar and Stand) | Anesthesia | 6 | 900 |
Pulse Oximeter (hand held) | Nursing Chemotherapy | 3 | 900 |
Pulse Oximeter (hand held) | Nursing OPD | 1 | 900 |
Pulse Oximeter (hand held) | Nursing Inpatient II (B) | 1 | 900 |
Infusion Pump | Pharmacy | 30 | 900 |
Fiber Optic Cable | Surgical Oncology | 3 | 850 |
Couch (for Patients) | Nuclear Medicine | 4 | 800 |
Injection Chair | Nuclear Medicine | 1 | 800 |
Lead Apron | Internal Medicine | 2 | 800 |
Trolley | Pathology | 1 | 800 |
Couch (for Blood Camp) | Pathology | 8 | 720 |
Eye shield (for Radiotherapy Protection) | Clinical & Radiation Oncology | 1 | 720 |
Instrument Inspection Light | Central Sterile Services Department | 4 | 700 |
Ultra High Definition (UHD) Monitor | Basic Science Lab | 1 | 600 |
Battery Tester | Bio Medical Engineering | 1 | 600 |
Trolley (for FGD Transportation) | Nuclear Medicine | 1 | 600 |
Hygrometer | Bio Medical Engineering | 1 | 520 |
Patient Positioning Device (U Frame Base Plate) | Clinical & Radiation Oncology | 6 | 510 |
Hand Wash Sink (Foot Operated) | Pathology | 5 | 480 |
Printer | Nuclear Medicine | 1 | 480 |
Urethral S-Dilator Set | Surgical Oncology | 1 | 440 |
Disk Dispenser | Pathology | 6 | 360 |
Pipette | Pathology | 15 | 360 |
Batteries (for UPS 12V, 100 AH) | Radiology | 96 | 320 |
Hand Wash Sink (Sensor Based Tap) | Pathology | 4 | 300 |
Refrigerator | Pathology | 1 | 280 |
Data Logger | Nuclear Medicine | 5 | 260 |
Batteries (for UPS, 12V, 65 AH) | Radiology | 32 | 260 |
Batteries (for UPS) | Clinical & Radiation Oncology | 85 | 250 |
CCTV Camera | Radiology | 6 | 240 |
Patient Positioning Device | Clinical & Radiation Oncology | 13 | 200 |
Portable Screen (for Blood Camp) | Pathology | 2 | 200 |
CO2 Cylinder | Surgical Oncology | 8 | 160 |
Mattress | Nursing Inpatient III | 10 | 160 |
Magnetic Surgical Matt | Nursing Operating Room | 10 | 130 |
Mccoy Blade | Nursing Chemotherapy | 2 | 50 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.