Patient Statistics
The patient statistics reflect an upward trend in patient activity at Shaukat Khanum Memorial Cancer Hospital and Research Centres in Lahore and Peshawar.
Click here to view more Patient Statistics | ||||
---|---|---|---|---|
*1994 – 1999 | 25,862 | 125,009 | 9,092 | |
2000 | 3,014 | 40,325 | 2,599 | |
2001 | 3,656 | 49,511 | 3,102 | |
2002 | 3,093 | 49,270 | 3,309 | |
2003 | 3,486 | 54,190 | 3,668 | |
2004 | 4,219 | 69,023 | 4,177 | |
2005 | 6,570 | 76,736 | 4,910 | |
2006 | 7,696 | 87,534 | 5,134 | |
2007 | 9,125 | 112,714 | 6,023 | |
2008 | 9,529 | 119,037 | 6,079 | |
2009 | 7,981 | 124,372 | 6,545 | |
2010 | 9,120 | 130,165 | 6,783 | |
2011 | 9,480 | 141,806 | 7,618 | |
2012 | 9,542 | 156,766 | 8,613 | |
2013 | 9,211 | 172,236 | 9,949 | |
2014 | 9,536 | 185,018 | 10,654 | |
2015 | 10,253 | 205,313 | 11,352 | |
2016 | 10,203 | 236,351 | 12,576 | |
2017 | 9,004 | 243,663 | 12,054 | |
2018 | 9,878 | 247,508 | 13,213 | |
2019 | 10,204 | 253,016 | 14,532 | |
2020 | 10,727 | 237,289 | 12,635 | |
2021 | 10,447 | 271,951 | 14,840 | |
2022 | 21,457 | 299,366 | 14,952 | |
2023 | 13,483 | 328,741 | 15,645 | |
Total | 236,776 | 4,016,910 | 220,054 |
* Dec. 1994 – Dec. 1999
Note: 75% of the patients receive financial support.