Equipment Catalogue – Karachi Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (AUD) |
---|---|---|---|
SPECT/CT (scan to localize tumour within the body) | Nuclear Medicine | 1 | 1,281,800 |
4D CT Simulator (scanner that provides information on organ motion during respiration) | Clinical & Radiation Oncology | 1 | 1,098,700 |
Digital Mammography with 100KVA UPS (digital Mammography with UPS) | Radiology | 1 | 518,800 |
QC Cubicle (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 451,700 |
Digital X-RAY/ Fluoroscopy with 100KVA UPS (digital X-Ray/ Fluoroscopy) | Radiology | 1 | 451,700 |
Theodorico (Robotic arm for highly Radioactive / high energy F18 Radiopharmaceuticals. usedin sterile disposing of Radioactive medicine) | Nuclear Medicine | 2 | 378,400 |
Echocardiography Machine | Internal Medicine | 1 | 244,200 |
Hot Cell (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 244,200 |
2 KVA UPS with each Ultrasound, Convex, Linear, TVS (Ultrasound-with probes and UPS) | Radiology | 2 | 219,700 |
Digital Portable X-Ray | Radiology | 1 | 219,700 |
Synthera+ (synthesis unit for high energy Radiopharmaceuticals) | Nuclear Medicine | 2 | 195,300 |
Automated Injector (automatic injection module for safe injection of contrast in PET/CT) | Nuclear Medicine | 1 | 177,000 |
Manuela (lead shielded hot cell for 512keV 18F Radiopharmaceuticals. Dispensing unit) | Nuclear Medicine | 1 | 158,700 |
Automated Multidose Injector (automatic injection module for safe injection of high energy Radiopharmaceuticals in PET/CT) | Nuclear Medicine | 1 | 158,700 |
Cavitational Ultrasonic Surgical Aspirator (surgical machine for liver resection) | Surgical Oncology | 1 | 152,600 |
Steam Sterilizer (machine using steam for sterilization) | CSSD | 2 | 134,300 |
Endoscopic Video System | Internal Medicine | 1 | 128,200 |
Dual-Energy X-ray Absorptiometry (DXA) (scan to measure bone mineral density of the patient) | Nuclear Medicine | 1 | 116,000 |
Washer Disinfector with dryer (machine for instruments disinfection) | CSSD | 2 | 113,500 |
ACS System (for safe disposal of Radioactive contaminated air from Cyclotron and Radiopharmacy) | Nuclear Medicine | 1 | 109,900 |
Laparoscopy Unit 3D (3D Laparoscopic unit for minimally invasive surgeries) | Surgical Oncology | 2 | 103,800 |
MRI Compatible Anaesthesia Machine (Anaesthesia machine that can be usedwithin the MRI Scanner) | Anaesthesia | 1 | 97,700 |
Anaesthesia Machine with Cardiac Monitor | Anaesthesia | 4 | 97,700 |
Patient Cardiac Monitor | Radiology | 1 | 97,700 |
Ultrasound Probes-Portable (Convex, Linear, TVS Probes) | Radiology | 1 | 97,700 |
Frozen Section Cryostat (frozen sectioning of unfixed tissue specimens for rapid diagnosis) | Pathology | 1 | 91,600 |
UPS -160 KVA{UPS (for Fluoroscopy) | Radiology | 1 | 73,200 |
Ultrasound Machine | Surgical Oncology | 1 | 73,200 |
Centrifuge (machine for blood / fluid components separation) | Pathology | 1 | 67,100 |
Exercise Tolerance Test (ETT Machine) | Internal Medicine | 1 | 61,000 |
MUCHA (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 57,400 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 54,900 |
Endoscope Washer (automated reprocessor) | Internal Medicine | 1 | 54,900 |
OR Table (specialised table to perform surgical procedures) | Nursing OR | 4 | 54,900 |
Colonoscope (Colonoscopy equipment) | Internal Medicine | 2 | 48,800 |
Endoscopic Retrograde Cholangio-Pancreatography (ERCP) (Pancreatic and bile duct system treatment machine) | Internal Medicine | 1 | 48,800 |
Diathermy Machine (with accessories) | Internal Medicine | 1 | 48,800 |
Disinfector (machine for disinfection of Endoscopes) | CSSD | 1 | 42,700 |
Gastroscope (Endoscopy equipment) | Internal Medicine | 3 | 42,700 |
TLC Scanner (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 42,700 |
OR Table-with attachment (specialised attachment for patient positioning on OR Table) | Nursing OR | 2 | 42,700 |
Nasoendoscope (for examining nasal cavity) | Clinical & Radiation Oncology | 2 | 36,600 |
OR Light, HD Camera and LED (the ceiling light and camera used during surgical procedures) | Nursing OR | 4 | 36,600 |
Diathermy Machine (the machine usedto cut or coagulate tissue during surgery) | Nursing OR | 4 | 36,600 |
Enseal and Harmonic Scalpel Machine (surgical instrument usedto simultaneously cut or cauterize tissue) | Surgical Oncology | 2 | 36,600 |
Washing Station with built-in Ultrasonic cleaner | CSSD | 1 | 35,400 |
Bronchoscope (Bronchoscopy equipment) | Internal Medicine | 2 | 30,500 |
Vital Sign Monitor (monitoring vital signs of patients) | Nuclear Medicine | 1 | 30,500 |
Cardiac Monitor (to monitor cardia activity of the patient) | Nursing Chemo | 1 | 30,500 |
Ventilator (Machine for providing artificial respiration) | Nursing ICU | 6 | 30,500 |
Cardiac Monitor (to monitor vital signs, ECG other critical parameters) | Nursing ICU | 10 | 30,500 |
Cardiac Monitor (to monitor vital signs) | Nursing Inpatient | 1 | 30,500 |
Cardiac Monitor | Nursing OPD & EAR | 5 | 30,500 |
Cardiac Monitor | Nursing OR | 4 | 30,500 |
Anaesthesia Pendant ( a workstation installed in operating rooms to accommodate required accessories) | Nursing OR | 4 | 30,500 |
UPS (100 KVA) | Nursing OR | 1 | 30,500 |
Ultracentrifuge (machine for blood / fluid components separation) | Pathology | 1 | 30,500 |
Patient Cardiac Monitor | Radiology | 4 | 30,500 |
Drying Cabinet (machine to dry instruments after manual cleaning) | CSSD | 1 | 28,700 |
Surgical Pendant (a workstation installed in Operating rooms to accommodate required accessories) | Nursing OR | 4 | 26,900 |
Pendant | Nursing OR | 2 | 26,900 |
Lead Shielded-Storage Cabinet (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 1 | 26,200 |
Thompson Retractor Set (surgical retractors) | Surgical Oncology | 2 | 24,400 |
Lone Star Hook and Retractor (surgical retractors) | Surgical Oncology | 1 | 24,400 |
Bed Pan Washer | Nursing OPD & EAR | 1 | 22,600 |
C-Mac Video Laryngoscope (securing airway during Anaesthesia) | Anaesthesia | 1 | 22,000 |
ABG Analyser (Arterial blood gas) | Internal Medicine | 1 | 22,000 |
Blood Storage Refrigerator | Pathology | 2 | 22,000 |
Freezer (-50°C) | Pathology | 2 | 22,000 |
Monitor-Hand Feet (monitors human contamination from Radioactivity) | Nuclear Medicine | 2 | 20,800 |
Cytospin 4 (centrifugal separation device for cells) | Pathology | 1 | 20,800 |
Colour Printer | Radiology | 1 | 20,800 |
Bedpan Washer | Nursing OR | 1 | 20,100 |
Pouch Sealing Machine | CSSD | 3 | 19,800 |
IHD Machine (for haemodialysis) | Nursing ICU | 1 | 19,500 |
Thermal Blanket Warmer (patient body warming blanket) | Anaesthesia | 4 | 18,300 |
L-Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 6 | 18,300 |
Wipe Test Counter (for contamination monitoring of Radiopharmacy) | Nuclear Medicine | 1 | 18,300 |
Endotoxins Test Apparatus (for endotoxins quantification test in dialysis water and Radiopharmaceuticals) | Nuclear Medicine | 1 | 18,300 |
Chemical Handling Fume Hood (for safe handling/storage of chemicals in Radiopharmacy) | Nuclear Medicine | 2 | 18,300 |
Mobile Lead Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 2 | 18,300 |
Meditherm Machine (for patient temperature control) | Nursing ICU | 2 | 18,300 |
Thermal Machine (to manage low or high temperature) | Nursing ICU | 1 | 18,300 |
Refrigerator | Pathology | 4 | 18,300 |
Centrifuge Machine (3500 )RPM (centrifugal separation device) | Pathology | 4 | 18,300 |
Biological Safety Cabinet (microbiological safety hood) | Pathology | 2 | 18,300 |
Fume Hood | Pathology | 1 | 18,300 |
Freezer (-20C) | Pathology | 2 | 18,300 |
Osmolality Analyzer | Pathology | 1 | 18,300 |
Double Head Microscope (microscope) | Pathology | 1 | 18,300 |
Laparoscopy Instrument Set (minimal invasive surgery instruments) | Surgical Oncology | 3 | 18,300 |
Pharmaceutical Grade Refrigerator (for storing cold Radiopharmaceuticals) | Nuclear Medicine | 2 | 18,200 |
Dose Calibrator (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 7 | 17,100 |
PET-QC Sources (QC of PET/CT and dose calibrators | Nuclear Medicine | 1 | 15,900 |
LED Monitor (Barco LED) | Nuclear Medicine | 3 | 15,900 |
Cycloflush (bed pan washer) | Nursing Chemo | 1 | 15,900 |
Cycloflush (disinfectant machines for patient's used items such as urinal and bed pans) | Nursing ICU | 2 | 15,900 |
Cycloflush (to clean bed pan and urinals) | Nursing Inpatient | 1 | 15,900 |
Barco LED (consultant set up-LED monitor) | Radiology | 3 | 15,900 |
Micro Vascular Set (surgical instruments) | Surgical Oncology | 2 | 15,300 |
Reverse Osmosis (RO) Plant (for water filtration used in dialysis) | Nursing ICU | 1 | 14,600 |
Microscope | Pathology | 2 | 14,600 |
Vascular Set (surgical instruments) | Surgical Oncology | 1 | 14,600 |
Open Instruments Set (surgical instruments) | Surgical Oncology | 4 | 14,600 |
Emergency Operating Room Mobile Light | Nursing OR | 1 | 12,200 |
Bio Sealer (blood bag tube sealer) | Pathology | 2 | 12,200 |
Magnetic Resonance Sequencing System | Radiology | 1 | 12,200 |
Surgery Set | Surgical Oncology | 2 | 12,200 |
Water Treatment Unit | CSSD | 1 | 9,900 |
ECG Machine (Electrocardiography machine) | Internal Medicine | 1 | 9,800 |
RO Plant-EDI (water purifier) | Pathology | 2 | 9,800 |
Cytotoxic Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 9,800 |
Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 9,800 |
Pulse Oximeter (device to measure oxygen level) | Radiology | 1 | 9,800 |
ECG Machine (Electrocardiogram/for monitoring of cardiac rhythms) | Nursing ICU | 1 | 9,200 |
ECG Machine (to check cardiac activity) | Nursing Inpatient | 1 | 9,200 |
ECG Machine | Nursing OR | 1 | 9,200 |
Air Compressor (oil free) | CSSD | 2 | 8,500 |
Trolley Wash | CSSD | 1 | 8,500 |
Scrub Sink (dual) | Nursing OR | 2 | 8,500 |
Bulldog Clamps Set (surgical instruments) | Surgical Oncology | 1 | 8,500 |
Rad Survey Meter (hand-held Radiation measurement instrument) | Medical Physics | 1 | 8,300 |
Medication Trolley | Anaesthesia | 4 | 7,900 |
Flexible Intubation Scope (securing airway in difficult cases) | Anaesthesia | 1 | 7,900 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Clinical & Radiation Oncology | 1 | 7,900 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nuclear Medicine | 1 | 7,900 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nursing Chemo | 1 | 7,900 |
Defibrillator (to give electrical shock when heart rhythm is abnormal) | Nursing Inpatient | 1 | 7,900 |
Electronic Blood Pressure Monitor | Nursing OPD & EAR | 5 | 7,900 |
Defibrillator | Nursing OPD & EAR | 1 | 7,900 |
Defibrillator | Nursing OR | 1 | 7,900 |
Blood Collection Monitor (blood bag mixer) | Pathology | 2 | 7,900 |
Crash Cart | Radiology | 1 | 7,900 |
Defibrillator | Radiology | 1 | 7,900 |
APR Set (surgical Instruments for abdominoperineal resection) | Surgical Oncology | 2 | 7,900 |
Vein Illuminator (vein detector) | Nursing OPD & EAR | 4 | 7,400 |
Crash Cart | Clinical & Radiation Oncology | 1 | 7,300 |
Utensil | Clinical & Radiation Oncology | 1 | 7,300 |
Platform (mold lab) | Clinical & Radiation Oncology | 1 | 7,300 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 7,300 |
Crash Cart (with accessories) | Nuclear Medicine | 1 | 7,300 |
Crash Cart-with accessories (to be usedin case of clinical deterioration of the patient) | Nursing Chemo | 1 | 7,300 |
Crash Cart Trolley with accessories (trolley containing critical care drugs and accessories usedin cardiac arrest) | Nursing ICU | 1 | 7,300 |
Food Trolley (large with heater) | Nursing Inpatient | 1 | 7,300 |
Crash Cart-with accessories (for use in case of sudden clinical deterioration of patient) | Nursing Inpatient | 1 | 7,300 |
Crash Cart (with accessories) | Nursing OPD & EAR | 1 | 7,300 |
Crash Cart Trolley | Nursing OR | 1 | 7,300 |
Centrifuge (Machine for blood/fluid components separation) | Pathology | 1 | 7,300 |
Plasma Thawing Bath (frozen blood components liquefier machine) | Pathology | 1 | 7,300 |
Incubator-25L (heated insulated box) | Pathology | 1 | 7,300 |
Tablet Counter (electronic tablet counter) | Pharmacy | 2 | 7,300 |
Incubator | CSSD | 2 | 7,200 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 6,700 |
Probes (for Radioactive contamination monitoring) | Nuclear Medicine | 8 | 6,700 |
Suction Machine | Nursing Chemo | 1 | 6,700 |
Stretcher | Nursing Chemo | 1 | 6,700 |
Portable Suction Machine (movable apparatus to clear airway secretions) | Nursing ICU | 2 | 6,700 |
Stretcher | Nursing Inpatient | 1 | 6,700 |
Suction Machine | Nursing OPD & EAR | 3 | 6,700 |
Portable Suction Machine | Nursing OPD & EAR | 1 | 6,700 |
Suction Machine (Portable) | Nursing OR | 4 | 6,700 |
Patient Monitor | Nursing OR | 4 | 6,700 |
Suction Machine (Portable) | Nursing OR | 1 | 6,700 |
Platelet Agitator Incubator (blood mixer with incubator) | Pathology | 2 | 6,700 |
Suction Machine | Radiology | 1 | 6,700 |
Fibre Optic Cable and Sterilization Container | Surgical Oncology | 3 | 6,700 |
Cupboard | Nursing OR | 4 | 6,600 |
Survey Meter (for Radioactive contamination monitoring) | Nuclear Medicine | 3 | 6,100 |
BIPAP Machine (Bilevel positive airway pressure-respiratory support device) | Nursing ICU | 3 | 6,100 |
High Flow Nasal Oxygen (respiratory support device) | Nursing ICU | 1 | 6,100 |
Chemical Safety Cabinet-corrosive chemical (hazardous chemical storage cabinet) | Pathology | 1 | 6,100 |
Chemical Safety Cabinet-flammable chemical (hazardous chemical storage cabinet) | Pathology | 1 | 6,100 |
Agglutination Viewer (blood grouping device) | Pathology | 1 | 6,100 |
Water Bath (warmer) | Pathology | 1 | 6,100 |
Minor Surgery Set (surgical instrument) | Surgical Oncology | 3 | 6,100 |
Blanket Warmer | Anaesthesia | 3 | 5,500 |
Hot Line Fluid Warmer Set (warming fluid during IV infusion) | Anaesthesia | 4 | 5,500 |
Flowtron Pump (to be applied over the legs for compression in order to avoid formation of blood clots within deep veins of legs) | Anaesthesia | 4 | 5,500 |
Flowtron Pump (device to prevent deep vein thrombosis) | Nursing ICU | 5 | 5,500 |
Electronic Bed-with weight scale (patient's bed with specification to weigh immobile patients) | Nursing ICU | 1 | 5,500 |
Electronic Bed-without weight scale (patient's bed) | Nursing ICU | 7 | 5,500 |
Electronic Bed | Nursing OPD & EAR | 12 | 5,500 |
Electronic Bed | Nursing OR | 2 | 5,500 |
Warmer (for fluid) | Anaesthesia | 1 | 4,900 |
Infusion Pump Double Chamber (device to give drugs through infusion during surgery) | Anaesthesia | 12 | 4,900 |
Portable Pulse Oximeter (to determine levels of oxygen) | Clinical & Radiation Oncology | 2 | 4,900 |
Electron Cutter (for administration of Radiotherapy to the patients) | Clinical & Radiation Oncology | 1 | 4,900 |
Pulse Oximeter (to measure oxygen levels of the patient) | Nuclear Medicine | 1 | 4,900 |
Chemo Chair | Nursing Chemo | 20 | 4,900 |
Infusion Pump (device to administer chemo) | Nursing Chemo | 20 | 4,900 |
Continuous Renal Replacement Therapy Machine (CCRT) (to remove wastes from blood for kidney failure) | Nursing ICU | 4 | 4,900 |
Pulse Oximeter (device to detect concentration of oxygen in blood) | Nursing ICU | 1 | 4,900 |
Pulse Oximeter with CO2 (device to detect CO2 in blood) | Nursing ICU | 1 | 4,900 |
Feeding Pump (for liquid diet administration) | Nursing Inpatient | 2 | 4,900 |
Pulse Oximeter (to detect heart rate and oxygen) | Nursing Inpatient | 4 | 4,900 |
Infusion Pump-double chamber (for medicine administration) | Nursing Inpatient | 20 | 4,900 |
Blood Donor Bed (blood donor couch) | Pathology | 2 | 4,900 |
Plasma Extractor (blood component separator) | Pathology | 1 | 4,900 |
Incubator (heated insulated box) | Pathology | 1 | 4,900 |
Hot Plate (electric burner) | Pathology | 1 | 4,900 |
Electronic Bed | Nursing Inpatient | 40 | 4,700 |
Evacuation Stretcher | Clinical & Radiation Oncology | 2 | 4,300 |
Suction Machine (Aspirator to clear airway) | Internal Medicine | 2 | 4,300 |
Network Camera (required in Cyclotron for remote access in Radiation area) | Nuclear Medicine | 1 | 4,300 |
Container (for placing high energy Radiopharmaceuticals) | Nuclear Medicine | 5 | 4,300 |
Lead Lined Waste Container (for handling Radioactive waste) | Nuclear Medicine | 2 | 4,300 |
Stretcher | Nuclear Medicine | 1 | 4,300 |
Portable Blood Pressure Apparatus | Nursing Chemo | 4 | 4,300 |
Patient Stretcher | Nursing OR | 2 | 4,300 |
Medication Trolley | Pharmacy | 2 | 4,300 |
PET-CT Scanner Stretcher with side table | Radiology | 4 | 4,300 |
Stretcher | Radiology | 2 | 4,300 |
Herniotomy Set (surgical instrument) | Surgical Oncology | 1 | 4,300 |
PCA Pump (device to give pain killer infusions after surgery through IV line) | Anaesthesia | 4 | 3,700 |
Epidural Pump (device to give pain killer infusions after surgery from back/spine) | Anaesthesia | 4 | 3,700 |
Printer | Nuclear Medicine | 2 | 3,700 |
UPS | Nursing Inpatient | 1 | 3,700 |
UPS (6KVA) | Pathology | 5 | 3,700 |
Electronic Differential Counter (cell counting meter) | Pathology | 2 | 3,700 |
Centrifuge-ID (machine for blood / fluid components separation) | Pathology | 1 | 3,700 |
Incubator-ID (heated insulated box) | Pathology | 1 | 3,700 |
Medication Refrigerator | Pharmacy | 4 | 3,700 |
Laparoscopic Staging Instrument Set | Surgical Oncology | 3 | 3,700 |
Dragon (voice recognition system) | Radiology | 5 | 3,600 |
Syringe Pump (device to give medications in a calibrated fashion) | Anaesthesia | 4 | 3,100 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 3,100 |
Pulse Oximeter with Table Top Trolley (oxygen level and heart rate checking equipment) | Internal Medicine | 3 | 3,100 |
BIPAP (non invasive ventilation machine) | Internal Medicine | 1 | 3,100 |
Refrigerator (medication fridge to keep medicines) | Nursing ICU | 1 | 3,100 |
Syringe Pump (device for controlled infusion of medicine administration) | Nursing ICU | 10 | 3,100 |
Infusion Pump (device for controlled infusion of medicine administration) | Nursing ICU | 19 | 3,100 |
Syringe Pump (for medicine administration) | Nursing Inpatient | 2 | 3,100 |
Syringe Pump | Nursing OPD & EAR | 2 | 3,100 |
Infusion Pump | Nursing OPD & EAR | 6 | 3,100 |
Infusion Pump (device for controlled infusion of medicine administration) | OPAT | 4 | 3,100 |
Flammable Safety Can (hazardous chemical storage can) | Pathology | 1 | 3,100 |
MR Oxygen Measuring Device | Radiology | 1 | 3,100 |
Digital Dicta Phone (digital voice recorder) | Radiology | 4 | 2,900 |
Syringe Driver (for medicine administration) | Nursing Inpatient | 4 | 2,700 |
Drawer and Counter | Pharmacy | 4 | 2,600 |
PH Meter | Pathology | 1 | 2,400 |
Medication Refrigerator | Pharmacy | 4 | 2,400 |
Roll Dispenser with cutter | CSSD | 3 | 2,200 |
Medication Counter | Nursing Chemo | 2 | 2,000 |
Medication Room Counter (a stainless steel table to prepare medicines before administration) | Nursing ICU | 1 | 2,000 |
Prep Counter (stainless steel) | Nursing Inpatient | 1 | 2,000 |
Table (stainless steel) | Pathology | 25 | 2,000 |
Oxygen Cylinder (MRI Compatible) | Anaesthesia | 1 | 1,800 |
Pat Slide (to help in transport and transfer of patients who are bed bound) | Clinical & Radiation Oncology | 1 | 1,800 |
KIT Boiler (Radiopharmaceuticals preparation in hot lab) | Nuclear Medicine | 1 | 1,800 |
Lead Apron and Thyroid Shield Set | Nuclear Medicine | 5 | 1,800 |
Photocopy Machine | Nuclear Medicine | 1 | 1,800 |
Cabinet Trolley (bed side locker to place patient use items) | Nursing ICU | 2 | 1,800 |
Doppler (device to detect blood flow) | Nursing ICU | 1 | 1,800 |
Mini Doppler (portable device to detect blood flow) | Nursing ICU | 1 | 1,800 |
Mini Doppler-crash cart (to detect pulse) | Nursing Inpatient | 1 | 1,800 |
Hand Held Doppler (a device to check blood flow through vessels) | Nursing OPD & EAR | 1 | 1,800 |
Flammable Cabinet | Pharmacy | 4 | 1,800 |
Iron Cabinet | Pharmacy | 2 | 1,800 |
UPS (3KVA) | Pathology | 3 | 1,700 |
Trolley | Pharmacy | 6 | 1,600 |
Rack | Pharmacy | 1 | 1,600 |
Packing Table (with magnifying glass) | CSSD | 4 | 1,500 |
Linen Inspection Table | CSSD | 1 | 1,500 |
Syringe Shield (injecting high energy Radioactive medicine) | Nuclear Medicine | 5 | 1,500 |
Cabinet-fire proof and acid resistant (placing chemicals in radiopharmacy) | Nuclear Medicine | 2 | 1,500 |
Decontamination Kit | Nuclear Medicine | 1 | 1,500 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 1300 |
Voice Recognition System | Nuclear Medicine | 1 | 1300 |
Weight Chair | Nursing Inpatient | 1 | 1300 |
Weighing Chair | Nursing OPD & EAR | 1 | 1300 |
Wash Basin (Dual Sink) | Nursing OR | 1 | 1300 |
Vacuum Cleaner | Nursing OR | 1 | 1300 |
Rotator (sample mixer) | Pathology | 6 | 1300 |
Vortex Mixer (sample shaker) | Pathology | 4 | 1300 |
Freezer | Pharmacy | 1 | 1300 |
Transcription Set | Radiology | 2 | 1300 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 1200 |
Trolley with Leatherite Cover (it is usedfor linen preparation area) | CSSD | 2 | 1200 |
Electronic Personal Dosimeter (Radioactive contamination monitoring personal electronic dosimeter) | Nuclear Medicine | 4 | 1200 |
Mobile Lead shielded (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 1200 |
Dicta Phone (voice recorder) | Nuclear Medicine | 1 | 1200 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 1200 |
Orbital Shaker (medication mixer) | Pharmacy | 1 | 1200 |
Satinsky Vascular Clamp (surgical instrument) | Surgical Oncology | 1 | 1200 |
Linen Trolley | Nursing OPD & EAR | 1 | 1100 |
Clean Linen Trolley | Nursing OR | 2 | 1100 |
Lead Box | Nuclear Medicine | 1 | 1000 |
Procedure Trolley (preparation trolley to keep required supplies for an invasive procedure) | Nursing ICU | 2 | 1000 |
Diagnostic Set (device used to examine the ear and eye) | Nursing OPD & EAR | 5 | 1000 |
Diagnostic Set-Ophthalmoscope (device used to examine the eye) | Nursing OPD & EAR | 2 | 1000 |
Rack | Nursing OR | 1 | 1000 |
PAT Slide (to assist in transfer/ transport of patients) | Nuclear Medicine | 3 | 900 |
Pulse Oximeter (monitoring oxygen level) | Nursing Chemo | 2 | 900 |
Isolation Trolley (to keep personal protective equipment-masks, gowns etc., usedin a patient on isolation precautions) | Nursing ICU | 4 | 900 |
Pat Slide (assist in transfer of bed bound patients) | Nursing ICU | 8 | 900 |
Trolley (with bin) | Nursing Inpatient | 2 | 900 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 900 |
Pat slide (Assist bed to bed shifting) | Nursing Inpatient | 2 | 900 |
Sound System (patient announcement system) | Nursing OPD & EAR | 1 | 900 |
Pulse Oximeter (device to measure oxygen levels) | Nursing OPD & EAR | 4 | 900 |
PAT slide (used to transfer immobile patients) | Nursing OPD & EAR | 2 | 900 |
Rack | Nursing OR | 1 | 900 |
Light (portable) | Nursing OR | 1 | 900 |
Pat Slide (used to transfer immobile patients) | Nursing OR | 5 | 900 |
PAT Slide (a Plastic slide to aid in the transfer of patients) | Radiology | 4 | 900 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 800 |
Stand (stainless steel) | Clinical & Radiation Oncology | 8 | 800 |
Water Gun | CSSD | 2 | 800 |
Air Gun | CSSD | 2 | 800 |
Digital Height and Weight Scale | Nuclear Medicine | 2 | 800 |
Height and Weight Scale | Nursing Chemo | 1 | 800 |
Diagnostic Set (device to examine ear, nose, throat and eye) | Nursing ICU | 2 | 800 |
Height and Weight Scale | Nursing Inpatient | 2 | 800 |
Diagnostic Set (to check eye, nose and ear) | Nursing Inpatient | 2 | 800 |
Medication Storage Trolley | Nursing OR | 1 | 800 |
Weight and Height Scale | Pathology | 1 | 800 |
Floor Pallet | Pharmacy | 4 | 800 |
Pass through Window (window) | Pharmacy | 4 | 800 |
Table (stainless steel) | Pharmacy | 1 | 800 |
Weighing Balance | Pharmacy | 1 | 800 |
Camera for PET-CT Scanner (internet protocol based) | Radiology | 6 | 800 |
Digital Height and Weight Scale | Radiology | 6 | 800 |
Hem-o-Lock (surgical clip applier) | Surgical Oncology | 5 | 800 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 700 |
Staff Locker | CSSD | 10 | 700 |
Desktop Computer (with UPS) | CSSD | 3 | 700 |
Staff Locker | Nursing Chemo | 10 | 700 |
UPS | Nursing Chemo | 5 | 700 |
UPS (1KVA-back up electrical support for critical devices) | Nursing ICU | 3 | 700 |
Lockers | Nursing Inpatient | 25 | 700 |
UPS (1KVA) | Nursing Inpatient | 3 | 700 |
Trolley | Nursing Inpatient | 2 | 700 |
Weight Scale | Nursing OPD & EAR | 5 | 700 |
Medicine Trolley (with drawer) | Nursing OPD & EAR | 5 | 700 |
Staff Locker | Nursing OR | 16 | 700 |
Weight Machine | Nursing OR | 2 | 700 |
Weighing Balance (Dual Weighing Balance) | Pathology | 1 | 700 |
Speech Mike (electronic mike) | Radiology | 3 | 700 |
Trolley (stainless steel) | Clinical & Radiation Oncology | 3 | 600 |
Vaclok Stand | Clinical & Radiation Oncology | 3 | 600 |
Paper Dispensing Trolley | CSSD | 2 | 600 |
Lead Apron (with neck shield) | Internal Medicine | 4 | 600 |
QC Kit Set (required for QC of Radiopharmaceuticals) | Nuclear Medicine | 1 | 600 |
Trolley (transportation trolley for medical, surgical and nursing supplies) | Nursing ICU | 8 | 600 |
File Trolley (trolley for patient's confidential files) | Nursing ICU | 1 | 600 |
Orthopaedic Chair (for patient with bones and joint diseases/surgeries) | Nursing Inpatient | 2 | 600 |
File Trolley | Nursing Inpatient | 2 | 600 |
Induction Trolley | Nursing OR | 4 | 600 |
Anal Retractor (surgical instrument) | Surgical Oncology | 1 | 600 |
Intestinal Clamp (surgical instrument) | Surgical Oncology | 1 | 600 |
Stethoscope (MRI Compatible) | Anaesthesia | 1 | 500 |
Clean Linen Trolley (stainless steel) | Clinical & Radiation Oncology | 2 | 500 |
Storage Rack | CSSD | 20 | 500 |
Speech Microphone (Speech mike) | Nuclear Medicine | 1 | 500 |
Infant Weight Scale (device to monitor infant weight) | Nursing ICU | 1 | 500 |
Bedside Cabinet (bed side locker to place patient's use items) | Nursing ICU | 8 | 500 |
Medication Trolley | Nursing OPD & EAR | 5 | 500 |
