Equipment Catalogue – Karachi Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (NOK) |
---|---|---|---|
SPECT/CT (scan to localize tumour within the body) | Nuclear Medicine | 1 | 8,582,600 |
4D CT Simulator (scanner that provides information on organ motion during respiration) | Clinical & Radiation Oncology | 1 | 7,356,500 |
Digital Mammography with 100KVA UPS (digital Mammography with UPS) | Radiology | 1 | 3,473,900 |
QC Cubicle (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 3,024,300 |
Digital X-RAY/ Fluoroscopy with 100KVA UPS (digital X-Ray/ Fluoroscopy) | Radiology | 1 | 3,024,300 |
Theodorico (Robotic arm for highly Radioactive / high energy F18 Radiopharmaceuticals. usedin sterile disposing of Radioactive medicine) | Nuclear Medicine | 2 | 2,533,900 |
Echocardiography Machine | Internal Medicine | 1 | 1,634,800 |
Hot Cell (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 1,634,800 |
2 KVA UPS with each Ultrasound, Convex, Linear, TVS (Ultrasound-with probes and UPS) | Radiology | 2 | 1,471,300 |
Digital Portable X-Ray | Radiology | 1 | 1,471,300 |
Synthera+ (synthesis unit for high energy Radiopharmaceuticals) | Nuclear Medicine | 2 | 1,307,800 |
Automated Injector (automatic injection module for safe injection of contrast in PET/CT) | Nuclear Medicine | 1 | 1,185,200 |
Manuela (lead shielded hot cell for 512keV 18F Radiopharmaceuticals. Dispensing unit) | Nuclear Medicine | 1 | 1,062,600 |
Automated Multidose Injector (automatic injection module for safe injection of high energy Radiopharmaceuticals in PET/CT) | Nuclear Medicine | 1 | 1,062,600 |
Cavitational Ultrasonic Surgical Aspirator (surgical machine for liver resection) | Surgical Oncology | 1 | 1,021,700 |
Steam Sterilizer (machine using steam for sterilization) | CSSD | 2 | 899,100 |
Endoscopic Video System | Internal Medicine | 1 | 858,300 |
Dual-Energy X-ray Absorptiometry (DXA) (scan to measure bone mineral density of the patient) | Nuclear Medicine | 1 | 776,500 |
Washer Disinfector with dryer (machine for instruments disinfection) | CSSD | 2 | 760,200 |
ACS System (for safe disposal of Radioactive contaminated air from Cyclotron and Radiopharmacy) | Nuclear Medicine | 1 | 735,700 |
Laparoscopy Unit 3D (3D Laparoscopic unit for minimally invasive surgeries) | Surgical Oncology | 2 | 694,800 |
MRI Compatible Anaesthesia Machine (Anaesthesia machine that can be usedwithin the MRI Scanner) | Anaesthesia | 1 | 653,900 |
Anaesthesia Machine with Cardiac Monitor | Anaesthesia | 4 | 653,900 |
Patient Cardiac Monitor | Radiology | 1 | 653,900 |
Ultrasound Probes-Portable (Convex, Linear, TVS Probes) | Radiology | 1 | 653,900 |
Frozen Section Cryostat (frozen sectioning of unfixed tissue specimens for rapid diagnosis) | Pathology | 1 | 613,000 |
UPS -160 KVA{UPS (for Fluoroscopy) | Radiology | 1 | 490,400 |
Ultrasound Machine | Surgical Oncology | 1 | 490,400 |
Centrifuge (machine for blood / fluid components separation) | Pathology | 1 | 449,600 |
Exercise Tolerance Test (ETT Machine) | Internal Medicine | 1 | 408,700 |
MUCHA (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 384,200 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 367,800 |
Endoscope Washer (automated reprocessor) | Internal Medicine | 1 | 367,800 |
OR Table (specialised table to perform surgical procedures) | Nursing OR | 4 | 367,800 |
Colonoscope (Colonoscopy equipment) | Internal Medicine | 2 | 327,000 |
Endoscopic Retrograde Cholangio-Pancreatography (ERCP) (Pancreatic and bile duct system treatment machine) | Internal Medicine | 1 | 327,000 |
Diathermy Machine (with accessories) | Internal Medicine | 1 | 327,000 |
Disinfector (machine for disinfection of Endoscopes) | CSSD | 1 | 286,100 |
Gastroscope (Endoscopy equipment) | Internal Medicine | 3 | 286,100 |
TLC Scanner (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 286,100 |
OR Table-with attachment (specialised attachment for patient positioning on OR Table) | Nursing OR | 2 | 286,100 |
Nasoendoscope (for examining nasal cavity) | Clinical & Radiation Oncology | 2 | 245,200 |
OR Light, HD Camera and LED (the ceiling light and camera used during surgical procedures) | Nursing OR | 4 | 245,200 |
Diathermy Machine (the machine usedto cut or coagulate tissue during surgery) | Nursing OR | 4 | 245,200 |
Enseal and Harmonic Scalpel Machine (surgical instrument usedto simultaneously cut or cauterize tissue) | Surgical Oncology | 2 | 245,200 |
Washing Station with built-in Ultrasonic cleaner | CSSD | 1 | 237,000 |
Bronchoscope (Bronchoscopy equipment) | Internal Medicine | 2 | 204,300 |
Vital Sign Monitor (monitoring vital signs of patients) | Nuclear Medicine | 1 | 204,300 |
Cardiac Monitor (to monitor cardia activity of the patient) | Nursing Chemo | 1 | 204,300 |
Ventilator (Machine for providing artificial respiration) | Nursing ICU | 6 | 204,300 |
Cardiac Monitor (to monitor vital signs, ECG other critical parameters) | Nursing ICU | 10 | 204,300 |
Cardiac Monitor (to monitor vital signs) | Nursing Inpatient | 1 | 204,300 |
Cardiac Monitor | Nursing OPD & EAR | 5 | 204,300 |
Cardiac Monitor | Nursing OR | 4 | 204,300 |
Anaesthesia Pendant ( a workstation installed in operating rooms to accommodate required accessories) | Nursing OR | 4 | 204,300 |
UPS (100 KVA) | Nursing OR | 1 | 204,300 |
Ultracentrifuge (machine for blood / fluid components separation) | Pathology | 1 | 204,300 |
Patient Cardiac Monitor | Radiology | 4 | 204,300 |
Drying Cabinet (machine to dry instruments after manual cleaning) | CSSD | 1 | 192,100 |
Surgical Pendant (a workstation installed in Operating rooms to accommodate required accessories) | Nursing OR | 4 | 179,800 |
Pendant | Nursing OR | 2 | 179,800 |
Lead Shielded-Storage Cabinet (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 1 | 175,700 |
Thompson Retractor Set (surgical retractors) | Surgical Oncology | 2 | 163,500 |
Lone Star Hook and Retractor (surgical retractors) | Surgical Oncology | 1 | 163,500 |
Bed Pan Washer | Nursing OPD & EAR | 1 | 151,200 |
C-Mac Video Laryngoscope (securing airway during Anaesthesia) | Anaesthesia | 1 | 147,100 |
ABG Analyser (Arterial blood gas) | Internal Medicine | 1 | 147,100 |
Blood Storage Refrigerator | Pathology | 2 | 147,100 |
Freezer (-50°C) | Pathology | 2 | 147,100 |
Monitor-Hand Feet (monitors human contamination from Radioactivity) | Nuclear Medicine | 2 | 139,000 |
Cytospin 4 (centrifugal separation device for cells) | Pathology | 1 | 139,000 |
Colour Printer | Radiology | 1 | 139,000 |
Bedpan Washer | Nursing OR | 1 | 134,900 |
Pouch Sealing Machine | CSSD | 3 | 132,800 |
IHD Machine (for haemodialysis) | Nursing ICU | 1 | 130,800 |
Thermal Blanket Warmer (patient body warming blanket) | Anaesthesia | 4 | 122,600 |
L-Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 6 | 122,600 |
Wipe Test Counter (for contamination monitoring of Radiopharmacy) | Nuclear Medicine | 1 | 122,600 |
Endotoxins Test Apparatus (for endotoxins quantification test in dialysis water and Radiopharmaceuticals) | Nuclear Medicine | 1 | 122,600 |
Chemical Handling Fume Hood (for safe handling/storage of chemicals in Radiopharmacy) | Nuclear Medicine | 2 | 122,600 |
Mobile Lead Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 2 | 122,600 |
Meditherm Machine (for patient temperature control) | Nursing ICU | 2 | 122,600 |
Thermal Machine (to manage low or high temperature) | Nursing ICU | 1 | 122,600 |
Refrigerator | Pathology | 4 | 122,600 |
Centrifuge Machine (3500 )RPM (centrifugal separation device) | Pathology | 4 | 122,600 |
Biological Safety Cabinet (microbiological safety hood) | Pathology | 2 | 122,600 |
Fume Hood | Pathology | 1 | 122,600 |
Freezer (-20C) | Pathology | 2 | 122,600 |
Osmolality Analyzer | Pathology | 1 | 122,600 |
Double Head Microscope (microscope) | Pathology | 1 | 122,600 |
Laparoscopy Instrument Set (minimal invasive surgery instruments) | Surgical Oncology | 3 | 122,600 |
Pharmaceutical Grade Refrigerator (for storing cold Radiopharmaceuticals) | Nuclear Medicine | 2 | 121,700 |
Dose Calibrator (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 7 | 114,400 |
PET-QC Sources (QC of PET/CT and dose calibrators | Nuclear Medicine | 1 | 106,300 |
LED Monitor (Barco LED) | Nuclear Medicine | 3 | 106,300 |
Cycloflush (bed pan washer) | Nursing Chemo | 1 | 106,300 |
Cycloflush (disinfectant machines for patient's used items such as urinal and bed pans) | Nursing ICU | 2 | 106,300 |
Cycloflush (to clean bed pan and urinals) | Nursing Inpatient | 1 | 106,300 |
Barco LED (consultant set up-LED monitor) | Radiology | 3 | 106,300 |
Micro Vascular Set (surgical instruments) | Surgical Oncology | 2 | 102,200 |
Reverse Osmosis (RO) Plant (for water filtration used in dialysis) | Nursing ICU | 1 | 98,100 |
Microscope | Pathology | 2 | 98,100 |
Vascular Set (surgical instruments) | Surgical Oncology | 1 | 98,100 |
Open Instruments Set (surgical instruments) | Surgical Oncology | 4 | 98,100 |
Emergency Operating Room Mobile Light | Nursing OR | 1 | 81,700 |
Bio Sealer (blood bag tube sealer) | Pathology | 2 | 81,700 |
Magnetic Resonance Sequencing System | Radiology | 1 | 81,700 |
Surgery Set | Surgical Oncology | 2 | 81,700 |
Water Treatment Unit | CSSD | 1 | 66,200 |
ECG Machine (Electrocardiography machine) | Internal Medicine | 1 | 65,400 |
RO Plant-EDI (water purifier) | Pathology | 2 | 65,400 |
Cytotoxic Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 65,400 |
Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 65,400 |
Pulse Oximeter (device to measure oxygen level) | Radiology | 1 | 65,400 |
ECG Machine (Electrocardiogram/for monitoring of cardiac rhythms) | Nursing ICU | 1 | 61,300 |
ECG Machine (to check cardiac activity) | Nursing Inpatient | 1 | 61,300 |
ECG Machine | Nursing OR | 1 | 61,300 |
Air Compressor (oil free) | CSSD | 2 | 57,200 |
Trolley Wash | CSSD | 1 | 57,200 |
Scrub Sink (dual) | Nursing OR | 2 | 57,200 |
Bulldog Clamps Set (surgical instruments) | Surgical Oncology | 1 | 57,200 |
Rad Survey Meter (hand-held Radiation measurement instrument) | Medical Physics | 1 | 55,700 |
Medication Trolley | Anaesthesia | 4 | 53,100 |
Flexible Intubation Scope (securing airway in difficult cases) | Anaesthesia | 1 | 53,100 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Clinical & Radiation Oncology | 1 | 53,100 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nuclear Medicine | 1 | 53,100 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nursing Chemo | 1 | 53,100 |
Defibrillator (to give electrical shock when heart rhythm is abnormal) | Nursing Inpatient | 1 | 53,100 |
Electronic Blood Pressure Monitor | Nursing OPD & EAR | 5 | 53,100 |
Defibrillator | Nursing OPD & EAR | 1 | 53,100 |
Defibrillator | Nursing OR | 1 | 53,100 |
Blood Collection Monitor (blood bag mixer) | Pathology | 2 | 53,100 |
Crash Cart | Radiology | 1 | 53,100 |
Defibrillator | Radiology | 1 | 53,100 |
APR Set (surgical Instruments for abdominoperineal resection) | Surgical Oncology | 2 | 53,100 |
Vein Illuminator (vein detector) | Nursing OPD & EAR | 4 | 49,900 |
Crash Cart | Clinical & Radiation Oncology | 1 | 49,000 |
Utensil | Clinical & Radiation Oncology | 1 | 49,000 |
Platform (mold lab) | Clinical & Radiation Oncology | 1 | 49,000 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 49,000 |
Crash Cart (with accessories) | Nuclear Medicine | 1 | 49,000 |
Crash Cart-with accessories (to be usedin case of clinical deterioration of the patient) | Nursing Chemo | 1 | 49,000 |
Crash Cart Trolley with accessories (trolley containing critical care drugs and accessories usedin cardiac arrest) | Nursing ICU | 1 | 49,000 |
Food Trolley (large with heater) | Nursing Inpatient | 1 | 49,000 |
Crash Cart-with accessories (for use in case of sudden clinical deterioration of patient) | Nursing Inpatient | 1 | 49,000 |
Crash Cart (with accessories) | Nursing OPD & EAR | 1 | 49,000 |
Crash Cart Trolley | Nursing OR | 1 | 49,000 |
Centrifuge (Machine for blood/fluid components separation) | Pathology | 1 | 49,000 |
Plasma Thawing Bath (frozen blood components liquefier machine) | Pathology | 1 | 49,000 |
Incubator-25L (heated insulated box) | Pathology | 1 | 49,000 |
Tablet Counter (electronic tablet counter) | Pharmacy | 2 | 49,000 |
Incubator | CSSD | 2 | 48,200 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 45,000 |
Probes (for Radioactive contamination monitoring) | Nuclear Medicine | 8 | 45,000 |
Suction Machine | Nursing Chemo | 1 | 45,000 |
Stretcher | Nursing Chemo | 1 | 45,000 |
Portable Suction Machine (movable apparatus to clear airway secretions) | Nursing ICU | 2 | 45,000 |
Stretcher | Nursing Inpatient | 1 | 45,000 |
Suction Machine | Nursing OPD & EAR | 3 | 45,000 |
Portable Suction Machine | Nursing OPD & EAR | 1 | 45,000 |
Suction Machine (Portable) | Nursing OR | 4 | 45,000 |
Patient Monitor | Nursing OR | 4 | 45,000 |
Suction Machine (Portable) | Nursing OR | 1 | 45,000 |
Platelet Agitator Incubator (blood mixer with incubator) | Pathology | 2 | 45,000 |
Suction Machine | Radiology | 1 | 45,000 |
Fibre Optic Cable and Sterilization Container | Surgical Oncology | 3 | 45,000 |
Cupboard | Nursing OR | 4 | 44,100 |
Survey Meter (for Radioactive contamination monitoring) | Nuclear Medicine | 3 | 40,900 |
BIPAP Machine (Bilevel positive airway pressure-respiratory support device) | Nursing ICU | 3 | 40,900 |
High Flow Nasal Oxygen (respiratory support device) | Nursing ICU | 1 | 40,900 |
Chemical Safety Cabinet-corrosive chemical (hazardous chemical storage cabinet) | Pathology | 1 | 40,900 |
Chemical Safety Cabinet-flammable chemical (hazardous chemical storage cabinet) | Pathology | 1 | 40,900 |
Agglutination Viewer (blood grouping device) | Pathology | 1 | 40,900 |
Water Bath (warmer) | Pathology | 1 | 40,900 |
Minor Surgery Set (surgical instrument) | Surgical Oncology | 3 | 40,900 |
Blanket Warmer | Anaesthesia | 3 | 36,800 |
Hot Line Fluid Warmer Set (warming fluid during IV infusion) | Anaesthesia | 4 | 36,800 |
Flowtron Pump (to be applied over the legs for compression in order to avoid formation of blood clots within deep veins of legs) | Anaesthesia | 4 | 36,800 |
Flowtron Pump (device to prevent deep vein thrombosis) | Nursing ICU | 5 | 36,800 |
Electronic Bed-with weight scale (patient's bed with specification to weigh immobile patients) | Nursing ICU | 1 | 36,800 |
Electronic Bed-without weight scale (patient's bed) | Nursing ICU | 7 | 36,800 |
Electronic Bed | Nursing OPD & EAR | 12 | 36,800 |
Electronic Bed | Nursing OR | 2 | 36,800 |
Warmer (for fluid) | Anaesthesia | 1 | 32,700 |
Infusion Pump Double Chamber (device to give drugs through infusion during surgery) | Anaesthesia | 12 | 32,700 |
Portable Pulse Oximeter (to determine levels of oxygen) | Clinical & Radiation Oncology | 2 | 32,700 |
Electron Cutter (for administration of Radiotherapy to the patients) | Clinical & Radiation Oncology | 1 | 32,700 |
Pulse Oximeter (to measure oxygen levels of the patient) | Nuclear Medicine | 1 | 32,700 |
Chemo Chair | Nursing Chemo | 20 | 32,700 |
Infusion Pump (device to administer chemo) | Nursing Chemo | 20 | 32,700 |
Continuous Renal Replacement Therapy Machine (CCRT) (to remove wastes from blood for kidney failure) | Nursing ICU | 4 | 32,700 |
Pulse Oximeter (device to detect concentration of oxygen in blood) | Nursing ICU | 1 | 32,700 |
Pulse Oximeter with CO2 (device to detect CO2 in blood) | Nursing ICU | 1 | 32,700 |
Feeding Pump (for liquid diet administration) | Nursing Inpatient | 2 | 32,700 |
Pulse Oximeter (to detect heart rate and oxygen) | Nursing Inpatient | 4 | 32,700 |
Infusion Pump-double chamber (for medicine administration) | Nursing Inpatient | 20 | 32,700 |
Blood Donor Bed (blood donor couch) | Pathology | 2 | 32,700 |
Plasma Extractor (blood component separator) | Pathology | 1 | 32,700 |
Incubator (heated insulated box) | Pathology | 1 | 32,700 |
Hot Plate (electric burner) | Pathology | 1 | 32,700 |
Electronic Bed | Nursing Inpatient | 40 | 31,500 |
Evacuation Stretcher | Clinical & Radiation Oncology | 2 | 28,600 |
Suction Machine (Aspirator to clear airway) | Internal Medicine | 2 | 28,600 |
Network Camera (required in Cyclotron for remote access in Radiation area) | Nuclear Medicine | 1 | 28,600 |
Container (for placing high energy Radiopharmaceuticals) | Nuclear Medicine | 5 | 28,600 |
Lead Lined Waste Container (for handling Radioactive waste) | Nuclear Medicine | 2 | 28,600 |
Stretcher | Nuclear Medicine | 1 | 28,600 |
Portable Blood Pressure Apparatus | Nursing Chemo | 4 | 28,600 |
Patient Stretcher | Nursing OR | 2 | 28,600 |
Medication Trolley | Pharmacy | 2 | 28,600 |
PET-CT Scanner Stretcher with side table | Radiology | 4 | 28,600 |
Stretcher | Radiology | 2 | 28,600 |
Herniotomy Set (surgical instrument) | Surgical Oncology | 1 | 28,600 |
PCA Pump (device to give pain killer infusions after surgery through IV line) | Anaesthesia | 4 | 24,500 |
Epidural Pump (device to give pain killer infusions after surgery from back/spine) | Anaesthesia | 4 | 24,500 |
Printer | Nuclear Medicine | 2 | 24,500 |
UPS | Nursing Inpatient | 1 | 24,500 |
UPS (6KVA) | Pathology | 5 | 24,500 |
Electronic Differential Counter (cell counting meter) | Pathology | 2 | 24,500 |
Centrifuge-ID (machine for blood / fluid components separation) | Pathology | 1 | 24,500 |
Incubator-ID (heated insulated box) | Pathology | 1 | 24,500 |
Medication Refrigerator | Pharmacy | 4 | 24,500 |
Laparoscopic Staging Instrument Set | Surgical Oncology | 3 | 24,500 |
Dragon (voice recognition system) | Radiology | 5 | 24,300 |
Pulse Oximeter with Table Top Trolley (oxygen level and heart rate checking equipment) | Internal Medicine | 3 | 20,900 |
BIPAP (non invasive ventilation machine) | Internal Medicine | 1 | 20,900 |
Refrigerator (medication fridge to keep medicines) | Nursing ICU | 1 | 20,900 |
Syringe Pump (device to give medications in a calibrated fashion) | Anaesthesia | 4 | 20,400 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 20,400 |
Syringe Pump (device for controlled infusion of medicine administration) | Nursing ICU | 10 | 20,400 |
Infusion Pump (device for controlled infusion of medicine administration) | Nursing ICU | 19 | 20,400 |
Syringe Pump (for medicine administration) | Nursing Inpatient | 2 | 20,400 |
Syringe Pump | Nursing OPD & EAR | 2 | 20,400 |
Infusion Pump | Nursing OPD & EAR | 6 | 20,400 |
Infusion Pump (device for controlled infusion of medicine administration) | OPAT | 4 | 20,400 |
Flammable Safety Can (hazardous chemical storage can) | Pathology | 1 | 20,400 |
MR Oxygen Measuring Device | Radiology | 1 | 20,400 |
Digital Dicta Phone (digital voice recorder) | Radiology | 4 | 19,600 |
Syringe Driver (for medicine administration) | Nursing Inpatient | 4 | 18,000 |
Drawer and Counter | Pharmacy | 4 | 17,400 |
PH Meter | Pathology | 1 | 16,300 |
Medication Refrigerator | Pharmacy | 4 | 16,300 |
Roll Dispenser with cutter | CSSD | 3 | 14,700 |
Medication Counter | Nursing Chemo | 2 | 13,500 |
Medication Room Counter (a stainless steel table to prepare medicines before administration) | Nursing ICU | 1 | 13,500 |
Prep Counter (stainless steel) | Nursing Inpatient | 1 | 13,500 |
Table (stainless steel) | Pathology | 25 | 13,500 |
Oxygen Cylinder (MRI Compatible) | Anaesthesia | 1 | 12,300 |
Pat Slide (to help in transport and transfer of patients who are bed bound) | Clinical & Radiation Oncology | 1 | 12,300 |
KIT Boiler (Radiopharmaceuticals preparation in hot lab) | Nuclear Medicine | 1 | 12,300 |
Lead Apron and Thyroid Shield Set | Nuclear Medicine | 5 | 12,300 |
Cabinet Trolley (bed side locker to place patient use items) | Nursing ICU | 2 | 12,300 |
Doppler (device to detect blood flow) | Nursing ICU | 1 | 12,300 |
Mini Doppler (portable device to detect blood flow) | Nursing ICU | 1 | 12,300 |
Mini Doppler-crash cart (to detect pulse) | Nursing Inpatient | 1 | 12,300 |
Hand Held Doppler (a device to check blood flow through vessels) | Nursing OPD & EAR | 1 | 12,300 |
Flammable Cabinet | Pharmacy | 4 | 12,300 |
Photocopy Machine | Nuclear Medicine | 1 | 12,200 |
Iron Cabinet | Pharmacy | 2 | 12,200 |
UPS (3KVA) | Pathology | 3 | 11,400 |
Trolley | Pharmacy | 6 | 10,400 |
Rack | Pharmacy | 1 | 10,400 |
Packing Table (with magnifying glass) | CSSD | 4 | 10,000 |
Linen Inspection Table | CSSD | 1 | 10,000 |
Syringe Shield (injecting high energy Radioactive medicine) | Nuclear Medicine | 5 | 9,800 |
Cabinet-fire proof and acid resistant (placing chemicals in radiopharmacy) | Nuclear Medicine | 2 | 9,800 |
Decontamination Kit | Nuclear Medicine | 1 | 9,800 |
Wash Basin (Dual Sink) | Nursing OR | 1 | 9000 |
Rotator (sample mixer) | Pathology | 6 | 9000 |
Vortex Mixer (sample shaker) | Pathology | 4 | 9000 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 8700 |
Voice Recognition System | Nuclear Medicine | 1 | 8700 |
Weight Chair | Nursing Inpatient | 1 | 8700 |
Weighing Chair | Nursing OPD & EAR | 1 | 8700 |
Vacuum Cleaner | Nursing OR | 1 | 8700 |
Freezer | Pharmacy | 1 | 8700 |
Transcription Set | Radiology | 2 | 8700 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 8200 |
Trolley with Leatherite Cover (it is usedfor linen preparation area) | CSSD | 2 | 8200 |
Electronic Personal Dosimeter (Radioactive contamination monitoring personal electronic dosimeter) | Nuclear Medicine | 4 | 8200 |
Mobile Lead shielded (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 8200 |
Dicta Phone (voice recorder) | Nuclear Medicine | 1 | 8200 |
Orbital Shaker (medication mixer) | Pharmacy | 1 | 8200 |
Satinsky Vascular Clamp (surgical instrument) | Surgical Oncology | 1 | 8200 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 7800 |
Linen Trolley | Nursing OPD & EAR | 1 | 7600 |
Clean Linen Trolley | Nursing OR | 2 | 7400 |
Lead Box | Nuclear Medicine | 1 | 7000 |
Diagnostic Set (device used to examine the ear and eye) | Nursing OPD & EAR | 5 | 7000 |
Diagnostic Set-Ophthalmoscope (device used to examine the eye) | Nursing OPD & EAR | 2 | 7000 |
Procedure Trolley (preparation trolley to keep required supplies for an invasive procedure) | Nursing ICU | 2 | 6900 |
Rack | Nursing OR | 1 | 6900 |
Trolley (with bin) | Nursing Inpatient | 2 | 6300 |
Rack | Nursing OR | 1 | 6300 |
Isolation Trolley (to keep personal protective equipment-masks, gowns etc., usedin a patient on isolation precautions) | Nursing ICU | 4 | 6100 |
Sound System (patient announcement system) | Nursing OPD & EAR | 1 | 6100 |
Light (portable) | Nursing OR | 1 | 6100 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 6000 |
PAT Slide (to assist in transfer/ transport of patients) | Nuclear Medicine | 3 | 5700 |
Pulse Oximeter (monitoring oxygen level) | Nursing Chemo | 2 | 5700 |
Pat Slide (assist in transfer of bed bound patients) | Nursing ICU | 8 | 5700 |
Pat slide (Assist bed to bed shifting) | Nursing Inpatient | 2 | 5700 |
Pulse Oximeter (device to measure oxygen levels) | Nursing OPD & EAR | 4 | 5700 |
PAT slide (used to transfer immobile patients) | Nursing OPD & EAR | 2 | 5700 |
Pat Slide (used to transfer immobile patients) | Nursing OR | 5 | 5700 |
PAT Slide (a Plastic slide to aid in the transfer of patients) | Radiology | 4 | 5700 |
Medication Storage Trolley | Nursing OR | 1 | 5500 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 5300 |
Water Gun | CSSD | 2 | 5300 |
Air Gun | CSSD | 2 | 5300 |
Stand (stainless steel) | Clinical & Radiation Oncology | 8 | 5200 |
Digital Height and Weight Scale | Nuclear Medicine | 2 | 5200 |
Height and Weight Scale | Nursing Chemo | 1 | 5200 |
Diagnostic Set (device to examine ear, nose, throat and eye) | Nursing ICU | 2 | 5200 |
Height and Weight Scale | Nursing Inpatient | 2 | 5200 |
Diagnostic Set (to check eye, nose and ear) | Nursing Inpatient | 2 | 5200 |
Weight and Height Scale | Pathology | 1 | 5200 |
Floor Pallet | Pharmacy | 4 | 5200 |
Pass through Window (window) | Pharmacy | 4 | 5200 |
Table (stainless steel) | Pharmacy | 1 | 5200 |
Camera for PET-CT Scanner (internet protocol based) | Radiology | 6 | 5200 |
Digital Height and Weight Scale | Radiology | 6 | 5200 |
Hem-o-Lock (surgical clip applier) | Surgical Oncology | 5 | 5200 |
Weighing Balance | Pharmacy | 1 | 5000 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 4900 |
Staff Locker | CSSD | 10 | 4900 |
Staff Locker | Nursing Chemo | 10 | 4900 |
Lockers | Nursing Inpatient | 25 | 4900 |
Weight Scale | Nursing OPD & EAR | 5 | 4900 |
Staff Locker | Nursing OR | 16 | 4900 |
Weight Machine | Nursing OR | 2 | 4900 |
Weighing Balance (Dual Weighing Balance) | Pathology | 1 | 4900 |
Speech Mike (electronic mike) | Radiology | 3 | 4900 |
Desktop Computer (with UPS) | CSSD | 3 | 4700 |
UPS | Nursing Chemo | 5 | 4700 |
UPS (1KVA-back up electrical support for critical devices) | Nursing ICU | 3 | 4700 |
UPS (1KVA) | Nursing Inpatient | 3 | 4700 |
Trolley | Nursing Inpatient | 2 | 4500 |
Medicine Trolley (with drawer) | Nursing OPD & EAR | 5 | 4500 |
Trolley (stainless steel) | Clinical & Radiation Oncology | 3 | 4100 |
Vaclok Stand | Clinical & Radiation Oncology | 3 | 4100 |
Paper Dispensing Trolley | CSSD | 2 | 4100 |
QC Kit Set (required for QC of Radiopharmaceuticals) | Nuclear Medicine | 1 | 4100 |
Trolley (transportation trolley for medical, surgical and nursing supplies) | Nursing ICU | 8 | 4100 |
File Trolley (trolley for patient's confidential files) | Nursing ICU | 1 | 4100 |
Orthopaedic Chair (for patient with bones and joint diseases/surgeries) | Nursing Inpatient | 2 | 4100 |
File Trolley | Nursing Inpatient | 2 | 4100 |
Induction Trolley | Nursing OR | 4 | 4100 |
Anal Retractor (surgical instrument) | Surgical Oncology | 1 | 4100 |
Intestinal Clamp (surgical instrument) | Surgical Oncology | 1 | 4100 |
Lead Apron (with neck shield) | Internal Medicine | 4 | 3800 |
Clean Linen Trolley (stainless steel) | Clinical & Radiation Oncology | 2 | 3700 |
Speech Microphone (Speech mike) | Nuclear Medicine | 1 | 3700 |
