Equipment Catalogue – Karachi Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (GBP) |
---|---|---|---|
SPECT/CT | Nuclear Medicine | 1 | 723,100 |
4D CT Simulator | Clinical & Radiation Oncology | 1 | 619,800 |
Digital Mammography | Radiology | 1 | 292,700 |
QC Cubicle | Nuclear Medicine | 1 | 254,800 |
Digital X-RAY/ Fluoroscopy | Radiology | 1 | 254,800 |
Theodorico | Nuclear Medicine | 2 | 213,500 |
Echo Machine | Internal Medicine | 1 | 137,700 |
Hot Cells | Nuclear Medicine | 5 | 137,700 |
Ultrasound (with probes & ups) | Radiology | 2 | 124,000 |
Digital Portable X-Ray | Radiology | 1 | 124,000 |
Synthera+ | Nuclear Medicine | 2 | 110,200 |
Automated Injector | Nuclear Medicine | 1 | 99,900 |
Manuela | Nuclear Medicine | 1 | 89,500 |
Automated Multidose Injector | Nuclear Medicine | 1 | 89,500 |
Cavitational Ultrasonic Surgical Aspirator | Surgical Oncology | 1 | 86,100 |
Steam Sterilizer | CSSD | 2 | 75,800 |
Endoscopic Video System Center | Internal Medicine | 1 | 72,300 |
DXA | Nuclear Medicine | 1 | 65,400 |
Washer Disinfector (with dryer) | CSSD | 2 | 64,000 |
ACS System | Nuclear Medicine | 1 | 62,000 |
Laparo Unit 3D | Surgical Oncology | 2 | 58,500 |
MRI Compatible Anaesthesia Machine | Anesthesia | 1 | 55,100 |
Anesthesia Machine (with caridac monitor) | Anesthesia | 4 | 55,100 |
Cardiac Monitor | Radiology | 1 | 55,100 |
Ultrasound (Portable) | Radiology | 1 | 55,100 |
Frozen Section Cryostat | Pathology | 1 | 51,600 |
Ultrasound Machine | Surgical Oncology | 1 | 41,300 |
UPS (for Fluoroscopy) | Radiology | 1 | 41,300 |
Centrifuge | Pathology | 1 | 37,900 |
ETT Machine | Internal Medicine | 1 | 34,400 |
MUCHA | Nuclear Medicine | 1 | 32,400 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 31,000 |
Automated Reprocessors (Endoscopic) | Internal Medicine | 1 | 31,000 |
OR Table | Nursing OR | 4 | 31,000 |
Colonoscopes | Internal Medicine | 2 | 27,500 |
ERCP | Internal Medicine | 1 | 27,500 |
Diathermy Machine (with accessories) | Internal Medicine | 1 | 27,500 |
Gastroscopes | Internal Medicine | 3 | 24,100 |
TLC Scanner | Nuclear Medicine | 1 | 24,100 |
OR Table (with attachment) | Nursing OR | 2 | 24,100 |
Disinfector | CSSD | 1 | 24,100 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 20,700 |
Enseal and Harmonic Scalpel Machine | Surgical Oncology | 2 | 20,700 |
OR (Light, HD Camera and LED) | Nursing OR | 4 | 20,700 |
Diathermy Machine | Nursing OR | 4 | 20,700 |
Washing Station (with builtin Ultrasonic cleaner) | CSSD | 1 | 20,000 |
Bronchoscope | Internal Medicine | 2 | 17,200 |
Vital Sign Monitor | Nuclear Medicine | 1 | 17,200 |
Ultracentrifuge | Pathology | 1 | 17,200 |
Cardiac Monitor | Nursing OR | 4 | 17,200 |
Anaesthesia Pendent | Nursing OR | 4 | 17,200 |
UPS (100 KVA) | Nursing OR | 1 | 17,200 |
Cardiac Monitor | Radiology | 4 | 17,200 |
Cardiac Monitor | Nursing Chemo | 1 | 17,200 |
Cardiac Monitor | Nursing OPD & EAR | 5 | 17,200 |
Cardiac Monitor | Nursing Inpatient | 1 | 17,200 |
Ventilator | Nursing ICU | 6 | 17,200 |
Cardiac Monitor | Nursing ICU | 10 | 17,200 |
Drying Cabinet | CSSD | 1 | 16,200 |
Surgical Pendent | Nursing OR | 4 | 15,200 |
Pendent | Nursing OR | 2 | 15,200 |
Lead Shieded (storage cabinet) | Nuclear Medicine | 1 | 14,800 |
Thompson Retractor Set | Surgical Oncology | 2 | 13,800 |
Lone Star Hook and Retractor | Surgical Oncology | 1 | 13,800 |
Bed Pan Washer | Nursing OPD & EAR | 1 | 12,700 |
ABG Analyzer | Internal Medicine | 1 | 12,400 |
Blood Storage Refrigerator | Pathology | 2 | 12,400 |
Freezer (-50°C) | Pathology | 2 | 12,400 |
C-Mac | Anesthesia | 1 | 12,400 |
Monitor (hand feet) | Nuclear Medicine | 2 | 11,700 |
Cytospin 4 | Pathology | 1 | 11,700 |
Color Printer | Radiology | 1 | 11,700 |
Bedpan Washer | Nursing OR | 1 | 11,400 |
Pouch Sealling Machine | CSSD | 3 | 11,200 |
IHD Machine | Nursing ICU | 1 | 11,000 |
L-Shields | Nuclear Medicine | 6 | 10,300 |
Wipe Test Counter | Nuclear Medicine | 1 | 10,300 |
Endotoxins Test Apparatus | Nuclear Medicine | 1 | 10,300 |
Pharmaceutical Grade Refrigerator | Nuclear Medicine | 2 | 10,300 |
Chemical Handling Fumehood | Nuclear Medicine | 2 | 10,300 |
Mobile Lead Sheilds | Nuclear Medicine | 2 | 10,300 |
Refrigerator | Pathology | 5 | 10,300 |
Centrifuge Machine (3500 RPM) | Pathology | 4 | 10,300 |
Biological Safety Cabinet | Pathology | 2 | 10,300 |
Fume Hood | Pathology | 1 | 10,300 |
Freezer (-20C) | Pathology | 2 | 10,300 |
Osmolality Analyzer | Pathology | 1 | 10,300 |
Double Head Microscope | Pathology | 1 | 10,300 |
Laparoscopy Instrument Set | Surgical Oncology | 3 | 10,300 |
Thermal Blanket Warmer | Anesthesia | 4 | 10,300 |
Meditherm Machine | Nursing ICU | 2 | 10,300 |
Thermal Machine | Nursing ICU | 1 | 10,300 |
Dose Calibrator | Nuclear Medicine | 7 | 9,600 |
PET-QC sources | Nuclear Medicine | 1 | 9,000 |
Barco LED | Nuclear Medicine | 3 | 9,000 |
Barco LED (consultant set Up) | Radiology | 3 | 9,000 |
Cycloflush | Nursing Chemo | 1 | 9,000 |
Cycloflush | Nursing Inpatient | 1 | 9,000 |
CRRT Machine | Nursing ICU | 1 | 9,000 |
Cycloflush | Nursing ICU | 2 | 9,000 |
Micro Vascular Set | Surgical Oncology | 2 | 8,600 |
Microscope | Pathology | 2 | 8,300 |
Vascular Set | Surgical Oncology | 1 | 8,300 |
Open Instrument Set | Surgical Oncology | 4 | 8,300 |
RO Plant | Nursing ICU | 1 | 8,300 |
Bio Sealer | Pathology | 2 | 6,900 |
Surgery Set | Surgical Oncology | 2 | 6,900 |
Emergency OR Mobile Light | Nursing OR | 1 | 6,900 |
MR Sequencing System | Radiology | 1 | 6,900 |
Water Treatment Unit | CSSD | 1 | 5,600 |
ECG Machine | Internal Medicine | 1 | 5,500 |
RO Plant (EDI) | Pathology | 2 | 5,500 |
Pulse Oxe-Meter | Radiology | 1 | 5,500 |
Cytotoxic Laminar Air Flow Hood | Pharmacy | 2 | 5,500 |
Laminar Air Flow Hood | Pharmacy | 2 | 5,500 |
ECG machine | Nursing OR | 1 | 5,200 |
ECG Machine | Nursing Inpatient | 1 | 5,200 |
ECG Machine | Nursing ICU | 1 | 5,200 |
Bulldog Clamps Set | Surgical Oncology | 1 | 4,800 |
Scrub Sink (dual) | Nursing OR | 2 | 4,800 |
Air Compressor (Oil Free) | CSSD | 2 | 4,800 |
Trolley Wash | CSSD | 1 | 4,800 |
Rad Survey Meter | Medical Physics | 1 | 4,700 |
Defibrillator | Clinical & Radiation Oncology | 1 | 4,500 |
Defibrillator | Nuclear Medicine | 1 | 4,500 |
Blood Collection Monitor | Pathology | 2 | 4,500 |
APR Set | Surgical Oncology | 2 | 4,500 |
Medication Trolley | Anesthesia | 4 | 4,500 |
Flexible Intubation Scope | Anesthesia | 1 | 4,500 |
Defibrillator | Nursing OR | 1 | 4,500 |
Crash Cart | Radiology | 1 | 4,500 |
Defibrillator | Radiology | 1 | 4,500 |
Defibrillator | Nursing Chemo | 1 | 4,500 |
Electronic BP Monitor | Nursing OPD & EAR | 5 | 4,500 |
Defibrillator | Nursing OPD & EAR | 1 | 4,500 |
Defibrillator | Nursing Inpatient | 1 | 4,500 |
Vein Illuminator | Nursing OPD & EAR | 4 | 4,200 |
Crash Cart | Clinical & Radiation Oncology | 1 | 4,100 |
Utensil | Clinical & Radiation Oncology | 1 | 4,100 |
Platform (mold lab) | Clinical & Radiation Oncology | 1 | 4,100 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 4,100 |
Crash Cart (with assessories) | Nuclear Medicine | 1 | 4,100 |
Centrifuge Machine | Pathology | 1 | 4,100 |
Plasma Thawing Bath | Pathology | 1 | 4,100 |
Incubator (25L) | Pathology | 1 | 4,100 |
Crash Cart Trolley | Nursing OR | 1 | 4,100 |
Tablet Counter | Pharmacy | 2 | 4,100 |
Crash Cart (with complete accessories) | Nursing Chemo | 1 | 4,100 |
Crash Cart (with complete accessories) | Nursing OPD & EAR | 1 | 4,100 |
Food Trolley (large with heater) | Nursing Inpatient | 1 | 4,100 |
Crash Cart (with complete accessories) | Nursing Inpatient | 1 | 4,100 |
Incubator | CSSD | 2 | 4,100 |
Crash Cart Trolly (with complete accessories) | Nursing ICU | 1 | 4,100 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 3,800 |
Probes | Nuclear Medicine | 8 | 3,800 |
Platelet Agitator Incubator | Pathology | 2 | 3,800 |
Fiber Optic Cable and Sterilization Container | Surgical Oncology | 3 | 3,800 |
Suction Machine (Portable) | Nursing OR | 4 | 3,800 |
Patient Monitor | Nursing OR | 4 | 3,800 |
Suction Machine (Portable) | Nursing OR | 1 | 3,800 |
Suction machine | Radiology | 1 | 3,800 |
Suction Machine | Nursing Chemo | 1 | 3,800 |
Stretcher | Nursing Chemo | 1 | 3,800 |
Suction machine | Nursing OPD & EAR | 3 | 3,800 |
Portable Suction Machine | Nursing OPD & EAR | 1 | 3,800 |
Stretcher | Nursing Inpatient | 1 | 3,800 |
Suction Machine (portable) | Nursing ICU | 2 | 3,800 |
Cupboard | Nursing OR | 4 | 3,700 |
Survey Meter | Nuclear Medicine | 3 | 3,400 |
Chemical Safety Cabinet (Corrosive Chemicals) | Pathology | 1 | 3,400 |
Chemical Safety Cabinet (Flammable Chemicals) | Pathology | 1 | 3,400 |
Agglutination Viewer | Pathology | 1 | 3,400 |
Water Bath | Pathology | 1 | 3,400 |
Minor Surgery Set | Surgical Oncology | 3 | 3,400 |
BIPAP Machine | Nursing ICU | 3 | 3,400 |
High Flow Nasal Oxygen | Nursing ICU | 1 | 3,400 |
Blanket Warmer | Anesthesia | 3 | 3,100 |
Hot Line Fluid Warmer Set | Anesthesia | 4 | 3,100 |
Flowtron Pump | Anesthesia | 4 | 3,100 |
Electronic beds | Nursing OR | 2 | 3,100 |
Electronic Bed | Nursing OPD & EAR | 12 | 3,100 |
Flowtron Pump | Nursing ICU | 5 | 3,100 |
Electronic bed (with weight scale) | Nursing ICU | 1 | 3,100 |
Electronic bed (without weight scale) | Nursing ICU | 7 | 3,100 |
Portable Pulse Oximeter | Clinical & Radiation Oncology | 2 | 2,800 |
Electron Cutter | Clinical & Radiation Oncology | 1 | 2,800 |
Pulse Oximeter | Nuclear Medicine | 1 | 2,800 |
Blood Donor Bed | Pathology | 2 | 2,800 |
Plasma Extractor | Pathology | 1 | 2,800 |
Incubator | Pathology | 1 | 2,800 |
Hot plate | Pathology | 1 | 2,800 |
Warmer (for fluid) | Anesthesia | 1 | 2,800 |
Infusion Pump (double chamber) | Anesthesia | 12 | 2,800 |
Chemo Chairs | Nursing Chemo | 20 | 2,800 |
Infusion Pump | Nursing Chemo | 20 | 2,800 |
Feeding Pump | Nursing Inpatient | 2 | 2,800 |
Pulse Oximeter | Nursing Inpatient | 4 | 2,800 |
Infusion Pump (double chamber) | Nursing Inpatient | 20 | 2,800 |
CRRT Machine | Nursing ICU | 4 | 2,800 |
Pulseoximeter | Nursing ICU | 1 | 2,800 |
Pulseoximetr with CO2 | Nursing ICU | 1 | 2,800 |
Electronic Bed | Nursing Inpatient | 42 | 2,700 |
Evacuation Stretchers | Clinical & Radiation Oncology | 2 | 2,400 |
Suction Machine | Internal Medicine | 2 | 2,400 |
Network Camera | Nuclear Medicine | 1 | 2,400 |
Containers | Nuclear Medicine | 5 | 2,400 |
Lead Lined Waste Containers | Nuclear Medicine | 2 | 2,400 |
Stretcher | Nuclear Medicine | 1 | 2,400 |
Herniotomy Set | Surgical Oncology | 1 | 2,400 |
Patient Stretcher | Nursing OR | 2 | 2,400 |
PET-CT Stretcher with side table | Radiology | 4 | 2,400 |
Strecture | Radiology | 2 | 2,400 |
Medication Trolley | Pharmacy | 2 | 2,400 |
Portable B.P Apparatus | Nursing Chemo | 4 | 2,400 |
Printer | Nuclear Medicine | 2 | 2,100 |
UPS (6KVA) | Pathology | 5 | 2,100 |
Electronic Diff Counter | Pathology | 2 | 2,100 |
Centrifuge (ID) | Pathology | 1 | 2,100 |
Incubator (ID) | Pathology | 1 | 2,100 |
Lap Staging Instrument Set | Surgical Oncology | 3 | 2,100 |
PCA Pump | Anesthesia | 4 | 2,100 |
Epidural Pump | Anesthesia | 4 | 2,100 |
Dragon (voice recognization System ) | Radiology | 5 | 2,100 |
Medication Refrigerator | Pharmacy | 4 | 2,100 |
UPS | Nursing Inpatient | 1 | 2,100 |
Pulse Oximeter (with table top trolley) | Internal Medicine | 3 | 1,800 |
BIPAP | Internal Medicine | 2 | 1,800 |
Refrigerator | Nursing ICU | 1 | 1,800 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 1,700 |
Flammable Safety Cans | Pathology | 1 | 1,700 |
Syringe Pump | Anesthesia | 4 | 1,700 |
MR Oxygen Measuring Device | Radiology | 1 | 1,700 |
Dicta Phone | Radiology | 4 | 1,700 |
Syringe Pump | Nursing OPD & EAR | 2 | 1,700 |
Infusion Pump | Nursing OPD & EAR | 6 | 1,700 |
Syringe Pump | Nursing Inpatient | 2 | 1,700 |
Syringe Pump | Nursing ICU | 10 | 1,700 |
Infusion Pump | Nursing ICU | 20 | 1,700 |
Infusion Pumps | OPAT | 4 | 1,700 |
Drawer and Counter | Pharmacy | 4 | 1,500 |
Syringe Driver | Nursing Inpatient | 4 | 1,500 |
PH Meter | Pathology | 1 | 1,400 |
Medication Refrigerator | Pharmacy | 4 | 1,400 |
Roll Dispenser (with cutter) | CSSD | 3 | 1,200 |
Table (stainless steel) | Pathology | 25 | 1,100 |
Medication Counter | Nursing Chemo | 2 | 1,100 |
Prep Counter (stainless steel) | Nursing Inpatient | 1 | 1,100 |
Medication Room Counter | Nursing ICU | 1 | 1,100 |
Pat Slide | Clinical & Radiation Oncology | 1 | 1,000 |
KIT Boiler | Nuclear Medicine | 1 | 1,000 |
Lead Aprons and Thyroid Shield Set | Nuclear Medicine | 5 | 1,000 |
Photocopy Machine | Nuclear Medicine | 1 | 1,000 |
UPS (3KVA) | Pathology | 3 | 1,000 |
Oxygen Cylinder (MRI Compatible) | Anesthesia | 1 | 1,000 |
Iron Cabinet | Pharmacy | 2 | 1,000 |
Flammable Cabinet | Pharmacy | 4 | 1,000 |
Hand Held Doppler | Nursing OPD & EAR | 1 | 1,000 |
Mini Doppler (crash cart) | Nursing Inpatient | 1 | 1,000 |
Cabinet Trolley | Nursing ICU | 2 | 1,000 |
Doppler | Nursing ICU | 1 | 1,000 |
Mini Doppler | Nursing ICU | 1 | 1,000 |
Trolley for (medication supplies) | Pharmacy | 6 | 900 |
Racks (syrup section) | Pharmacy | 1 | 900 |
Syringe Shield | Nuclear Medicine | 5 | 800 |
Cabinet (fire proof and acid resistant) | Nuclear Medicine | 2 | 800 |
Decontamination Kit | Nuclear Medicine | 1 | 800 |
Rotator (sample mixer) | Pathology | 6 | 800 |
Vortex Mixer | Pathology | 4 | 800 |
Wash Basin (Dual Sink) | Nursing OR | 1 | 800 |
Packing Table (with magnifying glass) | CSSD | 4 | 800 |
Linen Inspection Table | CSSD | 1 | 800 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 700 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 700 |
Electronic Personal Dosimeter | Nuclear Medicine | 4 | 700 |
Mobile Lead shielded | Nuclear Medicine | 5 | 700 |
Ditaphone | Nuclear Medicine | 1 | 700 |
Voice Recogniation System | Nuclear Medicine | 1 | 700 |
Transcriptionist Machine | Nuclear Medicine | 1 | 700 |
Satinsky Vascular Clamp | Surgical Oncology | 1 | 700 |
Vacuum Cleaner | Nursing OR | 1 | 700 |
Transcription Set | Radiology | 2 | 700 |
Freezer | Pharmacy | 1 | 700 |
Orbital Shaker | Pharmacy | 1 | 700 |
Weighing Chair | Nursing OPD & EAR | 1 | 700 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 700 |
Weight Chair | Nursing Inpatient | 1 | 700 |
Trolley (with leatherite cover) | CSSD | 2 | 700 |
Lead Box | Nuclear Medicine | 1 | 600 |
Clean Linen Trolley | Nursing OR | 2 | 600 |
Rack | Nursing OR | 1 | 600 |
Diagnostic Set | Nursing OPD & EAR | 5 | 600 |
Diagnostic Set (Ophthalmoscope) | Nursing OPD & EAR | 2 | 600 |
Linen Trolley | Nursing OPD & EAR | 1 | 600 |
Procedure Trolly | Nursing ICU | 2 | 600 |
PAT Slide | Nuclear Medicine | 3 | 500 |
Pat Slide | Nursing OR | 5 | 500 |
Light (Portable) | Nursing OR | 1 | 500 |
Rack | Nursing OR | 1 | 500 |
Medication Storage Trolley | Nursing OR | 1 | 500 |
PAT Slide | Radiology | 4 | 500 |
Pulse Oximeter | Nursing Chemo | 2 | 500 |
Pulse Oximeter | Nursing OPD & EAR | 4 | 500 |
PAT Slide | Nursing OPD & EAR | 2 | 500 |
Sound System | Nursing OPD & EAR | 1 | 500 |
Trolley (with bin) | Nursing Inpatient | 2 | 500 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 500 |
Pat Slide | Nursing Inpatient | 2 | 500 |
Pat slide | Nursing ICU | 8 | 500 |
Isolation Trolly | Nursing ICU | 4 | 500 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 400 |
Stand (stainless steel) | Clinical & Radiation Oncology | 8 | 400 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 400 |
Digital Height & Weight Scale | Nuclear Medicine | 2 | 400 |
Weight and Height Scale | Pathology | 1 | 400 |
Dual Weighing Balance | Pathology | 1 | 400 |
Hem-o-Lock | Surgical Oncology | 5 | 400 |
Staff Locker | Nursing OR | 16 | 400 |
Weight Machine | Nursing OR | 2 | 400 |
Cameras for PET-CT (IP Base) | Radiology | 6 | 400 |
Speech Mike | Radiology | 3 | 400 |
Digital Height & Weight Scale | Radiology | 6 | 400 |
Floor Pallet | Pharmacy | 4 | 400 |
Pass through Window | Pharmacy | 4 | 400 |
Table | Pharmacy | 1 | 400 |
Weighing Balance | Pharmacy | 1 | 400 |
Staff Locker | Nursing Chemo | 10 | 400 |
UPS | Nursing Chemo | 5 | 400 |
Height and Weight Scale | Nursing Chemo | 1 | 400 |
Weight Scale | Nursing OPD & EAR | 5 | 400 |
Medicine Trolley (with drawer) | Nursing OPD & EAR | 6 | 400 |
Lockers | Nursing Inpatient | 25 | 400 |
UPS (1KVA) | Nursing Inpatient | 3 | 400 |
Height and Weight Scale | Nursing Inpatient | 2 | 400 |
Diagnostic Set | Nursing Inpatient | 2 | 400 |
Trolley | Nursing Inpatient | 2 | 400 |
Staff Locker | CSSD | 10 | 400 |
Desktop Computer (with UPS) | CSSD | 3 | 400 |
Water Gun | CSSD | 2 | 400 |
Air Gun | CSSD | 2 | 400 |
UPS | Nursing ICU | 3 | 400 |
Diagnostic Set | Nursing ICU | 2 | 400 |
Clean Linen Trolley (stainless steel) | Clinical & Radiation Oncology | 2 | 300 |
Trolley (stainless steel) | Clinical & Radiation Oncology | 3 | 300 |
Vaclok Stands | Clinical & Radiation Oncology | 3 | 300 |
Lead Apron (with neck shield) | Internal Medicine | 4 | 300 |
QC Kit Set | Nuclear Medicine | 1 | 300 |
Speech Microphone | Nuclear Medicine | 1 | 300 |
Storage Racks | Pathology | 15 | 300 |
Refrigerator | Pathology | 1 | 300 |
Anal Retractor | Surgical Oncology | 1 | 300 |
Intestinal Clamp | Surgical Oncology | 1 | 300 |
Stethoscope (MRI Compatible) | Anesthesia | 1 | 300 |
Storage Racks | Nursing OR | 8 | 300 |
Induction Trolley | Nursing OR | 4 | 300 |
Medication Trolley | Nursing OR | 1 | 300 |
Lead Appron | Radiology | 6 | 300 |
Procedure Tolley (large) | Radiology | 4 | 300 |
Procedure Tolley (small) | Radiology | 3 | 300 |
Inspection Counter | Pharmacy | 2 | 300 |
Trolley | Nursing OPD & EAR | 20 | 300 |
Medication Trolley | Nursing OPD & EAR | 5 | 300 |
Bed Pan Transportation Trolley | Nursing OPD & EAR | 1 | 300 |
Orthopedic Chair | Nursing Inpatient | 2 | 300 |
File Trolleys | Nursing Inpatient | 2 | 300 |
Storage Rack | CSSD | 20 | 300 |
Paper Dispensing Trolley | CSSD | 2 | 300 |
Trolly | Nursing ICU | 8 | 300 |
Bedside Cabinet | Nursing ICU | 8 | 300 |
Infant Weight Scale | Nursing ICU | 1 | 300 |
File Trolley | Nursing ICU | 1 | 300 |
Oxygen Cylinder (with Carrying Trolley) | Clinical & Radiation Oncology | 1 | 200 |
Dirty Linen Hamper | Clinical & Radiation Oncology | 4 | 200 |
Standard Tool Kit | Clinical & Radiation Oncology | 1 | 200 |
Chairs (waiting area) | Clinical & Radiation Oncology | 50 | 200 |
Trolley (stainless steel) | Internal Medicine | 5 | 200 |
Illuminator | Nuclear Medicine | 4 | 200 |
Pipette (1 - 5 ml) | Pathology | 3 | 200 |
Pipette (10 - 100ul) | Pathology | 3 | 200 |
Pipette (100 - 1000ul) | Pathology | 3 | 200 |
Pippet (0.5 - 10ul) | Pathology | 3 | 200 |
Pippetor (50 - 200ul | Pathology | 3 | 200 |
Eyewash Station (with delousing shower) | Pathology | 2 | 200 |
Chemical Vapour Dictation System | Pathology | 1 | 200 |
Refrigerator | Pathology | 1 | 200 |
Hemorrhoidal Gun | Surgical Oncology | 1 | 200 |
Epidural Trolley | Anesthesia | 4 | 200 |
Patient Bed Side Table | Nursing OR | 8 | 200 |
Hamper Trolley (with LID) | Nursing OR | 7 | 200 |
Instrument Trolley (large) | Nursing OR | 6 | 200 |
Preparation Trolley | Nursing OR | 4 | 200 |
Medication Fridge | Nursing OR | 1 | 200 |
Shelve (rigid scope) | Nursing OR | 1 | 200 |
Cupboard (patient kit) | Nursing OR | 1 | 200 |
Wall Mounted Shelve | Nursing OR | 1 | 200 |
Shelve | Nursing OR | 1 | 200 |
Suction Jug (with ventury) | Radiology | 2 | 200 |
Linen Hamper | Radiology | 2 | 200 |
Linen Hamper | Radiology | 7 | 200 |
Illuminator | Radiology | 3 | 200 |
Patient Waiting Chair | Pharmacy | 15 | 200 |
Spill Kit | Pharmacy | 2 | 200 |
Chemo Spill Kit Box | Pharmacy | 1 | 200 |
Medicine Trolley | Nursing Chemo | 6 | 200 |
Dressing Trolley | Nursing Chemo | 4 | 200 |
Hamper | Nursing Chemo | 4 | 200 |
Nursing Supplies Trolley | Nursing Chemo | 2 | 200 |
Refrigerator (medium size) | Nursing Chemo | 1 | 200 |
Bed Side Trolley | Nursing OPD & EAR | 10 | 200 |
Hamper (with cover) | Nursing OPD & EAR | 8 | 200 |
Examination Trolley | Nursing OPD & EAR | 6 | 200 |
Oxygen Cylinder (with trolly and flow meter) | Nursing OPD & EAR | 4 | 200 |
Medication Fridge | Nursing OPD & EAR | 2 | 200 |
Trolley | Nursing OPD & EAR | 2 | 200 |
Furniture | Nursing OPD & EAR | 1 | 200 |
Bedside Cabinet | Nursing Inpatient | 42 | 200 |
Food Table | Nursing Inpatient | 42 | 200 |
Waiting Area Chair | Nursing Inpatient | 25 | 200 |
Hampers | Nursing Inpatient | 5 | 200 |
Refrigerator | Nursing Inpatient | 2 | 200 |
Trolley (dressing) | Nursing Inpatient | 2 | 200 |
Transport Trolley | Nursing Inpatient | 1 | 200 |
Examination Light (portable) | Nursing Inpatient | 1 | 200 |
Transport And Distribution Trolley | CSSD | 4 | 200 |
Hamper Trolley (with lid) | CSSD | 4 | 200 |
Hamper | Nursing ICU | 6 | 200 |
Spill Kit | Nursing ICU | 2 | 200 |
Dressing Trolley | Nursing ICU | 2 | 200 |
Eye Wash (complete station) | Nursing ICU | 1 | 200 |
Medication Trolly | Nursing ICU | 1 | 200 |
Medication Fridge | Nursing ICU | 1 | 200 |
Medication Fridge | OPAT | 1 | 200 |
O2 Cylinder | Clinical & Radiation Oncology | 1 | 100 |
Cannulation Chair | Clinical & Radiation Oncology | 1 | 100 |
Examination Couch | Clinical & Radiation Oncology | 2 | 100 |
Arm Chair | Internal Medicine | 10 | 100 |
Examination Couch | Internal Medicine | 5 | 100 |
Revolving Chair | Internal Medicine | 5 | 100 |
Nebulizer Machine | Internal Medicine | 2 | 100 |
Suction Venturi | Internal Medicine | 5 | 100 |
Suction Jug | Internal Medicine | 1 | 100 |
Hampers | Internal Medicine | 3 | 100 |
Intergrated CCTV System | Nuclear Medicine | 1 | 100 |
Trolley | Nuclear Medicine | 3 | 100 |
Suction Jug | Nuclear Medicine | 1 | 100 |
Cannulation Chair (without wheel) | Nuclear Medicine | 2 | 100 |
Oxgen Suction Ventury | Nuclear Medicine | 1 | 100 |
Box (stainless steel) | Nuclear Medicine | 1 | 100 |
Oxgen Cylinder (with portable trolley) | Nuclear Medicine | 1 | 100 |
Wooden Console | Nuclear Medicine | 1 | 100 |
Wall Mounted Rack | Nuclear Medicine | 1 | 100 |
BP Apparatus (digital) | Nuclear Medicine | 2 | 100 |
Blood Donor Couch | Pathology | 6 | 100 |
Hand Washing Sink | Pathology | 9 | 100 |
Phlebotomy Table | Pathology | 3 | 100 |
Dirty Sink | Pathology | 5 | 100 |
Eye Wash Station | Pathology | 3 | 100 |
Trolley (small) | Pathology | 2 | 100 |
Transportation Kits (FNA) | Pathology | 2 | 100 |
Temperature Device (Humidity) | Pathology | 15 | 100 |
Examination couch | Pathology | 1 | 100 |
Fire Blanket | Pathology | 6 | 100 |
BP Apparatus digital | Pathology | 2 | 100 |
Phlebotomy Chair | Pathology | 1 | 100 |
Phlebotomy hand carry kit | Pathology | 1 | 100 |
Infrared Thermometer | Pathology | 2 | 100 |
BP Apparatus (digital) | Pathology | 1 | 100 |
Ambu Bag | Anesthesia | 12 | 100 |
Infusion Pressure Bag | Anesthesia | 8 | 100 |
O2 Cylinder | Anesthesia | 4 | 100 |
Blade and Handle | Anesthesia | 8 | 100 |
Wall Mounted Suction Unit and Suction Bottle | Nursing OR | 22 | 100 |
Portable Oxygen Cylinder (with gauge and stand) | Nursing OR | 4 | 100 |
Sharp Container | Nursing OR | 12 | 100 |
Hand Dryer | Nursing OR | 10 | 100 |
Mayo Stand | Nursing OR | 4 | 100 |
Instrument Trolley (small) | Nursing OR | 4 | 100 |
Tissue Hanger | Nursing OR | 8 | 100 |
Narcotic Box Double Lock | Nursing OR | 5 | 100 |
Surgical Count Board | Nursing OR | 4 | 100 |
Wheel Chair | Nursing OR | 4 | 100 |
Oxygen Cylinder and Regulator | Nursing OR | 2 | 100 |
Staff Allocation Board | Nursing OR | 3 | 100 |
