Equipment Catalogue – Karachi Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (USD) |
---|---|---|---|
SPECT/CT (scan to localize tumour within the body) | Nuclear Medicine | 1 | 873,500 |
4D CT Simulator (scanner that provides information on organ motion during respiration) | Clinical & Radiation Oncology | 1 | 748,700 |
Digital Mammography with 100KVA UPS (digital Mammography with UPS) | Radiology | 1 | 353,500 |
QC Cubicle (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 307,800 |
Digital X-RAY/ Fluoroscopy with 100KVA UPS (digital X-Ray/ Fluoroscopy) | Radiology | 1 | 307,800 |
Theodorico (Robotic arm for highly Radioactive / high energy F18 Radiopharmaceuticals. usedin sterile disposing of Radioactive medicine) | Nuclear Medicine | 2 | 257,900 |
Echocardiography Machine | Internal Medicine | 1 | 166,400 |
Hot Cell (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 166,400 |
2 KVA UPS with each Ultrasound, Convex, Linear, TVS (Ultrasound-with probes and UPS) | Radiology | 2 | 149,700 |
Digital Portable X-Ray | Radiology | 1 | 149,700 |
Synthera+ (synthesis unit for high energy Radiopharmaceuticals) | Nuclear Medicine | 2 | 133,100 |
Automated Injector (automatic injection module for safe injection of contrast in PET/CT) | Nuclear Medicine | 1 | 120,600 |
Manuela (lead shielded hot cell for 512keV 18F Radiopharmaceuticals. Dispensing unit) | Nuclear Medicine | 1 | 108,100 |
Automated Multidose Injector (automatic injection module for safe injection of high energy Radiopharmaceuticals in PET/CT) | Nuclear Medicine | 1 | 108,100 |
Cavitational Ultrasonic Surgical Aspirator (surgical machine for liver resection) | Surgical Oncology | 1 | 104,000 |
Steam Sterilizer (machine using steam for sterilization) | CSSD | 2 | 91,500 |
Endoscopic Video System | Internal Medicine | 1 | 87,300 |
Dual-Energy X-ray Absorptiometry (DXA) (scan to measure bone mineral density of the patient) | Nuclear Medicine | 1 | 79,000 |
Washer Disinfector with dryer (machine for instruments disinfection) | CSSD | 2 | 77,400 |
ACS System (for safe disposal of Radioactive contaminated air from Cyclotron and Radiopharmacy) | Nuclear Medicine | 1 | 74,900 |
Laparoscopy Unit 3D (3D Laparoscopic unit for minimally invasive surgeries) | Surgical Oncology | 2 | 70,700 |
MRI Compatible Anaesthesia Machine (Anaesthesia machine that can be usedwithin the MRI Scanner) | Anaesthesia | 1 | 66,500 |
Anaesthesia Machine with Cardiac Monitor | Anaesthesia | 4 | 66,500 |
Patient Cardiac Monitor | Radiology | 1 | 66,500 |
Ultrasound Probes-Portable (Convex, Linear, TVS Probes) | Radiology | 1 | 66,500 |
Frozen Section Cryostat (frozen sectioning of unfixed tissue specimens for rapid diagnosis) | Pathology | 1 | 62,400 |
UPS -160 KVA{UPS (for Fluoroscopy) | Radiology | 1 | 49,900 |
Ultrasound Machine | Surgical Oncology | 1 | 49,900 |
Centrifuge (machine for blood / fluid components separation) | Pathology | 1 | 45,800 |
Exercise Tolerance Test (ETT Machine) | Internal Medicine | 1 | 41,600 |
MUCHA (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 39,100 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 37,400 |
Endoscope Washer (automated reprocessor) | Internal Medicine | 1 | 37,400 |
OR Table (specialised table to perform surgical procedures) | Nursing OR | 4 | 37,400 |
Colonoscope (Colonoscopy equipment) | Internal Medicine | 2 | 33,300 |
Endoscopic Retrograde Cholangio-Pancreatography (ERCP) (Pancreatic and bile duct system treatment machine) | Internal Medicine | 1 | 33,300 |
Diathermy Machine (with accessories) | Internal Medicine | 1 | 33,300 |
Disinfector (machine for disinfection of Endoscopes) | CSSD | 1 | 29,100 |
Gastroscope (Endoscopy equipment) | Internal Medicine | 3 | 29,100 |
TLC Scanner (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 29,100 |
OR Table-with attachment (specialised attachment for patient positioning on OR Table) | Nursing OR | 2 | 29,100 |
Nasoendoscope (for examining nasal cavity) | Clinical & Radiation Oncology | 2 | 25,000 |
OR Light, HD Camera and LED (the ceiling light and camera used during surgical procedures) | Nursing OR | 4 | 25,000 |
Diathermy Machine (the machine usedto cut or coagulate tissue during surgery) | Nursing OR | 4 | 25,000 |
Enseal and Harmonic Scalpel Machine (surgical instrument usedto simultaneously cut or cauterize tissue) | Surgical Oncology | 2 | 25,000 |
Washing Station with built-in Ultrasonic cleaner | CSSD | 1 | 24,100 |
Bronchoscope (Bronchoscopy equipment) | Internal Medicine | 2 | 20,800 |
Vital Sign Monitor (monitoring vital signs of patients) | Nuclear Medicine | 1 | 20,800 |
Cardiac Monitor (to monitor cardia activity of the patient) | Nursing Chemo | 1 | 20,800 |
Ventilator (Machine for providing artificial respiration) | Nursing ICU | 6 | 20,800 |
Cardiac Monitor (to monitor vital signs, ECG other critical parameters) | Nursing ICU | 10 | 20,800 |
Cardiac Monitor (to monitor vital signs) | Nursing Inpatient | 1 | 20,800 |
Cardiac Monitor | Nursing OPD & EAR | 5 | 20,800 |
Cardiac Monitor | Nursing OR | 4 | 20,800 |
Anaesthesia Pendant ( a workstation installed in operating rooms to accommodate required accessories) | Nursing OR | 4 | 20,800 |
UPS (100 KVA) | Nursing OR | 1 | 20,800 |
Ultracentrifuge (machine for blood / fluid components separation) | Pathology | 1 | 20,800 |
Patient Cardiac Monitor | Radiology | 4 | 20,800 |
Drying Cabinet (machine to dry instruments after manual cleaning) | CSSD | 1 | 19,500 |
Surgical Pendant (a workstation installed in Operating rooms to accommodate required accessories) | Nursing OR | 4 | 18,300 |
Pendant | Nursing OR | 2 | 18,300 |
Lead Shielded-Storage Cabinet (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 1 | 17,900 |
Thompson Retractor Set (surgical retractors) | Surgical Oncology | 2 | 16,600 |
Lone Star Hook and Retractor (surgical retractors) | Surgical Oncology | 1 | 16,600 |
Bed Pan Washer | Nursing OPD & EAR | 1 | 15,400 |
C-Mac Video Laryngoscope (securing airway during Anaesthesia) | Anaesthesia | 1 | 15,000 |
ABG Analyser (Arterial blood gas) | Internal Medicine | 1 | 15,000 |
Blood Storage Refrigerator | Pathology | 2 | 15,000 |
Freezer (-50°C) | Pathology | 2 | 15,000 |
Monitor-Hand Feet (monitors human contamination from Radioactivity) | Nuclear Medicine | 2 | 14,100 |
Cytospin 4 (centrifugal separation device for cells) | Pathology | 1 | 14,100 |
Colour Printer | Radiology | 1 | 14,100 |
Bedpan Washer | Nursing OR | 1 | 13,700 |
Pouch Sealing Machine | CSSD | 3 | 13,500 |
IHD Machine (for haemodialysis) | Nursing ICU | 1 | 13,300 |
Thermal Blanket Warmer (patient body warming blanket) | Anaesthesia | 4 | 12,500 |
L-Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 6 | 12,500 |
Wipe Test Counter (for contamination monitoring of Radiopharmacy) | Nuclear Medicine | 1 | 12,500 |
Endotoxins Test Apparatus (for endotoxins quantification test in dialysis water and Radiopharmaceuticals) | Nuclear Medicine | 1 | 12,500 |
Chemical Handling Fume Hood (for safe handling/storage of chemicals in Radiopharmacy) | Nuclear Medicine | 2 | 12,500 |
Mobile Lead Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 2 | 12,500 |
Meditherm Machine (for patient temperature control) | Nursing ICU | 2 | 12,500 |
Thermal Machine (to manage low or high temperature) | Nursing ICU | 1 | 12,500 |
Refrigerator | Pathology | 4 | 12,500 |
Centrifuge Machine (3500 )RPM (centrifugal separation device) | Pathology | 4 | 12,500 |
Biological Safety Cabinet (microbiological safety hood) | Pathology | 2 | 12,500 |
Fume Hood | Pathology | 1 | 12,500 |
Freezer (-20C) | Pathology | 2 | 12,500 |
Osmolality Analyzer | Pathology | 1 | 12,500 |
Double Head Microscope (microscope) | Pathology | 1 | 12,500 |
Laparoscopy Instrument Set (minimal invasive surgery instruments) | Surgical Oncology | 3 | 12,500 |
Pharmaceutical Grade Refrigerator (for storing cold Radiopharmaceuticals) | Nuclear Medicine | 2 | 12,400 |
Dose Calibrator (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 7 | 11,600 |
PET-QC Sources (QC of PET/CT and dose calibrators | Nuclear Medicine | 1 | 10,800 |
LED Monitor (Barco LED) | Nuclear Medicine | 3 | 10,800 |
Cycloflush (bed pan washer) | Nursing Chemo | 1 | 10,800 |
Cycloflush (disinfectant machines for patient's used items such as urinal and bed pans) | Nursing ICU | 2 | 10,800 |
Cycloflush (to clean bed pan and urinals) | Nursing Inpatient | 1 | 10,800 |
Barco LED (consultant set up-LED monitor) | Radiology | 3 | 10,800 |
Micro Vascular Set (surgical instruments) | Surgical Oncology | 2 | 10,400 |
Reverse Osmosis (RO) Plant (for water filtration used in dialysis) | Nursing ICU | 1 | 10,000 |
Microscope | Pathology | 2 | 10,000 |
Vascular Set (surgical instruments) | Surgical Oncology | 1 | 10,000 |
Open Instruments Set (surgical instruments) | Surgical Oncology | 4 | 10,000 |
Emergency Operating Room Mobile Light | Nursing OR | 1 | 8,300 |
Bio Sealer (blood bag tube sealer) | Pathology | 2 | 8,300 |
Magnetic Resonance Sequencing System | Radiology | 1 | 8,300 |
Surgery Set | Surgical Oncology | 2 | 8,300 |
Water Treatment Unit | CSSD | 1 | 6,700 |
ECG Machine (Electrocardiography machine) | Internal Medicine | 1 | 6,700 |
RO Plant-EDI (water purifier) | Pathology | 2 | 6,700 |
Cytotoxic Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 6,700 |
Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 6,700 |
Pulse Oximeter (device to measure oxygen level) | Radiology | 1 | 6,700 |
ECG Machine (Electrocardiogram/for monitoring of cardiac rhythms) | Nursing ICU | 1 | 6,200 |
ECG Machine (to check cardiac activity) | Nursing Inpatient | 1 | 6,200 |
ECG Machine | Nursing OR | 1 | 6,200 |
Air Compressor (oil free) | CSSD | 2 | 5,800 |
Trolley Wash | CSSD | 1 | 5,800 |
Scrub Sink (dual) | Nursing OR | 2 | 5,800 |
Bulldog Clamps Set (surgical instruments) | Surgical Oncology | 1 | 5,800 |
Rad Survey Meter (hand-held Radiation measurement instrument) | Medical Physics | 1 | 5,700 |
Medication Trolley | Anaesthesia | 4 | 5,400 |
Flexible Intubation Scope (securing airway in difficult cases) | Anaesthesia | 1 | 5,400 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Clinical & Radiation Oncology | 1 | 5,400 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nuclear Medicine | 1 | 5,400 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nursing Chemo | 1 | 5,400 |
Defibrillator (to give electrical shock when heart rhythm is abnormal) | Nursing Inpatient | 1 | 5,400 |
Electronic Blood Pressure Monitor | Nursing OPD & EAR | 5 | 5,400 |
Defibrillator | Nursing OPD & EAR | 1 | 5,400 |
Defibrillator | Nursing OR | 1 | 5,400 |
Blood Collection Monitor (blood bag mixer) | Pathology | 2 | 5,400 |
Crash Cart | Radiology | 1 | 5,400 |
Defibrillator | Radiology | 1 | 5,400 |
APR Set (surgical Instruments for abdominoperineal resection) | Surgical Oncology | 2 | 5,400 |
Vein Illuminator (vein detector) | Nursing OPD & EAR | 4 | 5,100 |
Crash Cart | Clinical & Radiation Oncology | 1 | 5,000 |
Utensil | Clinical & Radiation Oncology | 1 | 5,000 |
Platform (mold lab) | Clinical & Radiation Oncology | 1 | 5,000 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 5,000 |
Crash Cart (with accessories) | Nuclear Medicine | 1 | 5,000 |
Crash Cart-with accessories (to be usedin case of clinical deterioration of the patient) | Nursing Chemo | 1 | 5,000 |
Crash Cart Trolley with accessories (trolley containing critical care drugs and accessories usedin cardiac arrest) | Nursing ICU | 1 | 5,000 |
Food Trolley (large with heater) | Nursing Inpatient | 1 | 5,000 |
Crash Cart-with accessories (for use in case of sudden clinical deterioration of patient) | Nursing Inpatient | 1 | 5,000 |
Crash Cart (with accessories) | Nursing OPD & EAR | 1 | 5,000 |
Crash Cart Trolley | Nursing OR | 1 | 5,000 |
Centrifuge (Machine for blood/fluid components separation) | Pathology | 1 | 5,000 |
Plasma Thawing Bath (frozen blood components liquefier machine) | Pathology | 1 | 5,000 |
Incubator-25L (heated insulated box) | Pathology | 1 | 5,000 |
Tablet Counter (electronic tablet counter) | Pharmacy | 2 | 5,000 |
Incubator | CSSD | 2 | 4,900 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 4,600 |
Probes (for Radioactive contamination monitoring) | Nuclear Medicine | 8 | 4,600 |
Suction Machine | Nursing Chemo | 1 | 4,600 |
Stretcher | Nursing Chemo | 1 | 4,600 |
Portable Suction Machine (movable apparatus to clear airway secretions) | Nursing ICU | 2 | 4,600 |
Stretcher | Nursing Inpatient | 1 | 4,600 |
Suction Machine | Nursing OPD & EAR | 3 | 4,600 |
Portable Suction Machine | Nursing OPD & EAR | 1 | 4,600 |
Suction Machine (Portable) | Nursing OR | 4 | 4,600 |
Patient Monitor | Nursing OR | 4 | 4,600 |
Suction Machine (Portable) | Nursing OR | 1 | 4,600 |
Platelet Agitator Incubator (blood mixer with incubator) | Pathology | 2 | 4,600 |
Suction Machine | Radiology | 1 | 4,600 |
Fibre Optic Cable and Sterilization Container | Surgical Oncology | 3 | 4,600 |
Cupboard | Nursing OR | 4 | 4,500 |
Survey Meter (for Radioactive contamination monitoring) | Nuclear Medicine | 3 | 4,200 |
BIPAP Machine (Bilevel positive airway pressure-respiratory support device) | Nursing ICU | 3 | 4,200 |
High Flow Nasal Oxygen (respiratory support device) | Nursing ICU | 1 | 4,200 |
Chemical Safety Cabinet-corrosive chemical (hazardous chemical storage cabinet) | Pathology | 1 | 4,200 |
Chemical Safety Cabinet-flammable chemical (hazardous chemical storage cabinet) | Pathology | 1 | 4,200 |
Agglutination Viewer (blood grouping device) | Pathology | 1 | 4,200 |
Water Bath (warmer) | Pathology | 1 | 4,200 |
Minor Surgery Set (surgical instrument) | Surgical Oncology | 3 | 4,200 |
Blanket Warmer | Anaesthesia | 3 | 3,700 |
Hot Line Fluid Warmer Set (warming fluid during IV infusion) | Anaesthesia | 4 | 3,700 |
Flowtron Pump (to be applied over the legs for compression in order to avoid formation of blood clots within deep veins of legs) | Anaesthesia | 4 | 3,700 |
Flowtron Pump (device to prevent deep vein thrombosis) | Nursing ICU | 5 | 3,700 |
Electronic Bed-with weight scale (patient's bed with specification to weigh immobile patients) | Nursing ICU | 1 | 3,700 |
Electronic Bed-without weight scale (patient's bed) | Nursing ICU | 7 | 3,700 |
Electronic Bed | Nursing OPD & EAR | 12 | 3,700 |
Electronic Bed | Nursing OR | 2 | 3,700 |
Warmer (for fluid) | Anaesthesia | 1 | 3,300 |
Infusion Pump Double Chamber (device to give drugs through infusion during surgery) | Anaesthesia | 12 | 3,300 |
Portable Pulse Oximeter (to determine levels of oxygen) | Clinical & Radiation Oncology | 2 | 3,300 |
Electron Cutter (for administration of Radiotherapy to the patients) | Clinical & Radiation Oncology | 1 | 3,300 |
Pulse Oximeter (to measure oxygen levels of the patient) | Nuclear Medicine | 1 | 3,300 |
Chemo Chair | Nursing Chemo | 20 | 3,300 |
Infusion Pump (device to administer chemo) | Nursing Chemo | 20 | 3,300 |
Continuous Renal Replacement Therapy Machine (CCRT) (to remove wastes from blood for kidney failure) | Nursing ICU | 4 | 3,300 |
Pulse Oximeter (device to detect concentration of oxygen in blood) | Nursing ICU | 1 | 3,300 |
Pulse Oximeter with CO2 (device to detect CO2 in blood) | Nursing ICU | 1 | 3,300 |
Feeding Pump (for liquid diet administration) | Nursing Inpatient | 2 | 3,300 |
Pulse Oximeter (to detect heart rate and oxygen) | Nursing Inpatient | 4 | 3,300 |
Infusion Pump-double chamber (for medicine administration) | Nursing Inpatient | 20 | 3,300 |
Blood Donor Bed (blood donor couch) | Pathology | 2 | 3,300 |
Plasma Extractor (blood component separator) | Pathology | 1 | 3,300 |
Incubator (heated insulated box) | Pathology | 1 | 3,300 |
Hot Plate (electric burner) | Pathology | 1 | 3,300 |
Electronic Bed | Nursing Inpatient | 40 | 3,200 |
Evacuation Stretcher | Clinical & Radiation Oncology | 2 | 2,900 |
Suction Machine (Aspirator to clear airway) | Internal Medicine | 2 | 2,900 |
Network Camera (required in Cyclotron for remote access in Radiation area) | Nuclear Medicine | 1 | 2,900 |
Container (for placing high energy Radiopharmaceuticals) | Nuclear Medicine | 5 | 2,900 |
Lead Lined Waste Container (for handling Radioactive waste) | Nuclear Medicine | 2 | 2,900 |
Stretcher | Nuclear Medicine | 1 | 2,900 |
Portable Blood Pressure Apparatus | Nursing Chemo | 4 | 2,900 |
Patient Stretcher | Nursing OR | 2 | 2,900 |
Medication Trolley | Pharmacy | 2 | 2,900 |
PET-CT Scanner Stretcher with side table | Radiology | 4 | 2,900 |
Stretcher | Radiology | 2 | 2,900 |
Herniotomy Set (surgical instrument) | Surgical Oncology | 1 | 2,900 |
PCA Pump (device to give pain killer infusions after surgery through IV line) | Anaesthesia | 4 | 2,500 |
Epidural Pump (device to give pain killer infusions after surgery from back/spine) | Anaesthesia | 4 | 2,500 |
Printer | Nuclear Medicine | 2 | 2,500 |
UPS | Nursing Inpatient | 1 | 2,500 |
UPS (6KVA) | Pathology | 5 | 2,500 |
Electronic Differential Counter (cell counting meter) | Pathology | 2 | 2,500 |
Centrifuge-ID (machine for blood / fluid components separation) | Pathology | 1 | 2,500 |
Incubator-ID (heated insulated box) | Pathology | 1 | 2,500 |
Medication Refrigerator | Pharmacy | 4 | 2,500 |
Dragon (voice recognition system) | Radiology | 5 | 2,500 |
Laparoscopic Staging Instrument Set | Surgical Oncology | 3 | 2,500 |
Syringe Pump (device to give medications in a calibrated fashion) | Anaesthesia | 4 | 2,100 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 2,100 |
Pulse Oximeter with Table Top Trolley (oxygen level and heart rate checking equipment) | Internal Medicine | 3 | 2,100 |
BIPAP (non invasive ventilation machine) | Internal Medicine | 1 | 2,100 |
Refrigerator (medication fridge to keep medicines) | Nursing ICU | 1 | 2,100 |
Syringe Pump (device for controlled infusion of medicine administration) | Nursing ICU | 10 | 2,100 |
Infusion Pump (device for controlled infusion of medicine administration) | Nursing ICU | 19 | 2,100 |
Syringe Pump (for medicine administration) | Nursing Inpatient | 2 | 2,100 |
Syringe Pump | Nursing OPD & EAR | 2 | 2,100 |
Infusion Pump | Nursing OPD & EAR | 6 | 2,100 |
Infusion Pump (device for controlled infusion of medicine administration) | OPAT | 4 | 2,100 |
Flammable Safety Can (hazardous chemical storage can) | Pathology | 1 | 2,100 |
MR Oxygen Measuring Device | Radiology | 1 | 2,100 |
Digital Dicta Phone (digital voice recorder) | Radiology | 4 | 2,000 |
Syringe Driver (for medicine administration) | Nursing Inpatient | 4 | 1,800 |
Drawer and Counter | Pharmacy | 4 | 1,800 |
PH Meter | Pathology | 1 | 1,700 |
Medication Refrigerator | Pharmacy | 4 | 1,700 |
Roll Dispenser with cutter | CSSD | 3 | 1,500 |
Medication Counter | Nursing Chemo | 2 | 1,400 |
Medication Room Counter (a stainless steel table to prepare medicines before administration) | Nursing ICU | 1 | 1,400 |
Prep Counter (stainless steel) | Nursing Inpatient | 1 | 1,400 |
Table (stainless steel) | Pathology | 25 | 1,400 |
Oxygen Cylinder (MRI Compatible) | Anaesthesia | 1 | 1,200 |
Pat Slide (to help in transport and transfer of patients who are bed bound) | Clinical & Radiation Oncology | 1 | 1,200 |
KIT Boiler (Radiopharmaceuticals preparation in hot lab) | Nuclear Medicine | 1 | 1,200 |
Lead Apron and Thyroid Shield Set | Nuclear Medicine | 5 | 1,200 |
Photocopy Machine | Nuclear Medicine | 1 | 1,200 |
Cabinet Trolley (bed side locker to place patient use items) | Nursing ICU | 2 | 1,200 |
Doppler (device to detect blood flow) | Nursing ICU | 1 | 1,200 |
Mini Doppler (portable device to detect blood flow) | Nursing ICU | 1 | 1,200 |
Mini Doppler-crash cart (to detect pulse) | Nursing Inpatient | 1 | 1,200 |
Hand Held Doppler (a device to check blood flow through vessels) | Nursing OPD & EAR | 1 | 1,200 |
UPS (3KVA) | Pathology | 3 | 1,200 |
Flammable Cabinet | Pharmacy | 4 | 1,200 |
Iron Cabinet | Pharmacy | 2 | 1,200 |
Trolley | Pharmacy | 6 | 1,100 |
Rack | Pharmacy | 1 | 1,100 |
Packing Table (with magnifying glass) | CSSD | 4 | 1,000 |
Linen Inspection Table | CSSD | 1 | 1,000 |
Syringe Shield (injecting high energy Radioactive medicine) | Nuclear Medicine | 5 | 1,000 |
Cabinet-fire proof and acid resistant (placing chemicals in radiopharmacy) | Nuclear Medicine | 2 | 1,000 |
Decontamination Kit | Nuclear Medicine | 1 | 1,000 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 900 |
Voice Recognition System | Nuclear Medicine | 1 | 900 |
Weight Chair | Nursing Inpatient | 1 | 900 |
Weighing Chair | Nursing OPD & EAR | 1 | 900 |
Wash Basin (Dual Sink) | Nursing OR | 1 | 900 |
Vacuum Cleaner | Nursing OR | 1 | 900 |
Rotator (sample mixer) | Pathology | 6 | 900 |
Vortex Mixer (sample shaker) | Pathology | 4 | 900 |
Freezer | Pharmacy | 1 | 900 |
Transcription Set | Radiology | 2 | 900 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 800 |
Trolley with Leatherite Cover (it is usedfor linen preparation area) | CSSD | 2 | 800 |
Electronic Personal Dosimeter (Radioactive contamination monitoring personal electronic dosimeter) | Nuclear Medicine | 4 | 800 |
Mobile Lead shielded (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 800 |
Dicta Phone (voice recorder) | Nuclear Medicine | 1 | 800 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 800 |
Linen Trolley | Nursing OPD & EAR | 1 | 800 |
Orbital Shaker (medication mixer) | Pharmacy | 1 | 800 |
Satinsky Vascular Clamp (surgical instrument) | Surgical Oncology | 1 | 800 |
Lead Box | Nuclear Medicine | 1 | 700 |
Procedure Trolley (preparation trolley to keep required supplies for an invasive procedure) | Nursing ICU | 2 | 700 |
Diagnostic Set (device used to examine the ear and eye) | Nursing OPD & EAR | 5 | 700 |
Diagnostic Set-Ophthalmoscope (device used to examine the eye) | Nursing OPD & EAR | 2 | 700 |
Clean Linen Trolley | Nursing OR | 2 | 700 |
Rack | Nursing OR | 1 | 700 |
PAT Slide (to assist in transfer/ transport of patients) | Nuclear Medicine | 3 | 600 |
Pulse Oximeter (monitoring oxygen level) | Nursing Chemo | 2 | 600 |
Isolation Trolley (to keep personal protective equipment-masks, gowns etc., usedin a patient on isolation precautions) | Nursing ICU | 4 | 600 |
Pat Slide (assist in transfer of bed bound patients) | Nursing ICU | 8 | 600 |
Trolley (with bin) | Nursing Inpatient | 2 | 600 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 600 |
Pat slide (Assist bed to bed shifting) | Nursing Inpatient | 2 | 600 |
Sound System (patient announcement system) | Nursing OPD & EAR | 1 | 600 |
Pulse Oximeter (device to measure oxygen levels) | Nursing OPD & EAR | 4 | 600 |
PAT slide (used to transfer immobile patients) | Nursing OPD & EAR | 2 | 600 |
Rack | Nursing OR | 1 | 600 |
Light (portable) | Nursing OR | 1 | 600 |
Pat Slide (used to transfer immobile patients) | Nursing OR | 5 | 600 |
Medication Storage Trolley | Nursing OR | 1 | 600 |
PAT Slide (a Plastic slide to aid in the transfer of patients) | Radiology | 4 | 600 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 500 |
Stand (stainless steel) | Clinical & Radiation Oncology | 8 | 500 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 500 |
Water Gun | CSSD | 2 | 500 |
Air Gun | CSSD | 2 | 500 |
Staff Locker | CSSD | 10 | 500 |
Desktop Computer (with UPS) | CSSD | 3 | 500 |
Digital Height and Weight Scale | Nuclear Medicine | 2 | 500 |
Height and Weight Scale | Nursing Chemo | 1 | 500 |
Staff Locker | Nursing Chemo | 10 | 500 |
UPS | Nursing Chemo | 5 | 500 |
Diagnostic Set (device to examine ear, nose, throat and eye) | Nursing ICU | 2 | 500 |
UPS (1KVA-back up electrical support for critical devices) | Nursing ICU | 3 | 500 |
Height and Weight Scale | Nursing Inpatient | 2 | 500 |
Diagnostic Set (to check eye, nose and ear) | Nursing Inpatient | 2 | 500 |
Lockers | Nursing Inpatient | 25 | 500 |
UPS (1KVA) | Nursing Inpatient | 3 | 500 |
Trolley | Nursing Inpatient | 2 | 500 |
Weight Scale | Nursing OPD & EAR | 5 | 500 |
Medicine Trolley (with drawer) | Nursing OPD & EAR | 5 | 500 |
Staff Locker | Nursing OR | 16 | 500 |
Weight Machine | Nursing OR | 2 | 500 |
Weight and Height Scale | Pathology | 1 | 500 |
Weighing Balance (Dual Weighing Balance) | Pathology | 1 | 500 |
Floor Pallet | Pharmacy | 4 | 500 |
Pass through Window (window) | Pharmacy | 4 | 500 |
Table (stainless steel) | Pharmacy | 1 | 500 |
Weighing Balance | Pharmacy | 1 | 500 |
Camera for PET-CT Scanner (internet protocol based) | Radiology | 5 | 500 |
Digital Height and Weight Scale | Radiology | 6 | 500 |
Speech Mike (electronic mike) | Radiology | 3 | 500 |
Hem-o-Lock (surgical clip applier) | Surgical Oncology | 5 | 500 |
Trolley (stainless steel) | Clinical & Radiation Oncology | 3 | 400 |
Vaclok Stand | Clinical & Radiation Oncology | 3 | 400 |
Clean Linen Trolley (stainless steel) | Clinical & Radiation Oncology | 2 | 400 |
Paper Dispensing Trolley | CSSD | 2 | 400 |
Lead Apron (with neck shield) | Internal Medicine | 4 | 400 |
QC Kit Set (required for QC of Radiopharmaceuticals) | Nuclear Medicine | 1 | 400 |
Speech Microphone (Speech mike) | Nuclear Medicine | 1 | 400 |
Trolley (transportation trolley for medical, surgical and nursing supplies) | Nursing ICU | 8 | 400 |
File Trolley (trolley for patient's confidential files) | Nursing ICU | 1 | 400 |
Infant Weight Scale (device to monitor infant weight) | Nursing ICU | 1 | 400 |
Orthopaedic Chair (for patient with bones and joint diseases/surgeries) | Nursing Inpatient | 2 | 400 |
File Trolley | Nursing Inpatient | 2 | 400 |
Medication Trolley | Nursing OPD & EAR | 5 | 400 |
Bed Pan Transportation Trolley | Nursing OPD & EAR | 1 | 400 |
Induction Trolley | Nursing OR | 4 | 400 |
Medication Trolley | Nursing OR | 1 | 400 |
Storage Rack | Pathology | 15 | 400 |
Refrigerator | Pathology | 1 | 400 |
Inspection Counter (visual inspection background counter) | Pharmacy | 2 | 400 |
Stainless Steel Procedure Trolley (large) | Radiology | 4 | 400 |
