Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (AUD) |
---|---|---|---|
Prodigy Machine | Medical Oncology | 1 | 542,700 |
Slide Imaging (digital) | Pathology | 1 | 354,200 |
Analog X-Ray | Radiology | 1 | 295,200 |
Surgical Microscope | Surgical Oncology | 1 | 265,200 |
Automated Multidose Injector | Nuclear Medicine | 1 | 204,900 |
Synthesis (with hot cell) | Nuclear Medicine | 1 | 204,900 |
Temperature Sterilizer (low) | CSSD | 1 | 195,600 |
Heavy Duty Steam Sterilizer | CSSD | 1 | 154,000 |
Grossing Station | Pathology | 1 | 66,300 |
Contrast Injector | Nuclear Medicine | 1 | 64,200 |
UPS | Nuclear Medicine | 1 | 64,200 |
Pneumatic Tube System | Pharmacy | 1 | 64,200 |
Coil | Radiology | 1 | 57,800 |
High Frequency Oscillatory Ventilator | Nursing ICU | 1 | 57,800 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 42,400 |
Reverse Osmosis Electrodeionization System (RO EDI) | Pathology | 1 | 39,800 |
Diathermy Machine | Nursing OR | 1 | 38,500 |
Electronic Personal Dosimeter | Nuclear Medicine | 2 | 33,200 |
Laparoscopic Instrument Set | Surgical Oncology | 1 | 26,500 |
Glydoscope | Nursing ICU | 1 | 26,500 |
Infinity Support System | Surgical Oncology | 1 | 25,700 |
Ureteroscope | Surgical Oncology | 1 | 23,900 |
Microscope (double head) | Pathology | 2 | 23,100 |
CT Cardiac Monitor | Radiology | 1 | 23,100 |
Ultrasound Probe | Radiology | 1 | 23,100 |
Fiberless Scope (without CMAC monitor) | Anaesthesia | 1 | 21,200 |
Dose Calibrator (with printer) | Nuclear Medicine | 2 | 19,300 |
Gas Changeover Flow Regulator | Nuclear Medicine | 4 | 19,300 |
Refrigerator (double door) | Pathology | 1 | 19,300 |
Chemical Safety Cabinet (flammable and small) | Pathology | 1 | 19,300 |
Urology Camera Head | Surgical Oncology | 1 | 18,600 |
Monitor | Radiology | 3 | 18,000 |
Tetrode Tube | Nuclear Medicine | 1 | 16,400 |
Target Valve Filler | Nuclear Medicine | 1 | 16,000 |
Centrifuge Machine | Basic Sciences | 1 | 15,400 |
Thermal Cycler | Basic Sciences | 1 | 12,600 |
Survey Meter (with probe) | Nuclear Medicine | 1 | 11,000 |
Generator System (with ATS 10 KVA) | Pathology | 1 | 10,700 |
Ultrasound Probe (500 linear) | Radiology | 1 | 10,500 |
Suction Pump | Pathology | 1 | 10,300 |
Ultrasound Probe (i-800 convex) | Radiology | 1 | 10,300 |
End Tidal Co2 Monitor | Internal Medicine | 2 | 9,600 |
Centrifuge | Pathology | 1 | 9,000 |
Thermal Machine | Nursing ICU | 1 | 8,600 |
Resectoscope Set | Surgical Oncology | 3 | 8,000 |
Defibrillator | Nursing OR | 1 | 7,700 |
Electric Oscillator Hand Piece | Surgical Oncology | 1 | 7,200 |
Electric Reciprocating Saw Hand Piece | Surgical Oncology | 1 | 7,200 |
Bair Hugger | Anaesthesia | 2 | 6,700 |
Minor Instrument Set | Surgical Oncology | 1 | 6,600 |
Hugger System | Nursing ICU | 1 | 6,400 |
Pump | Nursing ICU | 5 | 6,400 |
Chemo Chair | Nursing Chemo | 5 | 6,200 |
Spectrophotometer | Basic Sciences | 1 | 6,000 |
Electro Power System / Multifunction Handpiece | Surgical Oncology | 1 | 5,300 |
CT Dual Head Injector Cable | Radiology | 1 | 5,100 |
Loading And Unloading Trolley | CSSD | 1 | 5,100 |
Broken Screw Removal Set | Surgical Oncology | 1 | 4,500 |
Syringe Pump | Anaesthesia | 3 | 4,100 |
Electrical Stretcher | Internal Medicine | 1 | 3,900 |
Shunt Passer | Surgical Oncology | 1 | 3,900 |
Dehumidifier | Radiology | 3 | 3,900 |
Electric Bed | Nursing Inpatient I | 5 | 5,600 |
Bed | Nursing Inpatient II A | 4 | 5,600 |
Syringe Driver | Nursing Inpatient II A | 2 | 3,900 |
Electronic Bed | Nursing Inpatient III | 5 | 5,600 |
Infusion Pump (double chamber) | Nursing ICU | 2 | 3,900 |
Syringe Pump | Nursing ICU | 5 | 3,900 |
Dispensing Unit | Pathology | 1 | 3,600 |
Vacuum Pump Dual Mode | Clinical & Radiation Oncology | 1 | 3,200 |
Dictation System | Pathology | 3 | 3,200 |
Roll Dispenser (with cutter) | CSSD | 2 | 2,800 |
Gel Roll / Gel Bolster | Surgical Oncology | 1 | 2,700 |
Syringe Pump | Nuclear Medicine | 1 | 2,600 |
Ureteric Biosy Forcep | Surgical Oncology | 2 | 2,600 |
Ureteric Grasper | Surgical Oncology | 1 | 2,600 |
Grasper Rigid Forcep Upper Side | Surgical Oncology | 1 | 2,600 |
Blood Collection Mixer | Pathology | 8 | 2,100 |
Fridge (-15 °C To -30 °C) | Basic Sciences | 1 | 2,100 |
Electric Golf Cart (with trolley) | Pharmacy | 1 | 2,100 |
OT Table (remote) | Nursing OR | 5 | 2,000 |
Leakage Tester Endoscope | CSSD | 1 | 2,000 |
Nerve Stimulator | Anaesthesia | 1 | 1,900 |
Plus Oximeter (portable) | Anaesthesia | 2 | 1,900 |
Storage Cabinet (small and flammable) | Pharmacy | 1 | 1,900 |
Infusion Pump | Nursing Inpatient II B | 5 | 1,900 |
Keypad Panel | Basic Sciences | 1 | 1,800 |
Fridge (2 °C To 8 °C) | Basic Sciences | 1 | 1,800 |
Harmonic Cable | Surgical Oncology | 2 | 1,600 |
Pat Slide | Nursing OR | 1 | 1,500 |
Weight Chair | Nursing ICU | 1 | 1,400 |
Hypervolt Device | Ancillary Health Services | 1 | 1,300 |
Non-Stick Bipolar | Surgical Oncology | 1 | 1,300 |
Bench Plate Bender (large) | Surgical Oncology | 1 | 1,300 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 1,300 |
Biopsy Rigid Forcep | Surgical Oncology | 2 | 1,100 |
Stealth Station | Surgical Oncology | 20 | 1,000 |
Bench (Stainless Steel with exhaust canopy) | Pathology | 1 | 900 |
Laparoscopic Metal Port (3.5 mm) | Surgical Oncology | 2 | 900 |
Laparoscopic Metal Port (6 mm) | Surgical Oncology | 2 | 900 |
Pat Slide | Radiology | 2 | 900 |
Chloride Battery 12V 200 AH | Radiology | 36 | 900 |
Battery 12V 160 AH | Radiology | 36 | 900 |
Emerson Battery 12V 65 AH | Radiology | 42 | 900 |
Head Rest | Clinical & Radiation Oncology | 2 | 800 |
Moveable Trolley (stainless steel) | Anaesthesia | 1 | 800 |
Laparoscopic Coagulation Hook Electrode | Surgical Oncology | 12 | 800 |
Cabinet | Basic Sciences | 2 | 800 |
Weight Scale | Nursing OPD | 2 | 800 |
Trolley | Pathology | 2 | 600 |
Refrigerator (large) | Pathology | 1 | 600 |
Grip Locking Monkey Plier | Surgical Oncology | 2 | 600 |
Board (with hand grip) | Nursing Inpatient I | 1 | 600 |
Board (with hand grip) | Nursing Inpatient II B | 1 | 600 |
Board (with hand grip) | Admission Hold Bay | 1 | 600 |
Shunt Valve | Surgical Oncology | 20 | 500 |
Flowseal / Duraseal | Surgical Oncology | 19 | 500 |
Trolley (stainless steel) | Pathology | 3 | 400 |
Medi Rular (foldable) | Nursing Inpatient I | 1 | 400 |
Medi Roller (foldable) | Nursing Inpatient II A | 1 | 400 |
Medi Roller (foldable) | Nursing Inpatient III | 1 | 400 |
Medi Roller (foldable) | Admission Hold Bay | 1 | 400 |
Head Rest (paediatric) | Clinical & Radiation Oncology | 1 | 300 |
Deep Freezer (small and single door) | Pathology | 1 | 300 |
Duragen | Surgical Oncology | 20 | 300 |
Patient Couch | Clinical Research | 1 | 300 |
Grooved Board | Nursing Inpatient II B | 1 | 300 |
Grooved Board | Admission Hold Bay | 1 | 300 |
Refrigerator | Pathology | 1 | 200 |
Absorbable Bone Plate | Surgical Oncology | 50 | 200 |
Annual Calibration (ultra-freezer) | Basic Sciences | 3 | 200 |
Slide Sheet (with hand grip) | Nursing Inpatient I | 1 | 200 |
Slide Sheet (with hand grip) | Nursing Inpatient II A | 1 | 200 |
Rigid Turntable | Nursing Inpatient II B | 1 | 200 |
Slide Sheet (with hand grip) | Nursing Inpatient II B | 1 | 200 |
Rigid Turntable | Nursing Inpatient III | 1 | 200 |
Slide Sheet (with hand grip) | Nursing Inpatient III | 1 | 200 |
Rigid Turntable | Admission Hold Bay | 1 | 200 |
Slide Sheet (with hand grip) | Admission Hold Bay | 1 | 200 |
Rigid Turntable | Nursing ICU | 2 | 200 |
Temperature Device | Pathology | 75 | 100 |
Pointy Bone Fragment Holding Clamp | Surgical Oncology | 1 | 100 |
Bone Holding Clamp | Surgical Oncology | 2 | 100 |
Wire Bender | Surgical Oncology | 2 | 100 |
Intestinal Clamp Crushing | Surgical Oncology | 2 | 100 |
Intestinal Clamp Non-Crushing | Surgical Oncology | 1 | 100 |
Bed Matress | Nursing Inpatient II A | 4 | 300 |
Hydraulic Chair | CSSD | 6 | 100 |
Tubular Slide Sheet | Admission Hold Bay | 1 | 100 |
Plate Bending Reference Template | Surgical Oncology | 30 | 40 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.