Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (EURO) |
---|---|---|---|
Prodigy Machine | Medical Oncology | 1 | 331,600 |
Slide Imaging (digital) | Pathology | 1 | 216,500 |
Analog X-Ray | Radiology | 1 | 180,400 |
Surgical Microscope | Surgical Oncology | 1 | 162,100 |
Automated Multidose Injector | Nuclear Medicine | 1 | 125,200 |
Synthesis (with hot cell) | Nuclear Medicine | 1 | 125,200 |
Temperature Sterilizer (low) | CSSD | 1 | 119,500 |
Heavy Duty Steam Sterilizer | CSSD | 1 | 94,100 |
Grossing Station | Pathology | 1 | 40,500 |
Contrast Injector | Nuclear Medicine | 1 | 39,200 |
UPS | Nuclear Medicine | 1 | 39,200 |
Pneumatic Tube System | Pharmacy | 1 | 39,200 |
Coil | Radiology | 1 | 35,300 |
High Frequency Oscillatory Ventilator | Nursing ICU | 1 | 35,300 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 25,900 |
Reverse Osmosis Electrodeionization System (RO EDI) | Pathology | 1 | 24,300 |
Diathermy Machine | Nursing OR | 1 | 23,500 |
Electronic Personal Dosimeter | Nuclear Medicine | 2 | 20,300 |
Laparoscopic Instrument Set | Surgical Oncology | 1 | 16,200 |
Glydoscope | Nursing ICU | 1 | 16,200 |
Infinity Support System | Surgical Oncology | 1 | 15,700 |
Ureteroscope | Surgical Oncology | 1 | 14,600 |
Microscope (double head) | Pathology | 2 | 14,100 |
CT Cardiac Monitor | Radiology | 1 | 14,100 |
Ultrasound Probe | Radiology | 1 | 14,100 |
Fiberless Scope (without CMAC monitor) | Anaesthesia | 1 | 13,000 |
Dose Calibrator (with printer) | Nuclear Medicine | 2 | 11,800 |
Gas Changeover Flow Regulator | Nuclear Medicine | 4 | 11,800 |
Refrigerator (double door) | Pathology | 1 | 11,800 |
Chemical Safety Cabinet (flammable and small) | Pathology | 1 | 11,800 |
Urology Camera Head | Surgical Oncology | 1 | 11,300 |
Monitor | Radiology | 3 | 11,000 |
Tetrode Tube | Nuclear Medicine | 1 | 10,000 |
Target Valve Filler | Nuclear Medicine | 1 | 9,800 |
Centrifuge Machine | Basic Sciences | 1 | 9,400 |
Thermal Cycler | Basic Sciences | 1 | 7,700 |
Survey Meter (with probe) | Nuclear Medicine | 1 | 6,700 |
Generator System (with ATS 10 KVA) | Pathology | 1 | 6,500 |
Ultrasound Probe (500 linear) | Radiology | 1 | 6,400 |
Suction Pump | Pathology | 1 | 6,300 |
Ultrasound Probe (i-800 convex) | Radiology | 1 | 6,300 |
End Tidal Co2 Monitor | Internal Medicine | 2 | 5,900 |
Centrifuge | Pathology | 1 | 5,500 |
Thermal Machine | Nursing ICU | 1 | 5,200 |
Resectoscope Set | Surgical Oncology | 3 | 4,900 |
Defibrillator | Nursing OR | 1 | 4,700 |
Electric Oscillator Hand Piece | Surgical Oncology | 1 | 4,400 |
Electric Reciprocating Saw Hand Piece | Surgical Oncology | 1 | 4,400 |
Bair Hugger | Anaesthesia | 2 | 4,100 |
Minor Instrument Set | Surgical Oncology | 1 | 4,100 |
Hugger System | Nursing ICU | 1 | 3,900 |
Pump | Nursing ICU | 5 | 3,900 |
Chemo Chair | Nursing Chemo | 5 | 3,800 |
Spectrophotometer | Basic Sciences | 1 | 3,700 |
Electro Power System / Multifunction Handpiece | Surgical Oncology | 1 | 3,200 |
CT Dual Head Injector Cable | Radiology | 1 | 3,100 |
Loading And Unloading Trolley | CSSD | 1 | 3,100 |
Broken Screw Removal Set | Surgical Oncology | 1 | 2,700 |
Syringe Pump | Anaesthesia | 3 | 2,500 |
Electrical Stretcher | Internal Medicine | 1 | 2,400 |
Shunt Passer | Surgical Oncology | 1 | 2,400 |
Dehumidifier | Radiology | 3 | 2,400 |
Electric Bed | Nursing Inpatient I | 5 | 3,400 |
Bed | Nursing Inpatient II A | 4 | 3,400 |
Syringe Driver | Nursing Inpatient II A | 2 | 2,400 |
Electronic Bed | Nursing Inpatient III | 5 | 3,400 |
Infusion Pump (double chamber) | Nursing ICU | 2 | 2,400 |
Syringe Pump | Nursing ICU | 5 | 2,400 |
Dispensing Unit | Pathology | 1 | 2,200 |
Vacuum Pump Dual Mode | Clinical & Radiation Oncology | 1 | 2,000 |
Dictation System | Pathology | 3 | 2,000 |
Roll Dispenser (with cutter) | CSSD | 2 | 1,700 |
Syringe Pump | Nuclear Medicine | 1 | 1,600 |
Ureteric Biosy Forcep | Surgical Oncology | 2 | 1,600 |
Ureteric Grasper | Surgical Oncology | 1 | 1,600 |
Grasper Rigid Forcep Upper Side | Surgical Oncology | 1 | 1,600 |
Gel Roll / Gel Bolster | Surgical Oncology | 1 | 1,600 |
Blood Collection Mixer | Pathology | 8 | 1,300 |
Fridge (-15 °C To -30 °C) | Basic Sciences | 1 | 1,300 |
Electric Golf Cart (with trolley) | Pharmacy | 1 | 1,300 |
Nerve Stimulator | Anaesthesia | 1 | 1,200 |
Plus Oximeter (portable) | Anaesthesia | 2 | 1,200 |
Storage Cabinet (small and flammable) | Pharmacy | 1 | 1,200 |
Infusion Pump | Nursing Inpatient II B | 5 | 1,200 |
OT Table (remote) | Nursing OR | 5 | 1,200 |
Leakage Tester Endoscope | CSSD | 1 | 1,200 |
Keypad Panel | Basic Sciences | 1 | 1,100 |
Fridge (2 °C To 8 °C) | Basic Sciences | 1 | 1,100 |
Harmonic Cable | Surgical Oncology | 2 | 1,000 |
Pat Slide | Nursing OR | 1 | 900 |
Hypervolt Device | Ancillary Health Services | 1 | 800 |
Non-Stick Bipolar | Surgical Oncology | 1 | 800 |
Bench Plate Bender (large) | Surgical Oncology | 1 | 800 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 800 |
Weight Chair | Nursing ICU | 1 | 800 |
Bench (Stainless Steel with exhaust canopy) | Pathology | 1 | 600 |
Biopsy Rigid Forcep | Surgical Oncology | 2 | 600 |
Stealth Station | Surgical Oncology | 20 | 600 |
Emerson Battery 12V 65 AH | Radiology | 42 | 600 |
Head Rest | Clinical & Radiation Oncology | 2 | 500 |
Moveable Trolley (stainless steel) | Anaesthesia | 1 | 500 |
Laparoscopic Coagulation Hook Electrode | Surgical Oncology | 12 | 500 |
Laparoscopic Metal Port (3.5 mm) | Surgical Oncology | 2 | 500 |
Laparoscopic Metal Port (6 mm) | Surgical Oncology | 2 | 500 |
Pat Slide | Radiology | 2 | 500 |
Chloride Battery 12V 200 AH | Radiology | 36 | 500 |
Battery 12V 160 AH | Radiology | 36 | 500 |
Cabinet | Basic Sciences | 2 | 500 |
Weight Scale | Nursing OPD | 2 | 500 |
Refrigerator (large) | Pathology | 1 | 400 |
Grip Locking Monkey Plier | Surgical Oncology | 2 | 400 |
Board (with hand grip) | Nursing Inpatient I | 1 | 400 |
Board (with hand grip) | Nursing Inpatient II B | 1 | 400 |
Board (with hand grip) | Admission Hold Bay | 1 | 400 |
Trolley | Pathology | 2 | 300 |
Trolley (stainless steel) | Pathology | 3 | 300 |
Shunt Valve | Surgical Oncology | 20 | 300 |
Flowseal / Duraseal | Surgical Oncology | 19 | 300 |
Head Rest (paediatric) | Clinical & Radiation Oncology | 1 | 200 |
Deep Freezer (small and single door) | Pathology | 1 | 200 |
Duragen | Surgical Oncology | 20 | 200 |
Patient Couch | Clinical Research | 1 | 200 |
Medi Rular (foldable) | Nursing Inpatient I | 1 | 200 |
Medi Roller (foldable) | Nursing Inpatient II A | 1 | 200 |
Grooved Board | Nursing Inpatient II B | 1 | 200 |
Medi Roller (foldable) | Nursing Inpatient III | 1 | 200 |
Grooved Board | Admission Hold Bay | 1 | 200 |
Medi Roller (foldable) | Admission Hold Bay | 1 | 200 |
Refrigerator | Pathology | 1 | 100 |
Absorbable Bone Plate | Surgical Oncology | 50 | 100 |
Pointy Bone Fragment Holding Clamp | Surgical Oncology | 1 | 100 |
Bone Holding Clamp | Surgical Oncology | 2 | 100 |
Wire Bender | Surgical Oncology | 2 | 100 |
Annual Calibration (ultra-freezer) | Basic Sciences | 3 | 100 |
Slide Sheet (with hand grip) | Nursing Inpatient I | 1 | 100 |
Bed Matress | Nursing Inpatient II A | 4 | 180 |
Slide Sheet (with hand grip) | Nursing Inpatient II A | 1 | 100 |
Rigid Turntable | Nursing Inpatient II B | 1 | 100 |
Slide Sheet (with hand grip) | Nursing Inpatient II B | 1 | 100 |
Rigid Turntable | Nursing Inpatient III | 1 | 100 |
Slide Sheet (with hand grip) | Nursing Inpatient III | 1 | 100 |
Hydraulic Chair | CSSD | 6 | 100 |
Rigid Turntable | Admission Hold Bay | 1 | 100 |
Slide Sheet (with hand grip) | Admission Hold Bay | 1 | 100 |
Tubular Slide Sheet | Admission Hold Bay | 1 | 100 |
Rigid Turntable | Nursing ICU | 2 | 100 |
Temperature Device | Pathology | 75 | 40 |
Intestinal Clamp Crushing | Surgical Oncology | 2 | 40 |
Intestinal Clamp Non-Crushing | Surgical Oncology | 1 | 40 |
Plate Bending Reference Template | Surgical Oncology | 30 | 30 |
Pulse Oximeter (hand held) | Nursing OPD | 2 | 30 |
Pulse Oximeter | Nursing Inpatient II A | 3 | 30 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.