Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (AED) |
---|---|---|---|
Halcyon | Clinical & Radiation Oncology | 1 | 6,472,100 |
Cavitron Ultrasonic Surgical Aspirator | Surgical Oncology | 1 | 363,700 |
Fluorescent Microscope | Pathology | 1 | 354,400 |
MRI Compatible Anaesthesia Machine (with monitor) | Anesthesia | 1 | 308,200 |
Fluoroscopy | Surgical Oncology | 1 | 292,800 |
3-D Lapro Stack (with complete accessories) | Surgical Oncology | 1 | 277,400 |
Anaesthesia Machine and Cardiac Monitor | Surgical Oncology | 1 | 277,400 |
OR Table (with attachements) | Surgical Oncology | 1 | 246,600 |
Dual Proton Source | Nuclear Medicine | 1 | 231,100 |
Diathermy Machine | Surgical Oncology | 2 | 184,900 |
OR Light (with HD camera & monitor) | Surgical Oncology | 1 | 138,700 |
Endoscope Washer Disinfector (flexible) | CSSD | 1 | 123,300 |
Washer Disinfector (flexible) | CSSD | 1 | 123,300 |
One Infant Bronchoscope | Internal Medicine | 1 | 107,900 |
High Frequency Ventilator | Internal Medicine | 1 | 107,900 |
Uroflow Metry Machine | Nursing OPD | 1 | 107,900 |
Digital Orthopantomogram Machine | Nursing OPD | 1 | 106,300 |
Barco LED | Radiology | 3 | 92,500 |
Diathermy Machine | Nursing OR | 1 | 92,500 |
Ventilator | Internal Medicine | 1 | 77,000 |
Neutron Survey Meter | Medical Physics | 1 | 55,500 |
CRRT Machine | Internal Medicine | 1 | 55,500 |
Anaesthesia Pendent | Surgical Oncology | 1 | 55,500 |
Surgical Pendent | Surgical Oncology | 1 | 55,500 |
Laparo Pendent (with electric point) | Surgical Oncology | 1 | 55,500 |
Color Printer | Nuclear Medicine | 1 | 52,400 |
Flex Coil (large) | Clinical & Radiation Oncology | 1 | 46,200 |
Flex Coil Interface | Clinical & Radiation Oncology | 1 | 46,200 |
CO2 Insuflater | Internal Medicine | 1 | 46,200 |
Automated Semen Analyzer | Pathology | 1 | 46,200 |
Thermal Blanket Warmer | Surgical Oncology | 1 | 46,200 |
Valley Lab Diathermy Machine | Surgical Oncology | 1 | 46,200 |
Ureteroscope | Surgical Oncology | 1 | 46,200 |
Container Office | Internal Medicine | 1 | 32,800 |
Vinyl Floor (PVC) | Surgical Oncology | 1 | 30,800 |
Radiation Monitoring Detector | Nuclear Medicine | 1 | 24,700 |
Lithotomy Pole | Nursing OR | 2 | 24,700 |
Suction Machine | Nursing OR | 1 | 23,100 |
Medication Trolley | Surgical Oncology | 1 | 20,000 |
Blood Warmer | Internal Medicine | 1 | 18,500 |
Biological Safety Cabinet | Pharmacy | 1 | 18,500 |
Cardiac Monitor | Nursing Chemo | 1 | 18,500 |
Defibrillator | Nursing Inpatient II A | 1 | 18,500 |
Instrument Loading Trolley | CSSD | 1 | 18,500 |
HDR Interstitial Transfer Tube | Clinical & Radiation Oncology | 1 | 17,800 |
Thermal Machine | Nursing ICU | 1 | 16,600 |
Ventilated Biopsy Storage Cabinet | Pathology | 1 | 15,700 |
End Tidal CO2 | Clinical & Radiation Oncology | 1 | 15,400 |
Flammable Chemical Safety Cabinet | Pathology | 1 | 15,400 |
CO2 Monitor | Radiology | 1 | 15,400 |
Medication Refrigerator | Pharmacy | 1 | 15,400 |
Osmometer | Pathology | 1 | 13,900 |
Flowtron Pump | Surgical Oncology | 1 | 13,900 |
ECG Machine | Nursing OPD | 1 | 13,900 |
Paramount Bed | Nursing ICU | 4 | 12,900 |
End Tidal CO2 | Internal Medicine | 3 | 12,300 |
Cupboard (stainless steel) | Surgical Oncology | 1 | 12,300 |
Portable Suction Machine | Surgical Oncology | 1 | 12,300 |
Bair Hugger Blanket Warmer | Surgical Oncology | 1 | 12,300 |
Hot Line Fluid Warmer set | Surgical Oncology | 1 | 12,300 |
Pulse Oximeter | Nursing Chemo | 1 | 12,300 |
Bed | Nursing Inpatient II A | 10 | 12,300 |
Neuroendoscope (with irrigation sheath) | Surgical Oncology | 1 | 11,700 |
NIBP (with O2 sat) | Nursing OPD | 2 | 10,800 |
Infusion Pump | Nursing OPD | 2 | 10,800 |
Flowtron Pump | Nursing Inpatient I | 1 | 10,800 |
Section Dryer (for slide) | Pathology | 1 | 9,200 |
Hot Plate with Magnetic Stirrer | Pathology | 1 | 9,200 |
Chemo Chair | Nursing Chemo | 6 | 9,200 |
Electric Bed | Nursing Inpatient I | 5 | 9,200 |
Infusion Pump | Nursing Inpatient II A | 8 | 9,200 |
Dicta Phone | Nuclear Medicine | 1 | 7,400 |
Digital Dicta Phone | Radiology | 5 | 7,400 |
Bair Huger | Nursing ICU | 2 | 6,900 |
Harmonic Lead | Nursing OR | 2 | 6,600 |
Infusion Pump | Nursing Chemo | 12 | 6,200 |
Infusion Pump | Nursing ICU | 5 | 6,200 |
Paraffin Wax Trimmer | Pathology | 1 | 5,900 |
Flow Tron (DVP Prophylaxis) | Anesthesia | 3 | 5,800 |
Waterproof Farmer Ion Chamber | Medical Physics | 1 | 5,700 |
Surgical Headlamp | Internal Medicine | 1 | 5,500 |
UPS (6 KVA) | Pathology | 1 | 5,500 |
Diagnostic Set | Nursing OPD | 1 | 4,900 |
Personal Computer System | Medical Physics | 1 | 4,600 |
Inhaled Nitric Oxide Machine and Cylinder | Internal Medicine | 1 | 4,600 |
Quadriceps Exercise Chair | Ancillary Health Services | 1 | 4,600 |
Corrosive Chemical Safety Cabinet (small) | Pathology | 1 | 4,600 |
Water Bath | Pathology | 3 | 4,600 |
Flammable Chemical Safety Cabinet (small) | Pathology | 1 | 4,600 |
Flammable Storage Cabinet | Pharmacy | 1 | 4,600 |
NIBP Monnitor (with pulse oximeter) | Nursing OR | 3 | 4,600 |
Hand held Doppler | Surgical Oncology | 1 | 3,700 |
PAT Slide | Nursing Inpatient I | 2 | 3,700 |
Trigger Wire and Pin Driver | Surgical Oncology | 2 | 3,600 |
HDR T&O Transfer Tube | Clinical & Radiation Oncology | 1 | 3,400 |
Power Wire | Surgical Oncology | 2 | 3,300 |
X Ray Luminar | Surgical Oncology | 1 | 3,100 |
Sheep Blocking Stand | Pathology | 1 | 2,600 |
Weight Scale (with height measurement) | Nursing Chemo | 1 | 2,600 |
Cranial Perforator Blade (large size) | Surgical Oncology | 12 | 2,500 |
Ureteroscope Biopsy Forcep | Surgical Oncology | 1 | 2,500 |
Pat Slide | Surgical Oncology | 1 | 2,200 |
Machine Vision Camera | Pharmacy | 1 | 2,200 |
Pulse Oximeter | Nuclear Medicine | 1 | 1,800 |
Foot Controller (for dictation system) | Pathology | 3 | 1,800 |
Kerrison Punche | Surgical Oncology | 2 | 1,800 |
Speech Mike | Radiology | 3 | 1,800 |
Recording System | Pathology | 4 | 1,600 |
Induction Trolley (stainless steel) | Surgical Oncology | 1 | 1,500 |
Medication Transport Trolley (stainless steel) | Pharmacy | 1 | 1,000 |
Sample Mixer | Pathology | 2 | 900 |
Stainless Steel Trolly | Pathology | 1 | 900 |
Laparoscopic Metal Ports (6 mm) | Surgical Oncology | 4 | 900 |
Vortex | Pathology | 1 | 800 |
Shoulder Roll (gel roll) | Surgical Oncology | 2 | 800 |
Sponge Rack (stainless steel) | Surgical Oncology | 1 | 800 |
Hamper Trolley with LID (stainless steel) | Surgical Oncology | 1 | 800 |
Laparoscopic Metal Ports (3.55 mm) | Surgical Oncology | 4 | 800 |
Surgical Headlight | Nursing OPD | 1 | 800 |
Anaesthesia Machine Back Up O2 Cylinder | Surgical Oncology | 1 | 700 |
Wall Mounted Suction Unit (with suction bottle) | Surgical Oncology | 1 | 700 |
Stainless Steel Trolley (with drawer) | Pathology | 1 | 600 |
Narcotic Box Double Lock (stainless steel) | Surgical Oncology | 1 | 600 |
Paediatric Intestinal Clamp Crushing | Surgical Oncology | 4 | 600 |
Refrigerator | Pathology | 1 | 500 |
Laryngoscopes (with blade) | Nursing Chemo | 2 | 400 |
Vein Illuminator | Nursing Inpatient II A | 1 | 300 |
Palliative Care Formulary | Internal Medicine | 1 | 200 |
Micro Scissor | Surgical Oncology | 4 | 100 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.