Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in NOK) |
---|---|---|---|
Automatic Dispensing Unit (Robotic Arm) | Nuclear Medicine | 1 | 1,230,000 |
Luminex DS | Pathology | 1 | 873,600 |
Fluoroscopy (C Arm Machine) | Surgical Oncology | 1 | 684,000 |
Washer Disinfector | CSSD | 1 | 594,000 |
Rapid ARC Liscence | Clinical & Radiation Oncology | 1 | 576,000 |
Component Centrifuge Machine | Pathology | 1 | 403,200 |
Cryostat | Pathology | 1 | 336,000 |
MRI FLEX coil | Radiology | 1 | 331,200 |
Millipore System | Pathology | 1 | 280,000 |
MRI Vida 3T Chiller | Radiology | 1 | 252,000 |
Individual Instruments (For GI Sets) | Surgical Oncology | 1 | 246,000 |
THUNDERBEAT | Surgical Oncology | 1 | 230,400 |
Nerve Integrity Monitor | Surgical Oncology | 1 | 201,600 |
Flexible Uretroscope | Surgical Oncology | 1 | 180,400 |
Maxillofacial Surgery Virtual Planning System | Surgical Oncology | 1 | 180,000 |
Navigation Software for Medtronic | Surgical Oncology | 1 | 180,000 |
Mammography GE Workstation | Radiology | 1 | 180,000 |
Freezer (-90C) | Pathology | 1 | 164,000 |
Respiratory Motion Phantom | Medical Physics | 1 | 143,400 |
Sterile Tube Connector | Pathology | 1 | 134,400 |
Flexible Cyctoscope | Surgical Oncology | 1 | 131,200 |
Cardiac Monitor | Nursing Inpatient II A | 2 | 129,600 |
Universal Multi-Channel Cylinder | Clinical & Radiation Oncology | 1 | 124,000 |
Ultracentrifuge | Pathology | 1 | 123,000 |
Ultracentrifuge | Pathology | 1 | 123,000 |
Gynecological Surgery Instruments | Surgical Oncology | 1 | 123,000 |
Instruments for Thoracic Surgery Sets | Surgical Oncology | 1 | 123,000 |
Individual Instruments (For Breast Surgery) | Surgical Oncology | 1 | 123,000 |
Ureteroscope | Surgical Oncology | 1 | 123,000 |
Freezer (-40C) | Pathology | 1 | 114,800 |
Valley Lab Diathermy Machine | Surgical Oncology | 1 | 108,000 |
Microvascular Set | Surgical Oncology | 1 | 108,000 |
Megaprosthesis - Extraction system (Hip) | Surgical Oncology | 1 | 108,000 |
Megaprosthesis - Extraction system (Knee) | Surgical Oncology | 1 | 108,000 |
Individual Instruments (For ENT Surgery) | Surgical Oncology | 1 | 108,000 |
Microscope (Single Head) | Pathology | 1 | 100,800 |
Oral Sets | Surgical Oncology | 2 | 98,400 |
Osteotomy Set | Surgical Oncology | 1 | 98,400 |
Refrigerator (2-8C) | Pathology | 1 | 90,200 |
CUSA Handpiece (For Spinal Surgeries) | Surgical Oncology | 1 | 86,400 |
Centrifuge Machine (Fixed Angle Rotator) | Pathology | 1 | 82,000 |
Ventilated Biopsy Storage Cabinet | Pathology | 2 | 80,600 |
Orthopedic Surgery Drill System | Surgical Oncology | 1 | 80,000 |
Patient Simulator & Tester | Bio Medical Engineering | 1 | 79,200 |
Vacuum Dressing Pack | Surgical Oncology | 1 | 76,000 |
Dialysis Machine | Internal Medicine | 1 | 72,000 |
Defibrillator Analyzer & Tester | Bio Medical Engineering | 1 | 72,000 |
Neuro & Spine surgery instruments | Surgical Oncology | 1 | 62,200 |
Stryker Hoods | Surgical Oncology | 1 | 60,000 |
Vivid E95 Machine | Internal Medicine | 1 | 57,600 |
Parotid Set | Surgical Oncology | 1 | 50,800 |
Survey Meter (PET/CT) | Nuclear Medicine | 1 | 46,800 |
Side Arm Screen | Surgical Oncology | 1 | 45,900 |
Biological Safety Hood | Pathology | 1 | 45,100 |
Portable Air Particle Counter | Nuclear Medicine | 1 | 43,200 |
Biological Safety Cabinet | Pharmacy | 2 | 43,200 |
NIBP Simulator | Bio Medical Engineering | 1 | 43,200 |
3D Interstitial Ring Applicator | Clinical & Radiation Oncology | 1 | 41,600 |
Prismacomfort Blood Warmer | Internal Medicine | 1 | 40,000 |
Tissue Micro Array | Pathology | 1 | 40,000 |
Orthopedic Surgery Instruments | Surgical Oncology | 1 | 40,000 |
Suction Machine Electric Medella | Nursing OR | 1 | 40,000 |
Instruments for Head & Neck | Surgical Oncology | 1 | 36,260 |
ICU Beds | Nursing ICU | 3 | 36,000 |
Amalgam Separator | Nursing OPD | 1 | 35,200 |
Electric Drill (For Cranial and Spinal) | Surgical Oncology | 1 | 33,800 |
Tablet Counter | Pharmacy | 1 | 32,000 |
Defibillator | Nursing OPD | 1 | 32,000 |
Stone Punch | Surgical Oncology | 1 | 29,500 |
TURP Set | Surgical Oncology | 2 | 28,700 |
Urethrotome Set | Surgical Oncology | 1 | 28,700 |
ELISA Reader (Bio-Rad) | Pathology | 1 | 28,000 |
U Frame Base Plate | Clinical & Radiation Oncology | 3 | 25,200 |
S - Frame Base Plate | Clinical & Radiation Oncology | 3 | 25,200 |
Flowtron Pump | Anesthesia | 1 | 25,200 |
CO2 Analyzer | Bio Medical Engineering | 1 | 25,200 |
Infusion Pump | Nursing Inpatient II A | 10 | 25,200 |
Beds | Nursing Inpatient III | 10 | 25,200 |
Tungsten Containers (CF-18) | Nuclear Medicine | 6 | 24,600 |
Over Head Light Camera | Surgical Oncology | 1 | 24,600 |
Minor Instrument Set | Surgical Oncology | 6 | 24,600 |
Incubator | CSSD | 1 | 24,000 |
Couches | Nursing OPD | 2 | 21,600 |
Infusion Pumps | Nursing Inpatient I | 4 | 21,600 |
Kerrison Rounguers | Surgical Oncology | 2 | 20,500 |
Handpiece with Cable for Piezomed | Surgical Oncology | 1 | 20,300 |
Bair Hugger Blanket Warmer | Anesthesia | 1 | 20,000 |
Hot line Fluid warmer | Anesthesia | 1 | 20,000 |
Dehumidifier | Nuclear Medicine | 1 | 20,000 |
Harmonic Cable | Surgical Oncology | 2 | 18,000 |
Digital NIBP | Nursing Inpatient I | 1 | 18,000 |
Digital NIBP | Nursing Inpatient III | 1 | 18,000 |
Surgical Saw Hand Piece (Oscillating Model) | Surgical Oncology | 1 | 16,200 |
Surgical Saw Hand Piece (Sagittal Model) | Surgical Oncology | 1 | 15,200 |
Surgery Loupes with Light | Surgical Oncology | 1 | 14,400 |
Surgical Saw Hand Piece (Reciprocating Model) | Surgical Oncology | 1 | 14,000 |
Motor with Cable for Elcomed | Surgical Oncology | 1 | 13,000 |
Motor with Cable for Implantmed | Surgical Oncology | 1 | 13,000 |
Network Camera | Nuclear Medicine | 1 | 12,000 |
Cordless Complete Drill System | Surgical Oncology | 1 | 12,000 |
SS Bench | Pathology | 4 | 11,200 |
Digital Weigh Chair | Nursing OPD | 1 | 11,000 |
Diamond Flex Liver Retractor | Surgical Oncology | 1 | 10,800 |
PET Syringe shield | Nuclear Medicine | 1 | 10,000 |
Storage Tank | Basic Sciences | 1 | 10,000 |
Hook with Ball Tip (For Spinal) | Surgical Oncology | 1 | 9,800 |
Universal Cervix Probes | Clinical & Radiation Oncology | 4 | 8,600 |
Source Guide Tube | Clinical & Radiation Oncology | 1 | 7,900 |
Arm Shuttle | Clinical & Radiation Oncology | 2 | 7,900 |
Surgical Hand Piece | Surgical Oncology | 2 | 7,500 |
Oxygen Monitor | Bio Medical Engineering | 1 | 7,200 |
HIS Systems | Clinical & Radiation Oncology | 4 | 6,800 |
Tissue Ruptor | Basic Sciences | 1 | 6,800 |
Grasper Rigid Forcep Upper Side | Surgical Oncology | 2 | 6,600 |
Ureteroscope Biopsy Forcep | Surgical Oncology | 2 | 6,600 |
TDS multimeter | Nuclear Medicine | 1 | 6,000 |
Vial mixer | Pathology | 1 | 6,000 |
Wingboard | Clinical & Radiation Oncology | 2 | 5,800 |
Gold Finger Retractor | Surgical Oncology | 1 | 5,000 |
Medication Refrigerator Single Door | Pharmacy | 1 | 5,000 |
Eight Channel Pipette (1 mL) | Pathology | 2 | 4,400 |
Patient Pat Slide | Radiology | 2 | 4,300 |
Voice Recognition Device | Nuclear Medicine | 1 | 4,000 |
Sensaphone Sentinel Monitoring System | Basic Sciences | 1 | 4,000 |
Machine Vision Camera | Pharmacy | 2 | 4,000 |
Trolley for Liquid Nitrogen Cylinder | Nursing OR | 1 | 4,000 |
Transilluminator | Nursing OPD | 1 | 3,900 |
Smartlungs Lung Simulator | Bio Medical Engineering | 1 | 3,600 |
Pulse Oximeter | Nursing Inpatient II B | 1 | 3,400 |
Visual Inspection Counter | Pharmacy | 1 | 3,200 |
Head Handpieces (For Dental Unit) | Nursing OPD | 4 | 3,200 |
Battery Tester | Bio Medical Engineering | 1 | 2,900 |
Utility Cart | Medical Physics | 1 | 2,800 |
Pipette (100 ul) | Pathology | 1 | 2,800 |
Foot Controller (for dictation system) | Pathology | 2 | 2,800 |
Pipette (1000UL) | Pathology | 1 | 2,800 |
Pipette Set (20-1000 UL) | Pathology | 1 | 2,800 |
Pipette (100 uL) | Pathology | 2 | 2,800 |
Pipette (5 mL) | Pathology | 1 | 2,800 |
Laparoscopic Metal Ports (6 mm diameter) | Surgical Oncology | 4 | 2,600 |
Evicel Fibrin Sealent | Surgical Oncology | 10 | 2,500 |
Eye Wash Faucets | Pathology | 14 | 2,400 |
Laparoscopic Metal Ports (3.5 mm diameter) | Surgical Oncology | 4 | 2,400 |
Needle Drive | Peads Oncology | 1 | 2,400 |
Phlebotomy Practicing Kit | Pathology | 2 | 2,400 |
Hygrometer | Bio Medical Engineering | 1 | 1,800 |
Paediatric Intestinal Clamps Crushing | Surgical Oncology | 4 | 1,600 |
Paediatric Intestinal Clamps Non-Crushing | Surgical Oncology | 4 | 1,600 |
Fat Grafting Cannulas | Surgical Oncology | 2 | 1,400 |
Chemo Chairs | Nursing Chemo | 4 | 800 |
Digital ETDRS | Nursing OPD | 1 | 800 |
Battery (12V) | Nursing OR | 36 | 750 |
Breast Meshes | Surgical Oncology | 100 | 700 |
Gut holding forceps (6 Inches) | Surgical Oncology | 4 | 600 |
Gut holding forceps (10 Inches) | Surgical Oncology | 4 | 600 |
Lead collar | Radiology | 3 | 600 |
Bed Matress | Nursing Inpatient II A | 5 | 600 |
Data Loggers | Clinical & Radiation Oncology | 15 | 260 |
Acellular Dermal Matrix (ADM) | Surgical Oncology | 97 | 250 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.