Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (PKR) |
---|---|---|---|
Prodigy Machine | Medical Oncology | 1 | 101,476,600 |
Slide Imaging (digital) | Pathology | 1 | 66,240,000 |
Analog X-Ray | Radiology | 1 | 55,200,000 |
Surgical Microscope | Surgical Oncology | 1 | 49,600,000 |
Automated Multidose Injector | Nuclear Medicine | 1 | 38,311,200 |
Synthesis (with hot cell) | Nuclear Medicine | 1 | 38,311,200 |
Temperature Sterilizer (low) | CSSD | 1 | 36,576,000 |
Heavy Duty Steam Sterilizer | CSSD | 1 | 28,800,000 |
Grossing Station | Pathology | 1 | 12,400,000 |
Contrast Injector | Nuclear Medicine | 1 | 12,000,000 |
UPS | Nuclear Medicine | 1 | 12,000,000 |
Pneumatic Tube System | Pharmacy | 1 | 12,000,000 |
Coil | Radiology | 1 | 10,800,000 |
High Frequency Oscillatory Ventilator | Nursing ICU | 1 | 10,800,000 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 7,920,000 |
Reverse Osmosis Electrodeionization System (RO EDI) | Pathology | 1 | 7,440,000 |
Diathermy Machine | Nursing OR | 1 | 7,200,000 |
Electronic Personal Dosimeter | Nuclear Medicine | 2 | 6,200,000 |
Laparoscopic Instrument Set | Surgical Oncology | 1 | 4,960,000 |
Glydoscope | Nursing ICU | 1 | 4,960,000 |
Infinity Support System | Surgical Oncology | 1 | 4,800,000 |
Ureteroscope | Surgical Oncology | 1 | 4,464,000 |
Microscope (double head) | Pathology | 2 | 4,320,000 |
CT Cardiac Monitor | Radiology | 1 | 4,320,000 |
Ultrasound Probe | Radiology | 1 | 4,320,000 |
Fiberless Scope (without CMAC monitor) | Anaesthesia | 1 | 3,968,000 |
Dose Calibrator (with printer) | Nuclear Medicine | 2 | 3,600,000 |
Gas Changeover Flow Regulator | Nuclear Medicine | 4 | 3,600,000 |
Refrigerator (double door) | Pathology | 1 | 3,600,000 |
Chemical Safety Cabinet (flammable and small) | Pathology | 1 | 3,600,000 |
Urology Camera Head | Surgical Oncology | 1 | 3,472,000 |
Monitor | Radiology | 3 | 3,360,000 |
Tetrode Tube | Nuclear Medicine | 1 | 3,072,000 |
Target Valve Filler | Nuclear Medicine | 1 | 3,000,000 |
Centrifuge Machine | Basic Sciences | 1 | 2,880,000 |
Thermal Cycler | Basic Sciences | 1 | 2,352,000 |
Survey Meter (with probe) | Nuclear Medicine | 1 | 2,064,000 |
Generator System (with ATS 10 KVA) | Pathology | 1 | 2,000,000 |
Ultrasound Probe (500 linear) | Radiology | 1 | 1,968,000 |
Suction Pump | Pathology | 1 | 1,920,000 |
Ultrasound Probe (i-800 convex) | Radiology | 1 | 1,920,000 |
End Tidal Co2 Monitor | Internal Medicine | 2 | 1,800,000 |
Centrifuge | Pathology | 1 | 1,680,000 |
Thermal Machine | Nursing ICU | 1 | 1,600,000 |
Resectoscope Set | Surgical Oncology | 3 | 1,488,000 |
Defibrillator | Nursing OR | 1 | 1,440,000 |
Electric Oscillator Hand Piece | Surgical Oncology | 1 | 1,344,000 |
Electric Reciprocating Saw Hand Piece | Surgical Oncology | 1 | 1,344,000 |
Bair Hugger | Anaesthesia | 2 | 1,248,000 |
Minor Instrument Set | Surgical Oncology | 1 | 1,240,000 |
Hugger System | Nursing ICU | 1 | 1,200,000 |
Pump | Nursing ICU | 5 | 1,200,000 |
Chemo Chair | Nursing Chemo | 5 | 1,152,000 |
Spectrophotometer | Basic Sciences | 1 | 1,117,900 |
Electro Power System / Multifunction Handpiece | Surgical Oncology | 1 | 992,000 |
CT Dual Head Injector Cable | Radiology | 1 | 960,000 |
Loading And Unloading Trolley | CSSD | 1 | 960,000 |
Broken Screw Removal Set | Surgical Oncology | 1 | 840,000 |
Syringe Pump | Anaesthesia | 3 | 768,000 |
Electrical Stretcher | Internal Medicine | 1 | 720,000 |
Shunt Passer | Surgical Oncology | 1 | 720,000 |
Dehumidifier | Radiology | 3 | 720,000 |
Electric Bed | Nursing Inpatient I | 5 | 1,058,700 |
Bed | Nursing Inpatient II A | 4 | 1,058,700 |
Syringe Driver | Nursing Inpatient II A | 2 | 720,000 |
Electronic Bed | Nursing Inpatient III | 5 | 1,058,700 |
Infusion Pump (double chamber) | Nursing ICU | 2 | 720,000 |
Syringe Pump | Nursing ICU | 5 | 720,000 |
Dispensing Unit | Pathology | 1 | 680,000 |
Vacuum Pump Dual Mode | Clinical & Radiation Oncology | 1 | 600,000 |
Dictation System | Pathology | 3 | 600,000 |
Roll Dispenser (with cutter) | CSSD | 2 | 518,400 |
Gel Roll / Gel Bolster | Surgical Oncology | 1 | 496,000 |
Ureteric Biosy Forcep | Surgical Oncology | 2 | 483,600 |
Ureteric Grasper | Surgical Oncology | 1 | 483,600 |
Grasper Rigid Forcep Upper Side | Surgical Oncology | 1 | 483,600 |
Syringe Pump | Nuclear Medicine | 1 | 480,000 |
Blood Collection Mixer | Pathology | 8 | 400,000 |
Electric Golf Cart (with trolley) | Pharmacy | 1 | 400,000 |
Fridge (-15 °C To -30 °C) | Basic Sciences | 1 | 384,000 |
OT Table (remote) | Nursing OR | 5 | 372,000 |
Leakage Tester Endoscope | CSSD | 1 | 372,000 |
Nerve Stimulator | Anaesthesia | 1 | 360,000 |
Plus Oximeter (portable) | Anaesthesia | 2 | 360,000 |
Storage Cabinet (small and flammable) | Pharmacy | 1 | 360,000 |
Infusion Pump | Nursing Inpatient II B | 5 | 360,000 |
Keypad Panel | Basic Sciences | 1 | 341,000 |
Fridge (2 °C To 8 °C) | Basic Sciences | 1 | 331,200 |
Harmonic Cable | Surgical Oncology | 2 | 297,600 |
Pat Slide | Nursing OR | 1 | 288,000 |
Weight Chair | Nursing ICU | 1 | 260,000 |
Hypervolt Device | Ancillary Health Services | 1 | 240,000 |
Non-Stick Bipolar | Surgical Oncology | 1 | 240,000 |
Bench Plate Bender (large) | Surgical Oncology | 1 | 240,000 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 240,000 |
Biopsy Rigid Forcep | Surgical Oncology | 2 | 198,400 |
Stealth Station | Surgical Oncology | 20 | 180,000 |
Bench (Stainless Steel with exhaust canopy) | Pathology | 1 | 176,000 |
Emerson Battery 12V 65 AH | Radiology | 42 | 171,400 |
Pat Slide | Radiology | 2 | 168,000 |
Chloride Battery 12V 200 AH | Radiology | 36 | 166,700 |
Battery 12V 160 AH | Radiology | 36 | 166,700 |
Laparoscopic Metal Port (3.5 mm) | Surgical Oncology | 2 | 161,200 |
Laparoscopic Metal Port (6 mm) | Surgical Oncology | 2 | 161,200 |
Weight Scale | Nursing OPD | 2 | 152,000 |
Head Rest | Clinical & Radiation Oncology | 2 | 144,000 |
Moveable Trolley (stainless steel) | Anaesthesia | 1 | 144,000 |
Laparoscopic Coagulation Hook Electrode | Surgical Oncology | 12 | 144,000 |
Cabinet | Basic Sciences | 2 | 144,000 |
Refrigerator (large) | Pathology | 1 | 120,000 |
Grip Locking Monkey Plier | Surgical Oncology | 2 | 120,000 |
Board (with hand grip) | Nursing Inpatient I | 1 | 120,000 |
Board (with hand grip) | Nursing Inpatient II B | 1 | 120,000 |
Board (with hand grip) | Admission Hold Bay | 1 | 120,000 |
Trolley | Pathology | 2 | 104,000 |
Flowseal / Duraseal | Surgical Oncology | 19 | 99,200 |
Shunt Valve | Surgical Oncology | 20 | 96,000 |
Trolley (stainless steel) | Pathology | 3 | 76,800 |
Medi Rular (foldable) | Nursing Inpatient I | 1 | 74,400 |
Medi Roller (foldable) | Nursing Inpatient II A | 1 | 74,400 |
Medi Roller (foldable) | Nursing Inpatient III | 1 | 74,400 |
Medi Roller (foldable) | Admission Hold Bay | 1 | 74,400 |
Deep Freezer (small and single door) | Pathology | 1 | 64,000 |
Grooved Board | Nursing Inpatient II B | 1 | 60,000 |
Grooved Board | Admission Hold Bay | 1 | 60,000 |
Duragen | Surgical Oncology | 20 | 49,600 |
Head Rest (paediatric) | Clinical & Radiation Oncology | 1 | 48,000 |
Patient Couch | Clinical Research | 1 | 48,000 |
Absorbable Bone Plate | Surgical Oncology | 50 | 43,400 |
Rigid Turntable | Nursing Inpatient II B | 1 | 36,000 |
Rigid Turntable | Nursing Inpatient III | 1 | 36,000 |
Rigid Turntable | Admission Hold Bay | 1 | 36,000 |
Rigid Turntable | Nursing ICU | 2 | 36,000 |
Refrigerator | Pathology | 1 | 32,000 |
Slide Sheet (with hand grip) | Nursing Inpatient I | 1 | 31,200 |
Slide Sheet (with hand grip) | Nursing Inpatient II A | 1 | 31,200 |
Slide Sheet (with hand grip) | Nursing Inpatient II B | 1 | 31,200 |
Slide Sheet (with hand grip) | Nursing Inpatient III | 1 | 31,200 |
Slide Sheet (with hand grip) | Admission Hold Bay | 1 | 31,200 |
Annual Calibration (ultra-freezer) | Basic Sciences | 3 | 28,800 |
Wire Bender | Surgical Oncology | 2 | 21,600 |
Hydraulic Chair | CSSD | 6 | 21,600 |
Pointy Bone Fragment Holding Clamp | Surgical Oncology | 1 | 19,300 |
Bone Holding Clamp | Surgical Oncology | 2 | 19,300 |
Bed Matress | Nursing Inpatient II A | 4 | 56,000 |
Tubular Slide Sheet | Admission Hold Bay | 1 | 15,600 |
Intestinal Clamp Crushing | Surgical Oncology | 2 | 12,400 |
Intestinal Clamp Non-Crushing | Surgical Oncology | 1 | 12,400 |
Temperature Device | Pathology | 75 | 12,000 |
Plate Bending Reference Template | Surgical Oncology | 30 | 8,400 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.