Equipment Catalogue – Lahore Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in GBP) |
---|---|---|---|
Automatic Dispensing Unit (Robotic Arm) | Nuclear Medicine | 1 | 103,800 |
Luminex DS | Pathology | 1 | 73,700 |
Fluoroscopy (C Arm Machine) | Surgical Oncology | 1 | 57,700 |
Washer Disinfector | CSSD | 1 | 50,100 |
Rapid ARC Liscence | Clinical & Radiation Oncology | 1 | 48,600 |
Component Centrifuge Machine | Pathology | 1 | 34,000 |
Cryostat | Pathology | 1 | 28,400 |
MRI FLEX coil | Radiology | 1 | 28,000 |
Millipore System | Pathology | 1 | 23,600 |
MRI Vida 3T Chiller | Radiology | 1 | 21,300 |
Individual Instruments (For GI Sets) | Surgical Oncology | 1 | 20,800 |
THUNDERBEAT | Surgical Oncology | 1 | 19,400 |
Nerve Integrity Monitor | Surgical Oncology | 1 | 17,000 |
Maxillofacial Surgery Virtual Planning System | Surgical Oncology | 1 | 15,200 |
Navigation Software for Medtronic | Surgical Oncology | 1 | 15,200 |
Flexible Uretroscope | Surgical Oncology | 1 | 15,200 |
Mammography GE Workstation | Radiology | 1 | 15,200 |
Freezer (-90C) | Pathology | 1 | 13,900 |
Respiratory Motion Phantom | Medical Physics | 1 | 12,100 |
Sterile Tube Connector | Pathology | 1 | 11,300 |
Flexible Cyctoscope | Surgical Oncology | 1 | 11,100 |
Cardiac Monitor | Nursing Inpatient II A | 2 | 11,000 |
Universal Multi-Channel Cylinder | Clinical & Radiation Oncology | 1 | 10,500 |
Ultracentrifuge | Pathology | 1 | 10,400 |
Ultracentrifuge | Pathology | 1 | 10,400 |
Gynecological Surgery Instruments | Surgical Oncology | 1 | 10,400 |
Instruments for Thoracic Surgery Sets | Surgical Oncology | 1 | 10,400 |
Individual Instruments (For Breast Surgery) | Surgical Oncology | 1 | 10,400 |
Ureteroscope | Surgical Oncology | 1 | 10,400 |
Freezer (-40C) | Pathology | 1 | 9,700 |
Valley Lab Diathermy Machine | Surgical Oncology | 1 | 9,100 |
Microvascular Set | Surgical Oncology | 1 | 9,100 |
Megaprosthesis - Extraction system (Hip) | Surgical Oncology | 1 | 9,100 |
Megaprosthesis - Extraction system (Knee) | Surgical Oncology | 1 | 9,100 |
Individual Instruments (For ENT Surgery) | Surgical Oncology | 1 | 9,100 |
Microscope (Single Head) | Pathology | 1 | 8,500 |
Oral Sets | Surgical Oncology | 2 | 8,300 |
Osteotomy Set | Surgical Oncology | 1 | 8,300 |
Refrigerator (2-8C) | Pathology | 1 | 7,600 |
CUSA Handpiece (For Spinal Surgeries) | Surgical Oncology | 1 | 7,300 |
Centrifuge Machine (Fixed Angle Rotator) | Pathology | 1 | 6,900 |
Ventilated Biopsy Storage Cabinet | Pathology | 2 | 6,800 |
Orthopedic Surgery Drill System | Surgical Oncology | 1 | 6,800 |
Patient Simulator & Tester | Bio Medical Engineering | 1 | 6,700 |
Vacuum Dressing Pack | Surgical Oncology | 1 | 6,400 |
Defibrillator Analyzer & Tester | Bio Medical Engineering | 1 | 6,100 |
Neuro & Spine surgery instruments | Surgical Oncology | 1 | 5,300 |
Stryker Hoods | Surgical Oncology | 1 | 5,100 |
Vivid E95 Machine | Internal Medicine | 1 | 4,900 |
Parotid Set | Surgical Oncology | 1 | 4,300 |
Survey Meter (PET/CT) | Nuclear Medicine | 1 | 3,900 |
Side Arm Screen | Surgical Oncology | 1 | 3,900 |
Biological Safety Hood | Pathology | 1 | 3,800 |
Portable Air Particle Counter | Nuclear Medicine | 1 | 3,600 |
Biological Safety Cabinet | Pharmacy | 2 | 3,600 |
NIBP Simulator | Bio Medical Engineering | 1 | 3,600 |
3D Interstitial Ring Applicator | Clinical & Radiation Oncology | 1 | 3,500 |
Prismacomfort Blood Warmer | Internal Medicine | 1 | 3,400 |
Tissue Micro Array | Pathology | 1 | 3,400 |
Orthopedic Surgery Instruments | Surgical Oncology | 1 | 3,400 |
Suction Machine Electric Medella | Nursing OR | 1 | 3,400 |
Instruments for Head & Neck | Surgical Oncology | 1 | 3,100 |
Amalgam Separator | Nursing OPD | 1 | 3,000 |
ICU Beds | Nursing ICU | 3 | 3,000 |
Electric Drill (For Cranial and Spinal) | Surgical Oncology | 1 | 2,900 |
Tablet Counter | Pharmacy | 1 | 2,700 |
Defibillator | Nursing OPD | 1 | 2,700 |
Stone Punch | Surgical Oncology | 1 | 2,500 |
ELISA Reader (Bio-Rad) | Pathology | 1 | 2,400 |
TURP Set | Surgical Oncology | 2 | 2,400 |
Urethrotome Set | Surgical Oncology | 1 | 2,400 |
U Frame Base Plate | Clinical & Radiation Oncology | 3 | 2,100 |
S - Frame Base Plate | Clinical & Radiation Oncology | 3 | 2,100 |
Flowtron Pump | Anesthesia | 1 | 2,100 |
Tungsten Containers (CF-18) | Nuclear Medicine | 6 | 2,100 |
Over Head Light Camera | Surgical Oncology | 1 | 2,100 |
Minor Instrument Set | Surgical Oncology | 6 | 2,100 |
CO2 Analyzer | Bio Medical Engineering | 1 | 2,100 |
Infusion Pump | Nursing Inpatient II A | 10 | 2,100 |
Beds | Nursing Inpatient III | 10 | 2,100 |
Incubator | CSSD | 1 | 2,000 |
Couches | Nursing OPD | 2 | 1,800 |
Infusion Pumps | Nursing Inpatient I | 4 | 1,800 |
Bair Hugger Blanket Warmer | Anesthesia | 1 | 1,700 |
Hot line Fluid warmer | Anesthesia | 1 | 1,700 |
Dehumidifier | Nuclear Medicine | 1 | 1,700 |
Kerrison Rounguers | Surgical Oncology | 2 | 1,700 |
Handpiece with Cable for Piezomed | Surgical Oncology | 1 | 1,700 |
Harmonic Cable | Surgical Oncology | 2 | 1,500 |
Digital NIBP | Nursing Inpatient I | 1 | 1,500 |
Digital NIBP | Nursing Inpatient III | 1 | 1,500 |
Surgical Saw Hand Piece (Oscillating Model) | Surgical Oncology | 1 | 1,400 |
Surgical Saw Hand Piece (Sagittal Model) | Surgical Oncology | 1 | 1,300 |
Surgery Loupes with Light | Surgical Oncology | 1 | 1,200 |
Surgical Saw Hand Piece (Reciprocating Model) | Surgical Oncology | 1 | 1,200 |
Motor with Cable for Elcomed | Surgical Oncology | 1 | 1,100 |
Motor with Cable for Implantmed | Surgical Oncology | 1 | 1,100 |
Network Camera | Nuclear Medicine | 1 | 1,000 |
Cordless Complete Drill System | Surgical Oncology | 1 | 1,000 |
PET Syringe shield | Nuclear Medicine | 1 | 900 |
SS Bench | Pathology | 4 | 900 |
Diamond Flex Liver Retractor | Surgical Oncology | 1 | 900 |
Digital Weigh Chair | Nursing OPD | 1 | 900 |
Hook with Ball Tip (For Spinal) | Surgical Oncology | 1 | 800 |
Storage Tank | Basic Sciences | 1 | 800 |
Universal Cervix Probes | Clinical & Radiation Oncology | 4 | 700 |
Source Guide Tube | Clinical & Radiation Oncology | 1 | 700 |
Arm Shuttle | Clinical & Radiation Oncology | 2 | 700 |
HIS Systems | Clinical & Radiation Oncology | 4 | 600 |
Surgical Hand Piece | Surgical Oncology | 2 | 600 |
Grasper Rigid Forcep Upper Side | Surgical Oncology | 2 | 600 |
Ureteroscope Biopsy Forcep | Surgical Oncology | 2 | 600 |
Tissue Ruptor | Basic Sciences | 1 | 600 |
Oxygen Monitor | Bio Medical Engineering | 1 | 600 |
Wingboard | Clinical & Radiation Oncology | 2 | 500 |
TDS multimeter | Nuclear Medicine | 1 | 500 |
Vial mixer | Pathology | 1 | 500 |
Eight Channel Pipette (1 mL) | Pathology | 2 | 400 |
Gold Finger Retractor | Surgical Oncology | 1 | 400 |
Patient Pat Slide | Radiology | 2 | 400 |
Medication Refrigerator Single Door | Pharmacy | 1 | 400 |
Voice Recognition Device | Nuclear Medicine | 1 | 300 |
Sensaphone Sentinel Monitoring System | Basic Sciences | 1 | 300 |
Visual Inspection Counter | Pharmacy | 1 | 300 |
Machine Vision Camera | Pharmacy | 2 | 300 |
Smartlungs Lung Simulator | Bio Medical Engineering | 1 | 300 |
Head Handpieces (For Dental Unit) | Nursing OPD | 4 | 300 |
Transilluminator | Nursing OPD | 1 | 300 |
Pulse Oximeter | Nursing Inpatient II B | 1 | 300 |
Trolley for Liquid Nitrogen Cylinder | Nursing OR | 1 | 300 |
Utility Cart | Medical Physics | 1 | 200 |
Eye Wash Faucets | Pathology | 14 | 200 |
Pipette (100 ul) | Pathology | 1 | 200 |
Foot Controller (for dictation system) | Pathology | 2 | 200 |
Pipette (1000UL) | Pathology | 1 | 200 |
Pipette Set (20-1000 UL) | Pathology | 1 | 200 |
Phlebotomy Practicing Kit | Pathology | 2 | 200 |
Pipette (100 uL) | Pathology | 2 | 200 |
Pipette (5 mL) | Pathology | 1 | 200 |
Evicel Fibrin Sealent | Surgical Oncology | 10 | 200 |
Laparoscopic Metal Ports (3.5 mm diameter) | Surgical Oncology | 4 | 200 |
Laparoscopic Metal Ports (6 mm diameter) | Surgical Oncology | 4 | 200 |
Needle Drive | Peads Oncology | 1 | 200 |
Hygrometer | Bio Medical Engineering | 1 | 200 |
Battery Tester | Bio Medical Engineering | 1 | 200 |
Paediatric Intestinal Clamps Crushing | Surgical Oncology | 4 | 100 |
Paediatric Intestinal Clamps Non-Crushing | Surgical Oncology | 4 | 100 |
Gut holding forceps (6 Inches) | Surgical Oncology | 4 | 100 |
Gut holding forceps (10 Inches) | Surgical Oncology | 4 | 100 |
Fat Grafting Cannulas | Surgical Oncology | 2 | 100 |
Breast Meshes | Surgical Oncology | 100 | 100 |
Chemo Chairs | Nursing Chemo | 4 | 100 |
Digital ETDRS | Nursing OPD | 1 | 100 |
Battery (12V) | Nursing OR | 36 | 100 |
Lead collar | Radiology | 3 | 50 |
Bed Matress | Nursing Inpatient II A | 5 | 50 |
Data Loggers | Clinical & Radiation Oncology | 15 | 20 |
Acellular Dermal Matrix (ADM) | Surgical Oncology | 97 | 20 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.