Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in AUD) |
---|---|---|---|
Washer Disinfector System | Operating Room | 2 | 198,500 |
Autoclave Machine | Operating Room | 1 | 12,800 |
Steriliser (Low Temperature) | Operating Room | 1 | 121,500 |
Exercise Treadmill Test (ETT) Machine | Internal Medicine | 1 | 77,000 |
Anesthesia Machine | Operating Room | 2 | 70,500 |
Duodenoscope | Internal Medicine | 1 | 57,500 |
Sterilization Equipment | Clinical & Radiation Oncology | 1 | 51,000 |
Retractor System | Operating Room | 2 | 49,000 |
Bed Head Console/Pendant | Nursing Division | 2 | 32,000 |
Drying Cabinet | Operating Room | 1 | 32,000 |
Injector (Dual Head) | Radiology | 1 | 32,000 |
Laparoscopic Instrument (Complete Set) | Operating Room | 2 | 32,000 |
Vascular Clamp Set | Operating Room | 1 | 32,000 |
Ventilator Machine | Internal Medicine | 1 | 32,000 |
Cardiac Monitor (with Capnography and Accessories) | Operating Room | 4 | 30,500 |
Cabinet for Endoscopes | Clinical & Radiation Oncology | 1 | 29,000 |
Cardiac Monitor | Nursing Division | 2 | 28,000 |
Short Wave Diathermy (SWD) Machine | Internal Medicine | 1 | 25,500 |
Short Wave Diathermy (SWD) Machine | Ancillary Health Services | 1 | 25,500 |
Bed Pan Washer | Operating Room | 1 | 19,000 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 19,000 |
Oxygen Device (High Flow) | Internal Medicine | 1 | 19,000 |
Vascular Set | Operating Room | 1 | 19,000 |
Glidescope | Nursing Division | 1 | 18,500 |
C-Mac (with Blades) | Operating Room | 1 | 16,000 |
Sternum Saw | Operating Room | 1 | 15,500 |
Cutting and Sealing Machine | Operating Room | 2 | 13,000 |
Defibrillator Machine | Internal Medicine | 1 | 11,000 |
Lead Apron (with Collar and Stand) | Operating Room | 10 | 9,500 |
Telescope (with Sterilization Container) | Operating Room | 3 | 9,000 |
Refrigerator | Nuclear Medicine | 1 | 8,000 |
Capping Machine | Nuclear Medicine | 1 | 6,800 |
Difficult Intubation Trolley | Operating Room | 1 | 6,500 |
Electrocardiogram (ECG) Machine | Operating Room | 1 | 6,500 |
Suction Machine | Operating Room | 2 | 6,500 |
Electronic Bed (with Accessories) | Nursing Division | 2 | 5,700 |
Stretcher (with Side Trolley) | Operating Room | 5 | 5,700 |
Bio Sealer (Portable) | Pathology | 1 | 5,600 |
Vein Detector | Nuclear Medicine | 1 | 5,600 |
Vein Detector | Pathology | 1 | 5,600 |
Biological Indicator Incubator | Nursing Division | 1 | 5,200 |
UPS | Internal Medicine | 1 | 5,200 |
Crash Cart Trolley | Internal Medicine | 1 | 5,100 |
Electronic Bed (with Side Trolley) | Operating Room | 6 | 5,100 |
Packing Table | Operating Room | 2 | 5,100 |
Trolley (for Drug Storage and Preparation) | Operating Room | 2 | 5,100 |
BP and Pulse Oximeter (Electronic) | Operating Room | 1 | 4,500 |
Electronic Bed | Nuclear Medicine | 2 | 4,500 |
Infusion Pump (Double Chamber) | Nursing Division | 8 | 4,500 |
Infusion Pump (Double Chamber) | Operating Room | 8 | 4,500 |
Lead Door (for Camera Room) | Nuclear Medicine | 2 | 4,500 |
Doppler Machine | Operating Room | 1 | 3,800 |
Incubator Machine | Operating Room | 1 | 3,800 |
Bair Hugger | Operating Room | 5 | 3,500 |
Flowtron Pump | Operating Room | 4 | 3,200 |
Flowtron Pump | Nursing Division | 2 | 3,200 |
Hotline Fluid Warmer | Operating Room | 6 | 3,200 |
Pulse Oxi-meter | Nuclear Medicine | 1 | 2,800 |
Refrigerator (with Electronic Temperature Control) | Operating Room | 1 | 2,800 |
Feeding Pump | Nursing Division | 2 | 2,600 |
Syringe Pump | Nuclear Medicine | 1 | 2,600 |
Syringe Pump | Operating Room | 4 | 2,600 |
Syringe Pump | Nursing Division | 4 | 2,600 |
Dicta Phone | Nuclear Medicine | 1 | 2,400 |
Trolley (Closed) | Clinical & Radiation Oncology | 1 | 2,000 |
Spray Gun | Operating Room | 1 | 1,900 |
Suction Device | Nursing Division | 4 | 1,800 |
LCD (with Built In CPU) | Operating Room | 4 | 1,600 |
Fiber optic Cable | Operating Room | 4 | 1,500 |
Pen Point Marker | Nuclear Medicine | 1 | 1,500 |
Desktop Computer (with Printer) | Operating Room | 1 | 1,500 |
Vortex Mixer | Pathology | 1 | 1,500 |
Syringe Shield | Nuclear Medicine | 3 | 1,400 |
Trolley (for Clean Linen) | Operating Room | 3 | 1,200 |
Trolley (for Clean Linen) | Nursing Division | 3 | 1,200 |
Trolley (for Instrument Collection and Delivery) | Operating Room | 4 | 1,200 |
Weight Scale | Operating Room | 1 | 1,000 |
Patient Slide | Nuclear Medicine | 1 | 960 |
Weight & Height Scale | Nuclear Medicine | 2 | 960 |
Patient Slide | Operating Room | 2 | 960 |
Couch (for Blood Camp) | Pathology | 8 | 720 |
Waste Container (for Sharp Boxes) | Nuclear Medicine | 2 | 720 |
Instrument Examination Light | Nursing Division | 1 | 680 |
Lead Apron | Nuclear Medicine | 2 | 640 |
LED TV | Nuclear Medicine | 2 | 640 |
Thyroid Lead Shield | Nuclear Medicine | 2 | 640 |
Trolley (for Clinical Supply) | Nursing Division | 1 | 560 |
Examination Light | Operating Room | 1 | 520 |
Radio Frequency Identification (RFID) Device | Nuclear Medicine | 3 | 480 |
Cannulation Trolley | Operating Room | 1 | 400 |
Container (for Therapy Delivery) | Nuclear Medicine | 2 | 400 |
Epidural Trolley | Operating Room | 4 | 400 |
Induction Trolley | Operating Room | 4 | 400 |
Water Gun | Operating Room | 1 | 400 |
Weight Scale (for Baby) | Nuclear Medicine | 1 | 400 |
Suction Unit (Wall Mounted) | Operating Room | 6 | 360 |
Couch | Nuclear Medicine | 4 | 320 |
Data Logger | Nuclear Medicine | 3 | 264 |
Dressing Trolley | Nursing Division | 1 | 240 |
Oxygen Cylinder (Portable) | Nuclear Medicine | 2 | 240 |
Oxygen Cylinder (with Gauge and Humidifier) | Operating Room | 15 | 240 |
Suction Jug | Nursing Division | 2 | 240 |
Trolley (Stainless Steel) | Nuclear Medicine | 2 | 240 |
X-ray Illuminator | Operating Room | 1 | 240 |
Ambu Bag | Internal Medicine | 2 | 200 |
Ambu Bag | Operating Room | 16 | 200 |
Gynecological Examination Set | Clinical & Radiation Oncology | 2 | 200 |
Infrared Thermometer | Operating Room | 2 | 200 |
IV Stand | Nuclear Medicine | 2 | 200 |
Trolley (for Sterilised Instrument) | Operating Room | 20 | 200 |
CO2 Cylinder | Operating Room | 10 | 160 |
Mccoy Blade | Operating Room | 2 | 160 |
Oxygen Flow Meter (Wall Mounted) | Operating Room | 6 | 120 |
Stool (Stainless Steel) | Nuclear Medicine | 5 | 120 |
Wheel Chair | Operating Room | 4 | 80 |
Oxygen Flow Meter | Nursing Division | 4 | 50 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.