Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (CAD) |
---|---|---|---|
Operating Microscope | Surgical Oncology | 1 | 255,100 |
Automated Multidose Injector | Nuclear Medicine | 1 | 182,400 |
MRI Ups 200KVA | Radiology Department | 1 | 97,100 |
Endoscopic Washer | Surgical Oncology | 1 | 61,700 |
Double Channel Gastroscope | Internal Medicine | 1 | 51,400 |
UPS X-Ray Machine | Radiology Department | 1 | 51,400 |
Cystoscope (flexible) | Surgical Oncology | 2 | 45,700 |
MRI Chiller | Radiology Department | 2 | 45,700 |
Gamma Detector System | Surgical Oncology | 1 | 34,300 |
Diathermy Machine | Surgical Oncology | 1 | 34,300 |
Mesher | Surgical Oncology | 1 | 30,900 |
Biopsy Forceps Urology | Surgical Oncology | 2 | 18,300 |
Urethral Dialator Set | Surgical Oncology | 2 | 16,000 |
Freezer / Refrigerator | Pathology | 1 | 13,700 |
Resectoscope | Surgical Oncology | 1 | 13,700 |
Co2 Insufflator | Internal Medicine | 1 | 11,400 |
Incubator | Pathology | 1 | 11,400 |
Cystoscope | Surgical Oncology | 1 | 11,400 |
Optical Lens | Surgical Oncology | 2 | 11,400 |
Gas Insufflator | Surgical Oncology | 1 | 10,900 |
Laparoscopic (with instrument set) | Surgical Oncology | 1 | 9,700 |
General Surgery Set | Surgical Oncology | 1 | 9,100 |
Breast Surgery Set | Surgical Oncology | 1 | 8,000 |
Lipomodelling Instrument Set | Surgical Oncology | 1 | 6,900 |
Centrifuge Machine | Surgical Oncology | 1 | 6,900 |
Microvascular Set | Surgical Oncology | 1 | 6,900 |
Defibrillator | Nursing Division | 2 | 6,900 |
Vacuum Pump | Surgical Oncology | 3 | 6,200 |
End Tidal Co2 Monitor | Internal Medicine | 1 | 5,700 |
Cystoscopic Grasper | Surgical Oncology | 3 | 5,700 |
Laparoscopic Bipolar Forcep | Surgical Oncology | 2 | 5,700 |
MR Sequencing System | Radiology Department | 1 | 5,700 |
OR Table (with side extension) | Nursing Division | 1 | 5,700 |
Stretcher (with side table) | Radiology Department | 1 | 4,000 |
Electric Tourniquet | Surgical Oncology | 1 | 3,400 |
Electronic Beds (with accessories) | Nursing Division | 7 | 5,100 |
Surgical Loupe | Surgical Oncology | 1 | 2,300 |
Fan Retractor | Surgical Oncology | 1 | 2,300 |
Blood Mixer | Pathology | 8 | 1,900 |
Computer | Pathology | 1 | 1,900 |
Dormia Basket | Surgical Oncology | 3 | 1,200 |
Transportation Trolley (stainless steel) | Pharmacy | 1 | 1,200 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 1,100 |
Patslide | Nursing Division | 1 | 1,100 |
Medication Refrigerator (double door) | Pharmacy | 1 | 1,000 |
Hand Held Doppler | Surgical Oncology | 1 | 900 |
Ligaclip Applier (large) | Surgical Oncology | 3 | 800 |
Evacuator | Surgical Oncology | 3 | 700 |
Ligaclip Applier (medium) | Surgical Oncology | 3 | 700 |
Ligaclip Applier (small) | Surgical Oncology | 3 | 700 |
Sealing Machine | Nursing Division | 1 | 600 |
Tube Mixer | Pathology | 2 | 400 |
Centrifuge | Pathology | 2 | 200 |
Potts Scissor | Surgical Oncology | 3 | 200 |
Urology Irrigation Tube | Surgical Oncology | 3 | 200 |
Vacuum Regulator | Nursing Division | 7 | 200 |
Catheter Introducer | Surgical Oncology | 3 | 100 |
Slide Sheet (with hand grip) | Nursing Division | 3 | 100 |
IV Pole | Nursing Division | 7 | 100 |
Oxygen Flow Meter | Nursing Division | 5 | 100 |
Air Mattress | Nursing Division | 5 | 40 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.