Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (AED) |
---|---|---|---|
Operating Microscope | Surgical Oncology | 1 | 695,600 |
Automated Multidose Injector | Nuclear Medicine | 1 | 497,500 |
MRI Ups 200KVA | Radiology Department | 1 | 264,900 |
Endoscopic Washer | Surgical Oncology | 1 | 168,300 |
Double Channel Gastroscope | Internal Medicine | 1 | 140,300 |
UPS X-Ray Machine | Radiology Department | 1 | 140,300 |
Cystoscope (flexible) | Surgical Oncology | 2 | 124,700 |
MRI Chiller | Radiology Department | 2 | 124,700 |
Gamma Detector System | Surgical Oncology | 1 | 93,500 |
Diathermy Machine | Surgical Oncology | 1 | 93,500 |
Mesher | Surgical Oncology | 1 | 84,200 |
Biopsy Forceps Urology | Surgical Oncology | 2 | 49,900 |
Urethral Dialator Set | Surgical Oncology | 2 | 43,600 |
Freezer / Refrigerator | Pathology | 1 | 37,400 |
Resectoscope | Surgical Oncology | 1 | 37,400 |
Co2 Insufflator | Internal Medicine | 1 | 31,200 |
Incubator | Pathology | 1 | 31,200 |
Cystoscope | Surgical Oncology | 1 | 31,200 |
Optical Lens | Surgical Oncology | 2 | 31,200 |
Gas Insufflator | Surgical Oncology | 1 | 29,600 |
Laparoscopic (with instrument set) | Surgical Oncology | 1 | 26,500 |
General Surgery Set | Surgical Oncology | 1 | 24,900 |
Breast Surgery Set | Surgical Oncology | 1 | 21,800 |
Lipomodelling Instrument Set | Surgical Oncology | 1 | 18,700 |
Centrifuge Machine | Surgical Oncology | 1 | 18,700 |
Microvascular Set | Surgical Oncology | 1 | 18,700 |
Defibrillator | Nursing Division | 2 | 18,700 |
Vacuum Pump | Surgical Oncology | 3 | 16,800 |
End Tidal Co2 Monitor | Internal Medicine | 1 | 15,600 |
Cystoscopic Grasper | Surgical Oncology | 3 | 15,600 |
Laparoscopic Bipolar Forcep | Surgical Oncology | 2 | 15,600 |
MR Sequencing System | Radiology Department | 1 | 15,600 |
OR Table (with side extension) | Nursing Division | 1 | 15,600 |
Stretcher (with side table) | Radiology Department | 1 | 10,900 |
Electric Tourniquet | Surgical Oncology | 1 | 9,400 |
Electronic Beds (with accessories) | Nursing Division | 7 | 14,000 |
Surgical Loupe | Surgical Oncology | 1 | 6,200 |
Fan Retractor | Surgical Oncology | 1 | 6,200 |
Computer | Pathology | 1 | 5,300 |
Blood Mixer | Pathology | 8 | 5,200 |
Dormia Basket | Surgical Oncology | 3 | 3,300 |
Transportation Trolley (stainless steel) | Pharmacy | 1 | 3,300 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 3,100 |
Patslide | Nursing Division | 1 | 3,100 |
Medication Refrigerator (double door) | Pharmacy | 1 | 2,600 |
Hand Held Doppler | Surgical Oncology | 1 | 2,500 |
Ligaclip Applier (large) | Surgical Oncology | 3 | 2,200 |
Evacuator | Surgical Oncology | 3 | 1,900 |
Ligaclip Applier (medium) | Surgical Oncology | 3 | 1,900 |
Ligaclip Applier (small) | Surgical Oncology | 3 | 1,800 |
Sealing Machine | Nursing Division | 1 | 1,600 |
Tube Mixer | Pathology | 2 | 1,100 |
Urology Irrigation Tube | Surgical Oncology | 3 | 600 |
Vacuum Regulator | Nursing Division | 7 | 600 |
Centrifuge | Pathology | 2 | 500 |
Potts Scissor | Surgical Oncology | 3 | 500 |
Slide Sheet (with hand grip) | Nursing Division | 3 | 400 |
Catheter Introducer | Surgical Oncology | 3 | 300 |
IV Pole | Nursing Division | 7 | 300 |
Oxygen Flow Meter | Nursing Division | 5 | 200 |
Air Mattress | Nursing Division | 5 | 100 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.