Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (PKR) |
---|---|---|---|
Operating Microscope | Surgical Oncology | 1 | 53,560,600 |
Automated Multidose Injector | Nuclear Medicine | 1 | 38,311,200 |
MRI Ups 200KVA | Radiology Department | 1 | 20,400,000 |
Endoscopic Washer | Surgical Oncology | 1 | 12,960,000 |
Double Channel Gastroscope | Internal Medicine | 1 | 10,800,000 |
UPS X-Ray Machine | Radiology Department | 1 | 10,800,000 |
Cystoscope (flexible) | Surgical Oncology | 2 | 9,600,000 |
MRI Chiller | Radiology Department | 2 | 9,600,000 |
Gamma Detector System | Surgical Oncology | 1 | 7,200,000 |
Diathermy Machine | Surgical Oncology | 1 | 7,200,000 |
Mesher | Surgical Oncology | 1 | 6,480,000 |
Biopsy Forceps Urology | Surgical Oncology | 2 | 3,840,000 |
Urethral Dialator Set | Surgical Oncology | 2 | 3,360,000 |
Freezer / Refrigerator | Pathology | 1 | 2,880,000 |
Resectoscope | Surgical Oncology | 1 | 2,880,000 |
Co2 Insufflator | Internal Medicine | 1 | 2,400,000 |
Incubator | Pathology | 1 | 2,400,000 |
Cystoscope | Surgical Oncology | 1 | 2,400,000 |
Optical Lens | Surgical Oncology | 2 | 2,400,000 |
Gas Insufflator | Surgical Oncology | 1 | 2,280,000 |
Laparoscopic (with instrument set) | Surgical Oncology | 1 | 2,040,000 |
General Surgery Set | Surgical Oncology | 1 | 1,920,000 |
Breast Surgery Set | Surgical Oncology | 1 | 1,680,000 |
Lipomodelling Instrument Set | Surgical Oncology | 1 | 1,440,000 |
Centrifuge Machine | Surgical Oncology | 1 | 1,440,000 |
Microvascular Set | Surgical Oncology | 1 | 1,440,000 |
Defibrillator | Nursing Division | 2 | 1,440,000 |
Vacuum Pump | Surgical Oncology | 3 | 1,296,000 |
End Tidal Co2 Monitor | Internal Medicine | 1 | 1,200,000 |
Cystoscopic Grasper | Surgical Oncology | 3 | 1,200,000 |
Laparoscopic Bipolar Forcep | Surgical Oncology | 2 | 1,200,000 |
MR Sequencing System | Radiology Department | 1 | 1,200,000 |
OR Table (with side extension) | Nursing Division | 1 | 1,200,000 |
Stretcher (with side table) | Radiology Department | 1 | 840,000 |
Electric Tourniquet | Surgical Oncology | 1 | 720,000 |
Electronic Beds (with accessories) | Nursing Division | 7 | 1,058,700 |
Surgical Loupe | Surgical Oncology | 1 | 480,000 |
Fan Retractor | Surgical Oncology | 1 | 480,000 |
Computer | Pathology | 1 | 408,000 |
Blood Mixer | Pathology | 8 | 400,000 |
Transportation Trolley (stainless steel) | Pharmacy | 1 | 256,000 |
Dormia Basket | Surgical Oncology | 3 | 252,000 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 240,000 |
Patslide | Nursing Division | 1 | 240,000 |
Medication Refrigerator (double door) | Pharmacy | 1 | 200,000 |
Hand Held Doppler | Surgical Oncology | 1 | 192,000 |
Ligaclip Applier (large) | Surgical Oncology | 3 | 172,800 |
Evacuator | Surgical Oncology | 3 | 144,000 |
Ligaclip Applier (medium) | Surgical Oncology | 3 | 144,000 |
Ligaclip Applier (small) | Surgical Oncology | 3 | 136,800 |
Sealing Machine | Nursing Division | 1 | 120,000 |
Tube Mixer | Pathology | 2 | 88,000 |
Urology Irrigation Tube | Surgical Oncology | 3 | 48,000 |
Vacuum Regulator | Nursing Division | 7 | 48,000 |
Centrifuge | Pathology | 2 | 36,000 |
Potts Scissor | Surgical Oncology | 3 | 36,000 |
Slide Sheet (with hand grip) | Nursing Division | 3 | 31,200 |
Catheter Introducer | Surgical Oncology | 3 | 24,000 |
IV Pole | Nursing Division | 7 | 24,000 |
Oxygen Flow Meter | Nursing Division | 5 | 12,000 |
Air Mattress | Nursing Division | 5 | 8,000 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.