Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Name of Equipment | Department / Section | Qty | Unit Price (GBP) |
---|---|---|---|
Operating Microscope | Surgical Oncology | 1 | 150,000 |
Automated Multidose Injector | Nuclear Medicine | 1 | 107,300 |
MRI Ups 200KVA | Radiology Department | 1 | 57,100 |
Endoscopic Washer | Surgical Oncology | 1 | 36,300 |
Double Channel Gastroscope | Internal Medicine | 1 | 30,300 |
UPS X-Ray Machine | Radiology Department | 1 | 30,300 |
Cystoscope (flexible) | Surgical Oncology | 2 | 26,900 |
MRI Chiller | Radiology Department | 2 | 26,900 |
Gamma Detector System | Surgical Oncology | 1 | 20,200 |
Diathermy Machine | Surgical Oncology | 1 | 20,200 |
Mesher | Surgical Oncology | 1 | 18,200 |
Biopsy Forceps Urology | Surgical Oncology | 2 | 10,800 |
Urethral Dialator Set | Surgical Oncology | 2 | 9,400 |
Freezer / Refrigerator | Pathology | 1 | 8,100 |
Resectoscope | Surgical Oncology | 1 | 8,100 |
Co2 Insufflator | Internal Medicine | 1 | 6,700 |
Incubator | Pathology | 1 | 6,700 |
Cystoscope | Surgical Oncology | 1 | 6,700 |
Optical Lens | Surgical Oncology | 2 | 6,700 |
Gas Insufflator | Surgical Oncology | 1 | 6,400 |
Laparoscopic (with instrument set) | Surgical Oncology | 1 | 5,700 |
General Surgery Set | Surgical Oncology | 1 | 5,400 |
Breast Surgery Set | Surgical Oncology | 1 | 4,700 |
Lipomodelling Instrument Set | Surgical Oncology | 1 | 4,000 |
Centrifuge Machine | Surgical Oncology | 1 | 4,000 |
Microvascular Set | Surgical Oncology | 1 | 4,000 |
Defibrillator | Nursing Division | 2 | 4,000 |
Vacuum Pump | Surgical Oncology | 3 | 3,600 |
End Tidal Co2 Monitor | Internal Medicine | 1 | 3,400 |
Cystoscopic Grasper | Surgical Oncology | 3 | 3,400 |
Laparoscopic Bipolar Forcep | Surgical Oncology | 2 | 3,400 |
MR Sequencing System | Radiology Department | 1 | 3,400 |
OR Table (with side extension) | Nursing Division | 1 | 3,400 |
Stretcher (with side table) | Radiology Department | 1 | 2,400 |
Electric Tourniquet | Surgical Oncology | 1 | 2,000 |
Electronic Beds (with accessories) | Nursing Division | 7 | 2,900 |
Surgical Loupe | Surgical Oncology | 1 | 1,300 |
Fan Retractor | Surgical Oncology | 1 | 1,300 |
Blood Mixer | Pathology | 8 | 1,100 |
Computer | Pathology | 1 | 1,100 |
Dormia Basket | Surgical Oncology | 3 | 700 |
Transportation Trolley (stainless steel) | Pharmacy | 1 | 700 |
Medication Transport Pallet Trolley | Pharmacy | 1 | 700 |
Patslide | Nursing Division | 1 | 700 |
Medication Refrigerator (double door) | Pharmacy | 1 | 600 |
Ligaclip Applier (large) | Surgical Oncology | 3 | 500 |
Hand Held Doppler | Surgical Oncology | 1 | 500 |
Evacuator | Surgical Oncology | 3 | 400 |
Ligaclip Applier (medium) | Surgical Oncology | 3 | 400 |
Ligaclip Applier (small) | Surgical Oncology | 3 | 400 |
Sealing Machine | Nursing Division | 1 | 300 |
Tube Mixer | Pathology | 2 | 200 |
Centrifuge | Pathology | 2 | 100 |
Potts Scissor | Surgical Oncology | 3 | 100 |
Catheter Introducer | Surgical Oncology | 3 | 100 |
Urology Irrigation Tube | Surgical Oncology | 3 | 100 |
Slide Sheet (with hand grip) | Nursing Division | 3 | 100 |
IV Pole | Nursing Division | 7 | 100 |
Vacuum Regulator | Nursing Division | 7 | 100 |
Oxygen Flow Meter | Nursing Division | 5 | 30 |
Air Mattress | Nursing Division | 5 | 20 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.