Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in GBP) |
---|---|---|---|
Angiography Machine (with Power Injector System) | Radiology | 1 | 618,000 |
Cone Beam CT Scan System | Clinical & Radiation Oncology | 1 | 309,000 |
Digital X-Ray Machine (Portable) | Radiology | 1 | 114,000 |
Exercise Tolerance Test (ETT) Machine | Internal Medicine | 1 | 37,000 |
Ventilator (with Nebulizer Ports and Capnometer) | Internal Medicine | 1 | 29,500 |
Pendant/Console | Nursing ICU | 2 | 28,500 |
Duodenoscope | Internal Medicine | 1 | 28,000 |
MRI Compatible Cardiac Monitor (Portable) | Nursing ICU | 1 | 28,000 |
Electric Power System | Surgical Oncology (Operation Theatre) | 1 | 18,500 |
Cardiac Monitor | Nursing ICU | 2 | 12,500 |
C Mac Blades | Anesthesia | 1 | 11,500 |
Gamma Probe | Nuclear Medicine | 1 | 11,000 |
Osmometer | Pathology | 1 | 8,000 |
Camera (for Double Head Microscope) | Pathology | 1 | 6,200 |
Fragment Set | Surgical Oncology (Operation Theatre) | 3 | 6,200 |
C Mac Monitor | Anesthesia | 1 | 5,500 |
Cardiac Monitor | Radiology | 3 | 5,000 |
Defibrillator | Radiology | 1 | 5,000 |
Hotline Fluid Warmer | Surgical Oncology (PACU) | 2 | 3,500 |
Patient Warmer/Cooling System | Nursing ICU | 2 | 3,100 |
UPS (for Exercise Tolerance Test Machine) | Internal Medicine | 1 | 2,800 |
Crash Cart Trolley | Internal Medicine | 1 | 2,800 |
Electronic Bed(with Cardiac Table and Bed Side Drawer) | Surgical Oncology In-Patient | 7 | 2,800 |
Electronic Beds (with Cardiac Table and Bed Side Drawer) | Nursing ICU | 2 | 2,800 |
Crash Cart | Radiology | 1 | 2,500 |
Infusion Pump | Nursing ICU | 6 | 2,200 |
Infusion Pump | Surgical Oncology (Operation Theatre) | 2 | 2,200 |
Infusion Pump | Surgical Oncology In-Patient | 8 | 2,200 |
Stretcher | Radiology | 4 | 2,200 |
Infusion Pump | Anesthesia | 4 | 2,100 |
Stretcher (for Induction Room) | Surgical Oncology (Operation Theatre) | 2 | 2,000 |
Cervical Traction Device | Surgical Oncology In-Patient | 1 | 1,800 |
Electronic Bed | Surgical Oncology (PACU) | 2 | 1,800 |
Nurse-controlled Analgesia Pump | Surgical Oncology In-Patient | 2 | 1,800 |
Patient-controlled Analgesia Pump | Surgical Oncology In-Patient | 2 | 1,800 |
Vital Monitor Machine (Digital with Stand) | Nursing OPD | 1 | 1,800 |
Forced-air Patient Warming System | Surgical Oncology (PACU) | 2 | 1,800 |
Infusion Pump (Double Chamber) | Surgical Oncology (PACU) | 2 | 1,800 |
Suction Machine | Radiology | 1 | 1,500 |
Syringe Pump | Nursing ICU | 2 | 1,200 |
Syringe Pump | Surgical Oncology In-Patient | 2 | 1,200 |
Flowtron Pump | Surgical Oncology (Operation Theatre) | 2 | 1,100 |
Syringe Pump with PCA Kit | Surgical Oncology (PACU) | 2 | 1,100 |
Mini Doppler (Hand Held) | Nursing ICU | 1 | 1,100 |
Feeding Pump | Nursing ICU | 2 | 950 |
Flowtron Pump | Nursing ICU | 2 | 950 |
Laparoscopic Snake Retractor | Surgical Oncology | 1 | 900 |
Laparoscopic T-Retractor | Surgical Oncology | 1 | 800 |
Nurse Call Bell system | Nursing Division | 1 | 750 |
Quadriceps Drill Chair | Ancillary Health Services | 1 | 600 |
Trolley (for Clean Linen) | Nursing ICU | 2 | 550 |
Wing Board | Clinical & Radiation Oncology | 1 | 500 |
Plastic Cutter | Surgical Oncology (Operation Theatre) | 1 | 450 |
First Aid CPR Manikin | Paediatric Oncology | 1 | 450 |
Trolley (for Sterile Instrument) | Surgical Oncology (Operation Theatre) | 6 | 400 |
Patslide | Nursing ICU | 2 | 370 |
Patslide | Surgical Oncology (Operation Theatre) | 2 | 370 |
Induction Trolley | Surgical Oncology (Operation Theatre) | 2 | 360 |
Hem o Lock Clip Applier | Surgical Oncology | 9 | 330 |
Pulse Oximeter (Hand Held) | Nursing Division | 1 | 310 |
Epidural Trolley | Surgical Oncology (Operation Theatre) | 2 | 270 |
Laparoscopic Goldfinger Retractor | Surgical Oncology | 1 | 250 |
Dressing Trolley | Nursing Division | 1 | 180 |
Dressing Trolley | Nursing ICU | 2 | 180 |
Trolley (for Hamper Bag) | Surgical Oncology In-Patient | 2 | 180 |
Suction Machine | Surgical Oncology (Operation Theatre) | 2 | 160 |
Analog Phone | Nursing Division | 2 | 150 |
Dressing Trolley | Surgical Oncology In-Patient | 2 | 150 |
Sharp Box (with Stand) | Surgical Oncology (PACU) | 4 | 150 |
Swab Display Stand | Surgical Oncology (Operation Theatre) | 2 | 150 |
Oxygen Cylinder (for Anesthesia Machine) | Surgical Oncology (Operation Theatre) | 4 | 130 |
Oxygen Cylinder (with Flowmeter and Stand) | Surgical Oncology (PACU) | 2 | 130 |
Suction Unit (Wall Mounted) | Surgical Oncology (PACU) | 4 | 130 |
Laerdal Little Junior Child | Paediatric Oncology | 1 | 120 |
Laryngoscope Blades Set | Surgical Oncology (Operation Theatre) | 2 | 110 |
Ambu Bag | Surgical Oncology (Operation Theatre) | 4 | 80 |
BP Apparatus (Wall mounted) | Nursing Division | 2 | 70 |
Hamper Trolley With Lid | Surgical Oncology (Operation Theatre) | 2 | 70 |
Suction Jug | Surgical Oncology In-Patient | 4 | 70 |
Vacuum Regulator | Nursing ICU | 2 | 70 |
Vacuum Regulator | Nursing Division | 2 | 70 |
Vacuum Regulator | Surgical Oncology In-Patient | 4 | 70 |
BP Apparatus (Wall Mounted) | Surgical Oncology In-Patient | 4 | 60 |
O2 Flow Meter (Wall Mounted ) | Surgical Oncology (PACU) | 4 | 60 |
Mayo Stand Table | Surgical Oncology (Operation Theatre) | 2 | 60 |
Narcotic Cupboard | Surgical Oncology (Operation Theatre) | 2 | 60 |
O2 Cylinder (with Gauge and Humidifier) | Surgical Oncology (Operation Theatre) | 4 | 60 |
Surgical Scrub Brush Stand | Surgical Oncology (Operation Theatre) | 2 | 60 |
Oxygen Cylinder | Nursing ICU | 3 | 50 |
Oxygen Flow Meter | Nursing ICU | 2 | 40 |
I V Stand | Surgical Oncology (Operation Theatre) | 6 | 20 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.