Equipment Catalogue – Peshawar Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (in USD) |
---|---|---|---|
Respiratory Gating System | Clinical & Radiation Oncology | 1 | 283,200 |
Endobronchial Ultrasound (EBUS) | Internal Medicine | 1 | 72,800 |
Ventilator | Internal Medicine | 2 | 36,400 |
Duodenoscope | Internal Medicine | 1 | 36,400 |
Nurse Call Bell System | Nursing Division | 1 | 33,700 |
Pendant/Console | Nursing Division | 2 | 27,700 |
Oesophagectomy Set | Surgical Oncology | 1 | 19,200 |
UPS (60 KVA) | Nursing Division | 1 | 18,000 |
Thoracic Surgery Set | Surgical Oncology | 1 | 17,900 |
Multi Gas analyzer (GEM Module) | Internal Medicine | 1 | 15,000 |
Cardiac Monitor | Nursing Division | 2 | 14,600 |
Cycloflush | Nursing Division | 1 | 13,900 |
Fridge | Pathology | 1 | 12,900 |
Fridges Double Door | Pathology | 1 | 9,700 |
Cardiac Monitor | Anesthesia | 1 | 8,100 |
Breast surgery Set | Surgical Oncology | 3 | 6,300 |
General Surgery Set | Surgical Oncology | 3 | 6,000 |
Suction Machine (Large) | Internal Medicine | 1 | 5,650 |
Safety Hood | Pathology | 1 | 5,100 |
Thyroidectomy Set | Surgical Oncology | 2 | 5,000 |
Omnitract Retractor System | Surgical Oncology | 1 | 4,900 |
Electronic Beds for ICU (with accessories) | Nursing Division | 2 | 4,500 |
Electronic Beds | Nursing Division | 4 | 3,200 |
Suction Machine (Portable) | Internal Medicine | 1 | 2,800 |
Feeding Pumps | Nursing Division | 1 | 2,800 |
Flowtron Pump | Nursing Division | 2 | 2,800 |
Extended Base Plate | Clinical & Radiation Oncology | 1 | 2,600 |
Infusion Pumps | Nursing Division | 2 | 2,400 |
Digital Vital Monitor Machines | Nursing Division | 2 | 2,000 |
MRI Compatible Laryngoscope Blade | Anesthesia | 1 | 1,600 |
Syringe Pumps | Nursing Division | 2 | 1,600 |
Blood Mixer | Pathology | 2 | 700 |
External Eye Shield | Clinical & Radiation Oncology | 1 | 600 |
Pulse Oximeter (Hand Held) | Internal Medicine | 1 | 600 |
Digital Weight Scale Machine | Nursing Division | 1 | 600 |
Non Operating Room Trolley (Local) | Anesthesia | 1 | 450 |
Laparoscopic Bipolar forceps | Surgical Oncology | 2 | 400 |
BP Apparatus (Portable) | Nursing Division | 1 | 400 |
Needle Driver | Peads Oncology | 1 | 270 |
Vac-lok Indexable | Clinical & Radiation Oncology | 20 | 250 |
Lone Star Retractor System | Surgical Oncology | 10 | 200 |
UPS (1 KVA) | Nursing Division | 3 | 200 |
Vacuum Regulator | Nursing Division | 2 | 135 |
Dressing Trolleys | Nursing Division | 1 | 100 |
BP Apparatus (Wall mounted) | Nursing Division | 5 | 100 |
BP Appratus Wall mounted | Nursing Division | 2 | 100 |
Extended Head & Shoulder Mask (S-mask) | Clinical & Radiation Oncology | 100 | 60 |
Face Mask (U Frame) | Clinical & Radiation Oncology | 150 | 25 |
Please make note that:
- The purchase of the equipment will be prioritized in accordance with the needs of the Hospital during the financial year.
- The actual purchase price may vary subject to specifications of the equipment and the exchange rates prevailing at the time of purchase.
For further information please contact your nearest Regional Office.