The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Description | Department / Section | Qty | Unit Price (USD) |
---|---|---|---|
Cyclotron | Nuclear Medicine | 1 | 2,108,400 |
PET-CT | Nuclear Medicine | 1 | 1,504,800 |
SPECT/CT With Compatible UPS and QC Equipment | Nuclear Medicine | 1 | 864,800 |
Radio Pharmacy Equipment | Nuclear Medicine | 1 | 847,100 |
Digital X-Ray/ Fluoroscopy | Radiology | 1 | 355,500 |
4D CT Simulator | Clinical & Radiation Oncology | 1 | 240,200 |
Hot Cell | Nuclear Medicine | 5 | 192,200 |
Ultrasound (with accessories) | Radiology | 1 | 173,000 |
Automated Multidose Injector | Nuclear Medicine | 1 | 151,300 |
Lead Shielded Dispensing Unit | Nuclear Medicine | 1 | 148,000 |
Automated Injector for FDG (Fluorodeoxyglucose) | Nuclear Medicine | 1 | 139,300 |
Lead Shielded Dispensing Unit | Nuclear Medicine | 1 | 124,900 |
Manuela (lead shielded hot cell for Radiopharmaceuticals) | Nuclear Medicine | 1 | 124,900 |
Endoscopic Video System Center ( with accessories) | Internal Medicine | 1 | 100,900 |
MRI Compatible Cardiac Monitor (with accessories) | Radiology | 1 | 76,900 |
UPS | Radiology | 1 | 76,900 |
Dishwasher | Food & Dietary Services | 1 | 72,100 |
Hot Cell (lead shielded hot cell for Radiopharmaceuticals) | Nuclear Medicine | 1 | 67,300 |
Portable Ultrasound | Radiology | 1 | 51,200 |
Synthera+ (synthesis unit for high energy Radiopharmaceuticals) | Nuclear Medicine | 1 | 47,800 |
Centrifuge | Pathology | 1 | 47,000 |
Storage (400 TB) | Information Systems & Medical Records | 1 | 46,400 |
Feeding Utensil | Food & Dietary Services | 1 | 42,700 |
Server Machine | Information Systems & Medical Records | 3 | 41,700 |
Storage (80 TB) | Information Systems & Medical Records | 1 | 41,700 |
MUCHA (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 40,100 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 38,400 |
Automated Endoscopic Reprocessor/Washer | Internal Medicine | 1 | 38,400 |
Colonoscope | Internal Medicine | 2 | 34,200 |
Endoscopic Retrograde Cholangio-Pancreatography (ERCP) | Internal Medicine | 1 | 34,200 |
Gastroscope | Internal Medicine | 2 | 29,900 |
Scanner | Nuclear Medicine | 1 | 29,900 |
Server Machine | Information Systems & Medical Records | 4 | 28,400 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 25,600 |
C-Mac Set | Nursing ICU | 1 | 25,600 |
Kitchen/Cooking Utensil | Food & Dietary Services | 1 | 22,800 |
Bronchoscope | Internal Medicine | 2 | 21,400 |
Ultracentrifuge | Pathology | 1 | 21,400 |
Cold Storage Room | Pharmacy | 1 | 21,400 |
Ventilator | Nursing ICU | 3 | 21,400 |
Platelet Agitator Incubator | Pathology | 2 | 18,800 |
Bed Pan Washer | Nursing OPD EAR | 1 | 15,800 |
ABG Analyser (Arterial blood gas) | Internal Medicine | 1 | 15,400 |
Blood Storage Refrigerator | Pathology | 2 | 15,400 |
Freezer -50°C Lab | Pathology | 2 | 15,400 |
Cardiac Monitor | Nursing Chemo | 1 | 15,400 |
Cardiac Monitor | Nursing OPD EAR | 1 | 15,400 |
Cardiac Monitor | Nursing Inpatient | 1 | 15,400 |
Cardiac Monitor | Nursing ICU | 4 | 15,400 |
Server Machine | Information Systems & Medical Records | 1 | 14,900 |
Qualit Control Equipment (for medical imaging machine) | Medical Physics | 1 | 14,600 |
Cytospin 4 | Pathology | 1 | 14,500 |
Cooking Range | Food & Dietary Services | 2 | 13,700 |
Intermittent Hemodialysis (IHD) Machine | Nursing ICU | 1 | 13,700 |
Wipe Test Counter | Nuclear Medicine | 1 | 12,800 |
Endotoxins Test Apparatus | Nuclear Medicine | 1 | 12,800 |
Chemical Handling Fumehood | Nuclear Medicine | 2 | 12,800 |
Mobile Lead Sheild | Nuclear Medicine | 2 | 12,800 |
Refrigerator | Pathology | 4 | 12,800 |
Biological Safety Cabinet | Pathology | 2 | 12,800 |
Fume Hood | Pathology | 1 | 12,800 |
Double Head Microscope | Pathology | 1 | 12,800 |
CT Contrast Warmer | Radiology | 1 | 12,800 |
Food Dispensing Counter | Food & Dietary Services | 1 | 12,800 |
Hot Bain-Marie Without Tray Track | Food & Dietary Services | 1 | 12,800 |
Tandoor Conveyor | Food & Dietary Services | 2 | 12,800 |
Patient Warming System | Nursing ICU | 1 | 12,800 |
Dose Calibrator | Nuclear Medicine | 4 | 12,000 |
Server Machine | Information Systems & Medical Records | 1 | 11,900 |
PET-QC Source | Nuclear Medicine | 1 | 11,700 |
LED | Nuclear Medicine | 3 | 11,100 |
LED | Radiology | 2 | 11,100 |
Cycloflush | Nursing Chemo | 1 | 11,100 |
Cycloflush | Nursing Inpatient | 1 | 11,100 |
CRRT Machine | Nursing ICU | 1 | 11,100 |
Cycloflush | Nursing ICU | 1 | 11,100 |
Refrigeration Unit | Food & Dietary Services | 1 | 10,500 |
Microscope | Pathology | 1 | 10,200 |
Freezer -20C Lab | Pathology | 2 | 10,200 |
RO Plant (water purifier) | Nursing ICU | 1 | 10,200 |
Pharmaceutical Grade Refrigerator | Nuclear Medicine | 2 | 10,000 |
Stainless Steel Flour Mixer Bowl | Food & Dietary Services | 1 | 9,400 |
Osmolality Analyzer | Pathology | 1 | 8,500 |
MR Sequencing System | Radiology | 1 | 8,500 |
Stainless Steel Double Door Fridge | Food & Dietary Services | 4 | 7,300 |
ECG Machine | Internal Medicine | 1 | 6,800 |
RO Plant (water purifier) | Pathology | 1 | 6,800 |
MR Compatible Pulse Oxemeter (with accessories) | Radiology | 1 | 6,800 |
Cytotoxic Laminar Air Flow Hood (Vertical) | Pharmacy | 2 | 6,800 |
ECG Machine | Nursing Inpatient | 1 | 6,400 |
Ecg Machine | Nursing ICU | 1 | 6,400 |
Server Machine | Information Systems & Medical Records | 1 | 6,400 |
Plasma Thawing Bath | Pathology | 1 | 6,000 |
Server Machine | Information Systems & Medical Records | 1 | 6,000 |
Survey Meter | Medical Physics | 1 | 5,800 |
Defibrillator | Clinical & Radiation Oncology | 1 | 5,600 |
Defibrillator | Nuclear Medicine | 1 | 5,600 |
Blood Collection Monitor | Pathology | 2 | 5,600 |
Crash Cart (with accessories) | Radiology | 1 | 5,600 |
Defibrillator | Radiology | 1 | 5,600 |
Ups (10 KVA) | Information Systems & Medical Records | 6 | 5,600 |
Ice Maker | Food & Dietary Services | 1 | 5,600 |
Defibrillator | Nursing Chemo | 1 | 5,600 |
Electronic BP Monitor | Nursing OPD EAR | 2 | 5,600 |
Defibrillator | Nursing OPD EAR | 1 | 5,600 |
Defibrillator | Nursing Inpatient | 1 | 5,600 |
Vein Illuminator | Nursing OPD EAR | 1 | 5,200 |
Utensil For Cerrobed Handling | Clinical & Radiation Oncology | 1 | 5,100 |
Platform For Mold Lab | Clinical & Radiation Oncology | 1 | 5,100 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 5,100 |
Vital Sign Monitor | Nuclear Medicine | 1 | 5,100 |
Crash Cart (with assessories) | Nuclear Medicine | 1 | 5,100 |
Incubator 25L | Pathology | 1 | 5,100 |
Chemical Safety Cabinet | Pathology | 2 | 5,100 |
Tablet Counter | Pharmacy | 1 | 5,100 |
Baking Oven | Food & Dietary Services | 1 | 5,100 |
Crash Cart (with accessories) | Nursing Chemo | 1 | 5,100 |
Crash Cart (with accessories) | Nursing OPD EAR | 1 | 5,100 |
Stainless Steel Large Food Trolley (with heater) | Nursing Inpatient | 1 | 5,100 |
Crash Cart (with accessories) | Nursing Inpatient | 1 | 5,100 |
Food Trolly | Nursing ICU | 1 | 5,100 |
Crash Cart Trolly (with accessories) | Nursing ICU | 1 | 5,100 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 4,700 |
Probes (for Radioactive contamination monitoring) | Nuclear Medicine | 8 | 4,700 |
Suction Machine (with accessories) | Radiology | 1 | 4,700 |
Temperature Controlled Meal Transport Trolley | Food & Dietary Services | 2 | 4,700 |
Portable Suction Machine | Nursing Chemo | 1 | 4,700 |
Stretcher | Nursing Chemo | 1 | 4,700 |
Suction Machine | Nursing OPD EAR | 1 | 4,700 |
Stretcher | Nursing Inpatient | 1 | 4,700 |
Portable Suction Machine | Nursing ICU | 1 | 4,700 |
Stainless Steel Exhaust Hood With Filter and Heat Proof Light | Food & Dietary Services | 3 | 4,600 |
Bio Sealer | Pathology | 2 | 4,300 |
Centrifuge Machine | Pathology | 1 | 4,300 |
Tempertature and Humidty Meter | Bio Medical Engineering | 1 | 4,300 |
Analytical Balance | Bio Medical Engineering | 1 | 4,300 |
Stainless Steel Exhaust Hood With Heat Proof Light | Food & Dietary Services | 2 | 4,300 |
Dough Mixer | Food & Dietary Services | 1 | 4,300 |
BIPAP Machine (Bilevel positive airway pressure-respiratory support device) | Nursing ICU | 2 | 4,300 |
High Flow Nasal Oxygen | Nursing ICU | 1 | 4,300 |
Scanner | Medical Record | 1 | 4,300 |
Radio Frequency Identification Device (RFID) | Information Systems & Medical Records | 1 | 3,800 |
Vegetables Cutter Bowl | Food & Dietary Services | 1 | 3,800 |
Electronic Bed | Nursing OPD EAR | 4 | 3,800 |
Flowtron Pump | Nursing ICU | 3 | 3,800 |
Electronic Bed (with weight scale) | Nursing ICU | 3 | 3,800 |
Portable Pulse Oximeter | Clinical & Radiation Oncology | 2 | 3,400 |
Electron Cutter | Clinical & Radiation Oncology | 1 | 3,400 |
Centrifuge Machine | Pathology | 3 | 3,400 |
Blood Donor Bed | Pathology | 2 | 3,400 |
Plasma Extractor | Pathology | 1 | 3,400 |
Incubator | Pathology | 1 | 3,400 |
Hotplate And Stove | Food & Dietary Services | 1 | 3,400 |
Stainless Steel Bakery Cooking Stove | Food & Dietary Services | 1 | 3,400 |
Chemo Chair | Nursing Chemo | 10 | 3,400 |
Double Chamber Infusion Pump | Nursing Chemo | 10 | 3,400 |
Feeding Pump | Nursing Inpatient | 1 | 3,400 |
Pulse Oximeter (with accessories) | Nursing Inpatient | 2 | 3,400 |
Infusion Pumps (double chamber) | Nursing Inpatient | 6 | 3,400 |
Feeding Pump | Nursing ICU | 1 | 3,400 |
Pulseoximeter | Nursing ICU | 1 | 3,400 |
Pulseoximetr With Co2 | Nursing ICU | 1 | 3,400 |
Backup PABX | Information Systems & Medical Records | 1 | 3,200 |
Network Camera | Nuclear Medicine | 1 | 3,100 |
Suction Machine | Internal Medicine | 2 | 3,000 |
Waste container | Nuclear Medicine | 2 | 3,000 |
UPS - 6KVA | Pathology | 5 | 3,000 |
Strecture | Radiology | 1 | 3,000 |
Medication Trolley | Pharmacy | 1 | 3,000 |
Stretcher | OPD | 4 | 3,000 |
Ups (5 KVA) | Information Systems & Medical Records | 15 | 3,000 |
Garbage Trolley | Food & Dietary Services | 1 | 3,000 |
Waste Collection Trolley | Housekeeping Department | 2 | 3,000 |
Portable BP Apparatus | Nursing Chemo | 2 | 3,000 |
PDQ Server | Information Systems & Medical Records | 1 | 2,900 |
Electronic Bed | Nursing Inpatient | 10 | 2,600 |
Printer | Nuclear Medicine | 2 | 2,600 |
Pulse Oximeter | Nuclear Medicine | 1 | 2,600 |
Stretcher | Nuclear Medicine | 1 | 2,600 |
Electronic Counter | Pathology | 1 | 2,600 |
Medication Refrigerator (Double Door) | Pharmacy | 2 | 2,600 |
Computer System Setup | Information Systems & Medical Records | 12 | 2,600 |
Potato Peeler | Food & Dietary Services | 1 | 2,600 |
Vegetables Slicer/Shredder | Food & Dietary Services | 1 | 2,600 |
Salamander | Food & Dietary Services | 1 | 2,600 |
Fire Extinguisher System | Food & Dietary Services | 3 | 2,200 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 2,100 |
Container (for placing high energy Radiopharmaceuticals) | Nuclear Medicine | 3 | 2,100 |
Agglutination Viewer | Pathology | 1 | 2,100 |
Water Bath | Pathology | 1 | 2,100 |
MR Oxygen Measuring Device | Radiology | 1 | 2,100 |
Syringe Pump | Nursing OPD EAR | 1 | 2,100 |
Single Chamber Infusion Pump | Nursing OPD EAR | 6 | 2,100 |
Syringe Pump | Nursing Inpatient | 1 | 2,100 |
Syringe Pump | Nursing ICU | 5 | 2,100 |
Single Chamber Infusion Pump | Nursing ICU | 8 | 2,100 |
Dictaphone | Radiology | 2 | 2,000 |
Voice Recognization System | Radiology | 3 | 2,000 |
Autocad | Information Systems & Medical Records | 1 | 1,900 |
Syringe Driver | Nursing Inpatient | 2 | 1,900 |
Stainless Steel Drawer And Counter | Pharmacy | 4 | 1,900 |
Pulse Oximeter (with table top trolley) | Internal Medicine | 3 | 1,700 |
BIPAP Machine (Bilevel positive airway pressure-respiratory support device) | Internal Medicine | 2 | 1,700 |
Ph Meter | Pathology | 1 | 1,700 |
Medication Refrigerator | Pharmacy | 2 | 1,700 |
Digital Pressure Meter | Bio Medical Engineering | 1 | 1,700 |
Meat Mincer | Food & Dietary Services | 1 | 1,700 |
Knife Sharpener | Food & Dietary Services | 1 | 1,700 |
Griller | Food & Dietary Services | 1 | 1,700 |
Refrigerator (medium size) | Nursing ICU | 1 | 1,700 |
Color Laser Printer | Information Systems & Medical Records | 2 | 1,600 |
Hot Plate | Food & Dietary Services | 1 | 1,500 |
Printer Admin | Information Systems & Medical Records | 1 | 1,500 |
Stainless Steel Table | Pathology | 25 | 1,500 |
All In One (Computer) | Information Systems & Medical Records | 2 | 1,500 |
Laptop | Information Systems & Medical Records | 10 | 1,500 |
Laser Printer (70X Series) | Information Systems & Medical Records | 10 | 1,500 |
Computer / Laptop | Human Resources | 3 | 1,500 |
Stainless Steel Medication Counter | Nursing Chemo | 1 | 1,400 |
Stainless Steel Counter | Nursing Inpatient | 1 | 1,400 |
Stainless Steel Medication Room Counter | Nursing ICU | 1 | 1,400 |
Pen Marker | Nuclear Medicine | 1 | 1,300 |
Pat Slide | Clinical & Radiation Oncology | 1 | 1,300 |
Desktop Computer | Medical Physics | 4 | 1,300 |
Boiler Kit | Nuclear Medicine | 1 | 1,300 |
Lead Apron and Thyroid Shield Set | Nuclear Medicine | 5 | 1,300 |
Photocopy Machine | Nuclear Medicine | 1 | 1,300 |
Photocopy Machine | Radiology | 1 | 1,300 |
Medium Sized Flammable Cabinet | Pharmacy | 2 | 1,300 |
Photocopier Machine | Admin & Transport | 1 | 1,300 |
Photocopier Machine | Material Management | 2 | 1,300 |
Computer | Information Systems & Medical Records | 150 | 1,300 |
Submersible Pump | Engineering & Maintenance | 2 | 1,300 |
Hot Water Urn | Food & Dietary Services | 4 | 1,300 |
Fryer | Food & Dietary Services | 1 | 1,300 |
Floor Maintainer Machine (with accessories) | Housekeeping Department | 2 | 1,300 |
Photocopier | Finance | 1 | 1,300 |
Hand Held Doppler | Nursing OPD EAR | 1 | 1,300 |
Mini Doppler | Nursing Inpatient | 1 | 1,300 |
Cabinet / Trolley | Nursing ICU | 2 | 1,300 |
Portale Doppler | Nursing ICU | 1 | 1,300 |
Ups - 3Kva | Pathology | 3 | 1,200 |
UPS (3KVA) | Bio Medical Engineering | 1 | 1,200 |
Refrigerator (double door) | Material Management | 4 | 1,100 |
Iron Road Barrier | Safety & Security Department | 5 | 1,100 |
Manual Arm Barrier | Safety & Security Department | 4 | 1,100 |
Fire Proof and Acid Resistant Cabinet (for chemicals) | Nuclear Medicine | 2 | 1,000 |
Decontamination Kit | Nuclear Medicine | 1 | 1,000 |
Iron Cabinet | Pharmacy | 2 | 1,000 |
Freezer | Pharmacy | 1 | 1,000 |
Vacuum Cleaner Wet And Dry (with accessories) | Housekeeping Department | 2 | 1,000 |
Ups (2 KVA) | Information Systems & Medical Records | 12 | 1,000 |
Rotator (Sample Mixer) | Pathology | 4 | 900 |
Vortex Mixer | Pathology | 4 | 900 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 900 |
Mobile Lead Shielded Carrier (for syringes) | Nuclear Medicine | 5 | 900 |
Stainless Steel Trolley | Pharmacy | 6 | 900 |
Stainless Steel Rack | Pharmacy | 1 | 900 |
Automatic Shaker | Pharmacy | 1 | 900 |
Submersible Pump | Engineering & Maintenance | 2 | 900 |
Pedestal Drill Machine | Engineering & Maintenance | 1 | 900 |
Electronic Welding Plant (with accessories) | Engineering & Maintenance | 1 | 900 |
Chain Block | Engineering & Maintenance | 1 | 900 |
Glass Cleaning Kit | Housekeeping Department | 1 | 900 |
Security Check Post | Safety & Security Department | 2 | 900 |
Very High Frequency Base Set | Safety & Security Department | 1 | 900 |
Amplifier | Safety & Security Department | 2 | 900 |
Stainless Steel Trolley | Nursing Inpatient | 1 | 800 |
Linen Trolley | Nursing OPD EAR | 1 | 800 |
Electric Griller | Food & Dietary Services | 1 | 800 |
Procedure Trolly | Nursing ICU | 1 | 700 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 700 |
Voice Recogniation System | Nuclear Medicine | 1 | 700 |
Transcriptionist Machine | Nuclear Medicine | 1 | 700 |
Transcription Set | Radiology | 1 | 700 |
Stainless Steel Pass Through Window | Pharmacy | 4 | 700 |
Stainless Steel Inspection Counter | Pharmacy | 2 | 700 |
Wood Cutter Machine | Engineering & Maintenance | 1 | 700 |
Janitorial Trolley | Housekeeping Department | 6 | 700 |
Scrubber Dryer Machine (with accessories) | Housekeeping Department | 1 | 700 |
Cash Counting Machine | Finance | 2 | 700 |
Weighing Chair | Nursing OPD EAR | 1 | 700 |
Dictaphone | Nuclear Medicine | 1 | 700 |
Trolley With Bin | Nursing Inpatient | 2 | 700 |
Led 50" | Pathology | 1 | 600 |
Air Flow Meter | Engineering & Maintenance | 1 | 600 |
Stainless Steel Trolley | Nursing Inpatient | 2 | 600 |
Led 56" | Information Systems & Medical Records | 20 | 600 |
PAT Slide | Nuclear Medicine | 3 | 600 |
Pat Slide | Radiology | 3 | 600 |
Pulse Oximeter | Nursing Chemo | 1 | 600 |
Pulse Oximeter (hand held portable) | Nursing OPD EAR | 1 | 600 |
Pat Slide | Nursing OPD EAR | 1 | 600 |
Pat Slide | Nursing Inpatient | 1 | 600 |
Pat Slide | Nursing ICU | 3 | 600 |
Scanner | Human Resources | 1 | 600 |
Lead box | Nuclear Medicine | 1 | 600 |
Pallet Truck Manual | Material Management | 6 | 600 |
Submersible Pump | Engineering & Maintenance | 2 | 600 |
Folding Ladder 30 ft. | Engineering & Maintenance | 1 | 600 |
Radio Frequency Identification Device (RFID) | Safety & Security Department | 3 | 600 |
Diagnostic Set | Nursing OPD EAR | 2 | 600 |
Table | Human Resources | 3 | 600 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 600 |
Token Display LCD | Pharmacy | 1 | 600 |
Token Display LCD | OPD | 6 | 600 |
Flammable Safety Can | Pathology | 1 | 500 |
Speech Mike | Radiology | 3 | 500 |
Ups (1 KVA) | OPD | 10 | 500 |
Stainless Steel Rack | Food & Dietary Services | 1 | 500 |
Staff Locker | Nursing Chemo | 5 | 500 |
Locker | Nursing Inpatient | 12 | 500 |
UPS (1KVA) | Bio Medical Engineering | 1 | 500 |
UPS | Nursing Chemo | 2 | 500 |
Ups (1 KVA) | Nursing Inpatient | 3 | 500 |
Ups UPS | Nursing ICU | 2 | 500 |
UPS (1 KVA) | Internal Medicine | 1 | 500 |
Printer | Human Resources | 1 | 500 |
Workstation Table (with cabinet) | Radiology | 6 | 500 |
Sound System | Nursing OPD EAR | 1 | 500 |
Medication Fridge | Nursing OPD EAR | 1 | 500 |
Scanner | Medical Physics | 1 | 500 |
Printer (400 series) | Medical Physics | 1 | 500 |
Laser Printer (40X Series) | Information Systems & Medical Records | 10 | 500 |
Stainless Steel Counter | Food & Dietary Services | 30 | 500 |
Stainless Steel Sink | Food & Dietary Services | 18 | 500 |
Electric Soup Kettle | Food & Dietary Services | 2 | 500 |
Stainless Steel Rack | Housekeeping Department | 15 | 500 |
Stainless Steel Trolley | Nursing Inpatient | 1 | 500 |
Stainless Stand | Clinical & Radiation Oncology | 8 | 500 |
Stainless Steel Trolley | Clinical & Radiation Oncology | 3 | 400 |
Vaclok Stands | Clinical & Radiation Oncology | 3 | 400 |
Printer | Internal Medicine | 1 | 400 |
QC Kit Sset | Nuclear Medicine | 1 | 400 |
Digital Height and Weight Scale | Nuclear Medicine | 2 | 400 |
Weight and Height Scale | Pathology | 1 | 400 |
Digital Height and Weight Scale | Radiology | 5 | 400 |
Stainless Steel Table | Pharmacy | 1 | 400 |
Dead Weight | Bio Medical Engineering | 6 | 400 |
Scanjet Pro 2500 | Information Systems & Medical Records | 3 | 400 |
Gauge Machine | Engineering & Maintenance | 1 | 400 |
High Speed Cutter | Engineering & Maintenance | 1 | 400 |
Earth Resistivity Tester | Engineering & Maintenance | 1 | 400 |
Stainless Steel Rack | Food & Dietary Services | 40 | 400 |
Stainless Steel Bulk Cooking Stove | Food & Dietary Services | 3 | 400 |
Height and Weight Scale | Nursing Chemo | 1 | 400 |
Height and Weight Scale | Nursing Inpatient | 1 | 400 |
Diagnostic Set | Nursing Inpatient | 1 | 400 |
Orthopedic Chair | Nursing Inpatient | 1 | 400 |
File Trolley | Nursing Inpatient | 1 | 400 |
Trolley | Nursing ICU | 2 | 400 |
Diagnostic Set | Nursing ICU | 1 | 400 |
File Trolley | Nursing ICU | 1 | 400 |
Weighing Balance | Pharmacy | 1 | 400 |
Stainless Steel Trolley | Clinical & Radiation Oncology | 2 | 400 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 400 |
Dual Weighing Balance | Pathology | 1 | 400 |
Weight Scale | Nursing OPD EAR | 1 | 400 |
Stainless Steel Tolley (large) | Radiology | 3 | 400 |
Staff Locker | Pharmacy | 4 | 400 |
Label Printer | Information Systems & Medical Records | 15 | 400 |
Dishwashing Shower | Food & Dietary Services | 3 | 400 |
Stove | Food & Dietary Services | 1 | 400 |
Portable Medication Trolley | Nursing OPD EAR | 2 | 400 |
Stainless Steel Chair | Nursing Inpatient | 15 | 400 |
Storage Rack | Pathology | 10 | 400 |
Stainless Steel Vegetable and Flour Storage Box | Food & Dietary Services | 8 | 400 |
Cisco Phone Set | Medical Physics | 2 | 300 |
Eye Wash Station (with belousing shower) | Pathology | 2 | 300 |
Eye Wash Station | Pathology | 3 | 300 |
Mechanical Tool Kit | Bio Medical Engineering | 1 | 300 |
Cisco IP Phone | Information Systems & Medical Records | 150 | 300 |
Stainless Steel Bussing Trolley | Food & Dietary Services | 2 | 300 |
Eye Wash Station | Nursing OPD EAR | 1 | 300 |
Eyewash Station | Nursing Inpatient | 1 | 300 |
Bedside Cabinet | Nursing ICU | 3 | 300 |
Eye Wash (complete station) | Nursing ICU | 1 | 300 |
Table | Medical Record | 6 | 300 |
Trolley | Medical Record | 1 | 300 |
Stainless Steel Tolley (small) | Radiology | 3 | 300 |
Stainless Steel Trolley | Nursing OPD EAR | 5 | 300 |
LCD | Nursing ICU | 1 | 300 |
Lead Apron (with neck shield) | Internal Medicine | 4 | 300 |
Fountain Type Water Cooler | Nursing Inpatient | 1 | 300 |
Digital Laser Scanner | Information Systems & Medical Records | 25 | 300 |
Speech Microphone | Nuclear Medicine | 1 | 300 |
Stainless Steel Utensils Transport Trolley | Food & Dietary Services | 3 | 300 |
Transport Trolley | Nursing Inpatient | 1 | 300 |
Medication Trolly | Nursing ICU | 1 | 300 |
Furniture | Medical Physics | 3 | 300 |
Refrigerator | Pathology | 2 | 300 |
Heavy Duty Storage Rack | Material Management | 50 | 300 |
Weighing Scale | Material Management | 2 | 300 |
Workshop Furnituresand Cupboard | Bio Medical Engineering | 2 | 300 |
Electrical Tool Kit (with accessories) | Engineering & Maintenance | 8 | 300 |
No Parking Board | Safety & Security Department | 5 | 300 |
Oxygen Cylinder (with trolly and flow meter) | Nursing OPD EAR | 4 | 300 |
Furniture | Nursing OPD EAR | 1 | 300 |
Laptop Trolley | Information Systems & Medical Records | 6 | 300 |
Medicine Trolley (small) | Nursing Chemo | 3 | 300 |
Supplies Trolley | Nursing Chemo | 1 | 300 |
External Signage | Engineering & Maintenance | 8 | 300 |
Stainless Steel Trolley | Internal Medicine | 3 | 300 |
Stainless Steel Dirty Linen Hamper | Radiology | 2 | 300 |
Stainless Steel Trolley | OPD | 10 | 300 |
Electronic Tool Kit | Bio Medical Engineering | 1 | 300 |
Patient Card Printer | Information Systems & Medical Records | 2 | 300 |
Staff Changing Room Locker | Engineering & Maintenance | 20 | 300 |
Ladder 9 ft. | Engineering & Maintenance | 1 | 300 |
Sound Level Meter | Engineering & Maintenance | 2 | 300 |
Air Compressor (with paint gun) | Engineering & Maintenance | 1 | 300 |
Staff Changing Room Locker | Food & Dietary Services | 20 | 300 |
Staff Changing Room Locker | Housekeeping Department | 22 | 300 |
Entrance Mat | Housekeeping Department | 10 | 300 |
Visitor Locker | Safety & Security Department | 10 | 300 |
Portable Examination Light | Nursing Inpatient | 1 | 300 |
Workstation | Medical Record | 6 | 300 |
Led 32" | Information Systems & Medical Records | 30 | 200 |
Oxygen Cylinder With Carrying Trolley | Clinical & Radiation Oncology | 1 | 200 |
Oxgen Cylinder (with portable trolley) | Nuclear Medicine | 1 | 200 |
Trolley | Nursing OPD EAR | 1 | 200 |
Stainless Steel Trolley | Pathology | 1 | 200 |
Datamax Thermal Printer | Pharmacy | 4 | 200 |
Datamax Thermal Printer (For Drug Label) | Pharmacy | 2 | 200 |
Printer | Pharmacy | 11 | 200 |
Refrigerator (small) | Pharmacy | 1 | 200 |
Air Compressor | Admin & Transport | 1 | 200 |
Ladder 7 ft. | Engineering & Maintenance | 1 | 200 |
Wringer Bucket Trolley | Food & Dietary Services | 1 | 200 |
Wringer Bucket (complete set) | Housekeeping Department | 6 | 200 |
Radio Frequency Identification Device (RFID) | Information Systems & Medical Records | 2 | 200 |
Standard Tool Kit | Clinical & Radiation Oncology | 1 | 200 |
Stainless Steel Chair | Clinical & Radiation Oncology | 50 | 200 |
Locker | Clinical & Radiation Oncology | 5 | 200 |
Office Table | Clinical & Radiation Oncology | 6 | 200 |
Table | Clinical & Radiation Oncology | 14 | 200 |
Computer Table | Internal Medicine | 4 | 200 |
Computer Table | Nuclear Medicine | 3 | 200 |
Racks | Nuclear Medicine | 7 | 200 |
Computer Table | Nuclear Medicine | 3 | 200 |
Wooden Console | Nuclear Medicine | 1 | 200 |
Staff Locker | Nuclear Medicine | 8 | 200 |
Waiting Chair | Pathology | 25 | 200 |
Computer Table | Pathology | 2 | 200 |
Wooden Rack | Pathology | 1 | 200 |
Waiting Room Chair | Radiology | 40 | 200 |
Portable Oxygen Cylinder (with accessories) | Radiology | 4 | 200 |
Rack | Radiology | 2 | 200 |
Illuminator 4-Bank | Radiology | 2 | 200 |
Computer Table | Radiology | 1 | 200 |
Iron Rack | Pharmacy | 10 | 200 |
Waiting Chair | Pharmacy | 15 | 200 |
Iron Rack | Pharmacy | 2 | 200 |
Spill Kit | Pharmacy | 2 | 200 |
Chemo Spill Kit Box | Pharmacy | 1 | 200 |
Office Table | Pharmacy | 1 | 200 |
Office Table | Pharmacy | 1 | 200 |
Stainless Steel Chair | OPD | 20 | 200 |
Computer Table | OPD | 10 | 200 |
Computer Table | Admin & Transport | 3 | 200 |
Food Storage Rack | Material Management | 24 | 200 |
