Karachi Projects: Sponsorships Available for Dedication
The Shaukat Khanum Memorial Trust (SKMT) aims to provide top quality diagnostic and treatment facilities to cancer patients, irrespective of their ability to pay. The inauguration of the Shaukat Khanum Diagnostic Centre and Clinic in Karachi, in 2010, was the first step towards bringing cancer care facilities closer to the people of Karachi. In continuation of this vision, the Trust has now embarked on its latest project, to establish Pakistan’s third Shaukat Khanum Memorial Cancer Hospital and Research Centre (SKMCH&RC), in Karachi.
Construction of the third SKMCH&RC will hugely enhance the country’s capacity to treat cancer and provide access to cancer care for ever-increasing numbers of patients. It will be the largest tertiary-care cancer centre in Pakistan, with state-of-the-art cancer diagnosis and treatment facilities available under one roof. SKMCH&RC, Karachi, will serve all of Sindh, as well as Southern Balochistan, and will help to bring cancer care closer to our patients. The new Hospital will be located in DHA City on twenty acres of land. The physical structure has been completed, and completion work is underway at a total cost of Rs. 30.6 billion.
Project Dedication Menu for Shaukat Khanum Hospital Karachi
SKMCH&RC, Karachi is an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For further details and guidance on how to donate, you may call us on 0800 11 555, email at [email protected] or visit your nearest Regional Office.
Become a Founding Donor
Project Description | Units Available | Sponsorship/Dedication Price per unit (in PKR) |
---|---|---|
Founding Donor | 1,950 | 750,000 |
Dedicate a Complete Unit or Department
Unit / Department | Floor | Sponsorship/Dedication Price (PKR) | Purpose |
---|---|---|---|
Parking Plaza | Allied Building | 2,300,000,000 | Construction and Dedication |
Inpatient Unit | Third | 2,000,000,000 | Construction and Dedication |
Inpatient Unit | Fourth | 2,000,000,000 | Construction and Dedication |
Inpatient Unit | Fifth | 2,000,000,000 | Construction and Dedication |
Pathology Department | First | 1,000,000,000 | Construction and Dedication |
Intensive Care Unit | Second | 800,000,000 | Construction and Dedication |
Nuclear Medicine Department | Basement | 600,000,000 | Construction and Dedication |
Clinical & Radiation Oncology Department | Basement | 600,000,000 | Construction and Dedication |
Radiology Department | Ground | 600,000,000 | Construction and Dedication |
Administrative Block | Allied Building | 500,000,000 | Construction and Dedication |
Emergency Assessment Unit | Ground | 400,000,000 | Construction and Dedication |
Bone Marrow Transplant Unit | First | 400,000,000 | Construction and Dedication |
Chemotherapy Bay (Adults) | First | 350,000,000 | Construction and Dedication |
Chemotherapy Bay (Paediatrics) | First | 350,000,000 | Construction and Dedication |
Endoscopy Unit | First | 350,000,000 | Construction and Dedication |
Women's Imaging Unit | Ground | 300,000,000 | Construction and Dedication |
Blood Bank Unit | First | 150,000,000 | Construction and Dedication |
Dedicate an Individual Room or Facility
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (PKR) | Purpose |
---|---|---|---|---|---|
Central Sterile Services Department (CSSD) | Surgical Oncology | Second | 1 | 300,000,000 | Construction and Dedication |
Main Reception & Waiting Area | Chemotherapy Bay | First | 1 | 250,000,000 | Construction and Dedication |
Reception & Waiting Area | Surgical Oncology - Inpatient | Second | 1 | 250,000,000 | Construction and Dedication |
Dining Hall | Facilities Management Department | Ground | 1 | 250,000,000 | Construction and Dedication |
Walk-in Clinic | Outpatient | Admin Building | 1 | 200,000,000 | Construction and Dedication |
Reception & Waiting Area | Surgical Oncology - Outpatient | Second | 1 | 200,000,000 | Construction and Dedication |
Board Room | Administration | Admin Building | 1 | 35,000,000 | Construction and Dedication |
Gamma Camera Room | Nuclear Medicine | Basement | 4 | 35,000,000 | Construction and Dedication |
Large Bore PET Room | Nuclear Medicine | Basement | 1 | 35,000,000 | Construction and Dedication |
Linear Accelerator Room | Clinical and Radiation Oncology | Basement | 9 | 35,000,000 | Construction and Dedication |
CT Simulation Room | Clinical and Radiation Oncology | Basement | 2 | 35,000,000 | Construction and Dedication |
CT Scan Room | Radiology | Ground | 2 | 35,000,000 | Construction and Dedication |
Operation Theatre Room | Surgical Oncology - Inpatient | Second | 5 | 35,000,000 | Dedication Only |
Operation Theatre Room | Surgical Oncology - Outpatient | Second | 3 | 35,000,000 | Dedication Only |
Bone Marrow Transplant Room | Bone Marrow (Medical Oncology) | First | 3 | 30,000,000 | Construction and Dedication |
Embedding and Microtomy Lab | Pathology | First | 1 | 30,000,000 | Construction and Dedication |
Archive Room | Pathology | First | 1 | 30,000,000 | Construction and Dedication |
Aseptic (Chemo Preparation Area) | Pharmacy | Ground | 1 | 30,000,000 | Construction and Dedication |
Resident Work Room | Pathology | First | 1 | 25,000,000 | Construction and Dedication |
Ultrasound Room | Women's Imaging Unit | Ground | 7 | 25,000,000 | Construction and Dedication |
Tuberculosis Lab | Pathology | First | 1 | 20,000,000 | Construction and Dedication |
Grossing Room | Pathology | First | 1 | 20,000,000 | Construction and Dedication |
Chemotherapy Isolation Room | Chemotherapy Bay (Adults) | First | 6 | 15,000,000 | Construction and Dedication |
Chemotherapy Isolation Room | Chemotherapy Bay (Paediatrics) | First | 1 | 15,000,000 | Construction and Dedication |
Inpatient Isolation Room | Inpatient unit | Third | 4 | 15,000,000 | Construction and Dedication |
Inpatient Room | Inpatient unit | Third | 26 | 15,000,000 | Construction and Dedication |
Brachytherapy Room | Clinical and Radiation Oncology | Basement | 1 | 15,000,000 | Construction and Dedication |
Fine Needle Aspiration (FNA) Room | Phlebotomy | Ground | 1 | 15,000,000 | Construction and Dedication |
Isolation Preparation Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 15,000,000 | Construction and Dedication |
Preparation Bed | Surgical Oncology - Inpatient (Preparation) | Second | 9 | 15,000,000 | Construction and Dedication |
Preparation Bed | Surgical Oncology - Outpatient (Preparation) | Second | 12 | 15,000,000 | Construction and Dedication |
Tissue Storage Room | Pathology | First | 1 | 15,000,000 | Construction and Dedication |
Inpatient Dispensary | Pharmacy | Ground | 1 | 15,000,000 | Construction and Dedication |
Cytogenetics Lab | Pathology | First | 1 | 15,000,000 | Construction and Dedication |
Immunohistochemistry (IHC) Lab | Pathology | First | 1 | 15,000,000 | Construction and Dedication |
Classroom | Clinical and Radiation Oncology | Basement | 1 | 15,000,000 | Construction and Dedication |
Consultant Room | Bone Marrow (Medical Oncology) | First | 2 | 10,000,000 | Construction and Dedication |
Examination Room | Chemotherapy Bay (Adults) | First | 3 | 10,000,000 | Construction and Dedication |
Consultant Room | Endoscopy | First | 1 | 10,000,000 | Construction and Dedication |
Isolation Recovery Room | Endoscopy | First | 1 | 10,000,000 | Construction and Dedication |
Preparation Bed | Endoscopy | First | 6 | 10,000,000 | Construction and Dedication |
Procedure Room | Inpatient unit | Third | 2 | 10,000,000 | Construction and Dedication |
Assessment Area | Outpatient - Adults | Ground | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Outpatient - Adults | Ground | 9 | 10,000,000 | Construction and Dedication |
Examination Room | Outpatient - Adults | Ground | 9 | 10,000,000 | Construction and Dedication |
Assessment Area | Outpatient - Paediatrics | Ground | 3 | 10,000,000 | Construction and Dedication |
Consultant Room | Outpatient - Paediatrics | Ground | 9 | 10,000,000 | Construction and Dedication |
Examination Room | Outpatient - Paediatrics | Ground | 15 | 10,000,000 | Construction and Dedication |
Flow Cytometry Lab | Pathology | First | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Clinical and Radiation Oncology | Basement | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Radiology | Ground | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 10,000,000 | Construction and Dedication |
Isolation Recovery Room | Surgical Oncology - Inpatient (Recovery) | Second | 2 | 10,000,000 | Construction and Dedication |
Consultant Room | Surgical Oncology - Inpatient (Recovery) | Second | 2 | 10,000,000 | Construction and Dedication |
Recovery Bed | Surgical Oncology - Inpatient (Recovery) | Second | 16 | 10,000,000 | Construction and Dedication |
Recovery Bed | Surgical Oncology - Outpatient (Recovery) | Second | 10 | 10,000,000 | Construction and Dedication |
Consultant Room | Women's Imaging Unit | Ground | 1 | 10,000,000 | Construction and Dedication |
Examination Room | Women's Imaging Unit | Ground | 4 | 10,000,000 | Construction and Dedication |
Nurse Work Area | Intensive Care Unit | Second | 1 | 10,000,000 | Construction and Dedication |
Nurse Work Area | Surgical Oncology - Outpatient | Second | 1 | 10,000,000 | Construction and Dedication |
Nurse Work Area | Surgical Oncology - Outpatient (Recovery) | Second | 2 | 10,000,000 | Construction and Dedication |
Nurse Work Area | Inpatient unit | Third | 1 | 10,000,000 | Construction and Dedication |
Nurse Work Area | Nuclear Medicine | Basement | 2 | 10,000,000 | Construction and Dedication |
Main Lab Support Room | Pathology | First | 3 | 10,000,000 | Construction and Dedication |
Lab Support Room (IHC) | Pathology | First | 1 | 10,000,000 | Construction and Dedication |
Archive Processing and Retention Room | Pathology | First | 1 | 10,000,000 | Construction and Dedication |
Lab Support Room | Pathology | First | 1 | 10,000,000 | Construction and Dedication |
Conference Room - CMO | Administration | Admin Building | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Bone Marrow (Medical Oncology) | First | 1 | 8,000,000 | Construction and Dedication |
Chemotherapy Bed | Chemotherapy Bay (Adults) | First | 30 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay (Adults) | First | 1 | 8,000,000 | Construction and Dedication |
Chemotherapy Bed | Chemotherapy Bay (Paediatrics) | First | 18 | 8,000,000 | Construction and Dedication |
Emergency Assessment Bed | Emergency Assessment | Ground | 22 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Emergency Assessment | Ground | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Endoscopy | First | 1 | 8,000,000 | Construction and Dedication |
Doctor's Room | Endoscopy | First | 2 | 8,000,000 | Construction and Dedication |
Recovery Bed | Endoscopy | First | 12 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Inpatient unit | Third | 2 | 8,000,000 | Construction and Dedication |
Doctor's Room | Inpatient unit | Third | 3 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Intensive Care Unit | Second | 2 | 8,000,000 | Construction and Dedication |
Viewing Room | Nuclear Medicine | Basement | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Outpatient - Adults | Ground | 1 | 8,000,000 | Construction and Dedication |
Clinical Pharmacist Office | Pharmacy | Ground | 1 | 8,000,000 | Construction and Dedication |
Recovery Area | Clinical and Radiation Oncology | Basement | 1 | 8,000,000 | Construction and Dedication |
Doctor's Room | Radiology | Ground | 1 | 8,000,000 | Construction and Dedication |
Recovery Bed | Radiology | Ground | 14 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 8,000,000 | Construction and Dedication |
Doctor's Room | Surgical Oncology - Outpatient (Recovery) | Second | 2 | 8,000,000 | Construction and Dedication |
Recovery Area | Women's Imaging Unit | Ground | 1 | 8,000,000 | Construction and Dedication |
Injection Room (Gamma Camera) | Nuclear Medicine | Basement | 1 | 7,000,000 | Construction and Dedication |
Injection Room | Nuclear Medicine | Basement | 1 | 7,000,000 | Construction and Dedication |
COO Office | Administration | Admin Building | 1 | 7,000,000 | Construction and Dedication |
Conference Room - Admin Block | Administration | Admin Building | 1 | 7,000,000 | Construction and Dedication |
Billing Room | Outpatient | Ground | 1 | 7,000,000 | Construction and Dedication |
Nursing station | Chemotherapy Bay (Adults) | First | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Chemotherapy Bay (Adults) | First | 1 | 7,000,000 | Construction and Dedication |
Anesthesia Work Area | Chemotherapy Bay (Paediatrics) | First | 1 | 7,000,000 | Construction and Dedication |
Nursing station | Emergency Assessment | Ground | 2 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 7,000,000 | Construction and Dedication |
Manager Room | Facilities Management Department | Ground | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Inpatient unit | Third | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Intensive Care Unit | Second | 2 | 7,000,000 | Construction and Dedication |
Manager Room | Outpatient - Adults | Ground | 1 | 7,000,000 | Construction and Dedication |
Nursing station | Outpatient - Adults | Ground | 4 | 7,000,000 | Construction and Dedication |
Manager Room | Outpatient - Paediatrics | Ground | 1 | 7,000,000 | Construction and Dedication |
Nursing station | Outpatient - Paediatrics | Ground | 4 | 7,000,000 | Construction and Dedication |
Manager Room | Pathology | First | 2 | 7,000,000 | Construction and Dedication |
Manager Room | Pharmacy | Ground | 2 | 7,000,000 | Construction and Dedication |
Manager Room | Clinical and Radiation Oncology | Basement | 1 | 7,000,000 | Construction and Dedication |
Manager Room | Radiology | Ground | 3 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Inpatient | Second | 1 | 7,000,000 | Construction and Dedication |
Anesthesia Work Area | Surgical Oncology - Inpatient | Second | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Outpatient | Second | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 7,000,000 | Construction and Dedication |
Nursing station | Women's Imaging Unit | Ground | 1 | 7,000,000 | Construction and Dedication |
Manager Room | Women's Imaging Unit | Ground | 1 | 7,000,000 | Construction and Dedication |
MD Office | Administration | Admin Building | 1 | 6,000,000 | Construction and Dedication |
Conference Room - HR | Administration | Admin Building | 1 | 6,000,000 | Construction and Dedication |
Blood Bank Bed | Blood Bank | First | 4 | 6,000,000 | Construction and Dedication |
Record Storage Room | Blood Bank | First | 1 | 6,000,000 | Construction and Dedication |
Storage Room | Bone Marrow (Medical Oncology) | First | 1 | 6,000,000 | Construction and Dedication |
Gift Shop | Marketing | Ground | 1 | 6,000,000 | Construction and Dedication |
Packaging Room | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
Media Preparation Room | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Lab Support Room (Cytology Lab) | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Pre Polymerase Chain Reaction Lab | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Post Polymerase Chain Reaction Lab | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Reagents Preparation Room | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Fluorescence in Situ Hybridization (FISH) Lab | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Staining and Mounting Room | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Lab Support (Histology) | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Store Room | Pharmacy | Ground | 1 | 6,000,000 | Construction and Dedication |
Sterile Lab | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
Induction Room | Surgical Oncology - Inpatient | Second | 1 | 6,000,000 | Construction and Dedication |
Induction Room | Surgical Oncology - Outpatient | Second | 4 | 6,000,000 | Construction and Dedication |
Storage Room | Inpatient unit | Third | 2 | 3,000,000 | Construction and Dedication |
Storage Room | Intensive Care Unit | Second | 1 | 3,000,000 | Construction and Dedication |
Product Store | Nuclear Medicine | Basement | 1 | 3,000,000 | Construction and Dedication |
Storage Room | Nuclear Medicine | Basement | 1 | 3,000,000 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Inpatient | Second | 4 | 3,000,000 | Construction and Dedication |
Instrument Storage Room | Surgical Oncology - Inpatient | Second | 3 | 3,000,000 | Construction and Dedication |
Storage Room | Surgical Oncology - Inpatient | Second | 1 | 3,000,000 | Construction and Dedication |
Sub Sterile Room | Surgical Oncology - Inpatient | Second | 3 | 3,000,000 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Outpatient | Second | 1 | 3,000,000 | Construction and Dedication |
Storage Room | Surgical Oncology - Outpatient | Second | 2 | 3,000,000 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 3,000,000 | Construction and Dedication |
Project Dedication Menu for Karachi Diagnostic Centre and Clinic
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (PKR) | Purpose |
---|---|---|---|---|---|
Pathology Lab (Microscopy Room) | Pathology | Ground | 1 | 6,000,000 | Construction and Dedication |
Waiting Area | OPD&AS | Ground | 1 | 6,000,000 | Construction and Dedication |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
No donation is too small. You can donate any amount. A number of expansion projects to increase the capacity are underway at the Hospital. By contributing to these ventures you will enable us to extend state-of-the-art treatment facilities to more cancer patients. For sponsorship/dedication, contact us at [email protected]
For further information please contact your nearest Regional Office.