Karachi Projects: Sponsorships Available for Dedication
The Shaukat Khanum Memorial Trust (SKMT) aims to provide top quality diagnostic and treatment facilities to cancer patients, irrespective of their ability to pay. The inauguration of the Shaukat Khanum Diagnostic Centre and Clinic in Karachi, in 2010, was the first step towards bringing cancer care facilities closer to the people of Karachi. In continuation of this vision, the Trust has now embarked on its latest project, to establish Pakistan’s third Shaukat Khanum Memorial Cancer Hospital and Research Centre (SKMCH&RC), in Karachi.
Construction of the third SKMCH&RC will hugely enhance the country’s capacity to treat cancer and provide access to cancer care for ever-increasing numbers of patients. It will be the largest tertiary-care cancer centre in Pakistan, with state-of-the-art cancer diagnosis and treatment facilities available under one roof. SKMCH&RC, Karachi, will serve all of Sindh, as well as Southern Balochistan, and will help to bring cancer care closer to our patients. The new Hospital will be located in DHA City on twenty acres of land. The physical structure has been completed, and completion work is underway at a total cost of GBP 88 million.
Project Dedication Menu for Shaukat Khanum Hospital Karachi
SKMCH&RC, Karachi is an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For sponsorship/dedication information, contact your nearest Regional Office or email us at [email protected].
Become a Founding Donor
Project Description | Units Available | Sponsorship/Dedication Price per unit (in GBP) |
---|---|---|
Founding Donor | 1,979 | 4,000 |
Dedicate a Complete Unit or Department
Unit / Department | Floor | Sponsorship/Dedication Price (GBP) | Purpose |
---|---|---|---|
Parking Plaza | Allied Building | 6,442,600 | Construction and Dedication |
Inpatient Unit | Third | 5,602,200 | Construction and Dedication |
Inpatient Unit | Fourth | 5,602,200 | Construction and Dedication |
Inpatient Unit | Fifth | 5,602,200 | Construction and Dedication |
Pathology Department | First | 2,801,100 | Construction and Dedication |
Intensive Care Unit | Second | 2,240,900 | Construction and Dedication |
Nuclear Medicine Department | Basement | 1,680,700 | Construction and Dedication |
Clinical & Radiation Oncology Department | Basement | 1,680,700 | Construction and Dedication |
Radiology Department | Ground | 1,680,700 | Construction and Dedication |
Administrative Block | Allied Building | 1,400,600 | Construction and Dedication |
Emergency Assessment Unit | Ground | 1,120,400 | Construction and Dedication |
Bone Marrow Transplant Unit | First | 1,120,400 | Construction and Dedication |
Chemotherapy Bay (Adults) | First | 980,400 | Construction and Dedication |
Chemotherapy Bay (Paediatrics) | First | 980,400 | Construction and Dedication |
Endoscopy Unit | First | 980,400 | Construction and Dedication |
Women's Imaging Unit | Ground | 840,300 | Construction and Dedication |
Blood Bank Unit | First | 420,200 | Construction and Dedication |
Dedicate an Individual Room or Facility
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (GBP) | Purpose |
---|---|---|---|---|---|
Central Sterile Services Department (CSSD) | Surgical Oncology | Second | 1 | 840,300 | Construction and Dedication |
Main Reception & Waiting Area | Chemotherapy Bay | First | 1 | 700,300 | Construction and Dedication |
Reception & Waiting Area | Surgical Oncology - Inpatient | Second | 1 | 700,300 | Construction and Dedication |
Dining Hall | Facilities Management Department | Ground | 1 | 700,300 | Construction and Dedication |
Walk-in Clinic | Outpatient | Admin Building | 1 | 560,200 | Construction and Dedication |
Reception & Waiting Area | Surgical Oncology - Outpatient | Second | 1 | 560,200 | Construction and Dedication |
Board Room | Administration | Admin Building | 1 | 98,000 | Construction and Dedication |
Gamma Camera Room | Nuclear Medicine | Basement | 4 | 98,000 | Construction and Dedication |
Large Bore PET Room | Nuclear Medicine | Basement | 1 | 98,000 | Construction and Dedication |
Linear Accelerator Room | Clinical and Radiation Oncology | Basement | 9 | 98,000 | Construction and Dedication |
CT Simulation Room | Clinical and Radiation Oncology | Basement | 2 | 98,000 | Construction and Dedication |
CT Scan Room | Radiology | Ground | 2 | 98,000 | Construction and Dedication |
Operation Theatre Room | Surgical Oncology - Inpatient | Second | 5 | 98,000 | Dedication Only |
Operation Theatre Room | Surgical Oncology - Outpatient | Second | 3 | 98,000 | Dedication Only |
Bone Marrow Transplant Room | Bone Marrow (Medical Oncology) | First | 3 | 84,000 | Construction and Dedication |
Embedding and Microtomy Lab | Pathology | First | 1 | 84,000 | Construction and Dedication |
Archive Room | Pathology | First | 1 | 84,000 | Construction and Dedication |
Aseptic (Chemo Preparation Area) | Pharmacy | Ground | 1 | 84,000 | Construction and Dedication |
ICU Room | Intensive Care Unit | Second | 2 | 70,000 | Construction and Dedication |
Resident Work Room | Pathology | First | 1 | 70,000 | Construction and Dedication |
Ultrasound Room | Women's Imaging Unit | Ground | 8 | 70,000 | Construction and Dedication |
Cyclotron Room | Nuclear Medicine | Basement | 1 | 70,000 | Construction and Dedication |
Tuberculosis Lab | Pathology | First | 1 | 56,000 | Construction and Dedication |
Grossing Room | Pathology | First | 1 | 56,000 | Construction and Dedication |
Polymerase Chain Reaction (PCR) Lab | Pathology | First | 1 | 56,000 | Construction and Dedication |
Chemotherapy Isolation Room | Chemotherapy Bay (Adults) | First | 6 | 42,000 | Construction and Dedication |
Chemotherapy Isolation Room | Chemotherapy Bay (Paediatrics) | First | 2 | 42,000 | Construction and Dedication |
Inpatient Isolation Room | Inpatient unit | Third | 4 | 42,000 | Construction and Dedication |
Inpatient Room | Inpatient unit | Third | 27 | 42,000 | Construction and Dedication |
Brachytherapy Room | Clinical and Radiation Oncology | Basement | 1 | 42,000 | Construction and Dedication |
Fine Needle Aspiration (FNA) Room | Phlebotomy | Ground | 1 | 42,000 | Construction and Dedication |
Isolation Preparation Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 42,000 | Construction and Dedication |
Preparation Bed | Surgical Oncology - Inpatient (Preparation) | Second | 9 | 42,000 | Construction and Dedication |
Preparation Bed | Surgical Oncology - Outpatient (Preparation) | Second | 12 | 42,000 | Construction and Dedication |
Tissue Storage Room | Pathology | First | 1 | 42,000 | Construction and Dedication |
Inpatient Dispensary | Pharmacy | Ground | 1 | 42,000 | Construction and Dedication |
Cytogenetics Lab | Pathology | First | 1 | 42,000 | Construction and Dedication |
Immunohistochemistry (IHC) Lab | Pathology | First | 1 | 42,000 | Construction and Dedication |
Classroom | Clinical and Radiation Oncology | Basement | 1 | 42,000 | Construction and Dedication |
Consultant Room | Bone Marrow (Medical Oncology) | First | 2 | 28,000 | Construction and Dedication |
Examination Room | Chemotherapy Bay (Adults) | First | 4 | 28,000 | Construction and Dedication |
Consultant Room | Endoscopy | First | 1 | 28,000 | Construction and Dedication |
Isolation Recovery Room | Endoscopy | First | 1 | 28,000 | Construction and Dedication |
Preparation Bed | Endoscopy | First | 6 | 28,000 | Construction and Dedication |
Procedure Room | Inpatient unit | Third | 2 | 28,000 | Construction and Dedication |
Assessment Area | Outpatient - Adults | Ground | 1 | 28,000 | Construction and Dedication |
Consultant Room | Outpatient - Adults | Ground | 9 | 28,000 | Construction and Dedication |
Examination Room | Outpatient - Adults | Ground | 9 | 28,000 | Construction and Dedication |
Assessment Area | Outpatient - Paediatrics | Ground | 3 | 28,000 | Construction and Dedication |
Consultant Room | Outpatient - Paediatrics | Ground | 9 | 28,000 | Construction and Dedication |
Examination Room | Outpatient - Paediatrics | Ground | 18 | 28,000 | Construction and Dedication |
Flow Cytometry Lab | Pathology | First | 1 | 28,000 | Construction and Dedication |
Consultant Room | Clinical and Radiation Oncology | Basement | 1 | 28,000 | Construction and Dedication |
Consultant Room | Radiology | Ground | 1 | 28,000 | Construction and Dedication |
Consultant Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 28,000 | Construction and Dedication |
Isolation Recovery Room | Surgical Oncology - Inpatient (Recovery) | Second | 2 | 28,000 | Construction and Dedication |
Consultant Room | Surgical Oncology - Inpatient (Recovery) | Second | 2 | 28,000 | Construction and Dedication |
Recovery Bed | Surgical Oncology - Inpatient (Recovery) | Second | 16 | 28,000 | Construction and Dedication |
Recovery Bed | Surgical Oncology - Outpatient (Recovery) | Second | 10 | 28,000 | Construction and Dedication |
Consultant Room | Women's Imaging Unit | Ground | 1 | 28,000 | Construction and Dedication |
Examination Room | Women's Imaging Unit | Ground | 4 | 28,000 | Construction and Dedication |
Nurse Work Area | Intensive Care Unit | Second | 1 | 28,000 | Construction and Dedication |
Nurse Work Area | Surgical Oncology - Outpatient | Second | 1 | 28,000 | Construction and Dedication |
Nurse Work Area | Surgical Oncology - Outpatient (Recovery) | Second | 2 | 28,000 | Construction and Dedication |
Nurse Work Area | Inpatient unit | Third | 1 | 28,000 | Construction and Dedication |
Nurse Work Area | Nuclear Medicine | Basement | 2 | 28,000 | Construction and Dedication |
Main Lab Support Room | Pathology | First | 3 | 28,000 | Construction and Dedication |
Lab Support Room (IHC) | Pathology | First | 1 | 28,000 | Construction and Dedication |
Archive Processing and Retention Room | Pathology | First | 1 | 28,000 | Construction and Dedication |
Lab Support Room | Pathology | First | 1 | 28,000 | Construction and Dedication |
Conference Room - CMO | Administration | Admin Building | 1 | 22,400 | Construction and Dedication |
Medication Preparation Room | Bone Marrow (Medical Oncology) | First | 1 | 22,400 | Construction and Dedication |
Chemotherapy Bed | Chemotherapy Bay (Adults) | First | 30 | 22,400 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay (Adults) | First | 1 | 22,400 | Construction and Dedication |
Chemotherapy Bed | Chemotherapy Bay (Paediatrics) | First | 18 | 22,400 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay (Paediatrics) | First | 1 | 22,400 | Construction and Dedication |
Emergency Assessment Bed | Emergency Assessment | Ground | 22 | 22,400 | Construction and Dedication |
Medication Preparation Room | Emergency Assessment | Ground | 1 | 22,400 | Construction and Dedication |
Medication Preparation Room | Endoscopy | First | 1 | 22,400 | Construction and Dedication |
Doctor's Room | Endoscopy | First | 2 | 22,400 | Construction and Dedication |
Recovery Bed | Endoscopy | First | 12 | 22,400 | Construction and Dedication |
Medication Preparation Room | Inpatient unit | Third | 2 | 22,400 | Construction and Dedication |
Doctor's Room | Inpatient unit | Third | 3 | 22,400 | Construction and Dedication |
Medication Preparation Room | Intensive Care Unit | Second | 2 | 22,400 | Construction and Dedication |
Viewing Room | Nuclear Medicine | Basement | 1 | 22,400 | Construction and Dedication |
Medication Preparation Room | Outpatient - Adults | Ground | 1 | 22,400 | Construction and Dedication |
Clinical Pharmacist Office | Pharmacy | Ground | 1 | 22,400 | Construction and Dedication |
Recovery Area | Clinical and Radiation Oncology | Basement | 1 | 22,400 | Construction and Dedication |
Doctor's Room | Radiology | Ground | 1 | 22,400 | Construction and Dedication |
Recovery Bed | Radiology | Ground | 14 | 22,400 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 22,400 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 22,400 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 22,400 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 22,400 | Construction and Dedication |
Doctor's Room | Surgical Oncology - Outpatient (Recovery) | Second | 2 | 22,400 | Construction and Dedication |
Recovery Area | Women's Imaging Unit | Ground | 1 | 22,400 | Construction and Dedication |
Injection Room (Gamma Camera) | Nuclear Medicine | Basement | 1 | 19,600 | Construction and Dedication |
Injection Room | Nuclear Medicine | Basement | 1 | 19,600 | Construction and Dedication |
COO Office | Administration | Admin Building | 1 | 19,600 | Construction and Dedication |
Conference Room - Admin Block | Administration | Admin Building | 1 | 19,600 | Construction and Dedication |
Billing Room | Outpatient | Ground | 1 | 19,600 | Construction and Dedication |
Nursing station | Chemotherapy Bay (Adults) | First | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Chemotherapy Bay (Adults) | First | 1 | 19,600 | Construction and Dedication |
Anesthesia Work Area | Chemotherapy Bay (Paediatrics) | First | 1 | 19,600 | Construction and Dedication |
Nursing station | Emergency Assessment | Ground | 2 | 19,600 | Construction and Dedication |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 19,600 | Construction and Dedication |
Manager Room | Facilities Management Department | Ground | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Inpatient unit | Third | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Intensive Care Unit | Second | 2 | 19,600 | Construction and Dedication |
Manager Room | Outpatient - Adults | Ground | 1 | 19,600 | Construction and Dedication |
Nursing station | Outpatient - Adults | Ground | 4 | 19,600 | Construction and Dedication |
Manager Room | Outpatient - Paediatrics | Ground | 1 | 19,600 | Construction and Dedication |
Nursing station | Outpatient - Paediatrics | Ground | 4 | 19,600 | Construction and Dedication |
Manager Room | Pathology | First | 2 | 19,600 | Construction and Dedication |
Manager Room | Pharmacy | Ground | 2 | 19,600 | Construction and Dedication |
Manager Room | Clinical and Radiation Oncology | Basement | 1 | 19,600 | Construction and Dedication |
Manager Room | Radiology | Ground | 3 | 19,600 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Inpatient | Second | 1 | 19,600 | Construction and Dedication |
Anesthesia Work Area | Surgical Oncology - Inpatient | Second | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Outpatient | Second | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 19,600 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 19,600 | Construction and Dedication |
Nursing station | Women's Imaging Unit | Ground | 1 | 19,600 | Construction and Dedication |
Manager Room | Women's Imaging Unit | Ground | 1 | 19,600 | Construction and Dedication |
MD Office | Administration | Admin Building | 1 | 16,800 | Construction and Dedication |
Conference Room - HR | Administration | Admin Building | 1 | 16,800 | Construction and Dedication |
Blood Bank Bed | Blood Bank | First | 4 | 16,800 | Construction and Dedication |
Record Storage Room | Blood Bank | First | 1 | 16,800 | Construction and Dedication |
Storage Room | Bone Marrow (Medical Oncology) | First | 1 | 16,800 | Construction and Dedication |
Gift Shop | Marketing | Ground | 1 | 16,800 | Construction and Dedication |
Packaging Room | Nuclear Medicine | Basement | 1 | 16,800 | Construction and Dedication |
Media Preparation Room | Pathology | First | 1 | 16,800 | Construction and Dedication |
Lab Support Room (Cytology Lab) | Pathology | First | 1 | 16,800 | Construction and Dedication |
Pre Polymerase Chain Reaction Lab | Pathology | First | 1 | 16,800 | Construction and Dedication |
Post Polymerase Chain Reaction Lab | Pathology | First | 1 | 16,800 | Construction and Dedication |
Reagents Preparation Room | Pathology | First | 1 | 16,800 | Construction and Dedication |
Fluorescence in Situ Hybridization (FISH) Lab | Pathology | First | 1 | 16,800 | Construction and Dedication |
Conference Room | Pathology | First | 1 | 16,800 | Construction and Dedication |
Staining and Mounting Room | Pathology | First | 1 | 16,800 | Construction and Dedication |
Lab Support (Histology) | Pathology | First | 1 | 16,800 | Construction and Dedication |
Store Room | Pharmacy | Ground | 1 | 16,800 | Construction and Dedication |
Sterile Lab | Nuclear Medicine | Basement | 1 | 16,800 | Construction and Dedication |
Induction Room | Surgical Oncology - Inpatient | Second | 2 | 16,800 | Construction and Dedication |
Induction Room | Surgical Oncology - Outpatient | Second | 4 | 16,800 | Construction and Dedication |
Sub Waiting Area | Women's Imaging Unit | Ground | 1 | 16,800 | Construction and Dedication |
Storage Room | Inpatient unit | Third | 2 | 8,400 | Construction and Dedication |
Storage Room | Intensive Care Unit | Second | 1 | 8,400 | Construction and Dedication |
Product Store | Nuclear Medicine | Basement | 1 | 8,400 | Construction and Dedication |
Storage Room | Nuclear Medicine | Basement | 1 | 8,400 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Inpatient | Second | 4 | 8,400 | Construction and Dedication |
Instrument Storage Room | Surgical Oncology - Inpatient | Second | 3 | 8,400 | Construction and Dedication |
Storage Room | Surgical Oncology - Inpatient | Second | 1 | 8,400 | Construction and Dedication |
Sub Sterile Room | Surgical Oncology - Inpatient | Second | 6 | 8,400 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Outpatient | Second | 1 | 8,400 | Construction and Dedication |
Instrument Storage Room | Surgical Oncology - Outpatient | Second | 1 | 8,400 | Construction and Dedication |
Storage Room | Surgical Oncology - Outpatient | Second | 2 | 8,400 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 8,400 | Construction and Dedication |
Equipment Park Area | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 8,400 | Construction and Dedication |
Project Dedication Menu for Karachi Diagnostic Centre and Clinic
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (GBP) | Purpose |
---|---|---|---|---|---|
Main Pharmacy | Pharmacy | Ground | 1 | 28,000 | Construction and Dedication |
Pathology Lab (Microscopy Room) | Pathology | Ground | 1 | 16,800 | Construction and Dedication |
Waiting Area | OPD&AS | Ground | 1 | 16,800 | Construction and Dedication |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
No donation is too small. You can donate any amount. A number of expansion projects to increase the capacity are underway at the Hospital. By contributing to these ventures you will enable us to extend state-of-the-art treatment facilities to more cancer patients. For sponsorship/dedication, contact us at [email protected]
For further information please contact your nearest Regional Office.