Karachi Projects: Sponsorships Available for Dedication
The Shaukat Khanum Memorial Trust (SKMT) aims to provide top quality diagnostic and treatment facilities to cancer patients, irrespective of their ability to pay. The inauguration of the Shaukat Khanum Diagnostic Centre and Clinic in Karachi, in 2010, was the first step towards bringing cancer care facilities closer to the people of Karachi. In continuation of this vision, the Trust has now embarked on its latest project, to establish Pakistan’s third Shaukat Khanum Memorial Cancer Hospital and Research Centre (SKMCH&RC), in Karachi.
Construction of the third SKMCH&RC will hugely enhance the country’s capacity to treat cancer and provide access to cancer care for ever-increasing numbers of patients. It will be the largest tertiary-care cancer centre in Pakistan, with state-of-the-art cancer diagnosis and treatment facilities available under one roof. SKMCH&RC, Karachi, will serve all of Sindh, as well as Southern Baluchistan, and will help to bring cancer care closer to our patients. The new Hospital will be located in DHA City on twenty acres of land. The project is expected to be commissioned in less than three years, at a total cost of Rs. 13 billion.
Project Dedication Menu for Shaukat Khanum Hospital Karachi
SKMCH&RC, Karachi is an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For sponsorship/dedication information, contact your nearest Regional Office or email us at fundraising@skm.org.pk.
Donate Bricks of Hope at USD 0.7 each
Description | Total Donation Amount (in USD) |
---|---|
50 Bricks of Hope | 35 |
100 Bricks of Hope | 70 |
500 Bricks of Hope | 350 |
1,000 Bricks of Hope | 700 |
10,000 Bricks of Hope | 7,000 |
Become a Founding Donor
Project Description | Units Available | Sponsorship/Dedication Price per unit (in USD) |
---|---|---|
Founding Donor | 2,698 | 5,000 |
Silver Founding Donor | 30 | 500,000 |
Gold Founding Donor | 20 | 750,000 |
Platinum Founding Donor | 10 | 1,000,000 |
Dedicate an Individual Room or Facility
Room/Area | Department | Floor | Available Units | Sponsorship Price Per Room/Area (in USD) |
---|---|---|---|---|
Reception & Waiting Area | Surgical Oncology - Inpatient | Second | 1 | 1,439,000 |
Main Reception & Waiting Area | Chemotherapy Bay | First | 1 | 1,079,000 |
Dining Hall | Facilities Management Department | Ground | 1 | 1,079,000 |
Reception & Waiting Area | Surgical Oncology - Outpatient | Second | 1 | 1,079,000 |
Central Sterile Services Department (CSSD) | Surgical Oncology | Second | 1 | 719,500 |
Main Lab | Pathology | First | 1 | 719,500 |
Reception & Waiting Area | Outpatient | Ground | 1 | 359,500 |
Reception & Waiting Area | Inpatient unit | Third | 1 | 359,500 |
Outpatient Dispensary | Pharmacy | Ground | 1 | 359,500 |
Main Reception & Waiting Area | Clinical and Radiation Oncology | Basement | 1 | 359,500 |
Medical Records Room | Medical Record | Basement | 1 | 288,000 |
Reception & Waiting Area | Emergency Assessment | Ground | 1 | 216,000 |
Gamma Camera Room | Nuclear Medicine | Basement | 4 | 216,000 |
Large Bore PET Room | Nuclear Medicine | Basement | 1 | 216,000 |
Linear Accelerator Room | Clinical and Radiation Oncology | Basement | 10 | 216,000 |
PET MRI Room | Nuclear Medicine | Basement | 1 | 216,000 |
PET CT Room | Nuclear Medicine | Basement | 1 | 216,000 |
CT Simulation Room | Clinical and Radiation Oncology | Basement | 2 | 216,000 |
CT Scan Room | Radiology | Ground | 4 | 216,000 |
MRI Room | Radiology | Ground | 2 | 216,000 |
Operation Theater Room | Surgical Oncology - Inpatient | Second | 9 | 216,000 |
Operation Theater Room | Surgical Oncology - Outpatient | Second | 4 | 216,000 |
Bone Marrow Transplant Room | Bone Marrow (Medical Oncology) | First | 6 | 180,000 |
Reception & Waiting Area | Endoscopy | First | 1 | 180,000 |
Microbiology Lab | Pathology | First | 1 | 180,000 |
Virology Lab | Pathology | First | 1 | 180,000 |
Stage Two Recovery Area | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 180,000 |
Fluoroscopic Endoscopy Procedure Room | Endoscopy | First | 1 | 144,000 |
ICU Room | Intensive Care Unit | Second | 19 | 144,000 |
Resident Work Room | Pathology | First | 1 | 144,000 |
Reception & Waiting Area | Radiology | Ground | 1 | 144,000 |
Reception & Waiting Area | Women's Imaging Unit | Ground | 1 | 144,000 |
Ultrasound Room | Women's Imaging Unit | Ground | 8 | 144,000 |
Chemotherapy Isolation Room | Chemotherapy Bay (Adults) | First | 7 | 108,000 |
Chemotherapy Isolation Room | Chemotherapy Bay (Paediatrics) | First | 3 | 108,000 |
Endoscopy Procedure Room | Endoscopy | First | 4 | 108,000 |
Inpatient Isolation Room | Inpatient unit | Third | 4 | 108,000 |
Inpatient Room | Inpatient unit | Third | 16 | 108,000 |
Medical Library | Human Resource Department | First | 1 | 108,000 |
Cyclotron Room | Nuclear Medicine | Basement | 1 | 108,000 |
Tuberculosis Lab | Pathology | First | 1 | 108,000 |
Embedding and Microtomy Lab | Pathology | First | 1 | 108,000 |
Archive Room | Pathology | First | 1 | 108,000 |
Aseptic (Chemo Preparation Area) | Pharmacy | Ground | 1 | 108,000 |
Brachytherapy Room | Clinical and Radiation Oncology | Basement | 1 | 108,000 |
Reception & Waiting Area | Nuclear Medicine | Basement | 1 | 108,000 |
Fluoroscopy Room | Radiology | Ground | 2 | 108,000 |
Angiography Room | Radiology | Ground | 1 | 108,000 |
Mammography Room | Women's Imaging Unit | Ground | 4 | 108,000 |
Cross Match Area | Blood Bank | First | 1 | 86,500 |
Resuscitation Room | Emergency Assessment | Ground | 1 | 86,500 |
Grossing Room | Pathology | First | 1 | 86,500 |
Fine Needle Aspiration (FNA) Room | Phlebotomy | Ground | 1 | 86,500 |
Isolation Preparation Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 86,500 |
Preparation Bed | Surgical Oncology - Inpatient (Preparation) | Second | 9 | 86,500 |
Preparation Bed | Surgical Oncology - Outpatient (Preparation) | Second | 12 | 86,500 |
Doctor's Work Area | Bone Marrow (Medical Oncology) | First | 1 | 72,000 |
Consultant Room | Bone Marrow (Medical Oncology) | First | 3 | 72,000 |
Examination Room | Chemotherapy Bay (Adults) | First | 3 | 72,000 |
Procedure Room | Chemotherapy Bay (Adults) | First | 1 | 72,000 |
Satellite Pharmacy | Chemotherapy Bay (Adults) | First | 1 | 72,000 |
Examination Room | Chemotherapy Bay (Paediatrics) | First | 3 | 72,000 |
Satellite Pharmacy | Chemotherapy Bay (Paediatrics) | First | 1 | 72,000 |
Consultant Room | Emergency Assessment | Ground | 1 | 72,000 |
Isolation Room | Emergency Assessment | Ground | 2 | 72,000 |
Consultant Room | Endoscopy | First | 1 | 72,000 |
Isolation Recovery Room | Endoscopy | First | 1 | 72,000 |
Preparation Bed | Endoscopy | First | 6 | 72,000 |
Procedure Room | Inpatient unit | Third | 2 | 72,000 |
FDG Production Lab | Nuclear Medicine | Basement | 1 | 72,000 |
Quality Control Lab | Nuclear Medicine | Basement | 1 | 72,000 |
Assessment Area | Outpatient - Adults | Ground | 4 | 72,000 |
Consultant Room | Outpatient - Adults | Ground | 12 | 72,000 |
Examination Room | Outpatient - Adults | Ground | 9 | 72,000 |
Assessment Area | Outpatient - Paediatrics | Ground | 4 | 72,000 |
Children Play Area | Outpatient - Paediatrics | Ground | 1 | 72,000 |
Consultant Room | Outpatient - Paediatrics | Ground | 12 | 72,000 |
Examination Room | Outpatient - Paediatrics | Ground | 24 | 72,000 |
Procedure Room | Outpatient - Paediatrics | Ground | 1 | 72,000 |
Tissue Storage Room | Pathology | First | 1 | 72,000 |
Flow Cytometry Lab | Pathology | First | 1 | 72,000 |
Cytology Lab | Pathology | First | 1 | 72,000 |
Polymerase Chain Reaction (PCR) Lab | Pathology | First | 2 | 72,000 |
Transcription Room | Pathology | First | 1 | 72,000 |
Inpatient Dispensary | Pharmacy | Ground | 1 | 72,000 |
Consultant Room | Clinical and Radiation Oncology | Basement | 1 | 72,000 |
Procedure Room | Clinical and Radiation Oncology | Basement | 1 | 72,000 |
Consultant Room | Radiology | Ground | 1 | 72,000 |
Consultant Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 72,000 |
Recovery Area | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 72,000 |
Isolation Recovery Room | Surgical Oncology - Inpatient (Recovery) | Second | 4 | 72,000 |
Consultant Room | Surgical Oncology - Inpatient (Recovery) | Second | 2 | 72,000 |
Recovery Bed | Surgical Oncology - Inpatient (Recovery) | Second | 16 | 72,000 |
Recovery Bed | Surgical Oncology - Outpatient (Recovery) | Second | 10 | 72,000 |
Bone Density Room | Women's Imaging Unit | Ground | 1 | 72,000 |
Consultant Room | Women's Imaging Unit | Ground | 1 | 72,000 |
Examination Room | Women's Imaging Unit | Ground | 4 | 72,000 |
Assessment Room | Blood Bank | First | 1 | 57,500 |
Blood Storage Room | Blood Bank | First | 1 | 57,500 |
Medication Preparation Room | Bone Marrow (Medical Oncology) | First | 1 | 57,500 |
Nursing station | Bone Marrow (Medical Oncology) | First | 1 | 57,500 |
Chemotherapy Bed | Chemotherapy Bay (Adults) | First | 33 | 57,500 |
Medication Preparation Room | Chemotherapy Bay (Adults) | First | 1 | 57,500 |
Chemotherapy Bed | Chemotherapy Bay (Paediatrics) | First | 20 | 57,500 |
Medication Preparation Room | Chemotherapy Bay (Paediatrics) | First | 1 | 57,500 |
Emergency Assessment Bed | Emergency Assessment | Ground | 22 | 57,500 |
Medication Preparation Room | Emergency Assessment | Ground | 1 | 57,500 |
Medication Preparation Room | Endoscopy | First | 1 | 57,500 |
Doctor's Room | Endoscopy | First | 2 | 57,500 |
Recovery Bed | Endoscopy | First | 11 | 57,500 |
Medication Preparation Room | Inpatient unit | Third | 2 | 57,500 |
Nursing Station | Inpatient unit | Third | 2 | 57,500 |
Doctor's Room | Inpatient unit | Third | 3 | 57,500 |
Medication Preparation Room | Intensive Care Unit | Second | 2 | 57,500 |
Doctor's Room | Intensive Care Unit | Second | 1 | 57,500 |
Radiopharmacist Room | Nuclear Medicine | Basement | 1 | 57,500 |
Viewing Room | Nuclear Medicine | Basement | 1 | 57,500 |
Medication Preparation Room | Outpatient - Adults | Ground | 1 | 57,500 |
Recovery Room | Outpatient - Adults | Ground | 1 | 57,500 |
Medication Preparation Room | Outpatient - Paediatrics | Ground | 1 | 57,500 |
Recovery Room | Outpatient - Paediatrics | Ground | 1 | 57,500 |
Cytogenetics Lab | Pathology | First | 1 | 57,500 |
Immunohistochemistry (IHC) Lab | Pathology | First | 1 | 57,500 |
Clinical Pharmacist Office | Pharmacy | Ground | 1 | 57,500 |
Classroom | Clinical and Radiation Oncology | Basement | 1 | 57,500 |
Radiotherapy Planning Room | Clinical and Radiation Oncology | Basement | 1 | 57,500 |
Recovery Area | Clinical and Radiation Oncology | Basement | 1 | 57,500 |
Doctor's Room | Radiology | Ground | 2 | 57,500 |
Recovery Bed | Radiology | Ground | 14 | 57,500 |
Viewing Room | Radiology | Ground | 2 | 57,500 |
Medication Preparation Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 57,500 |
Medication Preparation Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 57,500 |
Medication Preparation Room | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 57,500 |
Medication Preparation Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 57,500 |
Doctor's Room | Surgical Oncology - Outpatient (Recovery) | Second | 2 | 57,500 |
Recovery Area | Women's Imaging Unit | Ground | 1 | 57,500 |
Hot Lab | Nuclear Medicine | Basement | 1 | 50,500 |
Injection Room (Gamma Camera) | Nuclear Medicine | Basement | 1 | 50,500 |
Injection Room | Nuclear Medicine | Basement | 1 | 50,500 |
Billing Room | Outpatient | Ground | 1 | 43,000 |
Manager Room | Blood Bank | First | 1 | 43,000 |
Nursing station | Chemotherapy Bay (Adults) | First | 4 | 43,000 |
Nurse Manager Room | Chemotherapy Bay (Adults) | First | 1 | 43,000 |
Nurse Manager Room | Chemotherapy Bay (Paediatrics) | First | 1 | 43,000 |
Nursing station | Chemotherapy Bay (Paediatrics) | First | 2 | 43,000 |
Anesthesia Work Area | Chemotherapy Bay (Paediatrics) | First | 1 | 43,000 |
Nursing station | Emergency Assessment | Ground | 2 | 43,000 |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 43,000 |
Manager Room | Facilities Management Department | Ground | 1 | 43,000 |
Nurse Manager Room | Inpatient unit | Third | 1 | 43,000 |
Nurse Manager Room | Intensive Care Unit | Second | 2 | 43,000 |
Nurse Work Area | Intensive Care Unit | Second | 1 | 43,000 |
Manager Room | Outpatient - Adults | Ground | 1 | 43,000 |
Nursing station | Outpatient - Adults | Ground | 4 | 43,000 |
Manager Room | Outpatient - Paediatrics | Ground | 1 | 43,000 |
Nursing station | Outpatient - Paediatrics | Ground | 4 | 43,000 |
Manager Room | Pathology | First | 2 | 43,000 |
Manager Room | Pharmacy | Ground | 2 | 43,000 |
Manager Room | Clinical and Radiation Oncology | Basement | 1 | 43,000 |
Manager Room | Radiology | Ground | 3 | 43,000 |
Nurse Manager Room | Surgical Oncology - Inpatient | Second | 1 | 43,000 |
Anesthesia Work Area | Surgical Oncology - Inpatient | Second | 1 | 43,000 |
Nurse Manager Room | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 43,000 |
Nurse Manager Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 43,000 |
Nurse Manager Room | Surgical Oncology - Outpatient | Second | 1 | 43,000 |
Nurse Work Area | Surgical Oncology - Outpatient | Second | 1 | 43,000 |
Nurse Manager Room | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 43,000 |
Nurse Manager Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 43,000 |
Nurse Work Area | Surgical Oncology - Outpatient (Recovery) | Second | 2 | 43,000 |
Nursing station | Women's Imaging Unit | Ground | 1 | 43,000 |
Manager Room | Women's Imaging Unit | Ground | 1 | 43,000 |
Ultrasound Intervention Room | Women's Imaging Unit | Ground | 1 | 43,000 |
Blood Bank Bed | Blood Bank | First | 8 | 36,000 |
Record Storage Room | Blood Bank | First | 1 | 36,000 |
Patient Counselling Area | Bone Marrow (Medical Oncology) | First | 2 | 36,000 |
Sub Waiting Area | Bone Marrow (Medical Oncology) | First | 1 | 36,000 |
Storage Room | Bone Marrow (Medical Oncology) | First | 1 | 36,000 |
Gift Shop | Marketing | Ground | 1 | 36,000 |
Discharge Lounge | Inpatient unit | Third | 1 | 36,000 |
Nurse Work Area | Inpatient unit | Third | 1 | 36,000 |
History Room | Nuclear Medicine | Basement | 1 | 36,000 |
Packaging Room | Nuclear Medicine | Basement | 1 | 36,000 |
Post Procedure Area (Gamma Camera) | Nuclear Medicine | Basement | 1 | 36,000 |
Nurse Work Area | Nuclear Medicine | Basement | 2 | 36,000 |
Media Preparation Room | Pathology | First | 1 | 36,000 |
Main Lab Support Room | Pathology | First | 3 | 36,000 |
Lab Support Room (Cytology Lab) | Pathology | First | 1 | 36,000 |
Pre Polymerase Chain Reaction Lab | Pathology | First | 1 | 36,000 |
Post Polymerase Chain Reaction Lab | Pathology | First | 1 | 36,000 |
Reagents Preparation Room | Pathology | First | 1 | 36,000 |
Fluorescence in Situ Hybridization (FISH) Lab | Pathology | First | 1 | 36,000 |
Conference Room | Pathology | First | 1 | 36,000 |
Lab Support Room (IHC) | Pathology | First | 1 | 36,000 |
Staining and Mounting Room | Pathology | First | 1 | 36,000 |
Lab Support (Histology) | Pathology | First | 1 | 36,000 |
Quality and Safety Lab | Pathology | First | 1 | 36,000 |
Archive Processing and Retention Room | Pathology | First | 1 | 36,000 |
Lab Support Room | Pathology | First | 1 | 36,000 |
Store Room | Pharmacy | Ground | 1 | 36,000 |
Sterile Lab | Nuclear Medicine | Basement | 1 | 36,000 |
Sub Waiting Area | Clinical and Radiation Oncology | Basement | 1 | 36,000 |
Sub Waiting Area (CT Scan) | Radiology | Ground | 1 | 36,000 |
Portable X-ray/Fluoroscopy Storage | Radiology | Ground | 1 | 36,000 |
History Room | Radiology | Ground | 1 | 36,000 |
Sub Waiting Area (MRI Scan) | Radiology | Ground | 2 | 36,000 |
Conference Room | Surgical Oncology - Inpatient | Second | 1 | 36,000 |
Induction Room | Surgical Oncology - Inpatient | Second | 11 | 36,000 |
Induction Room | Surgical Oncology - Outpatient | Second | 4 | 36,000 |
Sub Waiting Area | Women's Imaging Unit | Ground | 2 | 36,000 |
Conference Room | Outpatient - Adults | Ground | 1 | 29,000 |
Conference Room | Outpatient - Paediatrics | Ground | 1 | 29,000 |
Nurse Work Area | Radiology | Ground | 3 | 29,000 |
Anesthesia Storage Room | Surgical Oncology - Inpatient | Second | 1 | 29,000 |
Nurse Work Area | Surgical Oncology - Inpatient | Second | 3 | 29,000 |
Nurse Work Area | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 29,000 |
Nurse Work Area | Surgical Oncology - Inpatient (Recovery) | Second | 3 | 29,000 |
Nurse Work Area | Surgical Oncology - Outpatient (Preparation) | Second | 2 | 29,000 |
Cashier Room | Outpatient | Ground | 1 | 21,500 |
Nutrition Room | Blood Bank | First | 1 | 21,500 |
Gowning Room (Men) | Bone Marrow (Medical Oncology) | First | 1 | 21,500 |
Reception Area | Bone Marrow (Medical Oncology) | First | 1 | 21,500 |
Nutrition Area | Chemotherapy Bay (Adults) | First | 3 | 21,500 |
Assessment Area | Chemotherapy Bay (Adults) | First | 4 | 21,500 |
Assessment Area | Chemotherapy Bay (Paediatrics) | First | 6 | 21,500 |
Nutrition Room | Endoscopy | First | 1 | 21,500 |
Nurse Work Area | Endoscopy | First | 3 | 21,500 |
Storage Room | Inpatient unit | Third | 2 | 21,500 |
ICU Reception Area | Intensive Care Unit | Second | 1 | 21,500 |
Storage Room | Intensive Care Unit | Second | 3 | 21,500 |
Nutrition Area | Intensive Care Unit | Second | 2 | 21,500 |
Medication Preparation Room | Nuclear Medicine | Basement | 1 | 21,500 |
Product Store | Nuclear Medicine | Basement | 1 | 21,500 |
Storage Room | Nuclear Medicine | Basement | 2 | 21,500 |
Nutrition Area | Outpatient - Adults | Ground | 1 | 21,500 |
Dark Room | Pathology | First | 1 | 21,500 |
Storage Room (PCR) | Pathology | First | 1 | 21,500 |
Processing Room | Pathology | First | 1 | 21,500 |
Flammable Storage Room | Pathology | First | 1 | 21,500 |
Pathologist Office | Pathology | First | 6 | 21,500 |
Reception | Phlebotomy | Ground | 1 | 21,500 |
Storage Room | Radiology | Ground | 1 | 21,500 |
Changing Room (CT Scan) | Radiology | Ground | 2 | 21,500 |
Changing Room (MRI Scan) | Radiology | Ground | 2 | 21,500 |
Changing Room (Fluoroscopy) | Radiology | Ground | 1 | 21,500 |
Printing Room | Radiology | Ground | 2 | 21,500 |
Equipment Park Area | Surgical Oncology - Inpatient | Second | 4 | 21,500 |
Instrument Storage Room | Surgical Oncology - Inpatient | Second | 3 | 21,500 |
Lockers and Gowning Room | Surgical Oncology - Inpatient | Second | 2 | 21,500 |
Storage Room | Surgical Oncology - Inpatient | Second | 1 | 21,500 |
Sub Sterile Room | Surgical Oncology - Inpatient | Second | 7 | 21,500 |
Reception Area | Surgical Oncology - Inpatient (Preparation) | Second | 1 | 21,500 |
Nutrition Area | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 21,500 |
Storage Room | Surgical Oncology - Inpatient (Recovery) | Second | 1 | 21,500 |
Equipment Park Area | Surgical Oncology - Outpatient | Second | 1 | 21,500 |
Instrument Storage Room | Surgical Oncology - Outpatient | Second | 1 | 21,500 |
Storage Room | Surgical Oncology - Outpatient | Second | 2 | 21,500 |
Sub Sterile Room | Surgical Oncology - Outpatient | Second | 2 | 21,500 |
Equipment Park Area | Surgical Oncology - Outpatient (Preparation) | Second | 1 | 21,500 |
Changing Room | Surgical Oncology - Outpatient (Preparation) | Second | 2 | 21,500 |
Nutrition Room | Surgical Oncology - Outpatient (Preparation) | Second | 2 | 21,500 |
Equipment Park Area | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 21,500 |
Nutrition Area | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 21,500 |
Storage Room | Surgical Oncology - Outpatient (Recovery) | Second | 1 | 21,500 |
Nutrition Area | Women's Imaging Unit | Ground | 1 | 21,500 |
Printing Room | Women's Imaging Unit | Ground | 1 | 21,500 |
Scope Store Room | Endoscopy | First | 1 | 14,500 |
Scope Wash Room | Endoscopy | First | 1 | 14,500 |
Storage Room | Outpatient - Adults | Ground | 1 | 14,500 |
Storage Room | Outpatient - Paediatrics | Ground | 1 | 14,500 |
Store Room (Main Lab) | Pathology | First | 1 | 14,500 |
Store Room | Pathology | First | 1 | 14,500 |
Store Room (Flammable) | Pathology | First | 1 | 14,500 |
Store Room (Lab Support) | Pathology | First | 1 | 14,500 |
Sample Collection Point | Phlebotomy | Ground | 3 | 14,500 |
Storage Room | Clinical and Radiation Oncology | Basement | 2 | 14,500 |
Store Room | Clinical and Radiation Oncology | Basement | 1 | 14,500 |
Scope Store Room | Surgical Oncology - Inpatient | Second | 1 | 14,500 |
Storage Room | Women's Imaging Unit | Ground | 1 | 14,500 |
Project Dedication Menu for Karachi Diagnostic Centre and Clinic
Building | Floor | Department | Room/Area | Units Available | Sponsorship Price USD |
---|---|---|---|---|---|
Karachi Diagnostic Centre Building | Ground Floor | Pharmacy | Main Pharmacy | 1 | 100,000 |
Karachi Diagnostic Centre Building | 1st Floor | Radiology | X-ray Room | 1 | 50,000 |
Karachi Diagnostic Centre Building | 1st Floor | Radiology | Ultrasound Room | 1 | 50,000 |
Karachi Diagnostic Centre Building | 1st Floor | Radiology | Mammography Room | 1 | 50,000 |
Karachi Diagnostic Centre Building | Ground Floor | Pathology | Pathology Lab (Hematology Section) | 1 | 50,000 |
Karachi Diagnostic Centre Building | Ground Floor | Pathology | Pathology Lab (Biochemistry Section) | 1 | 50,000 |
Karachi Diagnostic Centre Building | Ground Floor | Pathology | Pathology Lab (Microscopy Room) | 1 | 50,000 |
Karachi Diagnostic Centre Building | Basement | OPD&AS | MRI Room | 1 | 50,000 |
Karachi Diagnostic Centre Building | Ground Floor | OPD&AS | Waiting Area | 1 | 5,0000 |
Karachi Diagnostic Centre Building | Basement | OPD&AS | Conference Room | 1 | 30,000 |
Karachi Diagnostic Centre Building | Ground Floor | Pharmacy | Medicine Preparation Room | 1 | 20,000 |
Karachi Diagnostic Centre Building | Ground Floor | Pathology | Lab Records Room | 1 | 20,000 |
Karachi Diagnostic Centre Building | Ground Floor | Pathology | Pathology Manager Room | 1 | 20,000 |
Karachi Diagnostic Centre Building | Basement | OPD&AS | Store | 1 | 10,000 |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
For further information please contact your nearest Regional Office.