Lahore Projects: Sponsorships Available for Dedication
Each year, Shaukat Khanum Memorial Cancer Hospital and Research Centre (SKMCH&RC), Lahore records an increase in patient activity in all clinical areas. Creation of additional physical space at SKMCH&RC, Lahore has become imperative to meet our ever-increasing workloads. As a part of this endeavour, planning is currently underway for the construction of a new Clinical Tower at SKMCH&RC, Lahore. This expansion will greatly enhance the Hospital’s capacity to accept and to treat more cancer patients as well as provide greater opportunities for research, training and education of healthcare professionals. The new Clinical Tower will be equipped with state-of-the-art technology and will be built according to the latest international healthcare standards. Construction work on the new Clinical Tower, which will greatly augment all our existing clinical and support services, is expected to begin soon and should be completed in two years.
Project Dedication Menu for New Clinical Tower
This new project presents an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For sponsorship/dedication information, contact your nearest Regional Office or email us at fundraising@skm.org.pk.
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (in CAD) |
---|---|---|---|---|
Main Lab | Pathology | Seventh | 1 | 863,300 |
Reception & Waiting Area | Chemotherapy Bay | Second | 1 | 431,700 |
Reception & Waiting Area | Bone Marrow (Medical Oncology) | Third | 1 | 431,700 |
Reception & Waiting Area | Emergency Assessment | Ground | 1 | 251,800 |
MRI Scan Room | Radiology | Ground | 1 | 251,800 |
Reception & Waiting Area | Nuclear Medicine | Ground | 1 | 251,800 |
Gamma Camera Room | Nuclear Medicine | Ground | 4 | 251,800 |
Reception & Waiting Area | Surgical Oncology (Preparation) | First | 1 | 251,800 |
Operation Theater Room | Surgical Oncology | First | 3 | 251,800 |
Reception & Waiting Area | Inpatient unit | Fourth | 1 | 251,800 |
Reception & Waiting Area | Inpatient unit | Fifth | 1 | 251,800 |
Microbiology Lab | Pathology | Eighth | 1 | 215,800 |
Grossing Room | Pathology | Eighth | 1 | 215,800 |
Virology Lab | Pathology | Eighth | 1 | 215,800 |
Signout Room | Pathology | Eighth | 1 | 215,800 |
Bone Marrow Transplant Room | Bone Marrow (Medical Oncology) | Third | 5 | 215,800 |
Ultrasound Room | Radiology | Ground | 5 | 179,900 |
Reception & Waiting Area | Radiology | Ground | 1 | 179,900 |
Tuberculosis Lab | Pathology | Eighth | 1 | 107,900 |
Immunohistochemistry Lab | Pathology | Eighth | 1 | 107,900 |
Self Containing Equipment Molecular Lab | Pathology | Seventh | 1 | 107,900 |
Fluoroscopy Room | Radiology | Ground | 1 | 107,900 |
Mammography Room | Radiology | Ground | 4 | 107,900 |
Doctor's Lounge | Surgical Oncology | First | 1 | 107,900 |
Chemotherapy Isolation Room | Chemotherapy Bay (Adult) | Second | 2 | 107,900 |
Chemotherapy Isolation Room | Chemotherapy Bay (Paediatric) | Second | 1 | 107,900 |
Endoscopy Room | Endoscopy | Third | 6 | 107,900 |
Inpatient Room | Inpatient unit | Fourth | 21 | 107,900 |
Inpatient Room | Inpatient unit | Fifth | 14 | 107,900 |
Inpatient Isolation Room | Inpatient unit | Fourth | 2 | 107,900 |
Inpatient Isolation Room | Inpatient unit | Fifth | 2 | 107,900 |
Cross Match Area | Blood Bank | Seventh | 1 | 107,900 |
Preparation Bed | Surgical Oncology (Preparation) | First | 7 | 107,900 |
Nurse Work Area | Surgical Oncology (Preparation) | First | 1 | 107,900 |
Nurse Work Area | Chemotherapy Bay | Second | 1 | 107,900 |
Flow Cytometry Lab | Pathology | Seventh | 1 | 71,900 |
Tissue Storage Room | Pathology | Eighth | 1 | 71,900 |
Cytology Lab | Pathology | Eighth | 1 | 71,900 |
Reception & Waiting Area | Blood Bank | Seventh | 1 | 71,900 |
Isolation Room | Emergency Assessment | Ground | 2 | 71,900 |
Minor Procedure Room | Emergency Assessment | Ground | 1 | 71,900 |
Equipment Storage Room | Surgical Oncology (Preparation) | First | 1 | 71,900 |
Satellite Pharmacy | Emergency Assessment | Ground | 1 | 71,900 |
Examination Room | Radiology | Ground | 2 | 71,900 |
Consultant Room | Radiology | Ground | 1 | 71,900 |
Exercise Tolerance Test (ETT) Room | Nuclear Medicine | Ground | 1 | 71,900 |
Isolation Room | Surgical Oncology (Preparation) | First | 1 | 71,900 |
Consultant Room | Surgical Oncology (Preparation) | First | 1 | 71,900 |
Consultant Room | Surgical Oncology | First | 2 | 71,900 |
Central Nursing Station | Surgical Oncology | First | 1 | 71,900 |
Recovery Bed | Surgical Oncology (Recovery) | First | 12 | 71,900 |
Satellite Pharmacy | Chemotherapy Bay | Second | 1 | 71,900 |
Examination Room | Chemotherapy Bay | Second | 7 | 71,900 |
Consultant Room | Bone Marrow (Medical Oncology) | Third | 1 | 71,900 |
Isolation Recovery Room | Endoscopy | Third | 1 | 71,900 |
Procedure Room | Inpatient unit | Fourth | 1 | 71,900 |
Procedure Room | Inpatient unit | Fifth | 1 | 71,900 |
Consultant Room | Inpatient unit | Fourth | 1 | 71,900 |
Consultant Room | Inpatient unit | Fifth | 1 | 71,900 |
Accessioning Lab | Pathology | Eighth | 1 | 57,600 |
Blood Storage Room | Blood Bank | Seventh | 1 | 57,600 |
Emergency Assessment Bed | Emergency Assessment | Ground | 22 | 57,600 |
Viewing Room | Radiology | Ground | 1 | 57,600 |
Medication Preparation Room | Nuclear Medicine | Ground | 1 | 57,600 |
PET Viewing Room | Nuclear Medicine | Ground | 1 | 57,600 |
Medication Preparation Room | Surgical Oncology (Preparation) | First | 1 | 57,600 |
Medication Preparation Room | Surgical Oncology (Recovery) | First | 1 | 57,600 |
Chemotherapy Bed | Chemotherapy Bay (Adult) | Second | 21 | 57,600 |
Medication Preparation Room | Chemotherapy Bay (Adult) | Second | 4 | 57,600 |
Chemotherapy Bed | Chemotherapy Bay (Paediatric) | Second | 22 | 57,600 |
Medication Preparation Room | Chemotherapy Bay (Paediatric) | Second | 1 | 57,600 |
Medication Preparation Room | Chemotherapy Bay | Second | 1 | 57,600 |
Patient Lounge | Bone Marrow (Medical Oncology) | Third | 1 | 57,600 |
Medication Preparation Room | Bone Marrow (Medical Oncology) | Third | 1 | 57,600 |
Preparation Area (Bed) | Endoscopy | Third | 6 | 57,600 |
Recovery Bed | Endoscopy | Third | 11 | 57,600 |
Medication Preparation Room | Endoscopy | Third | 1 | 57,600 |
Nursing Station | Inpatient unit | Fourth | 3 | 57,600 |
Histology Archive Room | Pathology | Eighth | 1 | 57,600 |
Nursing Station | Inpatient unit | Fifth | 3 | 57,600 |
Medication Preparation Room | Inpatient unit | Fourth | 2 | 57,600 |
Medication Preparation Room | Inpatient unit | Fifth | 2 | 57,600 |
Hot Lab | Nuclear Medicine | Ground | 2 | 50,400 |
Injection Room | Nuclear Medicine | Ground | 2 | 50,400 |
Manager Room | Pathology | Seventh | 2 | 50,400 |
Nursing Station | Emergency Assessment | Ground | 2 | 50,400 |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 50,400 |
Post Procedure Room | Nuclear Medicine | Ground | 2 | 50,400 |
Nursing Station | Nuclear Medicine | Ground | 1 | 50,400 |
Manager Room | Nuclear Medicine | Ground | 1 | 50,400 |
Nurse Manager Room | Surgical Oncology (Preparation) | First | 2 | 50,400 |
Storage Room | Surgical Oncology (Preparation) | First | 1 | 50,400 |
Anesthesia Work Area | Surgical Oncology | First | 1 | 50,400 |
Nurse Manager Room | Surgical Oncology (Recovery) | First | 1 | 50,400 |
Nursing Station | Chemotherapy Bay (Adult) | Second | 3 | 50,400 |
Nursing Station | Chemotherapy Bay (Paediatric) | Second | 2 | 50,400 |
Nurse Manager Room | Chemotherapy Bay | Second | 1 | 50,400 |
Call Room's Lounge | Facility Management | Sixth | 1 | 50,400 |
Nursing Station | Bone Marrow (Medical Oncology) | Third | 1 | 50,400 |
Nurse Manager Room | Bone Marrow (Medical Oncology) | Third | 1 | 50,400 |
Nursing Station | Endoscopy | Third | 1 | 50,400 |
Nurse Manager Room | Inpatient unit | Fourth | 2 | 50,400 |
Nurse Manager Room | Inpatient unit | Fifth | 2 | 50,400 |
Media Preparation Room | Pathology | Eighth | 1 | 43,200 |
Blood Bank Bed | Blood Bank | Seventh | 8 | 43,200 |
Main Lab Support Room | Pathology | Seventh | 1 | 43,200 |
Record Room | Pathology | Seventh | 1 | 43,200 |
Main Lab Utility Room | Pathology | Seventh | 1 | 43,200 |
Lab Support Room | Pathology | Eighth | 2 | 43,200 |
Histology Lab Support Room | Pathology | Eighth | 1 | 43,200 |
Post Polymerase Chain Reaction Lab | Pathology | Seventh | 1 | 43,200 |
Transcription Room | Pathology | Eighth | 1 | 43,200 |
Portable X-ray Room | Radiology | Ground | 1 | 43,200 |
Preparation Area | Nuclear Medicine | Ground | 1 | 43,200 |
Cytogenetics Lab | Pathology | Seventh | 1 | 43,200 |
History Room | Nuclear Medicine | Ground | 2 | 43,200 |
PET History Room | Nuclear Medicine | Ground | 1 | 43,200 |
PET CT Preparation Area | Nuclear Medicine | Ground | 3 | 43,200 |
Post PET CT Procedure Room | Nuclear Medicine | Ground | 1 | 43,200 |
Sub Waiting Area | Nuclear Medicine | Ground | 1 | 43,200 |
Therapy Room | Nuclear Medicine | Ground | 1 | 43,200 |
PET MRI Preparation Area | Nuclear Medicine | Ground | 2 | 43,200 |
PET MRI History Room | Nuclear Medicine | Ground | 1 | 43,200 |
Induction Area | Surgical Oncology | First | 4 | 43,200 |
Sub Waiting Area | Chemotherapy Bay (Paediatric) | Second | 1 | 43,200 |
Sub Waiting Area | Chemotherapy Bay (Adult) | Second | 2 | 43,200 |
Nurse Work Area | Endoscopy | Third | 1 | 43,200 |
Discharge Lounge | Inpatient unit | Fourth | 1 | 43,200 |
Discharge Lounge | Inpatient unit | Fifth | 1 | 43,200 |
PET Equipment Room | Nuclear Medicine | Ground | 1 | 28,800 |
PET MRI Equipment Room | Nuclear Medicine | Ground | 1 | 28,800 |
Anesthesia Storage Room | Surgical Oncology | First | 1 | 28,800 |
Consultant Room | Pathology | Eighth | 10 | 21,600 |
Cold Room | Pathology | Seventh | 1 | 21,600 |
Flammable Storage Room | Pathology | Eighth | 1 | 21,600 |
Nutrition Area | Emergency Assessment | Ground | 2 | 21,600 |
Printing Room | Radiology | Ground | 1 | 21,600 |
Nutrition Area | Surgical Oncology (Preparation) | First | 1 | 21,600 |
Storage Room | Surgical Oncology (Recovery) | First | 1 | 21,600 |
Nutrition Area | Chemotherapy Bay (Adult) | Second | 3 | 21,600 |
Nutrition Area | Chemotherapy Bay (Paediatric) | Second | 1 | 21,600 |
Immunohistochemistry Store Room | Pathology | Eighth | 1 | 14,400 |
Cytology Store Room | Pathology | Eighth | 1 | 14,400 |
Flow Cytometry Store Room | Pathology | Seventh | 1 | 14,400 |
Storage Room | Nuclear Medicine | Ground | 1 | 14,400 |
Support Room | Administration | Sixth | 1 | 14,400 |
Storage Room | Bone Marrow (Medical Oncology) | Third | 1 | 14,400 |
Scope Store Room | Endoscopy | Third | 1 | 14,400 |
Scope Wash Area | Endoscopy | Third | 1 | 14,400 |
Call Room | Facility Management | Sixth | 10 | 10,800 |
Founding Donor | New Clinical Tower | 3,292 | 6,500 |
Other Sponsorships & Dedications
Building | Floor | Department | Room/Area | Units Available | Sponsorship Price Per Room/Area in CAD |
---|---|---|---|---|---|
Hospital Building | Fourth | Human Resource | Board Room | 1 | 251,800 |
Engineering & Maintenance Building | Ground | Facilities Management | Engineering & Maintenance Building | 1 | 71,900 |
Hospital Building | First | Central Sterile Supplies | Central Sterile Supplies Department | 1 | 50,400 |
Hospital Building | First | Surgical Oncology | Conference Room | 1 | 50,400 |
Administration Block | Ground | Administration | Administration Block | 1 | 43,200 |
Hospital Building | Ground | Facilities Management | Hospital Laundry | 1 | 43,200 |
Hospital Building | Ground | Medical Records | Medical Records Room | 1 | 43,200 |
Hospital Building | Ground | Nuclear Medicine | FDG Production Laboratory | 1 | 43,200 |
Hospital Building | First | Surgical Oncology | Post Anesthesia Care Unit Bed (PACU) | 3 | 21,600 |
Hospital Building | Basement | CSSD | Scope Washing Room | 1 | 21,600 |
Hospital Building | Second | Inpatient Unit II | Infection Control Office | 1 | 21,600 |
Hospital Building | Ground | Radiology | Consultant Office | 1 | 18,000 |
Hospital Building | Third | Doctor's Lounge | 2 | 18,000 |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
No donation is too small. You can donate any amount. A number of expansion projects to increase the capacity are underway at the Hospital. By contributing to these ventures you will enable us to extend state-of-the-art treatment facilities to more cancer patients. For sponsorship/dedication, contact us at fundraising@skm.org.pk
For further information please contact your nearest Regional Office