Lahore Projects: Sponsorships Available for Dedication
Each year, Shaukat Khanum Memorial Cancer Hospital and Research Centre (SKMCH&RC), Lahore records an increase in patient activity in all clinical areas. Creation of additional physical space at SKMCH&RC, Lahore has become imperative to meet our ever-increasing workloads. As a part of this endeavour, planning is currently underway for the construction of a new Clinical Tower at SKMCH&RC, Lahore. This expansion will greatly enhance the Hospital’s capacity to accept and to treat more cancer patients as well as provide greater opportunities for research, training and education of healthcare professionals. The new Clinical Tower will be equipped with state-of-the-art technology and will be built according to the latest international healthcare standards. Construction work on the new Clinical Tower, which will greatly augment all our existing clinical and support services, is expected to begin soon and should be completed in two years.
Project Dedication Menu for New Clinical Tower
This new project presents an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For sponsorship/dedication information, contact your nearest Regional Office or email us at [email protected].
Dedicate a Complete Unit or Department
Unit / Department | Floor | Sponsorship/Dedication Price (PKR) | Purpose |
---|---|---|---|
Surgical Oncology Department | First | 600,000,000 | Construction and Dedication |
Inpatient Unit | Fourth | 500,000,000 | Construction and Dedication |
Inpatient Unit | Fifth | 500,000,000 | Construction and Dedication |
Chemotherapy Bay (Adults) | Second | 480,000,000 | Construction and Dedication |
Nuclear Medicine Department | Ground | 450,000,000 | Construction and Dedication |
Radiology Department | Ground | 350,000,000 | Construction and Dedication |
Chemotherapy Bay (Paediatrics) | Second | 320,000,000 | Construction and Dedication |
Emergency Assessment Unit | Ground | 300,000,000 | Construction and Dedication |
Bone Marrow Transplant Unit | Third | 300,000,000 | Construction and Dedication |
Endoscopy Unit | Third | 250,000,000 | Construction and Dedication |
Pathology Department | Seventh | 250,000,000 | Construction and Dedication |
Pathology Department | Eighth | 250,000,000 | Construction and Dedication |
Dedicate an Individual Room or Facility
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (PKR) | Purpose |
---|---|---|---|---|---|
Main Lab | Pathology | Seventh | 1 | 120,000,000 | Construction and Dedication |
Reception & Waiting Area | Chemotherapy Bay | Second | 1 | 60,000,000 | Construction and Dedication |
Reception & Waiting Area | Bone Marrow (Medical Oncology) | Third | 1 | 60,000,000 | Construction and Dedication |
Reception & Waiting Area | Emergency Assessment | Ground | 1 | 35,000,000 | Construction and Dedication |
MRI Scan Room | Radiology | Ground | 1 | 35,000,000 | Construction and Dedication |
Reception & Waiting Area | Nuclear Medicine | Ground | 1 | 35,000,000 | Construction and Dedication |
Gamma Camera Room | Nuclear Medicine | Ground | 4 | 35,000,000 | Construction and Dedication |
Reception & Waiting Area | Surgical Oncology (Preparation) | First | 1 | 35,000,000 | Construction and Dedication |
Operation Theatre Room | Surgical Oncology | First | 3 | 35,000,000 | Construction and Dedication |
Reception & Waiting Area | Inpatient unit | Fourth | 1 | 35,000,000 | Construction and Dedication |
Reception & Waiting Area | Inpatient unit | Fifth | 1 | 35,000,000 | Construction and Dedication |
Microbiology Lab | Pathology | Eighth | 1 | 30,000,000 | Construction and Dedication |
Virology Lab | Pathology | Eighth | 1 | 30,000,000 | Construction and Dedication |
Signout Room | Pathology | Eighth | 1 | 30,000,000 | Construction and Dedication |
Grossing Room | Pathology | Eighth | 1 | 30,000,000 | Construction and Dedication |
Bone Marrow Transplant Room | Bone Marrow (Medical Oncology) | Third | 5 | 30,000,000 | Construction and Dedication |
Ultrasound Room | Radiology | Ground | 5 | 25,000,000 | Construction and Dedication |
Reception & Waiting Area | Radiology | Ground | 1 | 25,000,000 | Construction and Dedication |
Tuberculosis Lab | Pathology | Eighth | 1 | 15,000,000 | Construction and Dedication |
Self Containing Equipment Molecular Lab | Pathology | Seventh | 1 | 15,000,000 | Construction and Dedication |
Fluoroscopy Room | Radiology | Ground | 1 | 15,000,000 | Construction and Dedication |
Mammography Room | Radiology | Ground | 3 | 15,000,000 | Construction and Dedication |
Doctor's Lounge | Surgical Oncology | First | 1 | 15,000,000 | Construction and Dedication |
Chemotherapy Isolation Room | Chemotherapy Bay (Adult) | Second | 2 | 15,000,000 | Construction and Dedication |
Chemotherapy Isolation Room | Chemotherapy Bay (Paediatric) | Second | 1 | 15,000,000 | Construction and Dedication |
Endoscopy Room | Endoscopy | Third | 5 | 15,000,000 | Construction and Dedication |
Inpatient Room | Inpatient unit | Fourth | 19 | 15,000,000 | Construction and Dedication |
Inpatient Room | Inpatient unit | Fifth | 14 | 15,000,000 | Construction and Dedication |
Inpatient Isolation Room | Inpatient unit | Fourth | 2 | 15,000,000 | Construction and Dedication |
Inpatient Isolation Room | Inpatient unit | Fifth | 2 | 15,000,000 | Construction and Dedication |
Cross Match Area | Blood Bank | Seventh | 1 | 15,000,000 | Construction and Dedication |
Preparation Bed | Surgical Oncology (Preparation) | First | 7 | 15,000,000 | Construction and Dedication |
Nurse Work Area | Surgical Oncology (Preparation) | First | 1 | 15,000,000 | Construction and Dedication |
Immunohistochemistry Lab | Pathology | Eighth | 1 | 15,000,000 | Construction and Dedication |
Nurse Work Area | Chemotherapy Bay | Second | 1 | 15,000,000 | Construction and Dedication |
Flow Cytometry Lab | Pathology | Seventh | 1 | 10,000,000 | Construction and Dedication |
Tissue Storage Room | Pathology | Eighth | 1 | 10,000,000 | Construction and Dedication |
Cytology Lab | Pathology | Eighth | 1 | 10,000,000 | Construction and Dedication |
Reception & Waiting Area | Blood Bank | Seventh | 1 | 10,000,000 | Construction and Dedication |
Isolation Room | Emergency Assessment | Ground | 2 | 10,000,000 | Construction and Dedication |
Minor Procedure Room | Emergency Assessment | Ground | 1 | 10,000,000 | Construction and Dedication |
Examination Room | Radiology | Ground | 2 | 10,000,000 | Construction and Dedication |
Consultant Room | Radiology | Ground | 1 | 10,000,000 | Construction and Dedication |
Exercise Tolerance Test (ETT) Room | Nuclear Medicine | Ground | 1 | 10,000,000 | Construction and Dedication |
Isolation Room | Surgical Oncology (Preparation) | First | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Surgical Oncology (Preparation) | First | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Surgical Oncology | First | 2 | 10,000,000 | Construction and Dedication |
Central Nursing Station | Surgical Oncology | First | 1 | 10,000,000 | Construction and Dedication |
Recovery Bed | Surgical Oncology (Recovery) | First | 12 | 10,000,000 | Construction and Dedication |
Satellite Pharmacy | Chemotherapy Bay | Second | 1 | 10,000,000 | Construction and Dedication |
Examination Room | Chemotherapy Bay | Second | 8 | 10,000,000 | Construction and Dedication |
Consultant Room | Bone Marrow (Medical Oncology) | Third | 1 | 10,000,000 | Construction and Dedication |
Isolation Recovery Room | Endoscopy | Third | 1 | 10,000,000 | Construction and Dedication |
Procedure Room | Inpatient unit | Fourth | 1 | 10,000,000 | Construction and Dedication |
Procedure Room | Inpatient unit | Fifth | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Inpatient unit | Fourth | 1 | 10,000,000 | Construction and Dedication |
Equipment Storage Room | Surgical Oncology (Preparation) | First | 1 | 10,000,000 | Construction and Dedication |
Consultant Room | Inpatient unit | Fifth | 1 | 10,000,000 | Construction and Dedication |
Accessioning Lab | Pathology | Eighth | 1 | 8,000,000 | Construction and Dedication |
Blood Storage Room | Blood Bank | Seventh | 1 | 8,000,000 | Construction and Dedication |
Emergency Assessment Bed | Emergency Assessment | Ground | 22 | 8,000,000 | Construction and Dedication |
Viewing Room | Radiology | Ground | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Nuclear Medicine | Ground | 1 | 8,000,000 | Construction and Dedication |
PET Viewing Room | Nuclear Medicine | Ground | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology (Preparation) | First | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Surgical Oncology (Recovery) | First | 1 | 8,000,000 | Construction and Dedication |
Chemotherapy Bed | Chemotherapy Bay (Adult) | Second | 23 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay (Adult) | Second | 4 | 8,000,000 | Construction and Dedication |
Chemotherapy Bed | Chemotherapy Bay (Paediatric) | Second | 21 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay (Paediatric) | Second | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay | Second | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Bone Marrow (Medical Oncology) | Third | 1 | 8,000,000 | Construction and Dedication |
Preparation Area (Bed) | Endoscopy | Third | 6 | 8,000,000 | Construction and Dedication |
Recovery Bed | Endoscopy | Third | 11 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Endoscopy | Third | 1 | 8,000,000 | Construction and Dedication |
Nursing Station | Inpatient unit | Fourth | 3 | 8,000,000 | Construction and Dedication |
Nursing Station | Inpatient unit | Fifth | 3 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Inpatient unit | Fourth | 2 | 8,000,000 | Construction and Dedication |
Histology Archive Room | Pathology | Eighth | 1 | 8,000,000 | Construction and Dedication |
Medication Preparation Room | Inpatient unit | Fifth | 2 | 8,000,000 | Construction and Dedication |
Hot Lab | Nuclear Medicine | Ground | 2 | 7,000,000 | Construction and Dedication |
Injection Room | Nuclear Medicine | Ground | 2 | 7,000,000 | Construction and Dedication |
Manager Room | Pathology | Seventh | 2 | 7,000,000 | Construction and Dedication |
Nursing Station | Emergency Assessment | Ground | 2 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 7,000,000 | Construction and Dedication |
Post Procedure Room | Nuclear Medicine | Ground | 2 | 7,000,000 | Construction and Dedication |
Nursing Station | Nuclear Medicine | Ground | 1 | 7,000,000 | Construction and Dedication |
Manager Room | Nuclear Medicine | Ground | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology (Preparation) | First | 2 | 7,000,000 | Construction and Dedication |
Storage Room | Surgical Oncology (Preparation) | First | 1 | 7,000,000 | Construction and Dedication |
Anesthesia Work Area | Surgical Oncology | First | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology (Recovery) | First | 1 | 7,000,000 | Construction and Dedication |
Nursing Station | Chemotherapy Bay (Adult) | Second | 3 | 7,000,000 | Construction and Dedication |
Nursing Station | Chemotherapy Bay (Paediatric) | Second | 2 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Chemotherapy Bay | Second | 1 | 7,000,000 | Construction and Dedication |
Call Room's Lounge | Facility Management | Sixth | 1 | 7,000,000 | Construction and Dedication |
Nursing Station | Bone Marrow (Medical Oncology) | Third | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Bone Marrow (Medical Oncology) | Third | 1 | 7,000,000 | Construction and Dedication |
Nursing Station | Endoscopy | Third | 1 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Inpatient unit | Fourth | 2 | 7,000,000 | Construction and Dedication |
Nurse Manager Room | Inpatient unit | Fifth | 2 | 7,000,000 | Construction and Dedication |
Media Preparation Room | Pathology | Eighth | 1 | 6,000,000 | Construction and Dedication |
Blood Bank Bed | Blood Bank | Seventh | 8 | 6,000,000 | Construction and Dedication |
Record Room | Pathology | Seventh | 1 | 6,000,000 | Construction and Dedication |
Main Lab Utility Room | Pathology | Seventh | 1 | 6,000,000 | Construction and Dedication |
Lab Support Room | Pathology | Eighth | 2 | 6,000,000 | Construction and Dedication |
Histology Lab Support Room | Pathology | Eighth | 1 | 6,000,000 | Construction and Dedication |
Post Polymerase Chain Reaction Lab | Pathology | Seventh | 1 | 6,000,000 | Construction and Dedication |
Transcription Room | Pathology | Eighth | 1 | 6,000,000 | Construction and Dedication |
Preparation Area | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
Cytogenetics Lab | Pathology | Seventh | 1 | 6,000,000 | Construction and Dedication |
History Room | Nuclear Medicine | Ground | 2 | 6,000,000 | Construction and Dedication |
PET History Room | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
PET CT Preparation Area | Nuclear Medicine | Ground | 2 | 6,000,000 | Construction and Dedication |
Post PET CT Procedure Room | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
PET MRI Preparation Area | Nuclear Medicine | Ground | 2 | 6,000,000 | Construction and Dedication |
PET MRI History Room | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
Induction Area | Surgical Oncology | First | 4 | 6,000,000 | Construction and Dedication |
Sub Waiting Area | Chemotherapy Bay (Paediatric) | Second | 1 | 6,000,000 | Construction and Dedication |
Sub Waiting Area | Chemotherapy Bay (Adult) | Second | 2 | 6,000,000 | Construction and Dedication |
Discharge Lounge | Inpatient unit | Fifth | 1 | 6,000,000 | Construction and Dedication |
PET Equipment Room | Nuclear Medicine | Ground | 1 | 4,000,000 | Construction and Dedication |
Anesthesia Storage Room | Surgical Oncology | First | 1 | 4,000,000 | Construction and Dedication |
Consultant Room | Pathology | Eighth | 7 | 3,000,000 | Construction and Dedication |
Cold Room | Pathology | Seventh | 1 | 3,000,000 | Construction and Dedication |
Flammable Storage Room | Pathology | Eighth | 1 | 3,000,000 | Construction and Dedication |
Nutrition Area | Emergency Assessment | Ground | 1 | 3,000,000 | Construction and Dedication |
Printing Room | Radiology | Ground | 1 | 3,000,000 | Construction and Dedication |
Nutrition Area | Surgical Oncology (Preparation) | First | 1 | 3,000,000 | Construction and Dedication |
Storage Room | Surgical Oncology (Recovery) | First | 1 | 3,000,000 | Construction and Dedication |
Nutrition Area | Chemotherapy Bay (Adult) | Second | 3 | 3,000,000 | Construction and Dedication |
Immunohistochemistry Store Room | Pathology | Eighth | 1 | 2,000,000 | Construction and Dedication |
Cytology Store Room | Pathology | Eighth | 1 | 2,000,000 | Construction and Dedication |
Flow Cytometry Store Room | Pathology | Seventh | 1 | 2,000,000 | Construction and Dedication |
Storage Room | Nuclear Medicine | Ground | 1 | 2,000,000 | Construction and Dedication |
Scope Store Room | Endoscopy | Third | 1 | 2,000,000 | Construction and Dedication |
Scope Wash Area | Endoscopy | Third | 1 | 2,000,000 | Construction and Dedication |
Call Room | Facility Management | Sixth | 6 | 1,500,000 | Construction and Dedication |
Founding Donor | New Clinical Tower | 3,261 | 750,000 |
Project Dedication Menu for SKMCH&RC, Lahore (existing building)
Room/Area | Department | Floor | Units Available | Sponsorship Price Per Room/Area (PKR) | Purpose |
---|---|---|---|---|---|
Board Room | Human Resource | Fourth | 1 | 35,000,000 | Construction and Dedication |
Engineering & Maintenance Building | Facilities Management | Ground | 1 | 10,000,000 | Construction and Dedication |
Central Sterile Supplies Department | Central Sterile Supplies | First | 1 | 7,000,000 | Construction and Dedication |
Administration Block | Administration | Ground | 1 | 6,000,000 | Construction and Dedication |
Hospital Laundry | Facilities Management | Ground | 1 | 6,000,000 | Construction and Dedication |
Scope Washing Room | CSSD | Basement | 1 | 3,000,000 | Construction and Dedication |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
No donation is too small. You can donate any amount. A number of expansion projects to increase the capacity are underway at the Hospital. By contributing to these ventures you will enable us to extend state-of-the-art treatment facilities to more cancer patients. For sponsorship/dedication, contact us at [email protected]
For further information please contact your nearest Regional Office