Lahore Projects: Sponsorships Available for Dedication
Each year, Shaukat Khanum Memorial Cancer Hospital and Research Centre (SKMCH&RC), Lahore records an increase in patient activity in all clinical areas. Creation of additional physical space at SKMCH&RC, Lahore has become imperative to meet our ever-increasing workloads. As a part of this endeavour, planning is currently underway for the construction of a new Clinical Tower at SKMCH&RC, Lahore. This expansion will greatly enhance the Hospital’s capacity to accept and to treat more cancer patients as well as provide greater opportunities for research, training and education of healthcare professionals. The new Clinical Tower will be equipped with state-of-the-art technology and will be built according to the latest international healthcare standards. Construction work on the new Clinical Tower, which will greatly augment all our existing clinical and support services, is expected to begin soon and should be completed in two years.
Project Dedication Menu for New Clinical Tower
This new project presents an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For sponsorship/dedication information, contact your nearest Regional Office or email us at fundraising@skm.org.pk.
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (in PKR) |
---|---|---|---|---|
Main Lab | Pathology | Basement | 1 | 100,000,000 |
Reception & Waiting Area | Chemotherapy Bay | Second | 1 | 50,000,000 |
Reception & Waiting Area | Bone Marrow (Medical Oncology) | Fourth | 1 | 50,000,000 |
Reception & Waiting Area | Emergency Assessment | Ground | 1 | 30,000,000 |
MRI Scan Room | Radiology | Ground | 1 | 30,000,000 |
Reception & Waiting Area | Nuclear Medicine | Ground | 1 | 30,000,000 |
PET CT Scan Room | Nuclear Medicine | Ground | 1 | 30,000,000 |
Gamma Camera Room | Nuclear Medicine | Ground | 4 | 30,000,000 |
PET MRI Scan Room | Nuclear Medicine | Ground | 1 | 30,000,000 |
Reception & Waiting Area | Surgical Oncology (Preparation) | First | 1 | 30,000,000 |
Operation Theater Room | Surgical Oncology | First | 3 | 30,000,000 |
Reception & Waiting Area | Inpatient unit | Fifth | 1 | 30,000,000 |
Microbiology Lab | Pathology | Basement | 1 | 25,000,000 |
Virology Lab | Pathology | Basement | 1 | 25,000,000 |
Signout Room | Pathology | Basement | 1 | 25,000,000 |
Bone Marrow Transplant Room | Bone Marrow (Medical Oncology) | Fourth | 5 | 25,000,000 |
Ultrasound Room | Radiology | Ground | 5 | 20,000,000 |
Reception & Waiting Area | Radiology | Ground | 1 | 20,000,000 |
Tuberculosis Lab | Pathology | Basement | 1 | 15,000,000 |
Self Containing Equipment Molecular Lab | Pathology | Basement | 1 | 15,000,000 |
Fluoroscopy Room | Radiology | Ground | 1 | 15,000,000 |
Mammography Room | Radiology | Ground | 4 | 15,000,000 |
Doctor's Lounge | Surgical Oncology | First | 1 | 15,000,000 |
Chemotherapy Isolation Room | Chemotherapy Bay (Adult) | Second | 3 | 15,000,000 |
Chemotherapy Isolation Room | Chemotherapy Bay (Paediatric) | Second | 2 | 15,000,000 |
Endoscopy Room | Endoscopy | Fourth | 6 | 15,000,000 |
Inpatient Room | Inpatient unit | Fifth | 15 | 15,000,000 |
Inpatient Isolation Room | Inpatient unit | Fifth | 2 | 15,000,000 |
Cross Match Area | Blood Bank | Basement | 1 | 12,000,000 |
Grossing Room | Pathology | Basement | 1 | 12,000,000 |
Preparation Bed | Surgical Oncology (Preparation) | First | 8 | 12,000,000 |
Nurse Work Area | Surgical Oncology (Preparation) | First | 1 | 12,000,000 |
Nurse Work Area | Chemotherapy Bay | Second | 1 | 12,000,000 |
Flow Cytometry Lab | Pathology | Basement | 1 | 10,000,000 |
Tissue Storage Room | Pathology | Basement | 1 | 10,000,000 |
Cytology Lab | Pathology | Basement | 1 | 10,000,000 |
Reception & Waiting Area | Blood Bank | Basement | 1 | 10,000,000 |
Isolation Room | Emergency Assessment | Ground | 2 | 10,000,000 |
Minor Procedure Room | Emergency Assessment | Ground | 1 | 10,000,000 |
Satellite Pharmacy | Emergency Assessment | Ground | 1 | 10,000,000 |
Examination Room | Radiology | Ground | 3 | 10,000,000 |
Consultant Room | Radiology | Ground | 1 | 10,000,000 |
Exercise Tolerance Test (ETT) Room | Nuclear Medicine | Ground | 1 | 10,000,000 |
Isolation Room | Surgical Oncology (Preparation) | First | 1 | 10,000,000 |
Consultant Room | Surgical Oncology (Preparation) | First | 1 | 10,000,000 |
Consultant Room | Surgical Oncology | First | 3 | 10,000,000 |
Central Nursing Station | Surgical Oncology | First | 1 | 10,000,000 |
Recovery Bed | Surgical Oncology (Recovery) | First | 12 | 10,000,000 |
Recovery Area | Surgical Oncology (Recovery) | First | 1 | 10,000,000 |
Satellite Pharmacy | Chemotherapy Bay | Second | 1 | 10,000,000 |
Examination Room | Chemotherapy Bay | Second | 8 | 10,000,000 |
Consultant Room | Bone Marrow (Medical Oncology) | Fourth | 1 | 10,000,000 |
Isolation Recovery Room | Endoscopy | Fourth | 1 | 10,000,000 |
Consultant Room | Endoscopy | Fourth | 1 | 10,000,000 |
Procedure Room | Inpatient unit | Fifth | 1 | 10,000,000 |
Consultant Room | Inpatient unit | Fifth | 1 | 10,000,000 |
Accessioning Lab | Pathology | Basement | 1 | 8,000,000 |
Blood Storage Room | Blood Bank | Basement | 1 | 8,000,000 |
Immunohistochemistry Lab | Pathology | Basement | 1 | 8,000,000 |
Emergency Assessment Bed | Emergency Assessment | Ground | 22 | 8,000,000 |
Viewing Room | Radiology | Ground | 1 | 8,000,000 |
Medication Preparation Room | Nuclear Medicine | Ground | 1 | 8,000,000 |
PET Viewing Room | Nuclear Medicine | Ground | 1 | 8,000,000 |
Medication Preparation Room | Surgical Oncology (Preparation) | First | 1 | 8,000,000 |
Medication Preparation Room | Surgical Oncology (Recovery) | First | 1 | 8,000,000 |
Chemotherapy Bed | Chemotherapy Bay (Adult) | Second | 23 | 8,000,000 |
Medication Preparation Room | Chemotherapy Bay (Adult) | Second | 3 | 8,000,000 |
Chemotherapy Bed | Chemotherapy Bay (Paediatric) | Second | 22 | 8,000,000 |
Medication Preparation Room | Chemotherapy Bay (Paediatric) | Second | 1 | 8,000,000 |
Medication Preparation Room | Chemotherapy Bay | Second | 1 | 8,000,000 |
Patient Lounge | Bone Marrow (Medical Oncology) | Fourth | 1 | 8,000,000 |
Medication Preparation Room | Bone Marrow (Medical Oncology) | Fourth | 1 | 8,000,000 |
Preparation Area (Bed) | Endoscopy | Fourth | 6 | 8,000,000 |
Recovery Bed | Endoscopy | Fourth | 11 | 8,000,000 |
Medication Preparation Room | Endoscopy | Fourth | 1 | 8,000,000 |
Nursing Station | Inpatient unit | Fifth | 3 | 8,000,000 |
Medication Preparation Room | Inpatient unit | Fifth | 2 | 8,000,000 |
Hot Lab | Nuclear Medicine | Ground | 2 | 7,000,000 |
Injection Room | Nuclear Medicine | Ground | 2 | 7,000,000 |
Manager Room | Pathology | Basement | 1 | 6,000,000 |
Nursing Station | Emergency Assessment | Ground | 2 | 6,000,000 |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 6,000,000 |
Post Procedure Room | Nuclear Medicine | Ground | 3 | 6,000,000 |
Nursing Station | Nuclear Medicine | Ground | 1 | 6,000,000 |
Manager Room | Nuclear Medicine | Ground | 1 | 6,000,000 |
Nurse Manager Room | Surgical Oncology (Preparation) | First | 2 | 6,000,000 |
Storage Room | Surgical Oncology (Preparation) | First | 1 | 6,000,000 |
Anesthesia Work Area | Surgical Oncology | First | 1 | 6,000,000 |
Nurse Manager Room | Surgical Oncology (Recovery) | First | 1 | 6,000,000 |
Nursing Station | Chemotherapy Bay (Adult) | Second | 3 | 6,000,000 |
Nursing Station | Chemotherapy Bay (Paediatric) | Second | 2 | 6,000,000 |
Nurse Manager Room | Chemotherapy Bay | Second | 1 | 6,000,000 |
Call Room's Lounge | Facility Management | Third | 1 | 6,000,000 |
Nursing Station | Bone Marrow (Medical Oncology) | Fourth | 1 | 6,000,000 |
Nurse Manager Room | Bone Marrow (Medical Oncology) | Fourth | 1 | 6,000,000 |
Nursing Station | Endoscopy | Fourth | 1 | 6,000,000 |
Nurse Manager Room | Inpatient unit | Fifth | 2 | 6,000,000 |
Media Preparation Room | Pathology | Basement | 1 | 5,000,000 |
Blood Bank Bed | Blood Bank | Basement | 7 | 5,000,000 |
Main Lab Support Room | Pathology | Basement | 1 | 5,000,000 |
Record Room | Pathology | Basement | 1 | 5,000,000 |
Main Lab Utility Room | Pathology | Basement | 1 | 5,000,000 |
Lab Support Room | Pathology | Basement | 2 | 5,000,000 |
Histology Lab Support Room | Pathology | Basement | 1 | 5,000,000 |
Pre Polymerase Chain Reaction Lab | Pathology | Basement | 1 | 5,000,000 |
Post Polymerase Chain Reaction Lab | Pathology | Basement | 1 | 5,000,000 |
Transcription Room | Pathology | Basement | 1 | 5,000,000 |
Portable X-ray Room | Radiology | Ground | 1 | 5,000,000 |
Preparation Area | Radiology | Ground | 1 | 5,000,000 |
Preparation Area | Nuclear Medicine | Ground | 1 | 5,000,000 |
Cytogenetics Lab | Pathology | Basement | 1 | 5,000,000 |
History Room | Radiology | Ground | 1 | 5,000,000 |
History Room | Nuclear Medicine | Ground | 2 | 5,000,000 |
PET History Room | Nuclear Medicine | Ground | 1 | 5,000,000 |
PET CT Preparation Area | Nuclear Medicine | Ground | 3 | 5,000,000 |
Post PET CT Procedure Room | Nuclear Medicine | Ground | 1 | 5,000,000 |
Sub Waiting Area | Nuclear Medicine | Ground | 1 | 5,000,000 |
Therapy Room | Nuclear Medicine | Ground | 1 | 5,000,000 |
PET MRI Preparation Area | Nuclear Medicine | Ground | 2 | 5,000,000 |
PET MRI History Room | Nuclear Medicine | Ground | 1 | 5,000,000 |
Induction Area | Surgical Oncology | First | 4 | 5,000,000 |
Sub Waiting Area | Chemotherapy Bay (Paediatric) | Second | 1 | 5,000,000 |
Sub Waiting Area | Chemotherapy Bay (Adult) | Second | 3 | 5,000,000 |
Nurse Work Area | Endoscopy | Fourth | 1 | 5,000,000 |
Discharge Lounge | Inpatient unit | Fifth | 1 | 5,000,000 |
PET Equipment Room | Nuclear Medicine | Ground | 1 | 4,000,000 |
PET MRI Equipment Room | Nuclear Medicine | Ground | 1 | 4,000,000 |
Anesthesia Storage Room | Surgical Oncology | First | 1 | 4,000,000 |
Conference Room | Human Resource Department | Third | 4 | 4,000,000 |
Histology Archive Room | Pathology | Basement | 1 | 3,000,000 |
Pathologist Office | Pathology | Basement | 7 | 3,000,000 |
Cold Room | Pathology | Basement | 1 | 3,000,000 |
Flammable Storage Room | Pathology | Basement | 1 | 3,000,000 |
Nutrition Area | Emergency Assessment | Ground | 2 | 3,000,000 |
Printing Room | Radiology | Ground | 1 | 3,000,000 |
Equipment Storage Room | Surgical Oncology (Preparation) | First | 1 | 3,000,000 |
Nutrition Area | Surgical Oncology (Preparation) | First | 1 | 3,000,000 |
Storage Room | Surgical Oncology (Recovery) | First | 1 | 3,000,000 |
Nutrition Area | Chemotherapy Bay (Adult) | Second | 3 | 3,000,000 |
Nutrition Area | Chemotherapy Bay (Paediatric) | Second | 2 | 3,000,000 |
Nutrition Area | Bone Marrow (Medical Oncology) | Fourth | 1 | 3,000,000 |
Immunohistochemistry Store Room | Pathology | Basement | 1 | 2,000,000 |
Cytology Store Room | Pathology | Basement | 1 | 2,000,000 |
Flow Cytometry Store Room | Pathology | Basement | 1 | 2,000,000 |
Storage Room | Nuclear Medicine | Ground | 1 | 2,000,000 |
Storage Room | Nuclear Medicine | Ground | 1 | 2,000,000 |
Storage Room | Administration | Third | 3 | 2,000,000 |
Support Room | Administration | Third | 10 | 2,000,000 |
Storage Room | Bone Marrow (Medical Oncology) | Fourth | 2 | 2,000,000 |
Call Room | Bone Marrow (Medical Oncology) | Fourth | 2 | 2,000,000 |
Scope Store Room | Endoscopy | Fourth | 1 | 2,000,000 |
Scope Wash Area | Endoscopy | Fourth | 1 | 2,000,000 |
Call Room | Facility Management | Third | 11 | 1,500,000 |
Founding Donor | New Clinical Tower | 3,325 | 500,000 |
Other Sponsorships & Dedications
Building | Floor | Department | Room/Area | Units Available | Sponsorship Price Per Room/Area (in PKR) |
---|---|---|---|---|---|
Engineering & Maintenance Building | Ground | Facilities Management | Engineering & Maintenance Building | 1 | 10,000,000 |
Hospital Building | Ground | Facilities Management | Visitors Cafeteria | 1 | 10,000,000 |
Hospital Building | 4th | Human Resource | Board Room | 1 | 10,000,000 |
Hospital Building | 1st | Central Sterile Supplies | Central Sterile Supplies Department | 1 | 7,000,000 |
Hospital Building | 1st | Surgical Oncology | Conference Room | 1 | 6,000,000 |
Administration Block | Ground | Administration | Administration Block | 1 | 5,000,000 |
Hospital Building | Ground | Facilities Management | Hospital Laundry | 1 | 5,000,000 |
Hospital Building | Ground | Medical Records | Medical Records Room | 1 | 5,000,000 |
Hospital Building | Ground | Nuclear Medicine | FDG Production Laboratory | 1 | 5,000,000 |
Hospital Building | 3rd | Human Resource | Class Room B | 1 | 3,000,000 |
Hospital Building | 1st | Surgical Oncology | Operation Theatre Holding Bay | 2 | 3,000,000 |
Hospital Building | 1st | Surgical Oncology | Post Anesthesia Care Unit Bed (PACU) | 6 | 3,000,000 |
Hospital Building | Basement | Radiation Oncology | Sterilization Room | 1 | 3,000,000 |
Hospital Building | 2nd | Inpatient Unit II | Infection Control Office | 1 | 3,000,000 |
Hospital Building | 3rd | Doctor's Lounge | 2 | 2,500,000 | |
Hospital Building | Ground | Radiology | Consultant's Office | 3 | 2,500,000 |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
No donation is too small. You can donate any amount. A number of expansion projects to increase the capacity are underway at the Hospital. By contributing to these ventures you will enable us to extend state-of-the-art treatment facilities to more cancer patients. For sponsorship/dedication, contact us at fundraising@skm.org.pk
For further information please contact your nearest Regional Office