Peshawar Project Sponsorships available for Dedication
In line with its mission, the Shaukat Khanum Memorial Trust (SKMT) continues to strive to provide top quality diagnostic and treatment facilities for cancer patients, irrespective of their ability to pay. After the Punjab, patients from the Khyber Pukhtunkhwa (KPK) province formed the largest group of patients seen at our hospital in Lahore, since 1994. In an effort to bring care closer to patients, the second Shaukat Khanum Memorial Cancer Hospital and Research Centre was inaugurated in Peshawar on December 29, 2015.The covered area of the hospital in Peshawar is even larger than that of the hospital in Lahore.
Marking the completion of the third and final phase of development of the Peshawar hospital, construction of four operation theatres has been completed and two are to be fully equipped and functional by the 1st of March, 2021. This will be another milestone for our hospital in Peshawar and will benefit patients from the Khyber Pakhtunkhwa hugely, since they will now be able to access all the major modalities of cancer treatment, including chemotherapy, radiation therapy and now surgery, at SKMCH&RC, Peshawar.
Project Dedication Menu for SKMCH&RC, Peshawar
SKMCH&RC, Peshawar is an excellent opportunity for supporters of SKMCH&RC to dedicate rooms in honour or memory of a loved one. Help us cement the bricks by pledging your donation till the completion of the project. For sponsorship/dedication information, contact your nearest Regional Office or email us at fundraising@skm.org.pk.
Room/Area | Department | Floor | No. of Units Available | Sponsorship/Dedication Price Per Room/Area (in AED) |
---|---|---|---|---|
Mosque (Remaining Amount) | Administration | Ground | 1 | 327,211 |
Gamma Camera Room | Nuclear Medicine | Ground | 2 | 789,500 |
Central Sterile Services Department (CSSD) | Surgical Oncology | Basement | 1 | 789,500 |
Operation Theatre Room | Surgical Oncology | Third | 6 | 526,500 |
PET CT Scan Room | Nuclear Medicine | Basement | 1 | 421,000 |
Linear Accelerator Room | Clinical & Radiation Oncology | Basement | 5 | 421,000 |
Ultrasound Room | Radiology | Ground | 1 | 394,500 |
MRI Room | Radiology | Ground | 1 | 394,500 |
CT Scan Room | Radiology | Ground | 1 | 394,500 |
Ultrasound Room | Women's Imaging Unit | Ground | 2 | 394,500 |
CT Scan Room | Clinical & Radiation Oncology | Basement | 1 | 394,500 |
CT Simulator Room | Clinical & Radiation Oncology | Basement | 1 | 394,500 |
DXA Room | Nuclear Medicine | Ground | 1 | 316,000 |
Waiting Area | Endoscopy | First | 1 | 263,000 |
Waiting Area | Chemotherapy Bay | First | 1 | 263,000 |
Procedure Room | Chemotherapy Bay | First | 1 | 263,000 |
Virology Lab | Pathology | First | 1 | 263,000 |
Molecular Lab | Pathology | First | 1 | 263,000 |
Kitchen | Facilities Management Department | Ground | 1 | 263,000 |
Hot Waiting Area | Nuclear Medicine | Ground | 1 | 263,000 |
Cold Waiting Area | Nuclear Medicine | Ground | 1 | 263,000 |
Waiting Area | Women's Imaging Unit | Ground | 1 | 263,000 |
Superficial Radiotherapy Room | Clinical & Radiation Oncology | Basement | 1 | 263,000 |
Medical Records Room | Medical Records | Basement | 1 | 263,000 |
Waiting Area | Surgical Oncology | Third | 1 | 263,000 |
CSSD Storage Room | Surgical Oncology | Third | 1 | 263,000 |
Biomedical Department | Biomedical | Basement | 1 | 263,000 |
Gymnasium | Facilities Management Department | Second | 1 | 263,000 |
Laundry | Facilities Management Department | Basement | 1 | 263,000 |
Physiotherapy Room | Internal Medicine | Second | 1 | 263,000 |
ICU Room | Intensive Care Unit | Third | 2 | 210,500 |
Cross Matching Area | Blood Bank | First | 1 | 210,500 |
Satellite Pharmacy | Chemotherapy Bay | First | 1 | 184,000 |
Fine Needle Aspiration (FNA) Room | Pathology | First | 1 | 184,000 |
Satellite Pharmacy | Emergency Assessment | Ground | 1 | 184,000 |
Preparation Bed (Inpatient) | Surgical Oncology | Third | 5 | 184,000 |
Preparation Bed (Outpatient) | Surgical Oncology | Third | 3 | 184,000 |
Recovery Bed (Inpatient) | Surgical Oncology | Third | 12 | 184,000 |
Recovery Bed (Outpatient) | Surgical Oncology | Third | 6 | 184,000 |
Recovery Room (Step Down Recovery) | Surgical Oncology | Third | 8 | 184,000 |
Brachytherapy Room | Clinical & Radiation Oncology | Basement | 1 | 158,000 |
Preparation Bed | Endoscopy | First | 5 | 131,500 |
Recovery Bed | Endoscopy | First | 5 | 131,500 |
Examination Room | Endoscopy | First | 1 | 131,500 |
Medication Preparation Room | Intensive Care Unit | Third | 1 | 131,500 |
Conference Room | Intensive Care Unit | Third | 1 | 131,500 |
Nourishment Room | Inpatient Unit I | Second | 1 | 131,500 |
Medication Preparation Room | Inpatient Unit I | Second | 1 | 131,500 |
Conference Room | Inpatient Unit I | Second | 1 | 131,500 |
Medication Preparation Room | Inpatient Unit II | Second | 2 | 131,500 |
Doctor's Room | Inpatient Unit II | Second | 2 | 131,500 |
Medication Preparation Room | Chemotherapy Bay | First | 1 | 131,500 |
Doctor's Room | Chemotherapy Bay | First | 2 | 131,500 |
Prescreening Area | Chemotherapy Bay | First | 3 | 131,500 |
Waiting Area | Blood Bank | First | 1 | 131,500 |
Media Preparation Room | Pathology | First | 1 | 131,500 |
Specimen Receiving Room | Pathology | First | 1 | 131,500 |
Grossing Room | Pathology | First | 1 | 131,500 |
Consultant's Room | Pathology | First | 3 | 131,500 |
Resident Work Area | Pathology | First | 1 | 131,500 |
Consultant's Room | Outpatient | Ground | 3 | 131,500 |
Consultant's Room | Emergency Assessment | Ground | 1 | 131,500 |
Injection Room | Nuclear Medicine | Ground | 1 | 131,500 |
Radio Pharmacy | Nuclear Medicine | Ground | 1 | 131,500 |
History Room | Nuclear Medicine | Ground | 1 | 131,500 |
Reporting Room | Nuclear Medicine | Basement | 1 | 131,500 |
History Room | Nuclear Medicine | Basement | 1 | 131,500 |
Consultant's Room | Nuclear Medicine | Basement | 1 | 131,500 |
Post Scan Waiting Area | Nuclear Medicine | Basement | 1 | 131,500 |
Hot Lab | Nuclear Medicine | Basement | 1 | 131,500 |
Pre-scan Uptake Room | Nuclear Medicine | Basement | 4 | 131,500 |
Reporting Room | Radiology | Ground | 1 | 131,500 |
MRI Waiting Area | Radiology | Ground | 1 | 131,500 |
Consultant's Room | Radiology | Ground | 1 | 131,500 |
Preparation Room | Women's Imaging Unit | Ground | 1 | 131,500 |
Radiotherapy Planning Room | Clinical & Radiation Oncology | Basement | 1 | 131,500 |
Lead Mold Lab | Clinical & Radiation Oncology | Basement | 1 | 131,500 |
Radiation Physicist Room | Clinical & Radiation Oncology | Basement | 5 | 131,500 |
Conference Room | Clinical & Radiation Oncology | Basement | 2 | 131,500 |
Director's Room | Clinical & Radiation Oncology | Basement | 1 | 131,500 |
Medication Preparation Room (Step Down Recovery) | Surgical Oncology | Third | 1 | 131,500 |
Waiting Area (Recovery) | Surgical Oncology | Third | 1 | 131,500 |
Dictation Room | Inpatient Unit I | Second | 1 | 105,500 |
Nurse Manager Room | Chemotherapy Bay | First | 1 | 105,500 |
Transcription Room | Pathology | First | 1 | 105,500 |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 105,500 |
Nurse Manager Room | Surgical Oncology | Third | 1 | 105,500 |
Nursing Station | Endoscopy | First | 1 | 79,000 |
Nurse Work Area | Intensive Care Unit | Third | 2 | 79,000 |
Doctor's Work Area | Intensive Care Unit | Third | 1 | 79,000 |
Nursing Station | Inpatient Unit I | Second | 2 | 79,000 |
Nursing Station | Inpatient Unit II | Second | 2 | 79,000 |
Nutrition Room | Inpatient Unit II | Second | 2 | 79,000 |
Doctor's Work Area | Inpatient Unit II | Second | 1 | 79,000 |
Nursing Station | Chemotherapy Bay | First | 1 | 79,000 |
Blood Bank Bed | Blood Bank | First | 6 | 79,000 |
Manager Room | Blood Bank | First | 1 | 79,000 |
Nursing Station | Phlebotomy | First | 1 | 79,000 |
Pathologist Office | Pathology | First | 5 | 79,000 |
Cold Room | Pathology | First | 1 | 79,000 |
Autoclave Room | Pathology | First | 1 | 79,000 |
Manager Room | Pathology | First | 1 | 79,000 |
Nursing Station | Outpatient | Ground | 1 | 79,000 |
Manager Room | Outpatient | Ground | 1 | 79,000 |
Billing Room | Outpatient | Ground | 1 | 79,000 |
Nursing Station | Emergency Assessment | Ground | 1 | 79,000 |
Scientist Room | Nuclear Medicine | Ground | 1 | 79,000 |
Manager Room | Nuclear Medicine | Ground | 1 | 79,000 |
Manager Room | Radiology | Ground | 1 | 79,000 |
Nursing Station | Women's Imaging Unit | Ground | 1 | 79,000 |
Nursing Station (Preparation) | Surgical Oncology | Third | 1 | 79,000 |
Nursing Station (Operation Theatres) | Surgical Oncology | Third | 2 | 79,000 |
Anesthesia Work Room | Surgical Oncology | Third | 1 | 79,000 |
Nurse Work Area (Step Down Recovery) | Surgical Oncology | Third | 1 | 79,000 |
Doctor's Work Area (Step Down Recovery) | Surgical Oncology | Third | 1 | 79,000 |
Nursing Station (Recovery) | Surgical Oncology | Third | 1 | 79,000 |
Manager Room | Pharmacy | Ground | 1 | 79,000 |
Reception Area | Endoscopy | First | 1 | 52,500 |
Staff Lounge | Endoscopy | First | 1 | 52,500 |
Staff Lounge | Intensive Care Unit | Third | 1 | 52,500 |
Reception Area | Intensive Care Unit | Third | 1 | 52,500 |
Reception Area | Inpatient Unit I | Second | 1 | 52,500 |
Nurse's Lounge | Inpatient Unit I | Second | 1 | 52,500 |
Doctor's Lounge | Inpatient Unit I | Second | 1 | 52,500 |
Staff's Lounge | Inpatient Unit II | Second | 1 | 52,500 |
Reception Area | Chemotherapy Bay | First | 2 | 52,500 |
Blood Storage Room | Blood Bank | First | 1 | 52,500 |
Record Storage Room | Blood Bank | First | 1 | 52,500 |
Reception Area | Blood Bank | First | 1 | 52,500 |
Record Storage Room | Phlebotomy | First | 1 | 52,500 |
Tissue Storage Room | Pathology | First | 1 | 52,500 |
Reception Area | Pathology | First | 1 | 52,500 |
Main Reception | Outpatient | Ground | 1 | 52,500 |
Reception Area | Emergency Assessment | Ground | 1 | 52,500 |
Reception Area | Nuclear Medicine | Basement | 1 | 52,500 |
Reception Area | Women's Imaging Unit | Ground | 1 | 52,500 |
Reception Area | Clinical & Radiation Oncology | Basement | 1 | 52,500 |
Telephone Exchange Room | Management Information System (MIS) | Basement | 1 | 52,500 |
Reception Area | Surgical Oncology | Third | 1 | 52,500 |
Physician's Lounge | Surgical Oncology | Third | 1 | 52,500 |
Instrument Storage Room | Surgical Oncology | Third | 2 | 52,500 |
Reception Area (Recovery) | Surgical Oncology | Third | 1 | 52,500 |
Scope Store Room | Endoscopy | First | 1 | 26,300 |
Scope Wash Room | Endoscopy | First | 1 | 26,300 |
Equipment Park Area | Intensive Care Unit | Third | 1 | 26,300 |
Storage Room | Intensive Care Unit | Third | 1 | 26,300 |
Storage Room | Blood Bank | First | 1 | 26,300 |
Sample Collection Point | Phlebotomy | First | 5 | 26,300 |
Patient's Changing Room | Nuclear Medicine | Basement | 1 | 26,300 |
Storage Room | Nuclear Medicine | Basement | 1 | 26,300 |
Patient's Changing Room | Clinical & Radiation Oncology | Basement | 1 | 26,300 |
Kitchen's Store | Facilities Management Department | Basement | 1 | 26,300 |
Staff Changing Room (Male) | Facilities Management Department | Basement | 1 | 26,300 |
Staff Changing Room (Female) | Facilities Management Department | Basement | 1 | 26,300 |
Sub Sterile Room | Surgical Oncology | Third | 1 | 26,300 |
Storage Room | Surgical Oncology | Third | 1 | 26,300 |
Founding Donor | 27 | 17,000 |
No donation is too small. You can donate any amount for the construction of Shaukat Khanum Memorial Cancer Hospital and Research Centre – Peshawar.
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
For further information please contact your nearest Regional Office.