Peshawar Project Sponsorships available for Dedication
In line with its mission, the Shaukat Khanum Memorial Trust (SKMT) continues to strive to provide top quality diagnostic and treatment facilities for cancer patients, irrespective of their ability to pay. After the Punjab, patients from the Khyber Pukhtunkhwa (KPK) province formed the largest group of patients seen at our hospital in Lahore, since 1994. In an effort to bring care closer to patients, the second Shaukat Khanum Memorial Cancer Hospital and Research Centre was inaugurated in Peshawar on December 29, 2015. The covered area of the hospital in Peshawar is even larger than that of the hospital in Lahore.
SKMCH&RC, Peshawar was planned to open in phases and commencement of surgical oncology services in April 2021 marked the final phase completion of development. Patients who previously had to undertake the long and physically as well as financially exhausting journey to Lahore can now receive all their cancer treatment closer to home.
Shaukat Khanum Memorial Cancer Hospitals and Research Centres have achieved Joint Commission International (JCI) Enterprise Accreditation. Shaukat Khanum is the first organisation in Pakistan to have achieved accreditation under this system-wide “Enterprise Edition” of the Joint Commission International.
Project Dedication Menu for SKMCH&RC, Peshawar
You can help create a lasting legacy of hope by sponsoring a room or area in your name or in your loved one’s name or by becoming a Founding Donor. Your name or your loved one’s name will be inscribed on a plaque outside the dedicated room (in case of room dedication) or will be etched on a Founding Donor Monument (in case you choose to become a Founding Donor).
SKMCH&RC, Peshawar is an excellent opportunity to dedicate rooms in honour or memory of loved ones. For further details and guidance on how to donate, you may call us on 0800 11 555, email at [email protected] or visit your nearest Regional Office.
Room/Area | Department | Floor | Units Available | Sponsorship/Dedication Price Per Room/Area (PKR) | Purpose |
---|---|---|---|---|---|
Gamma Camera Room | Nuclear Medicine | Ground | 2 | 35,000,000 | Construction and Dedication |
Central Sterile Services Department (CSSD) | Surgical Oncology | Basement | 1 | 35,000,000 | Construction and Dedication |
Operation Theatre Room | Surgical Oncology | Third | 4 | 25,000,000 | Construction and Dedication |
PET CT Scan Room | Nuclear Medicine | Basement | 1 | 20,000,000 | Construction and Dedication |
Linear Accelerator Room | Clinical & Radiation Oncology | Basement | 5 | 20,000,000 | Construction and Dedication |
Ultrasound Room | Radiology | Ground | 1 | 15,000,000 | Construction and Dedication |
MRI Room | Radiology | Ground | 1 | 15,000,000 | Construction and Dedication |
CT Scan Room | Radiology | Ground | 1 | 15,000,000 | Construction and Dedication |
Ultrasound Room | Women's Imaging Unit | Ground | 2 | 15,000,000 | Construction and Dedication |
CT Scan Room | Clinical & Radiation Oncology | Basement | 1 | 15,000,000 | Construction and Dedication |
CT Simulator Room | Clinical & Radiation Oncology | Basement | 1 | 15,000,000 | Construction and Dedication |
DXA Room | Nuclear Medicine | Ground | 1 | 15,000,000 | Construction and Dedication |
Waiting Area | Endoscopy | First | 1 | 10,000,000 | Construction and Dedication |
Waiting Area | Chemotherapy Bay | First | 1 | 10,000,000 | Construction and Dedication |
Procedure Room | Chemotherapy Bay | First | 1 | 10,000,000 | Construction and Dedication |
Virology Lab | Pathology | First | 1 | 10,000,000 | Construction and Dedication |
Molecular Lab | Pathology | First | 1 | 10,000,000 | Construction and Dedication |
Kitchen | Facilities Management Department | Ground | 1 | 10,000,000 | Construction and Dedication |
Hot Waiting Area | Nuclear Medicine | Ground | 1 | 10,000,000 | Construction and Dedication |
Cold Waiting Area | Nuclear Medicine | Ground | 1 | 10,000,000 | Construction and Dedication |
Waiting Area | Women's Imaging Unit | Ground | 1 | 10,000,000 | Construction and Dedication |
Superficial Radiotherapy Room | Clinical & Radiation Oncology | Basement | 1 | 10,000,000 | Construction and Dedication |
Medical Records Room | Medical Records | Basement | 1 | 10,000,000 | Construction and Dedication |
Waiting Area | Surgical Oncology | Third | 1 | 10,000,000 | Construction and Dedication |
CSSD Storage Room | Surgical Oncology | Third | 1 | 10,000,000 | Construction and Dedication |
Biomedical Department | Biomedical | Basement | 1 | 10,000,000 | Construction and Dedication |
Gymnasium | Facilities Management Department | Second | 1 | 10,000,000 | Construction and Dedication |
Laundry | Facilities Management Department | Basement | 1 | 10,000,000 | Construction and Dedication |
Physiotherapy Room | Internal Medicine | Second | 1 | 10,000,000 | Construction and Dedication |
Cross Matching Area | Blood Bank | First | 1 | 8,000,000 | Construction and Dedication |
Satellite Pharmacy | Chemotherapy Bay | First | 1 | 7,000,000 | Construction and Dedication |
Fine Needle Aspiration (FNA) Room | Pathology | First | 1 | 7,000,000 | Construction and Dedication |
Satellite Pharmacy | Emergency Assessment | Ground | 1 | 7,000,000 | Construction and Dedication |
Preparation Bed (Inpatient) | Surgical Oncology | Third | 5 | 7,000,000 | Construction and Dedication |
Preparation Bed (Outpatient) | Surgical Oncology | Third | 3 | 7,000,000 | Construction and Dedication |
Recovery Bed (Inpatient) | Surgical Oncology | Third | 11 | 7,000,000 | Construction and Dedication |
Recovery Bed (Outpatient) | Surgical Oncology | Third | 6 | 7,000,000 | Construction and Dedication |
Brachytherapy Room | Clinical & Radiation Oncology | Basement | 1 | 7,000,000 | Construction and Dedication |
Preparation Bed | Endoscopy | First | 4 | 6,000,000 | Construction and Dedication |
Recovery Bed | Endoscopy | First | 4 | 6,000,000 | Construction and Dedication |
Examination Room | Endoscopy | First | 1 | 6,000,000 | Construction and Dedication |
Medication Preparation Room | Intensive Care Unit | Third | 1 | 6,000,000 | Construction and Dedication |
Conference Room | Intensive Care Unit | Third | 1 | 6,000,000 | Construction and Dedication |
Nourishment Room | Inpatient Unit I | Second | 1 | 6,000,000 | Construction and Dedication |
Medication Preparation Room | Inpatient Unit I | Second | 1 | 6,000,000 | Construction and Dedication |
Conference Room | Inpatient Unit I | Second | 1 | 6,000,000 | Construction and Dedication |
Medication Preparation Room | Inpatient Unit II | Second | 2 | 6,000,000 | Construction and Dedication |
Doctor's Room | Inpatient Unit II | Second | 2 | 6,000,000 | Construction and Dedication |
Medication Preparation Room | Chemotherapy Bay | First | 1 | 6,000,000 | Construction and Dedication |
Doctor's Room | Chemotherapy Bay | First | 2 | 6,000,000 | Construction and Dedication |
Prescreening Area | Chemotherapy Bay | First | 3 | 6,000,000 | Construction and Dedication |
Media Preparation Room | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Specimen Receiving Room | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Grossing Room | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Consultant's Room | Pathology | First | 3 | 6,000,000 | Construction and Dedication |
Resident Work Area | Pathology | First | 1 | 6,000,000 | Construction and Dedication |
Consultant's Room | Outpatient | Ground | 2 | 6,000,000 | Construction and Dedication |
Consultant's Room | Emergency Assessment | Ground | 1 | 6,000,000 | Construction and Dedication |
Injection Room | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
Radio Pharmacy | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
History Room | Nuclear Medicine | Ground | 1 | 6,000,000 | Construction and Dedication |
Reporting Room | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
History Room | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
Consultant's Room | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
Post Scan Waiting Area | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
Hot Lab | Nuclear Medicine | Basement | 1 | 6,000,000 | Construction and Dedication |
Pre-scan Uptake Room | Nuclear Medicine | Basement | 4 | 6,000,000 | Construction and Dedication |
Reporting Room | Radiology | Ground | 1 | 6,000,000 | Construction and Dedication |
MRI Waiting Area | Radiology | Ground | 1 | 6,000,000 | Construction and Dedication |
Consultant's Room | Radiology | Ground | 1 | 6,000,000 | Construction and Dedication |
Preparation Room | Women's Imaging Unit | Ground | 1 | 6,000,000 | Construction and Dedication |
Radiotherapy Planning Room | Clinical & Radiation Oncology | Basement | 1 | 6,000,000 | Construction and Dedication |
Lead Mold Lab | Clinical & Radiation Oncology | Basement | 1 | 6,000,000 | Construction and Dedication |
Radiation Physicist Room | Clinical & Radiation Oncology | Basement | 5 | 6,000,000 | Construction and Dedication |
Conference Room | Clinical & Radiation Oncology | Basement | 2 | 6,000,000 | Construction and Dedication |
Director's Room | Clinical & Radiation Oncology | Basement | 1 | 6,000,000 | Construction and Dedication |
Medication Preparation Room (Step Down Recovery) | Surgical Oncology | Third | 1 | 6,000,000 | Construction and Dedication |
Waiting Area (Recovery) | Surgical Oncology | Third | 1 | 6,000,000 | Construction and Dedication |
Dictation Room | Inpatient Unit I | Second | 1 | 4,000,000 | Construction and Dedication |
Nurse Manager Room | Chemotherapy Bay | First | 1 | 4,000,000 | Construction and Dedication |
Transcription Room | Pathology | First | 1 | 4,000,000 | Construction and Dedication |
Nurse Manager Room | Emergency Assessment | Ground | 1 | 4,000,000 | Construction and Dedication |
Nurse Manager Room | Surgical Oncology | Third | 1 | 4,000,000 | Construction and Dedication |
Nursing Station | Endoscopy | First | 1 | 3,000,000 | Construction and Dedication |
Nurse Work Area | Intensive Care Unit | Third | 2 | 3,000,000 | Construction and Dedication |
Doctor's Work Area | Intensive Care Unit | Third | 1 | 3,000,000 | Construction and Dedication |
Nursing Station | Inpatient Unit I | Second | 2 | 3,000,000 | Construction and Dedication |
Nursing Station | Inpatient Unit II | Second | 2 | 3,000,000 | Construction and Dedication |
Nutrition Room | Inpatient Unit II | Second | 2 | 3,000,000 | Construction and Dedication |
Doctor's Work Area | Inpatient Unit II | Second | 1 | 3,000,000 | Construction and Dedication |
Nursing Station | Chemotherapy Bay | First | 1 | 3,000,000 | Construction and Dedication |
Blood Bank Bed | Blood Bank | First | 6 | 3,000,000 | Construction and Dedication |
Manager Room | Blood Bank | First | 1 | 3,000,000 | Construction and Dedication |
Nursing Station | Phlebotomy | First | 1 | 3,000,000 | Construction and Dedication |
Pathologist Office | Pathology | First | 5 | 3,000,000 | Construction and Dedication |
Cold Room | Pathology | First | 1 | 3,000,000 | Construction and Dedication |
Autoclave Room | Pathology | First | 1 | 3,000,000 | Construction and Dedication |
Manager Room | Pathology | First | 1 | 3,000,000 | Construction and Dedication |
Nursing Station | Outpatient | Ground | 1 | 3,000,000 | Construction and Dedication |
Manager Room | Outpatient | Ground | 1 | 3,000,000 | Construction and Dedication |
Billing Room | Outpatient | Ground | 1 | 3,000,000 | Construction and Dedication |
Nursing Station | Emergency Assessment | Ground | 1 | 3,000,000 | Construction and Dedication |
Scientist Room | Nuclear Medicine | Ground | 1 | 3,000,000 | Construction and Dedication |
Manager Room | Nuclear Medicine | Ground | 1 | 3,000,000 | Construction and Dedication |
Manager Room | Radiology | Ground | 1 | 3,000,000 | Construction and Dedication |
Nursing Station | Women's Imaging Unit | Ground | 1 | 3,000,000 | Construction and Dedication |
Nursing Station (Preparation) | Surgical Oncology | Third | 1 | 3,000,000 | Construction and Dedication |
Nursing Station (Operation Theatres) | Surgical Oncology | Third | 2 | 3,000,000 | Construction and Dedication |
Anesthesia Work Room | Surgical Oncology | Third | 1 | 3,000,000 | Construction and Dedication |
Nurse Work Area (Step Down Recovery) | Surgical Oncology | Third | 1 | 3,000,000 | Construction and Dedication |
Doctor's Work Area (Step Down Recovery) | Surgical Oncology | Third | 1 | 3,000,000 | Construction and Dedication |
Nursing Station (Recovery) | Surgical Oncology | Third | 1 | 3,000,000 | Construction and Dedication |
Manager Room | Pharmacy | Ground | 1 | 3,000,000 | Construction and Dedication |
Staff Lounge | Endoscopy | First | 1 | 2,000,000 | Construction and Dedication |
Staff Lounge | Intensive Care Unit | Third | 1 | 2,000,000 | Construction and Dedication |
Nurse's Lounge | Inpatient Unit I | Second | 1 | 2,000,000 | Construction and Dedication |
Doctor's Lounge | Inpatient Unit I | Second | 1 | 2,000,000 | Construction and Dedication |
Staff's Lounge | Inpatient Unit II | Second | 1 | 2,000,000 | Construction and Dedication |
Reception Area | Chemotherapy Bay | First | 1 | 2,000,000 | Construction and Dedication |
Blood Storage Room | Blood Bank | First | 1 | 2,000,000 | Construction and Dedication |
Record Storage Room | Blood Bank | First | 1 | 2,000,000 | Construction and Dedication |
Reception Area | Blood Bank | First | 1 | 2,000,000 | Construction and Dedication |
Record Storage Room | Phlebotomy | First | 1 | 2,000,000 | Construction and Dedication |
Tissue Storage Room | Pathology | First | 1 | 2,000,000 | Construction and Dedication |
Reception Area | Pathology | First | 1 | 2,000,000 | Construction and Dedication |
Reception Area | Nuclear Medicine | Basement | 1 | 2,000,000 | Construction and Dedication |
Reception Area | Women's Imaging Unit | Ground | 1 | 2,000,000 | Construction and Dedication |
Reception Area | Clinical & Radiation Oncology | Basement | 1 | 2,000,000 | Construction and Dedication |
Telephone Exchange Room | Management Information System (MIS) | Basement | 1 | 2,000,000 | Construction and Dedication |
Physician's Lounge | Surgical Oncology | Third | 1 | 2,000,000 | Construction and Dedication |
Instrument Storage Room | Surgical Oncology | Third | 2 | 2,000,000 | Construction and Dedication |
Reception Area (Recovery) | Surgical Oncology | Third | 1 | 2,000,000 | Construction and Dedication |
Kitchen's Store | Facilities Management Department | Basement | 1 | 1,000,000 | Construction and Dedication |
Staff Changing Room (Male) | Facilities Management Department | Basement | 1 | 1,000,000 | Construction and Dedication |
Founding Donor | 8 | 750,000 |
* Sponsorship prices are based on placement value of the room/area.
* All pledges are supposed to be paid within one year from the date of pledge.
No donation is too small. You can donate any amount. A number of expansion projects to increase the capacity are underway at the Hospital. By contributing to these ventures you will enable us to extend state-of-the-art treatment facilities to more cancer patients. For sponsorship/dedication, contact us at [email protected]
For further information please contact your nearest Regional Office