Equipment Catalogue – Karachi Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
How to Donate: Online | Cash, Cheque or Bank Draft | Through Bank Transfer | Home Collection | QR Code | Regional Offices | Laboratory Collection Centres | Diagnostic Centres | easypaisa | JazzCash | UPaisa | UBL Omni | NADRA e-Sahulat | MCB Mobile | Faysal Bank Rehmat Account
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (PKR) |
---|---|---|---|
SPECT/CT (scan to localize tumour within the body) | Nuclear Medicine | 1 | 197,400,000 |
4D CT Simulator (scanner that provides information on organ motion during respiration) | Clinical & Radiation Oncology | 1 | 169,200,000 |
Digital Mammography with 100KVA UPS (digital Mammography with UPS) | Radiology | 1 | 79,900,000 |
QC Cubicle (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 69,560,000 |
Digital X-RAY/ Fluoroscopy with 100KVA UPS (digital X-Ray/ Fluoroscopy) | Radiology | 1 | 69,560,000 |
Theodorico (Robotic arm for highly Radioactive / high energy F18 Radiopharmaceuticals. usedin sterile disposing of Radioactive medicine) | Nuclear Medicine | 2 | 58,280,000 |
Echocardiography Machine | Internal Medicine | 1 | 37,600,000 |
Hot Cell (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 37,600,000 |
2 KVA UPS with each Ultrasound, Convex, Linear, TVS (Ultrasound-with probes and UPS) | Radiology | 2 | 33,840,000 |
Digital Portable X-Ray | Radiology | 1 | 33,840,000 |
Synthera+ (synthesis unit for high energy Radiopharmaceuticals) | Nuclear Medicine | 2 | 30,080,000 |
Automated Injector (automatic injection module for safe injection of contrast in PET/CT) | Nuclear Medicine | 1 | 27,260,000 |
Manuela (lead shielded hot cell for 512keV 18F Radiopharmaceuticals. Dispensing unit) | Nuclear Medicine | 1 | 24,440,000 |
Automated Multidose Injector (automatic injection module for safe injection of high energy Radiopharmaceuticals in PET/CT) | Nuclear Medicine | 1 | 24,440,000 |
Cavitational Ultrasonic Surgical Aspirator (surgical machine for liver resection) | Surgical Oncology | 1 | 23,500,000 |
Steam Sterilizer (machine using steam for sterilization) | CSSD | 2 | 20,680,000 |
Endoscopic Video System | Internal Medicine | 1 | 19,740,000 |
Dual-Energy X-ray Absorptiometry (DXA) (scan to measure bone mineral density of the patient) | Nuclear Medicine | 1 | 17,860,000 |
Washer Disinfector with dryer (machine for instruments disinfection) | CSSD | 2 | 17,484,000 |
ACS System (for safe disposal of Radioactive contaminated air from Cyclotron and Radiopharmacy) | Nuclear Medicine | 1 | 16,920,000 |
Laparoscopy Unit 3D (3D Laparoscopic unit for minimally invasive surgeries) | Surgical Oncology | 2 | 15,980,000 |
MRI Compatible Anaesthesia Machine (Anaesthesia machine that can be usedwithin the MRI Scanner) | Anaesthesia | 1 | 15,040,000 |
Anaesthesia Machine with Cardiac Monitor | Anaesthesia | 4 | 15,040,000 |
Patient Cardiac Monitor | Radiology | 1 | 15,040,000 |
Ultrasound Probes-Portable (Convex, Linear, TVS Probes) | Radiology | 1 | 15,040,000 |
Frozen Section Cryostat (frozen sectioning of unfixed tissue specimens for rapid diagnosis) | Pathology | 1 | 14,100,000 |
UPS -160 KVA{UPS (for Fluoroscopy) | Radiology | 1 | 11,280,000 |
Ultrasound Machine | Surgical Oncology | 1 | 11,280,000 |
Centrifuge (machine for blood / fluid components separation) | Pathology | 1 | 10,340,000 |
Exercise Tolerance Test (ETT Machine) | Internal Medicine | 1 | 9,400,000 |
MUCHA (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 8,836,000 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 8,460,000 |
Endoscope Washer (automated reprocessor) | Internal Medicine | 1 | 8,460,000 |
OR Table (specialised table to perform surgical procedures) | Nursing OR | 4 | 8,460,000 |
Colonoscope (Colonoscopy equipment) | Internal Medicine | 2 | 7,520,000 |
Endoscopic Retrograde Cholangio-Pancreatography (ERCP) (Pancreatic and bile duct system treatment machine) | Internal Medicine | 1 | 7,520,000 |
Diathermy Machine (with accessories) | Internal Medicine | 1 | 7,520,000 |
Disinfector (machine for disinfection of Endoscopes) | CSSD | 1 | 6,580,000 |
Gastroscope (Endoscopy equipment) | Internal Medicine | 3 | 6,580,000 |
TLC Scanner (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 1 | 6,580,000 |
OR Table-with attachment (specialised attachment for patient positioning on OR Table) | Nursing OR | 2 | 6,580,000 |
Nasoendoscope (for examining nasal cavity) | Clinical & Radiation Oncology | 2 | 5,640,000 |
OR Light, HD Camera and LED (the ceiling light and camera used during surgical procedures) | Nursing OR | 4 | 5,640,000 |
Diathermy Machine (the machine usedto cut or coagulate tissue during surgery) | Nursing OR | 4 | 5,640,000 |
Enseal and Harmonic Scalpel Machine (surgical instrument usedto simultaneously cut or cauterize tissue) | Surgical Oncology | 2 | 5,640,000 |
Washing Station with built-in Ultrasonic cleaner | CSSD | 1 | 5,452,000 |
Bronchoscope (Bronchoscopy equipment) | Internal Medicine | 2 | 4,700,000 |
Vital Sign Monitor (monitoring vital signs of patients) | Nuclear Medicine | 1 | 4,700,000 |
Cardiac Monitor (to monitor cardia activity of the patient) | Nursing Chemo | 1 | 4,700,000 |
Ventilator (Machine for providing artificial respiration) | Nursing ICU | 6 | 4,700,000 |
Cardiac Monitor (to monitor vital signs, ECG other critical parameters) | Nursing ICU | 10 | 4,700,000 |
Cardiac Monitor (to monitor vital signs) | Nursing Inpatient | 1 | 4,700,000 |
Cardiac Monitor | Nursing OPD & EAR | 5 | 4,700,000 |
Cardiac Monitor | Nursing OR | 4 | 4,700,000 |
Anaesthesia Pendant ( a workstation installed in operating rooms to accommodate required accessories) | Nursing OR | 4 | 4,700,000 |
UPS (100 KVA) | Nursing OR | 1 | 4,700,000 |
Ultracentrifuge (machine for blood / fluid components separation) | Pathology | 1 | 4,700,000 |
Patient Cardiac Monitor | Radiology | 4 | 4,700,000 |
Drying Cabinet (machine to dry instruments after manual cleaning) | CSSD | 1 | 4,418,000 |
Surgical Pendant (a workstation installed in Operating rooms to accommodate required accessories) | Nursing OR | 4 | 4,136,000 |
Pendant | Nursing OR | 2 | 4,136,000 |
Lead Shielded-Storage Cabinet (lead shielded hot cell for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 1 | 4,042,000 |
Thompson Retractor Set (surgical retractors) | Surgical Oncology | 2 | 3,760,000 |
Lone Star Hook and Retractor (surgical retractors) | Surgical Oncology | 1 | 3,760,000 |
Bed Pan Washer | Nursing OPD & EAR | 1 | 3,478,000 |
C-Mac Video Laryngoscope (securing airway during Anaesthesia) | Anaesthesia | 1 | 3,384,000 |
ABG Analyser (Arterial blood gas) | Internal Medicine | 1 | 3,384,000 |
Blood Storage Refrigerator | Pathology | 2 | 3,384,000 |
Freezer (-50°C) | Pathology | 2 | 3,384,000 |
Monitor-Hand Feet (monitors human contamination from Radioactivity) | Nuclear Medicine | 2 | 3,196,000 |
Cytospin 4 (centrifugal separation device for cells) | Pathology | 1 | 3,196,000 |
Colour Printer | Radiology | 1 | 3,196,000 |
Bedpan Washer | Nursing OR | 1 | 3,102,000 |
Pouch Sealing Machine | CSSD | 3 | 3,055,000 |
IHD Machine (for haemodialysis) | Nursing ICU | 1 | 3,008,000 |
Thermal Blanket Warmer (patient body warming blanket) | Anaesthesia | 4 | 2,820,000 |
L-Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 6 | 2,820,000 |
Wipe Test Counter (for contamination monitoring of Radiopharmacy) | Nuclear Medicine | 1 | 2,820,000 |
Endotoxins Test Apparatus (for endotoxins quantification test in dialysis water and Radiopharmaceuticals) | Nuclear Medicine | 1 | 2,820,000 |
Chemical Handling Fume Hood (for safe handling/storage of chemicals in Radiopharmacy) | Nuclear Medicine | 2 | 2,820,000 |
Mobile Lead Shield (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 2 | 2,820,000 |
Meditherm Machine (for patient temperature control) | Nursing ICU | 2 | 2,820,000 |
Thermal Machine (to manage low or high temperature) | Nursing ICU | 1 | 2,820,000 |
Refrigerator | Pathology | 4 | 2,820,000 |
Centrifuge Machine (3500 )RPM (centrifugal separation device) | Pathology | 4 | 2,820,000 |
Biological Safety Cabinet (microbiological safety hood) | Pathology | 2 | 2,820,000 |
Fume Hood | Pathology | 1 | 2,820,000 |
Freezer (-20C) | Pathology | 2 | 2,820,000 |
Osmolality Analyzer | Pathology | 1 | 2,820,000 |
Double Head Microscope (microscope) | Pathology | 1 | 2,820,000 |
Laparoscopy Instrument Set (minimal invasive surgery instruments) | Surgical Oncology | 3 | 2,820,000 |
Pharmaceutical Grade Refrigerator (for storing cold Radiopharmaceuticals) | Nuclear Medicine | 2 | 2,800,000 |
Dose Calibrator (for detailed quality control testing of Radiopharmaceuticals) | Nuclear Medicine | 7 | 2,632,000 |
PET-QC Sources (QC of PET/CT and dose calibrators | Nuclear Medicine | 1 | 2,444,000 |
LED Monitor (Barco LED) | Nuclear Medicine | 3 | 2,444,000 |
Cycloflush (bed pan washer) | Nursing Chemo | 1 | 2,444,000 |
Cycloflush (disinfectant machines for patient's used items such as urinal and bed pans) | Nursing ICU | 2 | 2,444,000 |
Cycloflush (to clean bed pan and urinals) | Nursing Inpatient | 1 | 2,444,000 |
Barco LED (consultant set up-LED monitor) | Radiology | 3 | 2,444,000 |
Micro Vascular Set (surgical instruments) | Surgical Oncology | 2 | 2,350,000 |
Reverse Osmosis (RO) Plant (for water filtration used in dialysis) | Nursing ICU | 1 | 2,256,000 |
Microscope | Pathology | 2 | 2,256,000 |
Vascular Set (surgical instruments) | Surgical Oncology | 1 | 2,256,000 |
Open Instruments Set (surgical instruments) | Surgical Oncology | 4 | 2,256,000 |
Emergency Operating Room Mobile Light | Nursing OR | 1 | 1,880,000 |
Bio Sealer (blood bag tube sealer) | Pathology | 2 | 1,880,000 |
Magnetic Resonance Sequencing System | Radiology | 1 | 1,880,000 |
Surgery Set | Surgical Oncology | 2 | 1,880,000 |
Water Treatment Unit | CSSD | 1 | 1,522,800 |
ECG Machine (Electrocardiography machine) | Internal Medicine | 1 | 1,504,000 |
RO Plant-EDI (water purifier) | Pathology | 2 | 1,504,000 |
Cytotoxic Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 1,504,000 |
Laminar Air Flow Hood (medication preparation cabinet) | Pharmacy | 2 | 1,504,000 |
Pulse Oximeter (device to measure oxygen level) | Radiology | 1 | 1,504,000 |
ECG Machine (Electrocardiogram/for monitoring of cardiac rhythms) | Nursing ICU | 1 | 1,410,000 |
ECG Machine (to check cardiac activity) | Nursing Inpatient | 1 | 1,410,000 |
ECG Machine | Nursing OR | 1 | 1,410,000 |
Air Compressor (oil free) | CSSD | 2 | 1,316,000 |
Trolley Wash | CSSD | 1 | 1,316,000 |
Scrub Sink (dual) | Nursing OR | 2 | 1,316,000 |
Bulldog Clamps Set (surgical instruments) | Surgical Oncology | 1 | 1,316,000 |
Rad Survey Meter (hand-held Radiation measurement instrument) | Medical Physics | 1 | 1,280,300 |
Medication Trolley | Anaesthesia | 4 | 1,222,000 |
Flexible Intubation Scope (securing airway in difficult cases) | Anaesthesia | 1 | 1,222,000 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Clinical & Radiation Oncology | 1 | 1,222,000 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nuclear Medicine | 1 | 1,222,000 |
Defibrillator (to provide electrical shock to the patients with irregular cardiac rhythm or in shock) | Nursing Chemo | 1 | 1,222,000 |
Defibrillator (to give electrical shock when heart rhythm is abnormal) | Nursing Inpatient | 1 | 1,222,000 |
Electronic Blood Pressure Monitor | Nursing OPD & EAR | 5 | 1,222,000 |
Defibrillator | Nursing OPD & EAR | 1 | 1,222,000 |
Defibrillator | Nursing OR | 1 | 1,222,000 |
Blood Collection Monitor (blood bag mixer) | Pathology | 2 | 1,222,000 |
Crash Cart | Radiology | 1 | 1,222,000 |
Defibrillator | Radiology | 1 | 1,222,000 |
APR Set (surgical Instruments for abdominoperineal resection) | Surgical Oncology | 2 | 1,222,000 |
Vein Illuminator (vein detector) | Nursing OPD & EAR | 4 | 1,146,800 |
Crash Cart | Clinical & Radiation Oncology | 1 | 1,128,000 |
Utensil | Clinical & Radiation Oncology | 1 | 1,128,000 |
Platform (mold lab) | Clinical & Radiation Oncology | 1 | 1,128,000 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 1,128,000 |
Crash Cart (with accessories) | Nuclear Medicine | 1 | 1,128,000 |
Crash Cart-with accessories (to be usedin case of clinical deterioration of the patient) | Nursing Chemo | 1 | 1,128,000 |
Crash Cart Trolley with accessories (trolley containing critical care drugs and accessories usedin cardiac arrest) | Nursing ICU | 1 | 1,128,000 |
Food Trolley (large with heater) | Nursing Inpatient | 1 | 1,128,000 |
Crash Cart-with accessories (for use in case of sudden clinical deterioration of patient) | Nursing Inpatient | 1 | 1,128,000 |
Crash Cart (with accessories) | Nursing OPD & EAR | 1 | 1,128,000 |
Crash Cart Trolley | Nursing OR | 1 | 1,128,000 |
Centrifuge (Machine for blood/fluid components separation) | Pathology | 1 | 1,128,000 |
Plasma Thawing Bath (frozen blood components liquefier machine) | Pathology | 1 | 1,128,000 |
Incubator-25L (heated insulated box) | Pathology | 1 | 1,128,000 |
Tablet Counter (electronic tablet counter) | Pharmacy | 2 | 1,128,000 |
Incubator | CSSD | 2 | 1,109,200 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 1,034,000 |
Probes (for Radioactive contamination monitoring) | Nuclear Medicine | 8 | 1,034,000 |
Suction Machine | Nursing Chemo | 1 | 1,034,000 |
Stretcher | Nursing Chemo | 1 | 1,034,000 |
Portable Suction Machine (movable apparatus to clear airway secretions) | Nursing ICU | 2 | 1,034,000 |
Stretcher | Nursing Inpatient | 1 | 1,034,000 |
Suction Machine | Nursing OPD & EAR | 3 | 1,034,000 |
Portable Suction Machine | Nursing OPD & EAR | 1 | 1,034,000 |
Suction Machine (Portable) | Nursing OR | 4 | 1,034,000 |
Patient Monitor | Nursing OR | 4 | 1,034,000 |
Suction Machine (Portable) | Nursing OR | 1 | 1,034,000 |
Platelet Agitator Incubator (blood mixer with incubator) | Pathology | 2 | 1,034,000 |
Suction Machine | Radiology | 1 | 1,034,000 |
Fibre Optic Cable and Sterilization Container | Surgical Oncology | 3 | 1,034,000 |
Cupboard | Nursing OR | 4 | 1,015,200 |
Survey Meter (for Radioactive contamination monitoring) | Nuclear Medicine | 3 | 940,000 |
BIPAP Machine (Bilevel positive airway pressure-respiratory support device) | Nursing ICU | 3 | 940,000 |
High Flow Nasal Oxygen (respiratory support device) | Nursing ICU | 1 | 940,000 |
Chemical Safety Cabinet-corrosive chemical (hazardous chemical storage cabinet) | Pathology | 1 | 940,000 |
Chemical Safety Cabinet-flammable chemical (hazardous chemical storage cabinet) | Pathology | 1 | 940,000 |
Agglutination Viewer (blood grouping device) | Pathology | 1 | 940,000 |
Water Bath (warmer) | Pathology | 1 | 940,000 |
Minor Surgery Set (surgical instrument) | Surgical Oncology | 3 | 940,000 |
Blanket Warmer | Anaesthesia | 3 | 846,000 |
Hot Line Fluid Warmer Set (warming fluid during IV infusion) | Anaesthesia | 4 | 846,000 |
Flowtron Pump (to be applied over the legs for compression in order to avoid formation of blood clots within deep veins of legs) | Anaesthesia | 4 | 846,000 |
Flowtron Pump (device to prevent deep vein thrombosis) | Nursing ICU | 5 | 846,000 |
Electronic Bed-with weight scale (patient's bed with specification to weigh immobile patients) | Nursing ICU | 1 | 846,000 |
Electronic Bed-without weight scale (patient's bed) | Nursing ICU | 7 | 846,000 |
Electronic Bed | Nursing OPD & EAR | 12 | 846,000 |
Electronic Bed | Nursing OR | 2 | 846,000 |
Warmer (for fluid) | Anaesthesia | 1 | 752,000 |
Infusion Pump Double Chamber (device to give drugs through infusion during surgery) | Anaesthesia | 12 | 752,000 |
Portable Pulse Oximeter (to determine levels of oxygen) | Clinical & Radiation Oncology | 2 | 752,000 |
Electron Cutter (for administration of Radiotherapy to the patients) | Clinical & Radiation Oncology | 1 | 752,000 |
Pulse Oximeter (to measure oxygen levels of the patient) | Nuclear Medicine | 1 | 752,000 |
Chemo Chair | Nursing Chemo | 20 | 752,000 |
Infusion Pump (device to administer chemo) | Nursing Chemo | 20 | 752,000 |
Continuous Renal Replacement Therapy Machine (CCRT) (to remove wastes from blood for kidney failure) | Nursing ICU | 4 | 752,000 |
Pulse Oximeter (device to detect concentration of oxygen in blood) | Nursing ICU | 1 | 752,000 |
Pulse Oximeter with CO2 (device to detect CO2 in blood) | Nursing ICU | 1 | 752,000 |
Feeding Pump (for liquid diet administration) | Nursing Inpatient | 2 | 752,000 |
Pulse Oximeter (to detect heart rate and oxygen) | Nursing Inpatient | 4 | 752,000 |
Infusion Pump-double chamber (for medicine administration) | Nursing Inpatient | 20 | 752,000 |
Blood Donor Bed (blood donor couch) | Pathology | 2 | 752,000 |
Plasma Extractor (blood component separator) | Pathology | 1 | 752,000 |
Incubator (heated insulated box) | Pathology | 1 | 752,000 |
Hot Plate (electric burner) | Pathology | 1 | 752,000 |
Electronic Bed | Nursing Inpatient | 40 | 725,200 |
Evacuation Stretcher | Clinical & Radiation Oncology | 2 | 658,000 |
Suction Machine (Aspirator to clear airway) | Internal Medicine | 2 | 658,000 |
Network Camera (required in Cyclotron for remote access in Radiation area) | Nuclear Medicine | 1 | 658,000 |
Container (for placing high energy Radiopharmaceuticals) | Nuclear Medicine | 5 | 658,000 |
Lead Lined Waste Container (for handling Radioactive waste) | Nuclear Medicine | 2 | 658,000 |
Stretcher | Nuclear Medicine | 1 | 658,000 |
Portable Blood Pressure Apparatus | Nursing Chemo | 4 | 658,000 |
Patient Stretcher | Nursing OR | 2 | 658,000 |
Medication Trolley | Pharmacy | 2 | 658,000 |
PET-CT Scanner Stretcher with side table | Radiology | 4 | 658,000 |
Stretcher | Radiology | 2 | 658,000 |
Herniotomy Set (surgical instrument) | Surgical Oncology | 1 | 658,000 |
PCA Pump (device to give pain killer infusions after surgery through IV line) | Anaesthesia | 4 | 564,000 |
Epidural Pump (device to give pain killer infusions after surgery from back/spine) | Anaesthesia | 4 | 564,000 |
Printer | Nuclear Medicine | 2 | 564,000 |
UPS | Nursing Inpatient | 1 | 564,000 |
UPS (6KVA) | Pathology | 5 | 564,000 |
Electronic Differential Counter (cell counting meter) | Pathology | 2 | 564,000 |
Centrifuge-ID (machine for blood / fluid components separation) | Pathology | 1 | 564,000 |
Incubator-ID (heated insulated box) | Pathology | 1 | 564,000 |
Medication Refrigerator | Pharmacy | 4 | 564,000 |
Laparoscopic Staging Instrument Set | Surgical Oncology | 3 | 564,000 |
Dragon (voice recognition system) | Radiology | 5 | 560,000 |
Pulse Oximeter with Table Top Trolley (oxygen level and heart rate checking equipment) | Internal Medicine | 3 | 480,000 |
BIPAP (non invasive ventilation machine) | Internal Medicine | 1 | 480,000 |
Refrigerator (medication fridge to keep medicines) | Nursing ICU | 1 | 480,000 |
Syringe Pump (device to give medications in a calibrated fashion) | Anaesthesia | 4 | 470,000 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 470,000 |
Syringe Pump (device for controlled infusion of medicine administration) | Nursing ICU | 10 | 470,000 |
Infusion Pump (device for controlled infusion of medicine administration) | Nursing ICU | 19 | 470,000 |
Syringe Pump (for medicine administration) | Nursing Inpatient | 2 | 470,000 |
Syringe Pump | Nursing OPD & EAR | 2 | 470,000 |
Infusion Pump | Nursing OPD & EAR | 6 | 470,000 |
Infusion Pump (device for controlled infusion of medicine administration) | OPAT | 4 | 470,000 |
Flammable Safety Can (hazardous chemical storage can) | Pathology | 1 | 470,000 |
MR Oxygen Measuring Device | Radiology | 1 | 470,000 |
Digital Dicta Phone (digital voice recorder) | Radiology | 4 | 451,200 |
Syringe Driver (for medicine administration) | Nursing Inpatient | 4 | 413,600 |
Drawer and Counter | Pharmacy | 4 | 400,000 |
PH Meter | Pathology | 1 | 376,000 |
Medication Refrigerator | Pharmacy | 4 | 376,000 |
Roll Dispenser with cutter | CSSD | 3 | 338,400 |
Medication Counter | Nursing Chemo | 2 | 310,200 |
Medication Room Counter (a stainless steel table to prepare medicines before administration) | Nursing ICU | 1 | 310,200 |
Prep Counter (stainless steel) | Nursing Inpatient | 1 | 310,200 |
Table (stainless steel) | Pathology | 25 | 310,200 |
Oxygen Cylinder (MRI Compatible) | Anaesthesia | 1 | 282,000 |
Pat Slide (to help in transport and transfer of patients who are bed bound) | Clinical & Radiation Oncology | 1 | 282,000 |
KIT Boiler (Radiopharmaceuticals preparation in hot lab) | Nuclear Medicine | 1 | 282,000 |
Lead Apron and Thyroid Shield Set | Nuclear Medicine | 5 | 282,000 |
Cabinet Trolley (bed side locker to place patient use items) | Nursing ICU | 2 | 282,000 |
Doppler (device to detect blood flow) | Nursing ICU | 1 | 282,000 |
Mini Doppler (portable device to detect blood flow) | Nursing ICU | 1 | 282,000 |
Mini Doppler-crash cart (to detect pulse) | Nursing Inpatient | 1 | 282,000 |
Hand Held Doppler (a device to check blood flow through vessels) | Nursing OPD & EAR | 1 | 282,000 |
Flammable Cabinet | Pharmacy | 4 | 282,000 |
Photocopy Machine | Nuclear Medicine | 1 | 280,000 |
Iron Cabinet | Pharmacy | 2 | 280,000 |
UPS (3KVA) | Pathology | 3 | 263,200 |
Trolley | Pharmacy | 6 | 240,000 |
Rack | Pharmacy | 1 | 240,000 |
Packing Table (with magnifying glass) | CSSD | 4 | 230,300 |
Linen Inspection Table | CSSD | 1 | 230,300 |
Syringe Shield (injecting high energy Radioactive medicine) | Nuclear Medicine | 5 | 225,600 |
Cabinet-fire proof and acid resistant (placing chemicals in radiopharmacy) | Nuclear Medicine | 2 | 225,600 |
Decontamination Kit | Nuclear Medicine | 1 | 225,600 |
Wash Basin (Dual Sink) | Nursing OR | 1 | 206,800 |
Rotator (sample mixer) | Pathology | 6 | 206,800 |
Vortex Mixer (sample shaker) | Pathology | 4 | 206,800 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 200,000 |
Voice Recognition System | Nuclear Medicine | 1 | 200,000 |
Weight Chair | Nursing Inpatient | 1 | 200,000 |
Weighing Chair | Nursing OPD & EAR | 1 | 200,000 |
Vacuum Cleaner | Nursing OR | 1 | 200,000 |
Freezer | Pharmacy | 1 | 200,000 |
Transcription Set | Radiology | 2 | 200,000 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 188,000 |
Trolley with Leatherite Cover (it is usedfor linen preparation area) | CSSD | 2 | 188,000 |
Electronic Personal Dosimeter (Radioactive contamination monitoring personal electronic dosimeter) | Nuclear Medicine | 4 | 188,000 |
Mobile Lead shielded (lead shielded for 512keV 18F Radiopharmaceuticals) | Nuclear Medicine | 5 | 188,000 |
Dicta Phone (voice recorder) | Nuclear Medicine | 1 | 188,000 |
Orbital Shaker (medication mixer) | Pharmacy | 1 | 188,000 |
Satinsky Vascular Clamp (surgical instrument) | Surgical Oncology | 1 | 188,000 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 178,600 |
Linen Trolley | Nursing OPD & EAR | 1 | 175,800 |
Clean Linen Trolley | Nursing OR | 2 | 169,200 |
Lead Box | Nuclear Medicine | 1 | 160,000 |
Diagnostic Set (device used to examine the ear and eye) | Nursing OPD & EAR | 5 | 160,000 |
Diagnostic Set-Ophthalmoscope (device used to examine the eye) | Nursing OPD & EAR | 2 | 160,000 |
Procedure Trolley (preparation trolley to keep required supplies for an invasive procedure) | Nursing ICU | 2 | 159,800 |
Rack | Nursing OR | 1 | 159,800 |
Rack | Nursing OR | 1 | 145,700 |
Trolley (with bin) | Nursing Inpatient | 2 | 144,800 |
Isolation Trolley (to keep personal protective equipment-masks, gowns etc., usedin a patient on isolation precautions) | Nursing ICU | 4 | 141,000 |
Sound System (patient announcement system) | Nursing OPD & EAR | 1 | 140,000 |
Light (portable) | Nursing OR | 1 | 140,000 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 139,100 |
PAT Slide (to assist in transfer/ transport of patients) | Nuclear Medicine | 3 | 131,600 |
Pulse Oximeter (monitoring oxygen level) | Nursing Chemo | 2 | 131,600 |
Pat Slide (assist in transfer of bed bound patients) | Nursing ICU | 8 | 131,600 |
Pat slide (Assist bed to bed shifting) | Nursing Inpatient | 2 | 131,600 |
Pulse Oximeter (device to measure oxygen levels) | Nursing OPD & EAR | 4 | 131,600 |
PAT slide (used to transfer immobile patients) | Nursing OPD & EAR | 2 | 131,600 |
Pat Slide (used to transfer immobile patients) | Nursing OR | 5 | 131,600 |
PAT Slide (a Plastic slide to aid in the transfer of patients) | Radiology | 4 | 131,600 |
Medication Storage Trolley | Nursing OR | 1 | 126,900 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 122,200 |
Water Gun | CSSD | 2 | 122,200 |
Air Gun | CSSD | 2 | 122,200 |
Stand (stainless steel) | Clinical & Radiation Oncology | 8 | 120,000 |
Digital Height and Weight Scale | Nuclear Medicine | 2 | 120,000 |
Height and Weight Scale | Nursing Chemo | 1 | 120,000 |
Diagnostic Set (device to examine ear, nose, throat and eye) | Nursing ICU | 2 | 120,000 |
Height and Weight Scale | Nursing Inpatient | 2 | 120,000 |
Diagnostic Set (to check eye, nose and ear) | Nursing Inpatient | 2 | 120,000 |
Weight and Height Scale | Pathology | 1 | 120,000 |
Floor Pallet | Pharmacy | 4 | 120,000 |
Pass through Window (window) | Pharmacy | 4 | 120,000 |
Table (stainless steel) | Pharmacy | 1 | 120,000 |
Camera for PET-CT Scanner (internet protocol based) | Radiology | 5 | 120,000 |
Digital Height and Weight Scale | Radiology | 6 | 120,000 |
Hem-o-Lock (surgical clip applier) | Surgical Oncology | 5 | 120,000 |
Weighing Balance | Pharmacy | 1 | 116,000 |
Staff Locker | CSSD | 10 | 112,800 |
Staff Locker | Nursing Chemo | 10 | 112,800 |
Lockers | Nursing Inpatient | 25 | 112,800 |
Staff Locker | Nursing OR | 16 | 112,800 |
Speech Mike (electronic mike) | Radiology | 3 | 112,800 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 112,000 |
Weight Scale | Nursing OPD & EAR | 5 | 112,000 |
Weight Machine | Nursing OR | 2 | 112,000 |
Weighing Balance (Dual Weighing Balance) | Pathology | 1 | 112,000 |
Desktop Computer (with UPS) | CSSD | 3 | 108,100 |
UPS | Nursing Chemo | 5 | 108,100 |
UPS (1KVA-back up electrical support for critical devices) | Nursing ICU | 3 | 108,100 |
UPS (1KVA) | Nursing Inpatient | 3 | 108,100 |
Trolley | Nursing Inpatient | 2 | 103,400 |
