Equipment Catalogue – Karachi Project
The Shaukat Khanum Memorial Cancer Hospital and Research Centres (SKMCH&RC) in Pakistan today proudly rank amongst the best cancer centres of the world. The hospitals continue to function and provide care as envisioned by their mission statement, to provide state-of-the-art cancer care, irrespective of the ability to pay and to pursue education and research.
With the rapid technological advancement especially in the field of healthcare, we have to continuously invest in state-of-the-art equipment to keep ourselves at the cutting edge of technology. Your continuous support towards our hospitals has made it possible for us to do this in the past and will surely help us in meeting greater challenges this year.
The table below provides information about the equipment that we need to procure to be able to provide cancer care to our patients in line with international standards.
It is truly your donations that equip us to fight cancer.
Equipment Sponsorship Catalogue
Description | Department/Section | Qty | Unit Price (PKR) |
---|---|---|---|
SPECT/CT | Nuclear Medicine | 1 | 197,400,000 |
4D CT Simulator | Clinical & Radiation Oncology | 1 | 169,200,000 |
Digital Mammography | Radiology | 1 | 79,900,000 |
QC Cubicle | Nuclear Medicine | 1 | 69,560,000 |
Digital X-RAY/ Fluoroscopy | Radiology | 1 | 69,560,000 |
Theodorico | Nuclear Medicine | 2 | 58,280,000 |
Echo Machine | Internal Medicine | 1 | 37,600,000 |
Hot Cell | Nuclear Medicine | 5 | 37,600,000 |
Ultrasound (with probes & ups) | Radiology | 2 | 33,840,000 |
Digital Portable X-Ray | Radiology | 1 | 33,840,000 |
Synthera+ | Nuclear Medicine | 2 | 30,080,000 |
Automated Injector | Nuclear Medicine | 1 | 27,260,000 |
Manuela | Nuclear Medicine | 1 | 24,440,000 |
Automated Multidose Injector | Nuclear Medicine | 1 | 24,440,000 |
Cavitational Ultrasonic Surgical Aspirator | Surgical Oncology | 1 | 23,500,000 |
Steam Sterilizer | CSSD | 2 | 20,680,000 |
Endoscopic Video System Center | Internal Medicine | 1 | 19,740,000 |
DXA | Nuclear Medicine | 1 | 17,860,000 |
Washer Disinfector (with dryer) | CSSD | 2 | 17,484,000 |
ACS System | Nuclear Medicine | 1 | 16,920,000 |
Laparo Unit 3D | Surgical Oncology | 2 | 15,980,000 |
MRI Compatible Anaesthesia Machine | Anesthesia | 1 | 15,040,000 |
Anesthesia Machine (with caridac monitor) | Anesthesia | 4 | 15,040,000 |
Cardiac Monitor | Radiology | 1 | 15,040,000 |
Ultrasound (Portable) | Radiology | 1 | 15,040,000 |
Frozen Section Cryostat | Pathology | 1 | 14,100,000 |
Ultrasound Machine | Surgical Oncology | 1 | 11,280,000 |
UPS (for Fluoroscopy) | Radiology | 1 | 11,280,000 |
Centrifuge | Pathology | 1 | 10,340,000 |
ETT Machine | Internal Medicine | 1 | 9,400,000 |
MUCHA | Nuclear Medicine | 1 | 8,836,000 |
Endoscope Washer | Clinical & Radiation Oncology | 1 | 8,460,000 |
Automated Reprocessor | Internal Medicine | 1 | 8,460,000 |
OR Table | Nursing OR | 4 | 8,460,000 |
Colonoscope | Internal Medicine | 2 | 7,520,000 |
ERCP | Internal Medicine | 1 | 7,520,000 |
Diathermy Machine (with accessories) | Internal Medicine | 1 | 7,520,000 |
Gastroscope | Internal Medicine | 3 | 6,580,000 |
TLC Scanner | Nuclear Medicine | 1 | 6,580,000 |
OR Table (with attachment) | Nursing OR | 2 | 6,580,000 |
Disinfector | CSSD | 1 | 6,580,000 |
Nasoendoscope | Clinical & Radiation Oncology | 2 | 5,640,000 |
Enseal and Harmonic Scalpel Machine | Surgical Oncology | 2 | 5,640,000 |
OR (Light, HD Camera and LED) | Nursing OR | 4 | 5,640,000 |
Diathermy Machine | Nursing OR | 4 | 5,640,000 |
Washing Station (with builtin Ultrasonic cleaner) | CSSD | 1 | 5,452,000 |
Bronchoscope | Internal Medicine | 2 | 4,700,000 |
Vital Sign Monitor | Nuclear Medicine | 1 | 4,700,000 |
Ultracentrifuge | Pathology | 1 | 4,700,000 |
Cardiac Monitor | Nursing OR | 4 | 4,700,000 |
Anaesthesia Pendent | Nursing OR | 4 | 4,700,000 |
UPS (100 KVA) | Nursing OR | 1 | 4,700,000 |
Cardiac Monitor | Radiology | 4 | 4,700,000 |
Cardiac Monitor | Nursing Chemo | 1 | 4,700,000 |
Cardiac Monitor | Nursing OPD & EAR | 5 | 4,700,000 |
Cardiac Monitor | Nursing Inpatient | 1 | 4,700,000 |
Ventilator | Nursing ICU | 6 | 4,700,000 |
Cardiac Monitor | Nursing ICU | 10 | 4,700,000 |
Drying Cabinet | CSSD | 1 | 4,418,000 |
Surgical Pendent | Nursing OR | 4 | 4,136,000 |
Pendent | Nursing OR | 2 | 4,136,000 |
Lead Shieded (storage cabinet) | Nuclear Medicine | 1 | 4,042,000 |
Thompson Retractor Set | Surgical Oncology | 2 | 3,760,000 |
Lone Star Hook and Retractor | Surgical Oncology | 1 | 3,760,000 |
Bed Pan Washer | Nursing OPD & EAR | 1 | 3,478,000 |
ABG Analyzer | Internal Medicine | 1 | 3,384,000 |
Blood Storage Refrigerator | Pathology | 2 | 3,384,000 |
Freezer (-50°C) | Pathology | 2 | 3,384,000 |
C-Mac | Anesthesia | 1 | 3,384,000 |
Monitor (hand feet) | Nuclear Medicine | 2 | 3,196,000 |
Cytospin 4 | Pathology | 1 | 3,196,000 |
Color Printer | Radiology | 1 | 3,196,000 |
Bedpan Washer | Nursing OR | 1 | 3,102,000 |
Pouch Sealling Machine | CSSD | 3 | 3,055,000 |
IHD Machine | Nursing ICU | 1 | 3,008,000 |
L-Shield | Nuclear Medicine | 6 | 2,820,000 |
Wipe Test Counter | Nuclear Medicine | 1 | 2,820,000 |
Endotoxins Test Apparatus | Nuclear Medicine | 1 | 2,820,000 |
Chemical Handling Fumehood | Nuclear Medicine | 2 | 2,820,000 |
Mobile Lead Sheild | Nuclear Medicine | 2 | 2,820,000 |
Refrigerator | Pathology | 5 | 2,820,000 |
Centrifuge Machine (3500 RPM) | Pathology | 4 | 2,820,000 |
Biological Safety Cabinet | Pathology | 2 | 2,820,000 |
Fume Hood | Pathology | 1 | 2,820,000 |
Freezer (-20C) | Pathology | 2 | 2,820,000 |
Osmolality Analyzer | Pathology | 1 | 2,820,000 |
Double Head Microscope | Pathology | 1 | 2,820,000 |
Laparoscopy Instrument Set | Surgical Oncology | 3 | 2,820,000 |
Thermal Blanket Warmer | Anesthesia | 4 | 2,820,000 |
Meditherm Machine | Nursing ICU | 2 | 2,820,000 |
Thermal Machine | Nursing ICU | 1 | 2,820,000 |
Pharmaceutical Grade Refrigerator | Nuclear Medicine | 2 | 2,800,000 |
Dose Calibrator | Nuclear Medicine | 7 | 2,632,000 |
PET-QC sources | Nuclear Medicine | 1 | 2,444,000 |
Barco LED | Nuclear Medicine | 3 | 2,444,000 |
Barco LED (consultant set up) | Radiology | 3 | 2,444,000 |
Cycloflush | Nursing Chemo | 1 | 2,444,000 |
Cycloflush | Nursing Inpatient | 1 | 2,444,000 |
CRRT Machine | Nursing ICU | 1 | 2,444,000 |
Cycloflush | Nursing ICU | 2 | 2,444,000 |
Micro Vascular Set | Surgical Oncology | 2 | 2,350,000 |
Microscope | Pathology | 2 | 2,256,000 |
Vascular Set | Surgical Oncology | 1 | 2,256,000 |
Open Instrument Set | Surgical Oncology | 4 | 2,256,000 |
RO Plant | Nursing ICU | 1 | 2,256,000 |
Bio Sealer | Pathology | 2 | 1,880,000 |
Surgery Set | Surgical Oncology | 2 | 1,880,000 |
Emergency OR Mobile Light | Nursing OR | 1 | 1,880,000 |
MR Sequencing System | Radiology | 1 | 1,880,000 |
Water Treatment Unit | CSSD | 1 | 1,522,800 |
ECG Machine | Internal Medicine | 1 | 1,504,000 |
RO Plant (EDI) | Pathology | 2 | 1,504,000 |
Pulse Oxe-Meter | Radiology | 1 | 1,504,000 |
Cytotoxic Laminar Air Flow Hood | Pharmacy | 2 | 1,504,000 |
Laminar Air Flow Hood | Pharmacy | 2 | 1,504,000 |
ECG machine | Nursing OR | 1 | 1,410,000 |
ECG Machine | Nursing Inpatient | 1 | 1,410,000 |
ECG Machine | Nursing ICU | 1 | 1,410,000 |
Bulldog Clamps Set | Surgical Oncology | 1 | 1,316,000 |
Scrub Sink (dual) | Nursing OR | 2 | 1,316,000 |
Air Compressor (Oil Free) | CSSD | 2 | 1,316,000 |
Trolley Wash | CSSD | 1 | 1,316,000 |
Rad Survey Meter | Medical Physics | 1 | 1,280,300 |
Defibrillator | Clinical & Radiation Oncology | 1 | 1,222,000 |
Defibrillator | Nuclear Medicine | 1 | 1,222,000 |
Blood Collection Monitor | Pathology | 2 | 1,222,000 |
APR Set | Surgical Oncology | 2 | 1,222,000 |
Medication Trolley | Anesthesia | 4 | 1,222,000 |
Flexible Intubation Scope | Anesthesia | 1 | 1,222,000 |
Defibrillator | Nursing OR | 1 | 1,222,000 |
Crash Cart | Radiology | 1 | 1,222,000 |
Defibrillator | Radiology | 1 | 1,222,000 |
Defibrillator | Nursing Chemo | 1 | 1,222,000 |
Electronic BP Monitor | Nursing OPD & EAR | 5 | 1,222,000 |
Defibrillator | Nursing OPD & EAR | 1 | 1,222,000 |
Defibrillator | Nursing Inpatient | 1 | 1,222,000 |
Vein Illuminator | Nursing OPD & EAR | 4 | 1,146,800 |
Crash Cart | Clinical & Radiation Oncology | 1 | 1,128,000 |
Utensil | Clinical & Radiation Oncology | 1 | 1,128,000 |
Platform (mold lab) | Clinical & Radiation Oncology | 1 | 1,128,000 |
Crash Cart (with accessories) | Clinical & Radiation Oncology | 1 | 1,128,000 |
Crash Cart (with assessories) | Nuclear Medicine | 1 | 1,128,000 |
Centrifuge Machine | Pathology | 1 | 1,128,000 |
Plasma Thawing Bath | Pathology | 1 | 1,128,000 |
Incubator (25L) | Pathology | 1 | 1,128,000 |
Crash Cart Trolley | Nursing OR | 1 | 1,128,000 |
Tablet Counter | Pharmacy | 2 | 1,128,000 |
Crash Cart (with accessories) | Nursing Chemo | 1 | 1,128,000 |
Crash Cart (with accessories) | Nursing OPD & EAR | 1 | 1,128,000 |
Food Trolley (large with heater) | Nursing Inpatient | 1 | 1,128,000 |
Crash Cart (with accessories) | Nursing Inpatient | 1 | 1,128,000 |
Crash Cart Trolly (with accessories) | Nursing ICU | 1 | 1,128,000 |
Incubator | CSSD | 2 | 1,109,200 |
Portable Suction Machine | Clinical & Radiation Oncology | 1 | 1,034,000 |
Probes | Nuclear Medicine | 8 | 1,034,000 |
Platelet Agitator Incubator | Pathology | 2 | 1,034,000 |
Fiber Optic Cable and Sterilization Container | Surgical Oncology | 3 | 1,034,000 |
Suction Machine (Portable) | Nursing OR | 4 | 1,034,000 |
Patient Monitor | Nursing OR | 4 | 1,034,000 |
Suction Machine (Portable) | Nursing OR | 1 | 1,034,000 |
Suction Machine | Radiology | 1 | 1,034,000 |
Suction Machine | Nursing Chemo | 1 | 1,034,000 |
Stretcher | Nursing Chemo | 1 | 1,034,000 |
Suction Machine | Nursing OPD & EAR | 3 | 1,034,000 |
Portable Suction Machine | Nursing OPD & EAR | 1 | 1,034,000 |
Stretcher | Nursing Inpatient | 1 | 1,034,000 |
Suction Machine (portable) | Nursing ICU | 2 | 1,034,000 |
Cupboard | Nursing OR | 4 | 1,015,200 |
Survey Meter | Nuclear Medicine | 3 | 940,000 |
Chemical Safety Cabinet (corrosive chemical) | Pathology | 1 | 940,000 |
Chemical Safety Cabinet (flammable chemical) | Pathology | 1 | 940,000 |
Agglutination Viewer | Pathology | 1 | 940,000 |
Water Bath | Pathology | 1 | 940,000 |
Minor Surgery Set | Surgical Oncology | 3 | 940,000 |
BIPAP Machine | Nursing ICU | 3 | 940,000 |
High Flow Nasal Oxygen | Nursing ICU | 1 | 940,000 |
Blanket Warmer | Anesthesia | 3 | 846,000 |
Hot Line Fluid Warmer Set | Anesthesia | 4 | 846,000 |
Flowtron Pump | Anesthesia | 4 | 846,000 |
Electronic Bed | Nursing OR | 2 | 846,000 |
Electronic Bed | Nursing OPD & EAR | 12 | 846,000 |
Flowtron Pump | Nursing ICU | 5 | 846,000 |
Electronic Bed (with weight scale) | Nursing ICU | 1 | 846,000 |
Electronic Bed (without weight scale) | Nursing ICU | 7 | 846,000 |
Portable Pulse Oximeter | Clinical & Radiation Oncology | 2 | 752,000 |
Electron Cutter | Clinical & Radiation Oncology | 1 | 752,000 |
Pulse Oximeter | Nuclear Medicine | 1 | 752,000 |
Blood Donor Bed | Pathology | 2 | 752,000 |
Plasma Extractor | Pathology | 1 | 752,000 |
Incubator | Pathology | 1 | 752,000 |
Hot Plate | Pathology | 1 | 752,000 |
Warmer (for fluid) | Anesthesia | 1 | 752,000 |
Infusion Pump (double chamber) | Anesthesia | 12 | 752,000 |
Chemo Chair | Nursing Chemo | 20 | 752,000 |
Infusion Pump | Nursing Chemo | 20 | 752,000 |
Feeding Pump | Nursing Inpatient | 2 | 752,000 |
Pulse Oximeter | Nursing Inpatient | 4 | 752,000 |
Infusion Pump (double chamber) | Nursing Inpatient | 20 | 752,000 |
CRRT Machine | Nursing ICU | 4 | 752,000 |
Pulseoximeter | Nursing ICU | 1 | 752,000 |
Pulseoximetr with CO2 | Nursing ICU | 1 | 752,000 |
Electronic Bed | Nursing Inpatient | 42 | 725,200 |
Evacuation Stretcher | Clinical & Radiation Oncology | 2 | 658,000 |
Suction Machine | Internal Medicine | 2 | 658,000 |
Network Camera | Nuclear Medicine | 1 | 658,000 |
Container | Nuclear Medicine | 5 | 658,000 |
Lead Lined Waste Container | Nuclear Medicine | 2 | 658,000 |
Stretcher | Nuclear Medicine | 1 | 658,000 |
Herniotomy Set | Surgical Oncology | 1 | 658,000 |
Patient Stretcher | Nursing OR | 2 | 658,000 |
PET-CT Stretcher with side table | Radiology | 4 | 658,000 |
Strecture | Radiology | 2 | 658,000 |
Medication Trolley | Pharmacy | 2 | 658,000 |
Portable B.P Apparatus | Nursing Chemo | 4 | 658,000 |
Printer | Nuclear Medicine | 2 | 564,000 |
UPS (6KVA) | Pathology | 5 | 564,000 |
Electronic Diff Counter | Pathology | 2 | 564,000 |
Centrifuge (ID) | Pathology | 1 | 564,000 |
Incubator (ID) | Pathology | 1 | 564,000 |
Lap Staging Instrument Set | Surgical Oncology | 3 | 564,000 |
PCA Pump | Anesthesia | 4 | 564,000 |
Epidural Pump | Anesthesia | 4 | 564,000 |
Medication Refrigerator | Pharmacy | 4 | 564,000 |
UPS | Nursing Inpatient | 1 | 564,000 |
Dragon (voice recognization System ) | Radiology | 5 | 560,000 |
Pulse Oximeter (with table top trolley) | Internal Medicine | 3 | 480,000 |
BIPAP | Internal Medicine | 2 | 480,000 |
Refrigerator | Nursing ICU | 1 | 480,000 |
Alloy Melter | Clinical & Radiation Oncology | 1 | 470,000 |
Flammable Safety Can | Pathology | 1 | 470,000 |
Syringe Pump | Anesthesia | 4 | 470,000 |
MR Oxygen Measuring Device | Radiology | 1 | 470,000 |
Syringe Pump | Nursing OPD & EAR | 2 | 470,000 |
Infusion Pump | Nursing OPD & EAR | 6 | 470,000 |
Syringe Pump | Nursing Inpatient | 2 | 470,000 |
Syringe Pump | Nursing ICU | 10 | 470,000 |
Infusion Pump | Nursing ICU | 20 | 470,000 |
Infusion Pump | OPAT | 4 | 470,000 |
Dicta Phone | Radiology | 4 | 451,200 |
Syringe Driver | Nursing Inpatient | 4 | 413,600 |
Drawer and Counter | Pharmacy | 4 | 400,000 |
PH Meter | Pathology | 1 | 376,000 |
Medication Refrigerator | Pharmacy | 4 | 376,000 |
Roll Dispenser (with cutter) | CSSD | 3 | 338,400 |
Table (stainless steel) | Pathology | 25 | 310,200 |
Medication Counter | Nursing Chemo | 2 | 310,200 |
Prep Counter (stainless steel) | Nursing Inpatient | 1 | 310,200 |
Medication Room Counter | Nursing ICU | 1 | 310,200 |
Pat Slide | Clinical & Radiation Oncology | 1 | 282,000 |
KIT Boiler | Nuclear Medicine | 1 | 282,000 |
Lead Apron and Thyroid Shield Set | Nuclear Medicine | 5 | 282,000 |
Oxygen Cylinder (MRI Compatible) | Anesthesia | 1 | 282,000 |
Flammable Cabinet | Pharmacy | 4 | 282,000 |
Hand Held Doppler | Nursing OPD & EAR | 1 | 282,000 |
Mini Doppler (crash cart) | Nursing Inpatient | 1 | 282,000 |
Cabinet Trolley | Nursing ICU | 2 | 282,000 |
Doppler | Nursing ICU | 1 | 282,000 |
Mini Doppler | Nursing ICU | 1 | 282,000 |
Photocopy Machine | Nuclear Medicine | 1 | 280,000 |
Iron Cabinet | Pharmacy | 2 | 280,000 |
UPS (3KVA) | Pathology | 3 | 263,200 |
Trolley for (medication supplies) | Pharmacy | 6 | 240,000 |
Racks (syrup section) | Pharmacy | 1 | 240,000 |
Packing Table (with magnifying glass) | CSSD | 4 | 230,300 |
Linen Inspection Table | CSSD | 1 | 230,300 |
Syringe Shield | Nuclear Medicine | 5 | 225,600 |
Cabinet (fire proof and acid resistant) | Nuclear Medicine | 2 | 225,600 |
Decontamination Kit | Nuclear Medicine | 1 | 225,600 |
Rotator (sample mixer) | Pathology | 6 | 206,800 |
Vortex Mixer | Pathology | 4 | 206,800 |
Wash Basin (Dual Sink) | Nursing OR | 1 | 206,800 |
Weighing Chair | Clinical & Radiation Oncology | 1 | 200,000 |
Voice Recogniation System | Nuclear Medicine | 1 | 200,000 |
Transcriptionist Machine | Nuclear Medicine | 1 | 200,000 |
Vacuum Cleaner | Nursing OR | 1 | 200,000 |
Transcription Set | Radiology | 2 | 200,000 |
Freezer | Pharmacy | 1 | 200,000 |
Weighing Chair | Nursing OPD & EAR | 1 | 200,000 |
Weight Chair | Nursing Inpatient | 1 | 200,000 |
Cooling Plate | Clinical & Radiation Oncology | 1 | 188,000 |
Electronic Personal Dosimeter | Nuclear Medicine | 4 | 188,000 |
Mobile Lead shielded | Nuclear Medicine | 5 | 188,000 |
Ditaphone | Nuclear Medicine | 1 | 188,000 |
Satinsky Vascular Clamp | Surgical Oncology | 1 | 188,000 |
Orbital Shaker | Pharmacy | 1 | 188,000 |
Trolley (with leatherite cover) | CSSD | 2 | 188,000 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 178,600 |
Linen Trolley | Nursing OPD & EAR | 1 | 175,800 |
Clean Linen Trolley | Nursing OR | 2 | 169,200 |
Lead Box | Nuclear Medicine | 1 | 160,000 |
Diagnostic Set | Nursing OPD & EAR | 5 | 160,000 |
Diagnostic Set (Ophthalmoscope) | Nursing OPD & EAR | 2 | 160,000 |
Rack | Nursing OR | 1 | 159,800 |
Procedure Trolly | Nursing ICU | 2 | 159,800 |
Rack | Nursing OR | 1 | 145,700 |
Trolley (with bin) | Nursing Inpatient | 2 | 144,800 |
Isolation Trolly | Nursing ICU | 4 | 141,000 |
Light (portable) | Nursing OR | 1 | 140,000 |
Sound System | Nursing OPD & EAR | 1 | 140,000 |
Trolley (stainless steel) | Nursing Inpatient | 2 | 139,100 |
PAT Slide | Nuclear Medicine | 3 | 131,600 |
Pat Slide | Nursing OR | 5 | 131,600 |
PAT Slide | Radiology | 4 | 131,600 |
Pulse Oximeter | Nursing Chemo | 2 | 131,600 |
Pulse Oximeter | Nursing OPD & EAR | 4 | 131,600 |
PAT Slide | Nursing OPD & EAR | 2 | 131,600 |
Pat Slide | Nursing Inpatient | 2 | 131,600 |
Pat slide | Nursing ICU | 8 | 131,600 |
Medication Storage Trolley | Nursing OR | 1 | 126,900 |
Patient Queue Management System | Clinical & Radiation Oncology | 1 | 122,200 |
Water Gun | CSSD | 2 | 122,200 |
Air Gun | CSSD | 2 | 122,200 |
Stand (stainless steel) | Clinical & Radiation Oncology | 8 | 120,000 |
Digital Height & Weight Scale | Nuclear Medicine | 2 | 120,000 |
Weight and Height Scale | Pathology | 1 | 120,000 |
Hem-o-Lock | Surgical Oncology | 5 | 120,000 |
Camera for PET-CT (IP Base) | Radiology | 6 | 120,000 |
Digital Height & Weight Scale | Radiology | 6 | 120,000 |
Floor Pallet | Pharmacy | 4 | 120,000 |
Pass through Window | Pharmacy | 4 | 120,000 |
Table | Pharmacy | 1 | 120,000 |
Height and Weight Scale | Nursing Chemo | 1 | 120,000 |
Height and Weight Scale | Nursing Inpatient | 2 | 120,000 |
Diagnostic Set | Nursing Inpatient | 2 | 120,000 |
Diagnostic Set | Nursing ICU | 2 | 120,000 |
Weighing Balance | Pharmacy | 1 | 116,000 |
Staff Locker | Nursing OR | 16 | 112,800 |
Speech Mike | Radiology | 3 | 112,800 |
Staff Locker | Nursing Chemo | 10 | 112,800 |
Lockers | Nursing Inpatient | 25 | 112,800 |
Staff Locker | CSSD | 10 | 112,800 |
Weigh Machine | Clinical & Radiation Oncology | 1 | 112,000 |
Dual Weighing Balance | Pathology | 1 | 112,000 |
Weight Machine | Nursing OR | 2 | 112,000 |
Weight Scale | Nursing OPD & EAR | 5 | 112,000 |
UPS | Nursing Chemo | 5 | 108,100 |
UPS (1KVA) | Nursing Inpatient | 3 | 108,100 |
Desktop Computer (with UPS) | CSSD | 3 | 108,100 |
UPS | Nursing ICU | 3 | 108,100 |
Medicine Trolley (with drawer) | Nursing OPD & EAR | 6 | 103,400 |
Trolley | Nursing Inpatient | 2 | 103,400 |
Trolley (stainless steel) | Clinical & Radiation Oncology | 3 | 94,000 |
Vaclok Stand | Clinical & Radiation Oncology | 3 | 94,000 |
QC Kit Set | Nuclear Medicine | 1 | 94,000 |
Anal Retractor | Surgical Oncology | 1 | 94,000 |
Intestinal Clamp | Surgical Oncology | 1 | 94,000 |
Induction Trolley | Nursing OR | 4 | 94,000 |
Orthopedic Chair | Nursing Inpatient | 2 | 94,000 |
File Trolley | Nursing Inpatient | 2 | 94,000 |
Paper Dispensing Trolley | CSSD | 2 | 94,000 |
Trolly | Nursing ICU | 8 | 94,000 |
File Trolley | Nursing ICU | 1 | 94,000 |
Lead Apron (with neck shield) | Internal Medicine | 4 | 88,000 |
Clean Linen Trolley (stainless steel) | Clinical & Radiation Oncology | 2 | 84,600 |
Medication Trolley | Nursing OR | 1 | 84,600 |
Procedure Tolley (large) | Radiology | 4 | 84,600 |
Medication Trolley | Nursing OPD & EAR | 5 | 84,600 |
Speech Microphone | Nuclear Medicine | 1 | 84,000 |
Storage Rack | Pathology | 15 | 82,700 |
Bed Pan Transportation Trolley | Nursing OPD & EAR | 1 | 82,700 |
Refrigerator | Pathology | 1 | 80,000 |
Inspection Counter | Pharmacy | 2 | 80,000 |
Infant Weight Scale | Nursing ICU | 1 | 80,000 |
Stethoscope (MRI Compatible) | Anesthesia | 1 | 75,200 |
Storage Rack | Nursing OR | 8 | 75,200 |
Storage Rack | CSSD | 20 | 75,200 |
Bedside Cabinet | Nursing ICU | 8 | 75,200 |
Procedure Tolley (small) | Radiology | 3 | 72,400 |
Trolley | Nursing OPD & EAR | 20 | 72,400 |
Lead Appron | Radiology | 6 | 72,000 |
Hemorrhoidal Gun | Surgical Oncology | 1 | 65,800 |
Transport Trolley | Nursing Inpatient | 1 | 65,800 |
Transport And Distribution Trolley | CSSD | 4 | 65,800 |
Medication Trolly | Nursing ICU | 1 | 65,800 |
Eye Wash Station (with delousing shower) | Pathology | 2 | 64,000 |
Eye Wash (complete station) | Nursing ICU | 1 | 64,000 |
Medicine Trolley | Nursing Chemo | 6 | 62,000 |
Nursing Supplies Trolley | Nursing Chemo | 2 | 62,000 |
Standard Tool Kit | Clinical & Radiation Oncology | 1 | 60,000 |
Chemical Vapour Dictation System | Pathology | 1 | 60,000 |
Spill Kit | Pharmacy | 2 | 60,000 |
Chemo Spill Kit Box | Pharmacy | 1 | 60,000 |
Spill Kit | Nursing ICU | 2 | 60,000 |
Trolley (stainless steel) | Internal Medicine | 5 | 56,400 |
Patient Bed Side Table | Nursing OR | 8 | 56,400 |
Linen Hamper | Radiology | 2 | 56,400 |
Examination Light (portable) | Nursing Inpatient | 1 | 56,400 |
Oxygen Cylinder (with Carrying Trolley) | Clinical & Radiation Oncology | 1 | 56,000 |
Epidural Trolley | Anesthesia | 4 | 54,500 |
Pipette (1 - 5 ml) | Pathology | 3 | 52,000 |
Pipette (10 - 100ul) | Pathology | 3 | 52,000 |
Pipette (100 - 1000ul) | Pathology | 3 | 52,000 |
Pippet (0.5 - 10ul) | Pathology | 3 | 52,000 |
Pippetor (50 - 200ul | Pathology | 3 | 52,000 |
Trolley | Nursing OPD & EAR | 2 | 51,700 |
Illuminator | Nuclear Medicine | 4 | 48,000 |
Refrigerator | Pathology | 1 | 48,000 |
Medication Fridge | Nursing OR | 1 | 48,000 |
Suction Jug (with ventury) | Radiology | 2 | 48,000 |
Illuminator | Radiology | 3 | 48,000 |
Refrigerator (medium size) | Nursing Chemo | 1 | 48,000 |
Oxygen Cylinder (with trolly and flow meter) | Nursing OPD & EAR | 4 | 48,000 |
Medication Fridge | Nursing OPD & EAR | 2 | 48,000 |
Furniture | Nursing OPD & EAR | 1 | 48,000 |
Refrigerator | Nursing Inpatient | 2 | 48,000 |
Medication Fridge | Nursing ICU | 1 | 48,000 |
Medication Fridge | OPAT | 1 | 48,000 |
Chair (waiting area) | Clinical & Radiation Oncology | 50 | 47,000 |
Preparation Trolley | Nursing OR | 4 | 47,000 |
Shelve (rigid scope) | Nursing OR | 1 | 47,000 |
Cupboard (patient kit) | Nursing OR | 1 | 47,000 |
Patient Waiting Chair | Pharmacy | 15 | 47,000 |
Bed Side Trolley | Nursing OPD & EAR | 10 | 47,000 |
Bedside Cabinet | Nursing Inpatient | 42 | 47,000 |
Food Table | Nursing Inpatient | 42 | 47,000 |
Waiting Area Chair | Nursing Inpatient | 25 | 45,100 |
Instrument Trolley (large) | Nursing OR | 6 | 43,200 |
Wall Mounted Shelve | Nursing OR | 1 | 42,300 |
Shelve | Nursing OR | 1 | 42,300 |
Trolley (dressing) | Nursing Inpatient | 2 | 42,300 |
Dressing Trolley | Nursing ICU | 2 | 42,300 |
Dirty Linen Hamper | Clinical & Radiation Oncology | 4 | 41,400 |
Hamper Trolley (with LID) | Nursing OR | 7 | 41,400 |
Linen Hamper | Radiology | 7 | 41,400 |
Dressing Trolley | Nursing Chemo | 4 | 41,400 |
Hamper | Nursing Chemo | 4 | 41,400 |
Hamper (with cover) | Nursing OPD & EAR | 8 | 41,400 |
Examination Trolley | Nursing OPD & EAR | 6 | 41,400 |
Hamper | Nursing Inpatient | 5 | 41,400 |
Hamper Trolley (with lid) | CSSD | 4 | 41,400 |
Hamper | Nursing ICU | 6 | 41,400 |
Mayo Stand | Nursing OR | 4 | 40,400 |
RFID Machine | Radiology | 4 | 40,400 |
O2 Cylinder | Clinical & Radiation Oncology | 1 | 40,000 |
Oxgen Suction Ventury | Nuclear Medicine | 1 | 40,000 |
BP Apparatus (digital) | Nuclear Medicine | 2 | 40,000 |
Temperature Device (Humidity) | Pathology | 15 | 40,000 |
Examination Couch | Pathology | 1 | 40,000 |
Fire Blanket | Pathology | 6 | 40,000 |
BP Apparatus (digital) | Pathology | 2 | 40,000 |
Phlebotomy Chair | Pathology | 1 | 40,000 |
Phlebotomy hand carry kit | Pathology | 1 | 40,000 |
Infrared Thermometer | Pathology | 2 | 40,000 |
BP Apparatus (digital) | Pathology | 1 | 40,000 |
Wall Mounted Suction Unit and Suction Bottle | Nursing OR | 22 | 40,000 |
Wall Mounted Suction Ventury | Radiology | 5 | 40,000 |
Instrument Trolley (small) | Nursing OR | 4 | 39,300 |
Trolley | Nuclear Medicine | 3 | 37,600 |
Box (stainless steel) | Nuclear Medicine | 1 | 37,600 |
Trolley (small) | Pathology | 2 | 37,600 |
Bedpan Hanger | Nursing Chemo | 1 | 37,600 |
Cambro Cooler | Nursing Inpatient | 2 | 37,600 |
Intergrated CCTV System | Nuclear Medicine | 1 | 36,700 |
Surveillance Camera | Pharmacy | 3 | 36,700 |
Hanger | Nursing OR | 1 | 36,100 |
